AL NAFC Summary through 8/3/08
 
Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL NAFC Lineup Card
AL NAFC Rosters, with Major League Stats
Report a Trade
AL NAFC Undrafted Players & Ranking List
AL NAFC Scoresheets
AL NAFC Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL NAFC Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
Please note that on Monday Aug. 11th the first MLB game is 
scheduled to start at 1 PM Eastern/10 AM Pacific time.  So if 
you want to turn in a trade note or new lineup for the games 
that will use the major league game stats from the week of August 
11th thru Aug 17th, make sure you send in (send from your league 
website, postmark, e-mail or fax) that lineup or trade by/before  
1 PM Eastern/10 AM Pacific time on the 11th.
 1 Gary Gaett  AB  R  HR RBI  BA      2 Midland Ro  AB  R  HR RBI  BA      3 Daring Kna  AB  R  HR RBI  BA 
Iwamura,Ak    408  45  5  28 .265    Lopez,Jo      466  53  7  42 .285    Posada,Jo     181  32  3  13 .260
Abreu,Bo      445  56 15  46 .274    Ibanez,Ra     437  59 15  54 .270    Sizemore,Gr   430  86 26  75 .272
Markakis,Ni   420  59 14  61 .281    Ordonez,Ma    392  52 14  51 .309    Blalock,Ha    112  14  4  21 .304
Swisher,Ni    291  38  8  44 .213    Cabrera,Mi    433  54 20  71 .282    Hafner,Tr     167  23  4  30 .216
Rios,Al       452  57  8  55 .272    Quentin,Ca    375  71 25  58 .267    Youkilis,Ke   410  58 20  73 .312
Konerko,Pa    317  31 10  39 .205    Hinske,Er     101  18  5  14 .208    Tejada,Mi     425  50 10  52 .280
Chavez,Er      94  11  2  10 .223    Huff,Au       224  37 13  40 .321    Teahen,Ma     380  47 10  53 .237
Hernandez,Ra  318  31 12  49 .242    Pierzynski,A. 266  34  7  23 .274    Hunter,To     409  69 18  55 .279
Crosby,Bo     379  36  4  36 .232    Peralta,Jh    361  47 15  48 .260    Pedroia,Du    289  34  6  42 .301
  
 4 Young and   AB  R  HR RBI  BA      5 Soaring Eg  AB  R  HR RBI  BA      6 Missoula M  AB  R  HR RBI  BA 
Kendrick,Ho   269  36  3  25 .320    Suzuki,Ic     492  67  4  49 .291    Damon,Jo      371  56  7  44 .305
Upton,B.      420  61  7  42 .262    Aviles,Mi     152  16  4  14 .322    Grudzielan,Ma 343  32  3  26 .277
Gordon,Al     436  51 13  74 .245    Bradley,Mi    331  67 19  64 .311    Guerrero,Vl   413  55 19  72 .271
Jones,Ad      415  51  7  47 .270    Dye,Je        423  61 26  79 .288    Ortiz,Da      261  43 15  46 .253
Longoria,Ev   381  53 21  74 .268    Teixeira,Ma   425  75 22  61 .268    Thome,Ji      355  47 22  66 .248
Kubel,Ja      329  41 14  48 .252    Mauer,Jo      368  57  7  38 .288    Beltre,Ad     433  44 18  62 .240
Kotchman,Ca   404  44 12  54 .277    Wilkerson,Br  145  20  2  17 .228    Cabrera,Or    390  43  5  41 .251
Renteria,Ed   368  45  5  24 .250    Casilla,Al    118  15  1  22 .288    Varitek,Ja    303  33  8  39 .215
Suzuki,Ku     377  48  5  42 .286    Mora,Me       155  23  5  25 .277    Ellsbury,Ja   410  68  6  31 .259
  
 7 Vorpal Swo  AB  R  HR RBI  BA      8 Victoria R  AB  R  HR RBI  BA      9 Angleton T  AB  R  HR RBI  BA 
Drew,J.       357  62 19  49 .269    Granderson,Cu 367  61 13  43 .283    Young,Mi      467  60  8  52 .278
Guillen,Ca    398  51  8  46 .256    Ramirez,Ha    463  80 27  62 .294    Cano,Ro       435  45  9  50 .253
Beltran,Ca    431  56 15  60 .253    Crawford,Ca   464  55  9  52 .267    Rodriguez,Al  361  65 24  63 .313
Glaus,Tr      412  55 19  61 .257    Kinsler,Ia    453  62 14  72 .309    Hamilton,Jo   444  76 25  68 .293
Cust,Ja       340  46 18  53 .212    Overbay,Ly    250  36  5  31 .264    Lee,Ca        440  68 24  74 .289
Vazquez,Ra     56   7  1   8 .286    Lowell,Mi     369  50 14  52 .276    Morneau,Ju    419  64 17  57 .298
Navarro,Di    296  36  4  41 .287    Dejesus,Da    268  29  7  34 .280    Young,De      414  48  4  59 .280
Gonzalez,Ca    76   8  1   9 .224    Rolen,Sc      207  29  7  32 .222    Stairs,Ma     214  19  7  24 .238
Polanco,Pl    427  50  4  39 .288    Johjima,Ke    283  25  3  32 .223    Martinez,Vi   215  24  0  20 .270
  
10 East Coast  AB  R  HR RBI  BA 
Roberts,Br    454  70  8  54 .280
Jeter,De      450  62  7  42 .278
Ramirez,Ma    405  63 22  81 .301
Soriano,Al    247  35 18  56 .283
Giambi,Ja     256  38 14  35 .238
Rodriguez,Iv  324  40  5  34 .281
Anderson,Ga   348  40  9  42 .250
Sheffield,Ga  154  19  6  20 .234
Figgins,Ch    298  41  0  19 .282
 
 
 1 Gary Gaett  IP ERA  RS   W  L Sv  2 Midland Ro  IP ERA  RS   W  L Sv  3 Daring Kna  IP ERA  RS   W  L Sv
Burnett,A.    156 4.84 5.0 10  7  0 Hernandez,Fe  143 3.60 4.8  9  5  0 Hudson,Ti     145 3.05 4.8 10  8  0
Young(SD),Ch   64 4.48 5.2  5  2  0 Harden,Ri     108 2.25 5.1 11  3  0 Buehrle,Ma    149 4.05 4.6 10 12  0
Danks,Jo      111 3.58 4.8  8  6  0 Duchschere,Ju 130 2.42 5.7  9  3  0 Santana,Er    148 3.28 5.2  9  4  0
Guthrie,Je    155 3.31 2.6  6 11  0 Galarraga,Ar   97 4.10 4.0  3  8  1 Westbrook,Ja   24 3.04 5.8  2  0  0
Arroyo,Br     130 5.66 3.0  6 13  0 Meche,Gi      133 5.35 3.8  6  9  0 Cabrera,Da    126 5.23 5.2  8 10  0
Ryan,B.        41 3.48 -    4  1  3 Jenks,Bo       39 2.52 -    0  4 21 Rodriguez,Fr   51 2.45 -    3  4 26
  
 4 Young and   IP ERA  RS   W  L Sv  5 Soaring Eg  IP ERA  RS   W  L Sv  6 Missoula M  IP ERA  RS   W  L Sv
Carmona,Fa     70 3.73 4.3  5  5  0 Halladay,Ro   156 2.65 5.0 13  3  0 Maine,Jo      132 4.37 5.8  8  7  0
Litsch,Je     115 4.47 5.1  5  7  5 Kazmir,Sc     106 2.79 3.8  6  6  0 Rogers,Ke     118 4.87 3.3  6 12  1
Lee,Cl         95 3.80 3.7  4  5  0 Perkins,Gl     54 4.53 6.8  5  2  0 Sonnanstin,An 119 5.28 3.9  3  8  3
Marcum,Sh     109 3.79 4.3  7  9  0 Washburn,Ja    85 4.43 6.5  4  3  0 Silva,Ca      102 6.11 5.5  4  5  0
Garza,Ma      126 3.43 3.4  5  8  0 Chamberlai,Jo  91 2.07 6.3  7  3  5 Blanton,Jo    137 4.68 3.0  5 14  0
                                                                        Arredondo,Jo   14 0.00 -    1  0  1
  
 7 Vorpal Swo  IP ERA  RS   W  L Sv  8 Victoria R  IP ERA  RS   W  L Sv  9 Angleton T  IP ERA  RS   W  L Sv
Matsuzaka,Da  113 2.94 4.2  9  7  0 Lackey,Jo     110 3.26 6.1  9  5  0 Santana,Jo    161 2.97 4.7 13  6  0
Floyd,Ga      120 3.44 4.3  8  6  2 Haren,Da      148 2.86 3.4  9  8  0 Shields,Ja    150 3.65 3.9 10  7  0
Greinke,Za    152 4.14 4.1  7 12  0 Blackburn,Ni  109 4.06 4.1  6  8  0 Beckett,Jo    132 4.83 4.7 10  8  0
Vazquez,Ja    139 4.52 3.3  6 10  0 Lester,Jo      54 3.86 7.0  3  0  0 Verlander,Ju  141 4.53 4.4  7 12  0
Buchholz,Cl    44 5.52 4.8  1  3  0 Slowey,Ke     101 4.71 4.1  3  8  0 Contreras,Jo   33 7.91 8.0  2  2  0
Putz,J.        26 5.81 -    0  6 13 Papelbon,Jo    46 2.33 -    0  2 28 Nathan,Jo      49 1.28 -    1  2 29
  
10 East Coast  IP ERA  RS   W  L Sv
Sabathia,C.   165 3.83 4.7 10 10  0
Wakefield,Ti  121 4.31 3.1  5  8  0
Pettitte,An   145 4.77 4.9 10  7  0
Mussina,Mi    112 4.57 6.1  5  5  0
Garland,Jo    121 5.13 5.4  8  9  0
Rivera,Ma      38 1.43 -    2  0 23
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 3 Sizemore,Gr    86     5 Suzuki,Ic     143     8 Ramirez,Ha    27    10 Ramirez,Ma     81
 8 Ramirez,Ha     80     8 Kinsler,Ia    140     3 Sizemore,Gr   26     5 Dye,Je         79
 9 Hamilton,Jo    76     8 Ramirez,Ha    136     5 Dye,Je        26     3 Sizemore,Gr    75
 5 Teixeira,Ma    75     2 Lopez,Jo      133     9 Hamilton,Jo   25     4 Gordon,Al      74
 2 Quentin,Ca     71     9 Young,Mi      130     2 Quentin,Ca    25     4 Longoria,Ev    74
10 Roberts,Br     70     9 Hamilton,Jo   130     9 Rodriguez,Al  24     9 Lee,Ca         74
 3 Hunter,To      69     3 Youkilis,Ke   128     9 Lee,Ca        24     3 Youkilis,Ke    73
 6 Ellsbury,Ja    68    10 Roberts,Br    127     6 Thome,Ji      22     8 Kinsler,Ia     72
 9 Lee,Ca         68     9 Lee,Ca        127    10 Ramirez,Ma    22     6 Guerrero,Vl    72
     2 tied with  67         2 tied with 125     5 Teixeira,Ma   22     2 Cabrera,Mi     71
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 9 Rodriguez,Al  .313     5 Bradley,Mi    .433     9 Rodriguez,Al  .579     6 Ellsbury,Ja    42
 3 Youkilis,Ke   .312     9 Rodriguez,Al  .391     5 Bradley,Mi    .565     5 Suzuki,Ic      39
 5 Bradley,Mi    .311     5 Mauer,Jo      .384     3 Youkilis,Ke   .551    10 Roberts,Br     29
 8 Kinsler,Ia    .309     7 Drew,J.       .384     5 Dye,Je        .539     4 Upton,B.       28
 2 Ordonez,Ma    .309    10 Ramirez,Ma    .383     8 Ramirez,Ha    .536     8 Ramirez,Ha     28
 6 Damon,Jo      .305     3 Sizemore,Gr   .382     3 Sizemore,Gr   .530     8 Kinsler,Ia     26
10 Ramirez,Ma    .301     3 Youkilis,Ke   .380     9 Hamilton,Jo   .529     8 Crawford,Ca    26
 9 Morneau,Ju    .298     1 Markakis,Ni   .373    10 Ramirez,Ma    .526     3 Sizemore,Gr    23
 8 Ramirez,Ha    .294     6 Thome,Ji      .372     2 Quentin,Ca    .520    10 Figgins,Ch     21
 9 Hamilton,Jo   .293     9 Morneau,Ju    .372     4 Longoria,Ev   .512     1 Rios,Al        19
 
        Wins             Earned Run Average            Saves                Strikeouts     
 5 Halladay,Ro   13     2 Duchschere,Ju 2.42     9 Nathan,Jo     29    10 Sabathia,C.   155
 9 Santana,Jo    13     5 Halladay,Ro   2.65     8 Papelbon,Jo   28     1 Burnett,A.    147
 2 Harden,Ri     11     8 Haren,Da      2.86     7 Soria,Jo      26     2 Hernandez,Fe  134
10 Sabathia,C.   10     7 Matsuzaka,Da  2.94     3 Rodriguez,Fr  26     3 Santana,Er    132
10 Pettitte,An   10     9 Santana,Jo    2.97    10 Rivera,Ma     23     5 Halladay,Ro   130
 9 Shields,Ja    10     3 Hudson,Ti     3.05     2 Jenks,Bo      21     7 Vazquez,Ja    130
 3 Buehrle,Ma    10     3 Santana,Er    3.28     7 Putz,J.       13     9 Beckett,Jo    128
 9 Beckett,Jo    10     1 Guthrie,Je    3.31     6 Bradford,Ch    8     2 Harden,Ri     128
 1 Burnett,A.    10     4 Garza,Ma      3.43         3 tied with  7     7 Greinke,Za    127
 3 Hudson,Ti     10     7 Floyd,Ga      3.44                            9 Santana,Jo    126
 
 
Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 5  Soaring Egos               67  45  .598  -    3.49 11  12  5.0 26 1010.2  415 392  944 .243 384  789 23
 9  Angleton Tubaforce         60  52  .536  7    4.20  4   6  4.8 33  998.2  494 466  981 .254 428  804 48
 3  Daring Knaves              57  55  .509 10    4.03  6   9  4.9 30 1005.1  486 450 1017 .260 419  670 48
 7  Vorpal Swords              56  56  .500 11    4.03  7  11  4.3 27 1004.1  499 450  964 .248 449  826 32
 1  Gary Gaetti                52  60  .464 15    4.47  3   9  4.0 32  991.1  523 492 1009 .260 451  749 41
  
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 2  Midland Rockhounds         57  55  .509  -    4.35  5   7  4.6 30 1002    533 484 1054 .265 414  777 28
 8  Victoria Rosebuds          56  56  .500  1    4.01 10   7  4.5 33 1017    493 453 1004 .254 370  774 38
10  East Coast Bombers         55  57  .491  2    4.86  8   6  4.7 29  994    563 537 1150 .288 386  708 38
 6  Missoula Mud               54  58  .482  3    4.79  6   4  4.4 28 1009    578 537 1168 .288 405  648 27
 4  Young and Dumb             46  66  .411 11    4.28  9  12  4.3 24  995.2  510 474 1018 .261 333  674 25
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 5 4006  565 1106 213 14 120  555 413  683 .276 .341 .426  35 12 31  74  79  20  914 134  82  53  30  17  3
 9 3963  540 1094 213 16 134  528 380  679 .276 .337 .439   8  3 32 121  12   5  860 107  72  62  70  21  8
 3 3946  548 1042 217 22 127  546 433  791 .264 .334 .427  14  4 43  90  34   7  871 141  92  56  56  12 12
 7 3858  478  938 197 11 113  473 460  809 .243 .321 .388  12  2 36  90  15   4  869 100  76  84  69  31 10
 1 3810  443  943 220 16  98  434 412  767 .248 .319 .391  20  7 27  78  68  28  840 115  86  70  39  20  9
  
 2 3939  513 1051 227 12 139  505 361  693 .267 .327 .436  18  9 24 101  20   8  839  87  86  78  77  15  4
 8 3966  505 1051 208 30 119  498 392  703 .265 .328 .423  26  7 38  91  99  27  870 126  93  70  43  18  8
10 3910  524 1036 204 24 116  513 429  772 .265 .335 .418  27 12 28  77  80  27  882  72 110  44  45  12  8
 6 3964  496  998 196 11 115  488 416  726 .252 .321 .394  14  4 29  65  68  17  886 111 108  61  55  15  7
 4 3932  482 1050 208 19  95  478 343  796 .267 .324 .402  15  7 31  96  68  28  832 109  78  71  59  10  5
 
 5  Richard Turner            6-1:  @4 12-4, @4 3-2, @4 0-3, @4 7-3, 3 4-2, 3 6-5, 3 10-1.
 9  Mike Allen                4-3:  @8 5-1, @8 4-6, @8 2-0, @8 6-9, @1 5-4, @1 7-6, @1 1-12.
 3  Dave Naehring             1-6:  @2 3-7, @2 1-6, @2 1-6, @2 3-1, @5 2-4, @5 5-6, @5 1-10.
 7  Dave Renzema              5-2:  @6 4-5(16), @6 5-3(11), @6 1-8, @6 9-8(11), 4 3-2, 4 10-0, 4 12-0.
 1  Josh Roth                 2-5:  @10 12-13, @10 13-5, @10 3-4, @10 2-3, 9 4-5, 9 6-7, 9 12-1.
  
 2  Roger Welborn             3-4:  3 7-3, 3 6-1, 3 6-1, 3 1-3, @10 6-14, @10 5-6, @10 5-6.
 8  Erik M. Teller            4-3:  9 1-5, 9 6-4, 9 0-2, 9 9-6, @6 0-2, @6 7-0, @6 6-3.
10  Randy Calhoun             6-1:  1 13-12, 1 5-13, 1 4-3, 1 3-2, 2 14-6, 2 6-5, 2 6-5.
 6  Jay Stevens               3-4:  7 5-4(16), 7 3-5(11), 7 8-1, 7 8-9(11), 8 2-0, 8 0-7, 8 3-6.
 4  Available Team            1-6:  5 4-12, 5 2-3, 5 3-0, 5 3-7, @7 2-3, @7 0-10, @7 0-12.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 5  Soaring Egos              55- 6  6- 8  6-31   19-19  8- 7   54-34 13-11
 9  Angleton Tubaforce        49- 4  2- 7  9-41   17-14  4- 3   45-38 15-14
 3  Daring Knaves             50- 7  4- 4  3-44   13-17  4- 8   47-41 10-14
 7  Vorpal Swords             43- 4 10- 5  3-47   19-13  7- 3   39-43 17-13
 1  Gary Gaetti               43- 4  4- 2  5-54   15-16  5- 3   40-44 12-16
  
 2  Midland Rockhounds        47- 6  8- 6  2-43   14-18  4- 7   41-43 16-12
 8  Victoria Rosebuds         46- 6  6- 5  4-45   15-15  6- 5   45-39 11-17
10  East Coast Bombers        41- 1  9- 6  5-50   18-15  1- 4   41-46 14-11
 6  Missoula Mud              43- 6  4- 4  7-48   17-13 10- 4   42-48 12-10
 4  Young and Dumb            42- 2  2- 8  2-56   13-20  1- 6   30-49 16-17
 
                              vs.5  vs.9  vs.3  vs.7  vs.1    vs.2  vs.8  vs.10 vs.6  vs.4 
 5  Soaring Egos                -    5-9  10-5   6-8  10-4     8-4   9-2   3-7   8-3   8-3 
 9  Angleton Tubaforce         9-5    -    5-9   6-9   9-6     7-4   4-7   8-3   6-5   6-4 
 3  Daring Knaves              5-10  9-5    -    7-7   9-6     3-8   5-5   6-5   5-6   8-3 
 7  Vorpal Swords              8-6   9-6   7-7    -    6-8     7-3   4-7   4-7   3-8   8-4 
 1  Gary Gaetti                4-10  6-9   6-9   8-6    -      8-3   5-6   4-7   5-5   6-5 
  
 2  Midland Rockhounds         4-8   4-7   8-3   3-7   3-8      -    9-5   8-7   9-5   9-5 
 8  Victoria Rosebuds          2-9   7-4   5-5   7-4   6-5     5-9    -    8-7   6-9  10-4 
10  East Coast Bombers         7-3   3-8   5-6   7-4   7-4     7-8   7-8    -    7-7   5-9 
 6  Missoula Mud               3-8   5-6   6-5   8-3   5-5     5-9   9-6   7-7    -    6-9 
 4  Young and Dumb             3-8   4-6   3-8   4-8   5-6     5-9   4-10  9-5   9-6    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    677  Hernandez,Li  139.2  5.48   722  Ponson,Si      89.1  4.23    68  Baek,Ch        88    5.22
     128  Dickey,R.      81.2  4.41    73 *Sowers,Je      65    5.82   158  Bass,Br        64.2  4.73
     619  Tomko,Br       63.2  6.79   131  Rupe,Jo        63.1  3.84    78  Miner,Za       62    3.77
     702  Wright,Ja      60    4.95    86  Masset,Ni      47.2  4.34   106  Mendoza,Lu     45    7.00
     775  Cormier,La     40.2  4.43   668  Trachsel,St    39.2  8.39   116  Bautista,De    39    3.23
      64  Moseley,Du     34    7.15
SR   220 *Oliver,Da      49.1  3.28   298  Lowe,Ma        48    4.50   228  Francisco,Fr   45.2  3.15
     291  Corey,Br       44    6.75   750  Corcoran,Ro    41.2  3.89   278  Ramirez,Ed     39.1  3.20
     195  Peralta,Jo     37.2  5.50   292  Veras,Jo       37.2  2.63   712  O'Day,Da       37.1  4.34
     250 *Byrdak,Ti      36.1  2.72   787  Dolsi,Fr       34.2  4.15   302  Hansen,Cr      32.1  5.57
     258  Camp,Sh        32    3.38   271  Balfour,Gr     31.1  1.44
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    635  Barajas,Ro    234 .256  8   338  Quiroz,Gu      96 .219  2   754  Moeller,Ch     75 .227  1
1B   370 *Gload,Ro      295 .275  2   724  Shelton,Ch     97 .216  2   373  Quinlan,Ro    103 .262  1
     380  Huber,Ju       61 .246  2
2B   415  Duran,Ge      102 .225  3   413 #Tolbert,Ma     83 .265  0
3B   436 *Buscher,Br    118 .314  3   636  Ensberg,Mo     74 .203  1   437  Ozuna,Pa       71 .282  0
SS   472  Cairo,Mi      126 .246  0   477 *Bynum,Fr      112 .179  0   481 *Fahey,Br       87 .241  0
     480 #Hernandez,Lu   79 .241  0   476 #Zobrist,Be     74 .230  5   467  McDonald,Jo    74 .203  1
     479 #Santiago,Ra    61 .344  1
OF   531  Brown,Em      323 .248 10   620  Ramirez,Al    289 .308  9   558 *Sweeney,Ry    263 .293  3
     540  Johnson,Re    237 .295  6   774 #Boggs,Br      200 .245  5   526  Payton,Ja     210 .243  6
     542  Michaels,Ja   186 .237  6   699  Stewart,Sh    175 .240  1   566 *Choo,Sh       155 .239  4
     530  Monroe,Cr     163 .202  8   567 *Reed,Je       157 .261  2   682 #Norton,Gr     147 .252  3
     707 *Joyce,Ma      140 .279 10   565  Anderson(C,Br 143 .238  7   582 *Span,De       130 .315  2
     749 *Thomas,Cl     116 .284  1   550  Raburn,Ry     105 .238  4   564 *Moss,Br        86 .291  3
     678  Mench,Ke       77 .234  0   522 #Willits,Re     65 .185  0   708 *Gardner,Br     59 .153  0
 
 
AL NAFC
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Josh Roth            Roger Welborn        Dave Naehring        Available Team       Richard Turner      
  
P    31 R Guthrie,Je    1020 R Lowe,De         15 R Cabrera,Da      62 L Lee,Cl           3 R Halladay,Ro  
     36 R Burnett,A.       7 R Meche,Gi        44 R Santana,Er      58 L Saunders,Jo     37 R Bannister,Br 
     46 L Danks,Jo        26 R Hernandez,Fe    18 L Buehrle,Ma      38 R Weaver(Ana,Je   23 L Washburn,Ja  
     30 L Robertson,Na   280 R Duchschere,Ju 1003 R -Hudson,Ti      66 R Garza,Ma        25 R Byrd,Pa      
   1009 R Arroyo,Br      117 R Galarraga,Ar    90 L Olson,Ga        56 R -Litsch,Je      54 L Burres,Br    
    261 R Feldman,Sc      97 R Harden,Ri       21 R Gaudin,Ch       40 R Marcum,Sh       12 L Kazmir,Sc    
     20 R -Wang,Ch      1081 L -Miller,An     120 R Banks,Jo       110 R Hochevar,Lu     94 L Perkins,Gl   
   1037 R Young(SD),Ch    75 R Morrow,Br       42 R -Westbrook,Ja   45 R Baker,Sc        99 R Chamberlai,Jo
     67 L -Gabbard,Ka    143 R*-Egbert,Ja      70 L Braden,Da       33 R Bonser,Bo      745 R Rasner,Da    
     98 R -Liz,Ra        150 R*-Porcello,Ri    84 R Nunez,Le        10 R Carmona,Fa     631 R -Colon,Ba    
    141 R*-Adenhart,Ni   173 R*-Aumont,Ph      13 L -Willis,Do     140 R Masterson,Ju   129 L Liriano,Fr   
     22 R -Escobar,Ke                         166 R*-Cahill,Tr     175 R*-Hurley,Er      43 R -Schilling,Cu
     59 R -McCarthy,Br                        180 R*-Feliz,Ne      185 R*-Niemann,Je    145 L*-Poreda,Aa   
                                              183 L*-Cecil,Br      137 R*-Bowden,Mi     191 L*-Price,Da    
                                              186 R*-Davis,Wa      190 R*-Morlan,Ed   
                                                                   693 R*-Walden,Jo   
  
SR  242 R Speier,Ju      216 L Mahay,Ro       213 R Green,Se       268 R -Aardsma,Da    194 R Guerrier,Ma  
    233 L Thornton,Ma    243 R Street,Hu      214 R Rodriguez,Fr                        230 L Downs,Sc     
    297 L Ryan,B.        207 R -Linebrink,Sc  240 L Logan,Bo                            281 R Crain,Je     
    196 R -Benoit,Jo     218 R Jenks,Bo       232 R Frasor,Ja                           270 R Lewis,Je     
    237 L -Gobble,Ji     239 R Rodney,Fe      224 R Reyes,Al                            247 L Seay,Bo      
    249 R -Wolfe,Br                                                                     203 R -Janssen,Ca  
  
C   319 R Hernandez,Ra   314 L Pierzynski,A.  317 R Laird,Ge       325 R Suzuki,Ku      316 L Mauer,Jo     
    329 R Shoppach,Ke    320 R Buck,Jo        310 B -Posada,Jo     327 R Mathis,Je      315 R Olivo,Mi     
                         349 R*-Ramirez,Ma    725 R -Cash,Ke       322 B -Saltalamac,J  326 R Molina,Jo    
                                                                     1B 1.83          
                                                                   335 L Clement,Je   
  
1B  356 R Konerko,Pa     360 L Huff,Au        357 R Youkilis,Ke    364 L Kotchman,Ca   1416 B Teixeira,Ma  
    372 L -Broussard,Be    3B 2.57              3B 2.62           4008 B*-Smoak,Ju      646 L -Casey,Se    
      OF 2.02            358 R Thomas,Fr      355 L -Hafner,Tr                          669 R -Sweeney,Mi  
    382 L*-Anderson,La  4011 L*-Cooper,Da   
  
2B  409 B Cabrera,As     399 R Lopez,Jo       396 R Pedroia,Du     400 R Upton,B.       404 B Izturis,Ma   
      SS 4.73            395 B Vidro,Jo       393 R Ellis,Ma         OF 2.13              3B 2.65, SS 4.70 
    411 L Inglett,Jo                                               405 R Kendrick,Ho    408 B -Casilla,Al  
      OF 2.07                                                                           392 R -Hill,Aa     
    407 L -Richar,Da   
  
3B  424 L Iwamura,Ak     418 R Cabrera,Mi     435 L Hannahan,Ja    422 L Gordon,Al     1488 R Kouzmanoff,Ke
      2B 4.18              1B 1.84            432 L -Blalock,Ha      1B 1.87            425 R Mora,Me      
    429 L -Chavez,Er     430 L -Lamb,Mi       440 L -Moore,Sc      451 R Longoria,Ev  
                           1B 1.85                                 449 L Davis,Ch     
                         442 R -Wood,Br                              1B 1.85          
                         447 L*-Mills,Be                           428 R Fields,Jo    
                                                                     OF 2.07          
                                                                   445 L*-Rowell,Bi   
  
SS  466 R Crosby,Bo      455 R Peralta,Jh    1524 R Tejada,Mi      461 R Renteria,Ed    458 R Bartlett,Ja  
    469 R -Everett,Ad    465 R Scutaro,Ma     459 R Betancourt,Yu  471 B Aybar,Er       614 R Aviles,Mi    
    494 L*-Brignac,Re      2B 4.23, 3B 2.65   488 R*-Rodriguez,Se    2B 4.25              2B 4.22          
    489 L*-Moustakas,Mi 4004 R*-Beckham,Ti      2B 4.23            473 R Bloomquist,Wi  463 R -Pena(KC),To 
                                              491 R*-Triunfel,Ca     2B 4.23, 3B 2.66,  460 R Uribe,Ju     
                                                                     OF 2.12              2B 4.27, 3B 2.65 
                                                                   474 B -Callaspo,Al 
                                                                     2B 4.22          
  
OF  498 L Markakis,Ni    509 L Ibanez,Ra      495 L Sizemore,Gr    556 R Jones,Ad       496 L Suzuki,Ic    
    499 L Abreu,Bo       545 R Quentin,Ca     507 R Hunter,To      529 L Scott,Lu       520 R Dye,Je       
    497 R Rios,Al        502 R Ordonez,Ma     513 L Teahen,Ma      525 L Kubel,Ja       547 B Bradley,Mi   
    506 B Swisher,Ni     648 L Hinske,Er        1B 1.83            549 R -Baldelli,Ro   508 R -Wells,Ve    
      1B 1.84              1B 1.84            515 B Cabrera,Me                          546 L -Gathright,Jo
    557 R Francisco,Be   548 L Dellucci,Da    532 R -Gomes,Jo                           622 L Wilkerson,Br 
    544 R Thames,Ma      517 B Crisp,Co       573 R -Balentien,Wl                         1B 1.85          
      1B 1.85            594 L*-Snider,Tr     596 R*-Jennings,De 
    524 L -Jones,Ja     1639 R*-Maybin,Ca   
    585 R*-Tabata,Jo   
  
Extra draft picks
                        Team #10's round 16 
  
Draft picks given up
   Round 16            
 
 
   Team #6              Team #7              Team #8              Team #9              Team #10            
   Jay Stevens          Dave Renzema         Erik M. Teller       Mike Allen           Randy Calhoun       
  
P     2 R Blanton,Jo      53 R Greinke,Za    1004 R Haren,Da         5 L Santana,Jo       1 L Sabathia,C.  
     76 L Rogers,Ke        6 R Vazquez,Ja      77 L Lester,Jo        9 R Shields,Ja       8 L Pettitte,An  
     51 R Sonnanstin,An   71 R Floyd,Ga       111 R Blackburn,Ni    17 R Verlander,Ju    27 R Wakefield,Ti 
     16 R Silva,Ca        14 R Matsuzaka,Da   123 L Eveland,Da      19 R Beckett,Jo      11 R Garland,Jo   
   1027 R Maine,Jo        29 L -Bedard,Er      39 R Jackson,Ed      55 R Padilla,Vi      41 R Mussina,Mi   
