AL Mountaineers Player Stats through 8/17/08
 
Contents:
Team  1 (SC Summit) Stats
Team  2 (year  of  the  beer) Stats
Team  3 (The Illuminati) Stats
Team  4 (Warthogs) Stats
Team  5 (Somebody) Stats
Team  6 (Main Men) Stats
Team  7 (Sexy Beast) Stats
Team  8 (BluesBoys) Stats
 
 
 1 SC Summit   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Pedroia,Du    125 540  72 164 39  1 12  42  34  47 .304 .343 .446  .789   5  2  3   7  15  1 31  5  0
Young,Mi      125 528  68 146 29  2 10  47  36 100 .277 .321 .396  .717   3  1  3  14   9  0 22  9  0
Cabrera,Mi    123 488  74 140 28  2 25  81  45 104 .287 .343 .506  .849   0  0  6  11   0  0  0  4  0
Delgado,Ca    121 471  65 114 24  1 26  71  56 109 .242 .320 .463  .783   0  0  4  14   0  0  6  5  0
Thames,Ma      24  95   8  13  4  0  6  13   2  38 .137 .153 .368  .521   0  0  1   2   0  0  2  2  0
Pierzynski,A.  95 376  42 101 18  1  9  49  16  64 .269 .296 .394  .690   1  0  3   8   0  0  0  8  4
Lowell,Mi     107 385  50  99 25  0 14  47  36  59 .257 .320 .431  .751   3  1  1   9   0  0 21 11  0
Guillen,Jo    114 404  38  89 25  1 14  53  18  85 .220 .253 .391  .644   1  0  1   8   1  0  5  5  0
Huff,Au        68 231  24  65 15  1  9  19  19  43 .281 .336 .472  .808   2  1  0   2   0  0  1  5  0
  
Wells,Ve       74 280  33  74 12  1  9  33  16  40 .264 .302 .411  .713   0  0  2   5   4  2 15  3  0
Cabrera,Me     92 316  35  73  8  0  8  38  25  51 .231 .285 .332  .617   4  1  3   3   6  2 13  4  0
Stairs,Ma      16  42   4   5  1  0  2   4   6  14 .119 .224 .286  .510   0  0  1   2   0  0  0  1  0
Brown,Em       21  62   6  13  3  1  1   8   6  13 .210 .275 .339  .614   0  0  1   4   0  0  2  2  0
Harris,Br       1   3   2   0  0  0  0   0   3   1 .000 .500 .000  .500   0  0  0   0   1  0  0  0  0
Rodriguez,Iv   31 114  11  27  7  1  1  13   6  25 .237 .268 .342  .610   1  0  3   3   0  0  0  1  2
Balentien,Wl    9  33   3   6  1  0  2   6   5  13 .182 .289 .394  .683   0  0  0   0   0  0  1  1  0
Jones,Ja        3   6   0   1  0  0  0   1   0   4 .167 .167 .167  .333   1  0  0   0   0  0  1  0  0
 
Jim Canterbur  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Matsuzaka,Da   9  6  .600  2.73 20 20  0   0  4.1  0 128.2  44  39  96 .205  1.40  84 112  4
Santana,Er    12  9  .571  3.79 24 24  2   0  4.6  0 164    74  69 149 .234  1.21  50 158  5
Danks,Jo      13  8  .619  3.20 25 25  0   0  4.1  0 157.2  58  56 147 .244  1.29  56 136  7
Buehrle,Ma     8  5  .615  4.02 22 17  1   1  5.1  0 125.1  63  56 139 .274  1.38  34  89  2
Greinke,Za     6  9  .400  4.51 29 16  1   0  4.2  1 139.2  78  70 147 .264  1.41  50 139  4
Nathan,Jo      4  2  .667  1.39 43  0  0   0  -   37  58.1  10   9  44 .207  0.99  14  68  3
  
Garland,Jo     9  8  .529  4.52 26 17  1   0  4.2  0 129.1  70  65 148 .287  1.55  52  58  3
Sonnanstin,An  1  4  .200  4.97  7  6  0   0  2.7  0  41.2  24  23  48 .281  1.44  12  33  2
Benoit,Jo      0  1  .000  7.47 14  0  0   0  -    0  15.2  14  13  17 .274  2.43  21  17  1
Putz,J.        0  1  .000  5.05 32  0  0   0  -    1  41    23  23  47 .285  2.00  35  46  3
Jenks,Bo       6  1  .857  1.99 36  0  0   0  -    1  49.2  15  11  40 .216  1.11  15  29  2
Reyes,Al       0  0   ---  2.57  5  0  0   0  -    1   7     3   2   5 .200  1.43   5   5  0
Johnson,Ji     1  2  .333  2.70 41  0  0   0  -    2  56.2  20  17  49 .238  1.45  33  31  2
Arredondo,Jo   0  0   ---  0.00  1  0  0   0  -    0   0.2   0   0   0 .000  0.00   0   1  0
Bootcheck,Ch   0  0   ---  0.00  2  0  0   0  -    0   2     0   0   1 .143  0.50   0   0  0
 
 
 2 year  of    G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ramirez,Al     26 122  16  35  7  0  6  16   3  23 .287 .304 .492  .796   1  0  0   0   2  4  2  3  0
Kendrick,Ho    71 314  42  94 28  2  3  23  14  65 .299 .328 .430  .758   1  1  1   6  11  5 15  4  0
Crawford,Ca   112 466  56 125 12 10  9  49  33  68 .268 .312 .395  .707   3  1  7   6  27  7 15  4  0
Youkilis,Ke   115 453  65 140 33  4 23  78  47 100 .309 .370 .552  .922   3  0  5   9   0  0 16  6  0
Dye,Je        117 466  69 135 31  2 29  84  37  97 .290 .339 .552  .891   1  0  4  10   3  2  1  1  0
Markakis,Ni   111 407  67 119 30  1 15  65  66  82 .292 .389 .482  .871   0  0  2   7   7  4  8  2  0
Longoria,Ev    24  90   9  25  5  1  5  20   9  28 .278 .343 .522  .866   0  0  0   2   1  0  2  2  0
Cabrera,Or    120 451  52 118 18  0  6  37  38  54 .262 .318 .341  .659   5  2  2  10  15  3 26 10  0
Hernandez,Ra   98 368  43  90 17  1 12  44  28  53 .245 .296 .394  .691   2  1  2   6   0  0  0  8  8
  
Young,De       50 197  15  61 11  3  2  22  12  32 .310 .348 .426  .774   1  0  1   4   4  2  6  3  0
Buck,Jo        25  93  10  21  5  0  2  15   9  18 .226 .291 .344  .635   2  1  1   4   0  0  0  1  0
Gordon,Al      69 240  34  58 14  1  6  28  29  67 .242 .320 .383  .703   2  1  3   3   1  1  8  9  0
Figgins,Ch     70 272  38  72 10  1  0  12  41  48 .265 .360 .309  .669   1  0  1   5  18  6  4  2  0
Aviles,Mi       8  31   4  10  3  0  1   6   1   6 .323 .344 .516  .860   0  0  0   0   0  0  2  0  0
Davis,Ch        8  31   1   5  1  0  0   6   2  12 .161 .212 .194  .406   0  0  0   1   0  0  0  0  0
Murphy,Da       0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season        1   4   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Buck,Tr         8  26   3   4  0  0  1   5   3   5 .154 .226 .269  .495   0  0  2   1   0  0  0  0  0
Catcher,AAA     2   6   0   1  0  0  0   1   1   2 .167 .286 .167  .452   0  0  0   0   0  0  0  0  0
 
Kevin Byers    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Santana,Jo    14  9  .609  2.77 26 26  4   0  4.7  0 185    57  57 162 .230  1.20  60 150  9
Hernandez,Fe  12  9  .571  3.40 23 23  4   0  5.0  0 153.2  71  58 147 .247  1.40  68 132  6
Carmona,Fa     6  6  .500  6.13 15 15  2   1  4.9  0  72    55  49  84 .287  1.97  58  32  3
Slowey,Ke      7  8  .467  4.19 19 19  5   2  5.0  0 120.1  63  56 114 .247  1.14  23  78  0
Burnett,A.     2  2  .500  4.75  5  5  0   0  4.4  0  30.1  16  16  33 .268  1.42  10  36  1
  season       6 11  .353  5.55 23 22  1   0  4.3  0 136.1  87  84 149 .272  1.58  67 135  9
Soria,Jo       0  2  .000  1.74 23  0  0   0  -   21  20.2   4   4  13 .181  0.92   6  24  0
  season       1  2  .333  1.37 32  0  0   0  -   22  39.1   6   6  20 .148  0.81  12  46  0
  
Lester,Jo      7  3  .700  3.92 21 15  1   1  4.9  0 119.1  61  52 136 .283  1.56  50  81  3
Galarraga,Ar   3  3  .500  3.36 15  3  1   0  2.3  0  59    24  22  61 .269  1.36  19  43  1
Jackson,Ed     4  4  .500  6.47  8  8  0   0  3.9  0  48.2  38  35  57 .286  1.66  24  19  2
Nunez,Le       1  1  .500  2.55 15  0  0   0  -    1  24.2   7   7  23 .253  1.42  12  14  3
Linebrink,Sc   2  0 1.000  2.70 22  0  0   0  -    1  26.2  10   8  26 .257  1.31   9  18  4
DelCarmen,Ma   1  2  .333  7.17 18  0  0   0  -    4  21.1  18  17  27 .314  1.78  11  19  0
Green,Se       0  1  .000  2.70 11  0  0   0  -    0  13.1   5   4   9 .188  0.98   4  12  2
Ryan,B.        0  1  .000  3.33 37  0  0   0  -    1  46    19  17  40 .233  1.48  28  46  0
Brown,An       0  0   ---  9.82  3  0  0   0  -    0   3.2   4   4   3 .250  2.45   6   0  0
Shields,Sc     0  1  .000  3.25 34  0  0   0  -    4  44.1  16  16  43 .247  1.35  17  45  2
Reyes,De       0  0   ---  4.91  9  0  0   0  -    0  11     6   6   9 .220  1.45   7   9  3
Zumaya,Jo      0  0   ---  3.86  1  0  0   0  -    0   2.1   1   1   1 .125  0.86   1   3  0
Adenhart,Ni    0  0   ---  9.53  2  1  0   0  6.0  0   5.2   6   6  11 .407  3.00   6   3  0
Niemann,Je     0  1  .000  1.17  4  0  0   0  -    0   7.2   1   1   8 .258  1.17   1   6  0
Pitcher,AAA    1  1  .500  8.31 11  0  0   0  -    0  30.1  28  28  55 .385  2.34  16  15  2
 
 
 3 The Illumi  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ellsbury,Ja   110 351  50  87 11  3  5  45  34  63 .248 .310 .339  .649   6  2  5   2  39  7 12  0  0
Granderson,Cu  96 345  55 100 15  6 14  48  38  69 .290 .359 .490  .849   3  1  1   5   9  4 20  2  0
Ramirez,Ma    122 450  84 135 24  1 26  85  76 108 .300 .396 .531  .927   0  0  7  12   0  0  0  2  0
Pena,Ca       108 348  60  82 13  2 21  53  59 122 .236 .345 .466  .810   0  0  2   8   0  0  5  1  0
Kouzmanoff,Ke 114 409  49 107 17  2 15  62  23  91 .262 .298 .423  .721   8  3  4  11   0  0  9  6  0
Guerrero,Vl   120 446  57 123 19  2 21  81  42  71 .276 .336 .469  .805   0  0  3   7   3  3  8  3  0
Shoppach,Ke    76 241  35  61 19  0 13  33  28  97 .253 .331 .494  .825   2  1  0   0   0  0  0  5  7
Ellis,Ma      117 334  45  76 15  3  7  28  37  50 .228 .303 .353  .656   4  2  2   6  10  2 31  4  0
Bartlett,Ja    88 138  15  29  8  2  0  16   4  22 .210 .229 .297  .526   2  1  2   3   2  1 14  8  0
  
Garko,Ry       83 218  21  49  7  0  5  24  23  41 .225 .296 .326  .622   2  0  2   4   0  0  1  1  0
Crisp,Co       97 194  23  46 10  1  4  18  16  34 .237 .294 .361  .655   4  1  1   1   8  2 10  1  0
Crede,Jo       79 180  21  40  7  0  9  28  23  28 .222 .307 .411  .718   1  0  2   3   0  0  8 13  0
Cora,Al        14  28   4   9  1  0  0   1   7   0 .321 .457 .357  .814   0  0  0   0   0  0  2  3  0
Olivo,Mi       11   9   0   0  0  0  0   1   0   2 .000 .000 .000  .000   0  0  1   0   0  0  0  0  0
Lugo,Ju        82 251  25  66 13  0  1  18  38  55 .263 .359 .327  .685   2  1  1   2  12  3 18 14  0
Martinez,Vi    59 207  16  58 12  0  0  19  18  24 .280 .335 .338  .673   0  1  2   7   0  0  0  1  2
Bloomquist,Wi  54  78  14  21  1  0  0   4  10  12 .269 .348 .282  .630   0  0  1   1   8  1  4  3  0
Hafner,Tr      34 103  11  22  5  0  3   9  11  26 .214 .287 .350  .636   1  0  1   2   0  0  0  1  0
Catcher,AAA    11   5   0   1  0  0  0   2   0   0 .200 .167 .200  .367   0  0  1   0   0  0  0  0  0
Inf,AAA         7   2   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Dan Dawson     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Guthrie,Je    10  6  .625  3.35 26 24  3   0  4.8  0 174.2  70  65 154 .234  1.23  60  97  4
Duchschere,Ju 11  4  .733  2.80 19 19  6   1  5.1  0 144.2  50  45 110 .205  1.09  48  88  1
Shields,Ja    14  7  .667  3.96 25 25  3   1  4.6  0 170.2  78  75 166 .251  1.25  48 127  3
Baker,Sc       5  6  .455  4.53 16 12  2   0  4.3  0  95.1  53  48  95 .253  1.31  30  71  5
Marcum,Sh      8 10  .444  3.32 20 20  2   0  3.7  0 135.2  55  50 116 .228  1.22  50 103  3
Papelbon,Jo    2  0 1.000  0.99 31  0  0   0  -   29  27.1   3   3  17 .175  0.73   3  33  1
  
Garza,Ma       4  2  .667  5.51 12  6  0   0  7.7  0  50.2  31  31  58 .280  1.52  19  37  1
Volquez,Ed     8  4  .667  2.78 20 18  1   0  4.6  0 132.2  50  41 112 .226  1.41  75 118  9
Sherrill,Ge    3  3  .500  5.72 24  0  0   0  -    1  28.1  19  18  33 .287  2.12  27  30  1
Percival,Tr    2  1  .667  4.08 17  0  0   0  -    3  17.2   8   8  16 .254  1.08   3  14  0
Bradford,Ch    2  1  .667  3.38 16  0  0   0  -    0  21.1  10   8  22 .268  1.36   7   8  0
Balfour,Gr     0  0   ---  0.00  1  0  0   0  -    0   3     0   0   2 .182  2.33   5   5  0
Downs,Sc       5  2  .714  1.69 46  0  0   0  -    6  58.2  15  11  47 .217  1.28  28  54  4
Ziegler,Br     0  0   ---  0.00  6  0  0   0  -    3  12.2   0   0   8 .178  1.18   7   5  0
Byrd,Pa        0  1  .000 13.50  4  0  0   0  -    0  15.1  23  23  28 .406  2.41   9   3  0
Millwood,Ke    1  1  .500  4.50  3  1  0   0  1.0  0  12     6   6  11 .244  1.67   9   4  0
Speier,Ju      1  1  .500  6.38 16  0  0   0  -    0  18.1  13  13  15 .221  1.53  13  12  2
 
 
 4 Warthogs    G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Upton,B.      125 443  82 117 29  2  8  42  81 119 .264 .376 .393  .768   3  1  3   6  37 14 15 10  0
Tejada,Mi     125 512  65 145 28  2 13  78  26  66 .283 .316 .422  .738   1  1  3  10   6  4 27  9  0
Ordonez,Ma    109 442  68 140 24  1 16  86  46  57 .317 .376 .484  .860   1  1  7  12   0  4  5  2  0
Ortiz,Da       79 309  50  82 15  0 19  65  50  62 .265 .366 .498  .864   0  0  2  10   0  0  0  3  0
Hamilton,Jo   125 491  78 144 27  3 27  78  53 103 .293 .359 .525  .885   2  1  4  13   6  0 21  4  0
Quentin,Ca     98 289  46  81 14  1 21  57  40  48 .280 .368 .554  .921   0  1  0   8   1  1  5  3  0
Thome,Ji      112 374  62  96 23  0 27  68  72 111 .257 .375 .535  .910   0  0  2   8   0  0  0  7  0
Rolen,Sc       67 160  19  32  8  0  3  16  22  34 .200 .293 .306  .600   1  0  2   3   0  0  8  7  0
Laird,Ge       91 247  40  69 14  0  6  31  21  51 .279 .333 .409  .742   2  0  2   2   0  0  0  7  3
  
Thomas,Fr      43  51   9  11  2  0  2   7   8  14 .216 .317 .373  .689   0  0  1   1   0  0  0  0  0
Eckstein,Da    48  38   4   8  3  0  0   4   5   2 .211 .295 .289  .585   3  0  1   1   0  0  2  1  0
Dejesus,Da     84 238  23  65 10  3  5  26  19  34 .273 .326 .403  .729   0  0  1   2   3  3  9  0  0
Hill,Aa        57 165  27  44 11  0  2  15  17  27 .267 .333 .370  .703   1  1  1   1   3  2 16  1  0
Mora,Me       114 396  48 100 20  1 16  50  36  64 .253 .312 .429  .741   1  1  4   8   0  0  8 12  0
Cuddyer,Mi     42  88  11  23  5  2  1   5   9  14 .261 .327 .398  .724   0  0  1   1   1  0  0  1  0
Saltalamac,Ja  65 130  16  29  7  0  2  11  17  54 .223 .313 .323  .636   0  1  0   2   0  0  0  4  4
Clement,Je      7  12   0   1  0  0  0   0   0   2 .083 .083 .083  .167   0  0  0   0   0  0  0  0  0
Wood,Br         4   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA    14  11   2   2  1  0  0   0   0   1 .182 .182 .273  .455   1  1  0   0   0  0  0  0  0
Inf,AAA         4   0   0   0  0  0  0   0   1   0  ---1.000  ---   ---   0  0  0   0   0  0  0  0  0
 
Mr. John Perk  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Eveland,Da     0  3  .000  8.31  7  7  1   0  5.9  0  30.1  35  28  45 .331  2.27  24  24  4
Vazquez,Ja     8 11  .421  4.80 25 25  0   0  5.2  0 153.2  93  82 166 .273  1.41  51 145  1
Harden,Ri     10  4  .714  2.21 18 18  0   0  5.8  0 118    31  29  91 .210  1.16  46 134  1
Mussina,Mi    10  2  .833  3.78 22 16  0   0  6.3  0 135.2  68  57 164 .296  1.40  26  89  4
Liriano,Fr     2  1  .667  7.48  8  2  0   0  3.0  0  21.2  18  18  26 .302  2.12  20  15  0
  
Mahay,Ro       2  3  .400  3.27 45  0  0   0  -    5  66    34  24  63 .247  1.48  35  50  2
Walker,Ja      0  1  .000  5.59 28  0  0   0  -    5  29    18  18  44 .361  1.97  13  22  2
Perez,Ra       2  0 1.000  2.55 18  0  0   0  -    1  24.2   7   7  29 .299  1.66  12  27  1
Wolfe,Br       1  0 1.000  2.00 11  0  0   0  -    0  18     6   4  19 .268  1.33   5   7  0
Wheeler,Da     5  3  .625  2.70 47  0  0   0  -   12  60    18  18  45 .204  1.02  16  37  1
Kazmir,Sc     10  6  .625  3.38 22 19  0   0  4.7  1 119.2  48  45  99 .217  1.30  56 136  5
Rodney,Fe      0  1  .000  3.68 13  0  0   0  -    1  22     9   9  17 .207  1.73  21  38  2
Crain,Je       0  0   ---  0.00  2  0  0   0  -    0   1     0   0   0 .000  0.00   0   2  0
Blanton,Jo     8 10  .444  5.07 31 15  0   0  5.7  2 151    87  85 174 .288  1.46  46  72  2
Veras,Jo       0  0   ---  4.50  1  0  0   0  -    0   2     1   1   3 .333  2.50   2   2  2
Robertson,Na   0  0   --- 11.57  4  0  0   0  -    0   4.2   6   6  11 .478  2.79   2   2  0
Batista,Mi     1  5  .167 11.16 16  6  0   0  5.0  0  40.1  53  50  73 .397  2.75  38  24  3
Bonser,Bo      4  9  .308  6.36 18 15  1   0  3.8  0  75    57  53  94 .301  1.63  28  53  4
Buchholz,Cl    1  2  .333  7.93 10  2  1   0  3.0  0  36.1  33  32  54 .338  2.04  20  38  1
Carlson,Je     0  0   ---  0.00  1  0  0   0  -    0   3     0   0   1 .100  0.67   1   3  0
Colon,Ba       0  0   ---  7.36  1  0  0   0  -    0   3.2   4   3   6 .353  2.73   4   4  0
 
 
 5 Somebody    G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Damon,Jo      115 416  53 119 23  4  7  34  43  65 .286 .353 .411  .764  11  4  0   3  14  4 18  2  0
Cano,Ro        20  87  10  23  3  2  2  12   5  13 .264 .298 .414  .712   3  0  2   1   0  0  5  4  0
  season      111 470  43 113 24  3  8  54  25  48 .240 .276 .355  .631   5  1  5  11   1  3 16  6  0
Rodriguez,Al  103 400  69 115 25  0 27  74  55  95 .288 .369 .553  .921   7  2  6   7  11  2  7  6  0
Giambi,Ja     100 352  60  82 13  1 23  65  80  83 .233 .375 .472  .847   4  1  0   2   0  0  1  4  0
Suzuki,Ku      84 321  33  79 11  0  4  35  29  48 .246 .307 .318  .625  10  4  2   8   0  0  0  4  4
Renteria,Ed   109 419  29 102 15  1  5  47  29  54 .243 .290 .320  .610   8  2  3   8   2  2 19 11  0
Sheffield,Ga   66 243  27  49  9  0  8  24  36  57 .202 .301 .337  .639   6  1  3   4   0  0  0  1  0
Gutierrez,Fr   80 302  26  61 18  2  5  21  16  74 .202 .240 .325  .564   3  2  3   8   5  2  9  3  0
Teahen,Ma      90 332  41  74 14  2  8  36  23  83 .223 .271 .349  .620   7  2  3   5   2  2  9  4  0
  
Betemit,Wi     38 157  16  42 10  0  4  21   7  45 .268 .297 .408  .705   0  0  1   1   0  0  4  5  0
Punto,Ni       30 119  14  33  8  3  1   8  11  24 .277 .336 .420  .756   3  1  1   2   4  3  6  3  0
Crosby,Bo      19  69   5  17  5  0  1  10   5   9 .246 .293 .362  .656   3  0  1   1   1  0  5  2  0
Sexson,Ri       0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season       37 123  14  24  3  0  3  10  22  41 .195 .313 .293  .606   0  0  2   1   0  0  0  0  0
Chavez,Er       5  18   2   6  1  0  1   4   2   3 .333 .400 .556  .956   1  0  0   0   0  0  1  0  0
Duncan,Sh      16  63   4  11  2  0  1   7   8  15 .175 .257 .254  .511   0  0  3   3   0  0  1  4  0
Inf,AAA         4  13   1   2  0  0  0   0   0   3 .154 .154 .154  .308   0  0  0   0   0  0  0  1  0
OF-1B,AAA       6  20   0   3  1  0  0   1   1   5 .150 .190 .200  .390   0  0  0   0   0  0  0  1  0
 
Dan Pruden     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Chamberlai,Jo  4  4  .500  3.42 12 12  0   0  3.9  0  71    30  27  70 .256  1.55  40  81  4
  season       4  5  .444  3.29 28 13  0   0  3.6  1  93    37  34  88 .248  1.45  47 107  4
Beckett,Jo     7 14  .333  5.27 23 23  2   0  3.8  0 147    94  86 163 .274  1.37  39 133  5
Miller,An      5 11  .313  6.26 20 20  0   0  4.1  0 102    77  71 130 .310  1.80  54  73  5
Pettitte,An    9 12  .429  5.14 26 26  0   0  3.7  0 166.1 106  95 203 .300  1.61  65 129  5
Davies,Ky      0  5  .000  6.47 18  5  0   0  4.4  0  65.1  53  47  92 .331  1.82  27  37  6
Rodriguez,Fr   0  0   ---  0.00  3  0  0   0  -    3   2.1   0   0   2 .222  2.14   3   4  2
  season       3  3  .500  2.63 32  0  0   0  -   23  41    12  12  32 .215  1.37  24  42  5
  
Cabrera,Da     4  9  .308  5.06 24 13  2   0  4.8  0 112    68  63 123 .276  1.60  56  68  8
Willis,Do      0  2  .000 16.20  3  3  0   0  2.3  0   3.1   8   6   3 .250  4.80  13   0  1
Bautista,De    0  0   ---  3.46 13  2  0   0  5.0  0  26    10  10  27 .270  1.92  23  27  2
Farnsworth,Ky  0  2  .000  5.03 39  0  0   0  -    0  59    34  33  72 .290  1.71  29  58  2
Wilson,C.      1  3  .250  7.69 43  0  0   0  -    0  52.2  48  45  65 .298  1.97  39  48  2
Jones,To       3  3  .500  5.05 38  0  0   0  -    3  46.1  35  26  55 .296  1.77  27  13  6
Accardo,Je     0  1  .000  7.24 13  0  0   0  -    1  13.2  11  11  15 .278  1.61   7   5  1
Street,Hu      4  4  .500  2.02 31  0  0   0  -   20  35.2   8   8  29 .221  1.26  16  37  2
Hochevar,Lu    1  0 1.000  8.14 10  1  0   0  4.0  0  21    19  19  32 .344  1.90   8   8  2
  season       2  5  .286  5.95 23  5  1   0  1.0  0  75.2  53  50  87 .286  1.68  40  40  7
Kennedy,Ia     0  0   --- 27.00  2  0  0   0  -    0   3    10   9  11 .579  4.67   3   1  0
  season       1  1  .500 10.87  8  5  0   0  7.0  0  25.2  32  31  38 .355  2.34  22  16  3
Hughes,Ph      0  0   ---  ----  0  0  0   0  -    0   0     0   0   0  ---  ----   0   0  0
  season       0  5  .000 10.35  6  6  0   0  2.0  0  20    27  23  33 .359  2.40  15  12  1
Pitcher,AAA    1  2  .333 10.83 20  3  1   0  3.7  0  55.2  67  67 100 .395  2.44  36  34  3
 
 
 6 Main Men    G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Roberts,Br    122 516  91 146 46  9  8  52  62 103 .283 .358 .453  .811   2  0  3   6  32 11 28  5  0
Jeter,De      120 499  66 140 24  3  7  58  42  78 .281 .334 .383  .717   5  1  4  13   8  3 17  9  0
Rios,Al       121 516  62 142 36  6  9  86  31 110 .275 .314 .421  .735   5  2  4  12  24  6 17  4  0
Ibanez,Ra     125 506  68 144 38  2 19  82  46  83 .285 .342 .480  .823   4  2  3   6   1  3  4  4  0
Matsui,Hi      72 267  33  82 14  0  7  38  31  35 .307 .374 .438  .812   2  1  4   6   0  0  0  0  0
Beltre,Ad     125 486  55 117 21  0 20  74  43  91 .241 .299 .407  .706   1  0  6  11   4  0 26 13  0
Kotchman,Ca   118 456  61 116 26  0 12  52  31  35 .254 .300 .390  .690   0  0  3  14   0  0 18  3  0
Scott,Lu      106 387  55 103 23  2 22  56  48  91 .266 .346 .506  .853   0  0  1   6   2  3  7  1  0
Navarro,Di     98 338  44  93 18  0  6  27  28  49 .275 .331 .382  .712   0  0  0   6   0  0  0  3  7
  
Overbay,Ly     36 126  17  35  6  0  4  21  17  31 .278 .359 .421  .779   0  0  2   3   0  0  0  1  0
Inge,Br         3  11   0   1  0  0  0   1   1   5 .091 .167 .091  .258   0  0  0   2   0  0  0  0  0
Matthews,Ga    42  70   6  15  1  1  2   6   6  20 .214 .276 .343  .619   2  0  0   5   2  0  2  1  0
Johjima,Ke     57 106  13  21  6  0  1  15  11   9 .198 .271 .283  .554   3  0  1   6   0  0  0  2  2
Lopez,Jo        5  16   3   7  3  0  1   4   1   3 .438 .471 .813 1.283   0  0  0   0   0  0  0  0  0
Uribe,Ju       40  42   5   8  0  0  1   3   2   8 .190 .227 .262  .489   0  0  0   0   0  0  4  3  0
Abreu,Bo        0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season      100 416  51 108 25  3 11  46  41  81 .260 .320 .413  .734   9  3  8   6  12  6  4  1  0
Polanco,Pl      0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season       93 394  44 113 21  1  4  36  25  30 .287 .328 .376  .703   5  2  2   7   3  0 27  6  0
Betancourt,Yu   2   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Posada,Jo       0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season       46 164  17  37  7  1  2  19  25  43 .226 .326 .317  .643   1  1  1   5   0  0  0  2  2
Catcher,AAA     2   6   2   1  0  0  0   0   1   0 .167 .286 .167  .452   0  0  0   0   0  0  0  0  0
 
Gary Dickens   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Westbrook,Ja   2  3  .400  3.58  5  5  3   0  3.6  0  37.2  15  15  37 .247  1.27  11  21  2
Bannister,Br   6 11  .353  5.77 25 22  0   0  4.7  0 131    90  84 148 .281  1.58  59  85  4
Floyd,Ga       8  8  .500  4.12 20 20  2   0  5.2  0 137.2  67  63 128 .245  1.45  72 100  9
Silva,Ca       7 10  .412  6.77 26 20  0   0  4.4  1 118.1  90  89 164 .324  1.63  29  54  0
Gaudin,Ch      2  7  .222  3.80 22 20  0   0  4.6  0  87.2  40  37  84 .248  1.30  30  67  3
  
Meche,Gi       8  7  .533  4.59 27 22  1   0  5.3  0 157    83  80 162 .266  1.41  60 120  3
McGowan,Du     4  3  .571  4.77 28  7  0   0  4.6  0 103.2  60  55 116 .276  1.61  51  79  6
Contreras,Jo   3  0 1.000  4.13 14  5  0   0  5.4  0  52.1  24  24  52 .254  1.38  20  31  2
Tallet,Br      1  1  .500  3.73 32  0  0   0  -    0  41    19  17  42 .264  1.54  21  32  0
Frasor,Ja      4  4  .500  4.86 34  0  0   0  -    0  46.1  25  25  42 .241  1.47  26  42  7
Peralta,Jo     4  3  .571  5.59 33  0  0   0  -    2  48.1  32  30  51 .262  1.41  17  43  0
