AL Moonlight Grahm Summary through 8/3/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL Moonlight Grahm Lineup Card
AL Moonlight Grahm Rosters, with Major League Stats
Report a Trade
AL Moonlight Grahm Undrafted Players & Ranking List
AL Moonlight Grahm Scoresheets
AL Moonlight Grahm Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Moonlight Grahm Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
Please note that on Monday Aug. 11th the first MLB game is 
scheduled to start at 1 PM Eastern/10 AM Pacific time.  So if 
you want to turn in a trade note or new lineup for the games 
that will use the major league game stats from the week of August 
11th thru Aug 17th, make sure you send in (send from your league 
website, postmark, e-mail or fax) that lineup or trade by/before  
1 PM Eastern/10 AM Pacific time on the 11th.
Team 2 (Ray Melton) traded  round 14 pick;  round 26 pick  for  38 Weaver(Ana,Je;  397 Harris,Br;
  team 5's round 12 pick.
Team 5 (Jeff Lee) traded  38 Weaver(Ana,Je;  257 Percival,Tr;  397 Harris,Br;  452 Jeter,De;  round 12 pick
  for  team 2's round 14 pick;  team 7's round 14 pick;  team 7's round 25 pick;  team 2's round 26 pick.
Team 7 (Tony Haggerty) traded  round 14 pick;  round 25 pick  for  257 Percival,Tr;  452 Jeter,De.
 
 
 1 Piranyas    AB  R  HR RBI  BA      2 Meltdown n  AB  R  HR RBI  BA      3 Easy Tiger  AB  R  HR RBI  BA 
Pedroia,Du    502  71 10  53 .309    Cabrera,Or    278  35  4  16 .252    Roberts,Br    460  76  8  53 .278
Drew,J.       349  65 20  57 .278    Beltre,Ad     438  61 19  63 .247    Bradley,Mi    330  53 19  64 .306
Morneau,Ju    446  62 19  73 .312    Ortiz,Da      267  42 16  42 .266    Hamilton,Jo   454  77 26  73 .295
Giambi,Ja     317  54 20  74 .246    Ordonez,Ma    386  51 14  51 .308    Thome,Ji      355  58 23  73 .259
Dejesus,Da    340  50  9  49 .285    Ramirez,Ma    398  70 22  59 .299    Pena,Ca       344  47 20  55 .227
Guillen,Ca    390  50 10  47 .285    Hunter,To     413  50 18  62 .271    Posada,Jo     182  18  3  14 .247
Crede,Jo      327  50 18  61 .257    Davis,Ch       72  12  5  15 .292    Blalock,Ha    113  14  4  12 .292
Young,De      427  46  4  40 .281    Buck,Jo       136  23  6  15 .228    Thames,Ma     232  31 19  39 .237
Napoli,Mi     148  27 13  33 .216    Harris,Br     363  40  6  26 .253    Vazquez,Ra     32   3  1   5 .438
  
 4 Straight C  AB  R  HR RBI  BA      5 The Tainte  AB  R  HR RBI  BA      6 Mitchell P  AB  R  HR RBI  BA 
Cust,Ja       297  42 19  54 .205    Suzuki,Ic     497  66  4  34 .298    Iwamura,Ak    303  42  4  30 .284
Damon,Jo      392  65  8  39 .321    Figgins,Ch    300  45  0  23 .277    Kotchman,Ca   412  53 12  52 .267
Markakis,Ni   421  58 15  73 .290    Cuddyer,Mi    248  37  3  28 .250    Wells,Ve      248  34  7  42 .290
Lowell,Mi     377  59 14  47 .271    Rolen,Sc      319  36  7  47 .245    Rodriguez,Al  359  62 25  67 .312
Huff,Au       215  25 11  40 .321                                         Rios,Al       451  51  8  56 .268
Swisher,Ni    328  48 12  35 .220    Granderson,Cu 349  49 12  47 .292    Pierzynski,A. 380  45  9  51 .279
Peralta,Jh    411  55 17  57 .268    Martinez,Vi   215  17  0  21 .279    Scott,Lu      218  35 18  45 .234
Cano,Ro       423  39  9  42 .255    Callaspo,Al    31   2  0   3 .226    Matthews,Ga   345  39  7  33 .217
Suzuki,Ku     239  24  3  20 .285    Lind,Ad        79  13  2  14 .316    Lugo,Ju       273  30  1  27 .245
  
 7 Aces full   AB  R  HR RBI  BA      8 Team 8      AB  R  HR RBI  BA      9 Dip of Dea  AB  R  HR RBI  BA 
Ramirez,Al    303  46  9  34 .317    Kendrick,Ho   267  29  3  26 .315    Abreu,Bo      445  58 13  84 .283
Jeter,De      439  59  6  56 .273    Young,Mi      480  63  8  47 .283    Sizemore,Gr   445  86 26  73 .261
Polanco,Pl    427  52  4  45 .309    Guerrero,Vl   416  59 18  60 .272    Kinsler,Ia    456  69 14  74 .314
Dye,Je        418  62 26  79 .306    Cabrera,Mi    435  59 17  61 .280    Youkilis,Ke   409  58 19  68 .306
Quentin,Ca    326  54 21  46 .273    Garko,Ry      358  39  8  38 .221    Longoria,Ev   386  56 22  62 .264
Bankston,We     7   1  0   0 .000    Gordon,Al     409  50 12  44 .244    Gonzalez,Ca   190  28  2  18 .247
Kubel,Ja      318  49 14  48 .255    Murphy,Da     306  33 12  47 .255    Rodriguez,Iv  323  39  6  42 .291
Blake,Ca      374  48 11  46 .291    Balentien,Wl   74   4  1   5 .162    Aybar,Er      179  20  3  23 .251
Johjima,Ke    282  28  3  31 .202    Navarro,Di    269  37  4  25 .283    Ellsbury,Ja   401  56  5  46 .247
  
10 SacTown Ri  AB  R  HR RBI  BA 
Crawford,Ca   467  66  8  35 .259
Upton,B.      416  70  7  36 .255
Mauer,Jo      373  43  7  60 .292
Sheffield,Ga  272  27  9  45 .210
Overbay,Ly    375  45  8  42 .261
Chavez,Er      98  11  1   5 .224
Cabrera,Me    397  36  8  45 .229
Cabrera,As    209  14  2  15 .177
Pena(KC),To   193   9  0  13 .119
 
 
 1 Piranyas    IP ERA  RS   W  L Sv  2 Meltdown n  IP ERA  RS   W  L Sv  3 Easy Tiger  IP ERA  RS   W  L Sv
Carmona,Fa     69 4.19 4.8  4  5  0 Matsuzaka,Da  114 2.93 5.4  8  4  0 Sabathia,C.   169 3.30 4.5 11  7  0
Harden,Ri     108 1.91 4.6  9  1  0 Floyd,Ga      137 3.49 3.6 10  7  0 Bedard,Er      87 3.41 5.8  9  5  0
Hernandez,Fe  143 3.03 4.9  9  6  0 Weaver(Ana,Je 137 4.54 3.7  3  9  0 Burnett,A.    153 4.23 3.8 10 10  0
Garza,Ma      128 3.30 4.8  7  6  0 Sonnanstin,An 129 4.41 4.2  7  8  0 Saunders,Jo   126 3.21 4.9 10  3  0
Wakefield,Ti  112 2.81 6.1  6  3  0 Banks,Jo       10 6.52 4.0  0  2  0 Laffey,Aa      49 5.14 4.4  4  5  0
                                    Jenks,Bo       38 2.37 -    4  1 20                                    
  
 4 Straight C  IP ERA  RS   W  L Sv  5 The Tainte  IP ERA  RS   W  L Sv  6 Mitchell P  IP ERA  RS   W  L Sv
Halladay,Ro   171 3.05 5.4 11  7  0 Verlander,Ju  140 5.40 4.3  5 11  0 Santana,Er    150 3.31 3.8  9  7  0
Shields,Ja    152 4.27 4.6  9  9  0                                     Garland,Jo    142 4.13 5.0 11  7  0
Beckett,Jo    137 4.48 3.7  7  8  0 Lester,Jo     154 3.28 5.1 10  7  0 Pettitte,An   145 3.90 5.4 13  9  0
Galarraga,Ar   60 3.02 6.0  4  2  0 Greinke,Za    149 4.36 4.9 10 10  0 Mussina,Mi     81 3.21 2.4  4  3  0
Meche,Gi      146 4.51 4.8 10  8  0 Kazmir,Sc     100 3.42 4.3  4  8  0 Baker,Sc       64 4.24 5.3  7  1  0
Rivera,Ma      51 1.23 -    2  1 26                                     Papelbon,Jo    55 2.11 -    0  0 32
  
 7 Aces full   IP ERA  RS   W  L Sv  8 Team 8      IP ERA  RS   W  L Sv  9 Dip of Dea  IP ERA  RS   W  L Sv
Santana,Jo    161 2.80 4.6 12  8  0 Buehrle,Ma    147 4.66 5.1  9 12  0 Lee,Cl         46 2.72 7.0  2  1  0
Lackey,Jo     109 3.06 4.0  5  8  0 Guthrie,Je    160 3.54 4.2  8 11  0 Danks,Jo       56 4.50 4.1  5  2  0
Duchschere,Ju 134 2.08 5.3 12  3  0 Marcum,Sh     111 3.82 3.3  6  6  0 Slowey,Ke     110 3.69 5.5  8  4  0
Vazquez,Ja    140 4.44 4.4  8 12  0 Chamberlai,Jo  91 2.46 4.3  4  4  0 Hurley,Er      16 5.74 6.3  1  1  0
Smith,Gr       94 5.00 5.4  5  5  0 Hochevar,Lu   105 6.09 3.7  4 11  0 Padilla,Vi    112 3.86 4.6  6  2  0
Nathan,Jo      41 1.32 -    5  1 22 Sherrill,Ge    39 2.75 -    2  1 14 Morrow,Br      37 1.21 -    4  2 11
  
10 SacTown Ri  IP ERA  RS   W  L Sv
McGowan,Du    111 4.53 2.7  5 10  0
Westbrook,Ja   34 2.67 1.6  0  3  0
Bannister,Br   99 5.07 3.3  5 12  0
Buchholz,Cl    57 5.68 4.3  1  7  0
Litsch,Je     104 4.24 4.5  6  7  0
Putz,J.        26 5.13 -    1  2 13
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 9 Sizemore,Gr    86     1 Pedroia,Du    155     9 Sizemore,Gr   26     9 Abreu,Bo       84
 3 Hamilton,Jo    77     5 Suzuki,Ic     148     7 Dye,Je        26     7 Dye,Je         79
 3 Roberts,Br     76     9 Kinsler,Ia    143     3 Hamilton,Jo   26     1 Giambi,Ja      74
 1 Pedroia,Du     71     1 Morneau,Ju    139     6 Rodriguez,Al  25     9 Kinsler,Ia     74
10 Upton,B.       70     8 Young,Mi      136     3 Thome,Ji      23     1 Morneau,Ju     73
 2 Ramirez,Ma     70     3 Hamilton,Jo   134     9 Longoria,Ev   22     3 Thome,Ji       73
 9 Kinsler,Ia     69     7 Polanco,Pl    132     2 Ramirez,Ma    22     9 Sizemore,Gr    73
 5 Suzuki,Ic      66     3 Roberts,Br    128     7 Quentin,Ca    21     4 Markakis,Ni    73
10 Crawford,Ca    66     7 Dye,Je        128         3 tied with 20     3 Hamilton,Jo    73
     2 tied with  65         2 tied with 126                            9 Youkilis,Ke    68
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 4 Damon,Jo      .321     3 Bradley,Mi    .431     6 Rodriguez,Al  .585     5 Suzuki,Ic      42
 9 Kinsler,Ia    .314     1 Drew,J.       .398     7 Dye,Je        .565     9 Ellsbury,Ja    37
 6 Rodriguez,Al  .312     2 Ramirez,Ma    .394     3 Bradley,Mi    .561     9 Sizemore,Gr    32
 1 Morneau,Ju    .312     4 Damon,Jo      .388     3 Hamilton,Jo   .535     3 Roberts,Br     31
 7 Polanco,Pl    .309     6 Rodriguez,Al  .386     9 Youkilis,Ke   .528    10 Upton,B.       31
 1 Pedroia,Du    .309     1 Morneau,Ju    .386     1 Drew,J.       .527    10 Crawford,Ca    29
 2 Ordonez,Ma    .308     4 Markakis,Ni   .386     2 Ramirez,Ma    .525     5 Figgins,Ch     22
 7 Dye,Je        .306    10 Mauer,Jo      .385     3 Thome,Ji      .521     6 Rios,Al        22
 3 Bradley,Mi    .306     1 Giambi,Ja     .382     1 Morneau,Ju    .516     9 Kinsler,Ia     20
 9 Youkilis,Ke   .306     3 Thome,Ji      .377     7 Quentin,Ca    .515     4 Damon,Jo       18
 
        Wins             Earned Run Average            Saves                Strikeouts     
 6 Pettitte,An   13     7 Duchschere,Ju 2.08     6 Papelbon,Jo   32     4 Halladay,Ro   150
 7 Santana,Jo    12     7 Santana,Jo    2.80     4 Rivera,Ma     26     3 Sabathia,C.   148
 7 Duchschere,Ju 12     1 Wakefield,Ti  2.81     7 Nathan,Jo     22     3 Burnett,A.    142
 3 Sabathia,C.   11     2 Matsuzaka,Da  2.93     2 Jenks,Bo      20     6 Santana,Er    140
 4 Halladay,Ro   11     1 Hernandez,Fe  3.03     5 Betancourt,Ra 19     7 Santana,Jo    134
 6 Garland,Jo    11     4 Halladay,Ro   3.05     8 Perez,Ra      14     5 Greinke,Za    134
     6 tied with 10     3 Saunders,Jo   3.21     8 Sherrill,Ge   14     1 Harden,Ri     134
                        5 Lester,Jo     3.28    10 Putz,J.       13     1 Hernandez,Fe  133
                        3 Sabathia,C.   3.30     9 Morrow,Br     11     4 Beckett,Jo    127
                        1 Garza,Ma      3.30     9 Kobayashi,Ma  10     7 Vazquez,Ja    126
 
 
East Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Easy Tigers                70  42  .625  -    3.53  8  13  4.8 29 1015.2  438 398  968 .248 401  744 31
 7  Aces full of Jacks         62  50  .554  8    3.91 17   8  4.6 29  992.2  462 431  975 .253 384  744 35
 1  Piranyas                   61  51  .545  9    3.56  8   9  5.0 22 1008    448 399  910 .237 469  794 41
 9  Dip of Death               58  54  .518 12    4.43 10   4  4.9 30 1002.2  529 494  999 .255 441  655 62
 5  The Tainted Ones           49  63  .438 21    4.02 10   7  4.4 26 1005    488 449 1023 .259 380  873 25
  
West Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 6  Mitchell Page              61  51  .545  -    3.92  8   9  4.4 40 1006    482 438 1002 .255 369  816 42
 4  Straight Cash Homey        59  53  .527  2    4.14 16  11  4.6 32 1031.2  506 475 1058 .262 285  804 22
 2  Meltdown n DeTwat          53  59  .473  8    4.25  4   7  4.3 26 1019.2  513 481 1048 .263 460  716 44
 8  Team 8                     46  66  .411 15    4.40  5  13  4.2 28  997    519 487 1054 .268 429  725 55
10  SacTown RiverCats          41  71  .366 20    5.25  6   4  3.6 22  992.1  624 579 1183 .294 468  611 32
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 3 3940  533 1009 228 20 154  524 468  921 .256 .333 .441  23  8 21  69  47  17  906 110  90  70  66  21 11
 7 3899  519 1037 217 11 123  510 355  634 .266 .324 .422  29 11 39  78  17   6  834  90  97  83  45  17  9
 1 4002  556 1100 215 20 133  552 471  715 .275 .348 .438   1  1 37 103  45  16  946 122  74  70  71  19 11
 9 3954  545 1045 215 30 128  540 443  770 .264 .335 .431  19  5 41  72 116  22  900 144  80  67  58  13  5
 5 3980  490 1058 199 30  71  484 412  662 .266 .332 .384  16  7 40  95  88  21  919  87  77  66  51  18  6
  
 6 3908  495 1022 198 19 105  486 367  703 .262 .322 .403  30 13 37  67  69  21  848 118  88  70  54  14  4
 4 3988  511 1013 214  9 132  507 444  855 .254 .326 .411   5  2 38  96  22  11  889 118  84  75  69  18  8
 2 3934  482  984 200  7 143  478 439  749 .250 .323 .414  30  9 34  95  56  18  888 122  88  53  50  13  3
 8 3941  472 1031 217 16 100  457 293  744 .262 .310 .401  29 13 38  88  20   6  818  94  85  70  66  18  7
10 3820  406  921 180 20  61  400 394  729 .241 .310 .347  25 10 33  94  82  30  848 101  94  86  32  17  2
 
 3  David D. Brown            5-2:  @2 8-7, @2 8-2, @2 4-5(13), @2 11-8(10), @5 3-7, @5 9-4, @5 5-3.
 7  Tony Haggerty             4-3:  @6 3-5, @6 6-0, @6 0-1, @6 13-0, 4 9-8, 4 5-7, 4 3-2.
 1  Rich Bulger & Robert Brow 2-5:  @10 4-6, @10 2-7, @10 2-5, @10 4-5, 9 8-1, 9 3-4(10), 9 5-0.
 9  Jamie Lawson              4-3:  @8 2-1, @8 5-4, @8 8-2, @8 2-5, @1 1-8, @1 4-3(10), @1 0-5.
 5  Jeff Lee                  1-6:  @4 0-7, @4 6-13, @4 3-4, @4 4-5(10), 3 7-3, 3 4-9, 3 3-5.
  
 6  Kaveh Djahan              5-2:  7 5-3, 7 0-6, 7 1-0, 7 0-13, 8 7-4, 8 1-0, 8 10-6.
 4  Owen Jones                5-2:  5 7-0, 5 13-6, 5 4-3, 5 5-4(10), @7 8-9, @7 7-5, @7 2-3.
 2  Ray Melton                3-4:  3 7-8, 3 2-8, 3 5-4(13), 3 8-11(10), @10 0-3, @10 11-3, @10 6-5.
 8  Orphan Team               1-6:  9 1-2, 9 4-5, 9 2-8, 9 5-2, @6 4-7, @6 0-1, @6 6-10.
10  Ross Keyser               5-2:  1 6-4, 1 7-2, 1 5-2, 1 5-4, 2 3-0, 2 3-11, 2 5-6.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 3  Easy Tigers               59- 2  6- 3  5-37   24-11  8- 3   56-33 14- 9
 7  Aces full of Jacks        49- 0  8- 6  5-44   19-15  4- 1   47-37 15-13
 1  Piranyas                  45- 6 12- 8  4-37   21-21  6- 7   43-32 18-19
 9  Dip of Death              44- 2  7- 9  7-43   24-15  9- 4   42-39 16-15
 5  The Tainted Ones          41-10  7- 7  1-46    6-26  7- 5   40-45  9-18
  
 6  Mitchell Page             54- 4  3- 3  4-44   16-12  3- 6   51-39 10-12
 4  Straight Cash Homey       50- 6  5- 8  4-39   22-19  8- 8   44-34 15-19
 2  Meltdown n DeTwat         39- 3  5- 8  9-48   16-17  5- 9   38-43 15-16
 8  Team 8                    40- 4  3- 5  3-57    9-23  2- 7   38-53  8-13
10  SacTown RiverCats         36- 5  5- 4  0-62   15-13  3- 5   33-52  8-19
 
                              vs.3  vs.7  vs.1  vs.9  vs.5    vs.6  vs.4  vs.2  vs.8  vs.10
 3  Easy Tigers                 -    6-8   9-6   8-6   9-6     9-2   6-5   9-2   7-3   7-4 
 7  Aces full of Jacks         8-6    -    5-9   7-8   8-6     8-3   7-5   4-6   7-4   8-3 
 1  Piranyas                   6-9   9-5    -   10-5   7-7     5-5   7-4   8-3   3-8   6-5 
 9  Dip of Death               6-8   8-7   5-10   -    8-6     5-6   6-4   6-5   9-2   5-6 
 5  The Tainted Ones           6-9   6-8   7-7   6-8    -      2-9   2-9   7-5   5-6   8-2 
  
 6  Mitchell Page              2-9   3-8   5-5   6-5   9-2      -   10-5   6-8  11-4   9-5 
 4  Straight Cash Homey        5-6   5-7   4-7   4-6   9-2     5-10   -    9-5   9-5   9-5 
 2  Meltdown n DeTwat          2-9   6-4   3-8   5-6   5-7     8-6   5-9    -    9-5  10-5 
 8  Team 8                     3-7   4-7   8-3   2-9   6-5     4-11  5-9   5-9    -    9-6 
10  SacTown RiverCats          4-7   3-8   5-6   6-5   2-8     5-9   5-9   5-10  6-9    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    261  Feldman,Sc    105    4.97    24  Batista,Mi     91    6.43   722  Ponson,Si      89.1  4.23
      68  Baek,Ch        88    5.22    52 *delaRosa,Jo    71.1  6.94   158  Bass,Br        64.2  4.73
     619  Tomko,Br       63.2  6.79   131  Rupe,Jo        63.1  3.84   702  Wright,Ja      60    4.95
      65  Hammel,Ja      58.1  4.32   106  Mendoza,Lu     45    7.00   668  Trachsel,St    39.2  8.39
      64  Moseley,Du     34    7.15   631  Colon,Ba       33    4.09    70 *Braden,Da      30    5.10
    4031  Bonine,Ed      26.2  5.40   179 *Harrison,Ma    24.1  7.40
SR   228  Francisco,Fr   45.2  3.15   291  Corey,Br       44    6.75   212 *Embree,Al      41.1  5.01
     222  Jones,To       41    5.05   195  Peralta,Jo     37.2  5.50   250 *Byrdak,Ti      36.1  2.72
     787  Dolsi,Fr       34.2  4.15   302  Hansen,Cr      32.1  5.57   258  Camp,Sh        32    3.38
     234  Timlin,Mi      30.1  5.34   651 *Miller,Tr      27    5.00   655  Foulke,Ke      26    3.81
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    725  Cash,Ke       101 .228  2   338  Quiroz,Gu      96 .219  2   339  Riggans,Sh     90 .244  4
     754  Moeller,Ch     75 .227  1   331  Burke,Ja       72 .278  1   328 #Bowen,Ro       54 .185  0
1B   724  Shelton,Ch     97 .216  2   373  Quinlan,Ro    103 .262  1   380  Huber,Ju       61 .246  2
2B   411 *Inglett,Jo    204 .289  2   403  German,Es     119 .244  0   415  Duran,Ge      102 .225  3
3B   435 *Hannahan,Ja   318 .236  5   437  Ozuna,Pa       71 .282  0
SS   465  Scutaro,Ma    335 .257  4   472  Cairo,Mi      126 .246  0   477 *Bynum,Fr      112 .179  0
     475  Murphy,Do     101 .188  3   481 *Fahey,Br       87 .241  0   469  Everett,Ad     80 .175  1
     470 *Cora,Al        70 .271  0   476 #Zobrist,Be     74 .230  5   479 #Santiago,Ra    61 .344  1
     488  Rodriguez,Se   65 .185  1   483  Gonzalez,Al    62 .210  0
OF   774 #Boggs,Br      200 .245  5   526  Payton,Ja     210 .243  6   542  Michaels,Ja   186 .237  6
     699  Stewart,Sh    175 .240  1   566 *Choo,Sh       155 .239  4   530  Monroe,Cr     163 .202  8
     567 *Reed,Je       157 .261  2   682 #Norton,Gr     147 .252  3   538 *Floyd,Cl      147 .252  7
     565  Anderson(C,Br 143 .238  7   749 *Thomas,Cl     116 .284  1   564 *Moss,Br        86 .291  3
     678  Mench,Ke       77 .234  0   708 *Gardner,Br     59 .153  0  4001 *Wise,De        59 .305  2
 
 
AL Moonlight Grahm
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Rich Bulger & Robert Ray Melton           David D. Brown       Owen Jones           Jeff Lee            
  
P    27 R Wakefield,Ti    51 R Sonnanstin,An    1 L Sabathia,C.      3 R Halladay,Ro     53 R Greinke,Za   
     26 R Hernandez,Fe    71 R Floyd,Ga        36 R Burnett,A.       9 R Shields,Ja      17 R Verlander,Ju 
     30 L Robertson,Na    38 R Weaver(Ana,Je   58 L Saunders,Jo      7 R Meche,Gi        77 L Lester,Jo    
    123 L Eveland,Da      34 R -Millwood,Ke    94 L Perkins,Gl      19 R Beckett,Jo     677 R Hernandez,Li 
     66 R Garza,Ma        14 R Matsuzaka,Da    82 L -Laffey,Aa      16 R Silva,Ca        12 L Kazmir,Sc    
     23 L Washburn,Ja     20 R -Wang,Ch       745 R Rasner,Da      117 R Galarraga,Ar    69 R -Hughes,Ph   
     97 R Harden,Ri       33 R Bonser,Bo       29 L -Bedard,Er     128 R Dickey,R.      146 R -Miller,Ad   
     10 R Carmona,Fa     120 R Banks,Jo        21 R Gaudin,Ch       78 R Miner,Za       167 R -Simmons,Ja  
     87 L -Rowland-Sm,R  140 R Masterson,Ju    67 L -Gabbard,Ka     84 R Nunez,Le       172 R -Tillman,Ch  
     86 R Masset,Ni      125 R Johnson,Ji      22 R -Escobar,Ke    152 R -Rosa,Ca       173 R -Aumont,Ph   
     60 R -Jennings,Ja    98 R -Liz,Ra      
    150 R -Porcello,Ri   116 R Bautista,De  
    180 R -Feliz,Ne       49 R Tavarez,Ju   
                          13 L -Willis,Do   
                         159 R -Sanchez,Hu  
  
SR  220 L Oliver,Da      194 R Guerrier,Ma    210 R Soria,Jo       213 R Green,Se       198 R Betancourt,Ra
    606 R Dotel,Oc       235 R Hawkins,La     202 R Wheeler,Da     216 L Mahay,Ro       221 L -Tallet,Br   
    233 L Thornton,Ma    218 R Jenks,Bo       270 R Lewis,Je       206 R Rivera,Ma      269 L Reyes,De     
    201 R Shields,Sc     712 R O'Day,Da       753 L Carlson,Je     285 L Guardado,Ed  
    240 L Logan,Bo       196 R -Benoit,Jo     219 R Bradford,Ch    207 R -Linebrink,Sc
    254 R -Brown,An      241 R Casilla,Sa     278 R Ramirez,Ed     247 L Seay,Bo      
    232 R Frasor,Ja      271 R Balfour,Gr     303 L Breslow,Cr   
    224 R Reyes,Al       736 R -German,Fr     286 R Mujica,Ed    
    276 R Wassermann,Eh  217 R -Borowski,Jo   305 R Bierd,Ra     
    287 R Britton,Ch     308 R -Fukumori,Ka 
    203 R -Janssen,Ca  
  
C   327 R Mathis,Je      311 B Varitek,Ja     329 R Shoppach,Ke    325 R Suzuki,Ku      309 B -Martinez,Vi 
    324 R -Napoli,Mi     320 R Buck,Jo        326 R Molina,Jo      322 B -Saltalamac,J    1B 1.84          
    335 L Clement,Je                          310 B -Posada,Jo       1B 1.83            603 R -Montero,Je  
                                              345 B -Conger,Ha     349 R -Ramirez,Ma  
                                                                   343 B -Wieters,Ma  
  
1B  354 L Morneau,Ju     361 R Millar,Ke      363 L Thome,Ji       360 L Huff,Au        669 R -Sweeney,Mi  
    371 L Giambi,Ja      366 R -Sexson,Ri     359 L Pena,Ca          3B 2.57            365 L -Johnson,Da  
    646 L -Casey,Se      353 L Ortiz,Da       378 R -Duncan,Sh     368 L Stairs,Ma      375 B -Morales,Ke  
                                                                     OF 1.99           4011 L -Cooper,Da   
                                                                  4008 B -Smoak,Ju    
  
2B  396 R Pedroia,Du     393 R Ellis,Ma       390 B Roberts,Br     391 L Cano,Ro        402 R -Barfield,Jo 
                         397 R Harris,Br      401 R Grudzielan,Ma 4009 B -Weeks,Je    
                           3B 2.62, SS 4.64   404 B Izturis,Ma   
                         395 B Vidro,Jo         3B 2.65, SS 4.70 
  
3B  433 R -Crede,Jo      421 R Beltre,Ad      438 R Marte,An       420 R Lowell,Mi      427 R Rolen,Sc     
    423 R Inge,Br        430 L -Lamb,Mi       432 L -Blalock,Ha    446 R -Hodges,We     426 B Figgins,Ch   
      C 0.60-0.21,         1B 1.85            636 R -Ensberg,Mo                         431 B Betemit,Wi   
      OF 2.10            449 L Davis,Ch                                                   1B 1.85          
    442 R -Wood,Br         1B 1.85          
  
SS  456 B Guillen,Ca     454 R Cabrera,Or     461 R Renteria,Ed    455 R Peralta,Jh     474 B -Callaspo,Al 
      1B 1.86, 3B 2.63   466 R Crosby,Bo      468 L Vazquez,Ra     473 R Bloomquist,Wi    2B 4.22          
    464 R -Eckstein,Da                          3B 2.65              2B 4.23, 3B 2.66,  489 L -Moustakas,Mi
    614 R Aviles,Mi                                                  OF 2.12           4007 R -Beckham,Go  
      2B 4.22                                                      487 B Lowrie,Je    
    460 R Uribe,Ju                                                   3B 2.64          
      2B 4.27, 3B 2.65 
  
OF  501 R Young,De       519 R Ramirez,Ma     535 L Hamilton,Jo    498 L Markakis,Ni    496 L Suzuki,Ic    
    500 L Dejesus,Da     507 R Hunter,To      547 B Bradley,Mi     506 B Swisher,Ni     503 L Granderson,Cu
    521 L Drew,J.        513 L Teahen,Ma      557 R Francisco,Be     1B 1.84            512 R -Cuddyer,Mi  
    510 L -Matsui,Hi       1B 1.83            517 B Crisp,Co       523 L Cust,Ja        534 L Catalanott,Fr
    546 L -Gathright,Jo  502 R Ordonez,Ma     544 R Thames,Ma      514 L Damon,Jo         1B 1.85          
    622 L Wilkerson,Br   541 R Gutierrez,Fr     1B 1.85            648 L Hinske,Er      539 L Lind,Ad      
      1B 1.85            707 L Joyce,Ma       532 R -Gomes,Jo        1B 1.84            575 R -Denorfia,Ch 
    560 R Rivera,Ju      524 L -Jones,Ja      537 L -Buck,Tr       549 R -Baldelli,Ro  4074 R -Raben,De    
                                              568 R -Ruggiano,Ju 
                                              634 L -Saunders,Mi 
  
Extra draft picks
                        Team #5's round 12                                             Team #2's round 14  
                                                                                       Team #7's round 14  
                                                                                       Team #1's round 16  
                                                                                       Team #1's round 20  
                                                                                       Team #9's round 20  
                                                                                       Team #7's round 25  
                                                                                       Team #2's round 26  
  
Draft picks given up
