AL McDowell Player Stats through 8/24/08
 
Contents:
Team  1 (HGH) Stats
Team  2 (La Migra!!!!!!) Stats
Team  3 (The Young Guns) Stats
Team  4 (Sticky Palms) Stats
Team  5 (GOBIAS Industries) Stats
Team  6 (Animal House I) Stats
Team  7 (OVER DONE) Stats
Team  8 (Whitestone Yankees) Stats
Team  9 (Rocky Mountain Renagades) Stats
 
 
 1 HGH         G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Crawford,Ca   112 480  63 128 13 11  8  41  33  70 .267 .313 .390  .703   0  1  1  10  29  8 11  4  0
Mauer,Jo      120 444  70 137 27  2  8  48  78  46 .309 .410 .432  .842   1  1  3  12   0  0  0  2  4
Teixeira,Ma   129 497  84 141 32  0 27 103  89  95 .284 .387 .511  .898   0  0  8  11   0  0 16  4  0
Hafner,Tr      48 172  25  36  9  0  4  14  26  52 .209 .313 .331  .645   0  0  0   6   0  0  0  0  0
Hamilton,Jo   129 517  90 148 27  3 28  96  56 110 .286 .351 .513  .864   3  0  8   8   6  0 24  4  0
Quentin,Ca     93 360  65 102 18  0 29  83  58  64 .283 .378 .575  .953   1  0  5   5   3  1  2  2  0
Kinsler,Ia    123 506  78 158 39  4 17  85  49  69 .312 .368 .506  .874   5  1  7  14  24  2 29 16  0
Davis,Ch       36 140  17  37  9  0  6  28   6  44 .264 .293 .457  .750   0  0  1   4   0  0  4  3  0
Lugo,Ju        78 267  32  66 13  0  1  22  37  60 .247 .337 .307  .644   4  1  2   4   8  3 20 19  0
  
Swisher,Ni    120 405  49  89 17  1 18  59  78 113 .220 .346 .400  .746   3  2  0   5   3  2 12  6  0
Gutierrez,Fr   18  69  11  22  8  0  3  13   6  15 .319 .368 .565  .934   0  0  1   1   2  0  1  2  0
Matthews,Ga    58  26   3   6  1  1  0   2   5   7 .231 .344 .346  .690   1  0  1   1   0  0  1  1  0
Aybar,Er       44 158  20  36  6  3  2  21  14  28 .228 .287 .342  .629   2  0  2   5   1  0  9  9  0
Napoli,Mi      14  40   5   9  1  0  3   7   9  12 .225 .367 .475  .842   1  0  0   1   0  0  0  2  3
Iwamura,Ak    102 360  41  93 15  3  4  31  41  80 .258 .332 .350  .682   6  2  3   6   4  2 11  8  0
Sexson,Ri      18  63  10  15  1  0  1   6  11  18 .238 .351 .302  .653   1  0  0   0   0  0  0  0  0
Marte,An        3   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   1  0  0   0   0  0  0  1  0
Lowrie,Je       8  25   4   9  0  1  0   2   2   2 .360 .407 .440  .847   1  0  0   1   0  0  1  0  0
Redmond,Mi      9  29   2   6  2  0  0   1   1   5 .207 .233 .276  .509   2  0  0   1   0  0  0  0  0
Wood,Br         4  11   0   1  0  0  0   0   0   5 .091 .091 .091  .182   0  0  0   0   0  0  0  1  0
Inf,AAA         2   9   1   1  0  0  0   0   0   2 .111 .111 .111  .222   0  0  0   1   0  0  0  1  0
 
Mark Jones     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Harden,Ri     10  6  .625  2.22 20 20  2   0  5.7  0 133.2  35  33  97 .196  1.14  55 157  3
Sabathia,C.   20  6  .769  2.90 27 27  7   3  5.6  0 198.2  70  64 176 .228  1.20  62 192  1
Beckett,Jo     6  9  .400  4.54 23 23  3   0  4.3  0 150.2  82  76 158 .262  1.31  40 136  5
Shields,Ja    14  7  .667  3.77 26 26  1   0  5.9  0 171.2  82  72 167 .251  1.24  46 133  4
Floyd,Ga       6  3  .667  3.97 18 10  0   0  4.7  0  90.2  45  40  80 .238  1.38  45  64  6
Galarraga,Ar   0  0   ---  0.00  1  0  0   0  -    1   0.1   0   0   0 .000  0.00   0   1  0
  
Buehrle,Ma     9  9  .500  4.28 37 15  2   1  5.0  2 155.2  81  74 180 .282  1.47  49  99  2
Carmona,Fa     2  3  .400  5.68 22  7  0   0  4.0  0  71.1  50  45  81 .286  2.06  66  31  5
Blackburn,Ni   1  1  .500  3.58 11  1  0   0  2.0  0  32.2  16  13  36 .271  1.29   6  18  1
Colon,Ba       0  0   ---  0.00  1  0  0   0  -    0   0.1   0   0   0 .000  0.00   0   1  0
Street,Hu      2  5  .286  3.59 43  0  0   0  -   28  52.2  21  21  45 .223  1.25  21  54  2
Lewis,Je       1  1  .500  5.74 16  0  0   0  -    2  15.2  10  10  19 .284  1.85  10  16  0
Foulke,Ke      1  2  .333  7.82 10  0  0   0  -    0  12.2  11  11  16 .308  1.97   9   8  0
Percival,Tr    3  2  .600  3.09 33  0  0   0  -    4  35    12  12  20 .165  1.03  16  29  1
Sonnanstin,An  0  0   ---  5.95 14  0  0   0  -    0  42.1  33  28  50 .287  1.42  10  23  1
Loewen,Ad      0  1  .000  9.00  2  1  0   0  3.0  0   5     5   5   8 .348  2.80   6   3  1
 
 
 2 La Migra!!  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    114 433  62 122 20  4 11  48  39  63 .282 .338 .423  .761   3  0  4   8  10  7 20  0  0
Aviles,Mi      36 150  22  49 12  1  3  17   7  22 .327 .354 .480  .834   1  1  1   2   2  1  5  1  0
Wells,Ve       76 296  35  77 13  1  9  29  20  42 .260 .306 .402  .708   5  1  1   6   4  2 16  4  0
Overbay,Ly    101 263  40  70 18  1  6  37  40  63 .266 .362 .411  .772   0  1  1   7   0  0  7  2  0
Cabrera,Mi    129 507  76 143 29  2 26  91  49 107 .282 .342 .501  .843   0  0  5   9   0  0  1  5  0
Delgado,Ca    116 427  67 105 22  1 24  58  57  98 .246 .332 .471  .803   0  0  4   9   0  0  4  6  0
Tejada,Mi     127 536  67 148 30  2 12  70  27  67 .276 .308 .407  .714   0  0  6  16   0  0 29  9  0
Gonzalez,Ca    35 128  13  28  4  1  2  18   8  36 .219 .265 .313  .577   0  0  0   2   0  1  3  2  0
Navarro,Di     73 264  36  66 14  0  6  35  27  34 .250 .317 .371  .689   0  1  2  10   0  0  0  4  7
  
Lee,Ca        114 460  72 138 28  0 28  76  39  57 .300 .349 .543  .893   0  0  8  13   0  0  4  1  0
Scott,Lu       51 151  27  46 11  1  9  33  15  28 .305 .365 .570  .935   1  0  1   4   0  1  3  1  0
Beltre,Ad     110 355  50  82 16  0 17  51  36  61 .231 .299 .420  .719   0  1  3  11   6  1 20 12  0
Harris,Br      73  77   9  19  3  1  2   7   6  23 .247 .294 .390  .684   0  0  2   2   0  0  4  2  0
Suzuki,Ku      57 199  12  49  5  0  1  17  16  30 .246 .298 .286  .585   1  0  3   1   0  0  0  4  2
Renteria,Ed    90 360  46  92  9  1  6  32  26  45 .256 .303 .336  .639   6  3  3  12   3  3  6  5  0
Buck,Tr        21   6   0   2  1  0  0   2   1   1 .333 .429 .500  .929   0  0  0   0   0  0  0  0  0
Inf,AAA         1   3   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Vic Burgonio   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Hernandez,Fe   9  8  .529  3.60 25 25  2   1  4.5  0 167.1  70  67 159 .247  1.43  81 151  6
Duchschere,Ju  9  6  .600  2.44 22 21  4   0  4.7  0 143.2  42  39 107 .201  1.09  49  87  1
Chamberlai,Jo  5  3  .625  2.40 30  9  0   0  6.1 18  86.1  29  23  77 .235  1.36  40 104  3
Lester,Jo     12  7  .632  3.38 25 25  2   2  5.0  0 162.2  64  61 162 .255  1.40  66 113  3
Marcum,Sh      8  6  .571  2.91 20 16  2   0  4.3  0 123.2  46  40  99 .212  1.16  45  99  3
Soria,Jo       8  1  .889  1.55 48  0  0   0  -   17  52.1   9   9  35 .186  0.99  17  52  1
  
Garza,Ma       7  3  .700  4.08 23 15  1   1  6.0  0  99.1  49  45  95 .249  1.35  39  67  1
Baker,Sc       5  6  .455  4.87 21  2  0   0  6.0  0  57.1  32  31  58 .257  1.33  18  47  3
Pettitte,An    7  8  .467  4.00 35 16  0   0  3.9  1 153    72  68 166 .274  1.44  55 120  5
Devine,Jo      0  0   ---  0.00  6  0  0   0  -    0   7.1   0   0   2 .083  0.82   4  11  0
Arredondo,Jo   1  1  .500  2.84  9  0  0   0  -    0  12.2   8   4  13 .260  1.74   9  13  1
Balfour,Gr     1  0 1.000  4.50  7  0  0   0  -    0  12     6   6   5 .132  1.08   8   9  2
Ziegler,Br     1  0 1.000  1.20 11  0  0   0  -    0  15     2   2  12 .218  1.53  11   8  0
Kobayashi,Ma   1  0 1.000  3.33 31  0  0   0  -    0  46    22  17  47 .260  1.30  13  26  3
Brown,An       1  0 1.000  8.64  9  0  0   0  -    0   8.1   9   8  16 .432  2.64   6   7  0
Neshek,Pa      2  3  .400  6.75 15  0  0   0  -    0  16    12  12  21 .323  1.88   9  17  0
Accardo,Je     0  0   ---  7.36  7  0  0   0  -    1   7.1   6   6   8 .286  2.05   7   4  0
Niemann,Je     0  0   ---  8.31  3  1  0   0  8.0  0   4.1   4   4   5 .278  1.85   3   2  0
Pitcher,AAA    1  0 1.000  8.53  3  0  0   0  -    0   6.1   6   6  12 .414  2.68   5   4  1
 
 
 3 The Young   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Abreu,Bo      128 545  80 155 35  3 16  49  54 101 .284 .348 .448  .795   1  0  2   7  16 11  6  1  0
Roberts,Br    130 483  71 138 42  7  8  37  56  84 .286 .357 .451  .809  10  2  4  19  25  9 28  4  0
Matsui,Hi      77 291  41  86 14  0  9  44  34  34 .296 .366 .436  .802   1  0  3   4   0  0  1  4  0
Pena,Ca       113 411  66  95 16  2 26  69  65 140 .231 .335 .470  .804   1  1  2   6   0  0  8  1  0
Crede,Jo       92 324  40  80 17  0 17  56  32  43 .247 .310 .457  .767   2  1  5   7   0  0  1  1  0
Patterson,Co   94 284  25  55 14  1  8  39  13  38 .194 .227 .335  .561   1  1  3   2  11  6 14  2  0
Blake,Ca      121 450  56 122 33  0 16  63  45 102 .271 .334 .451  .785   2  1  5   5   0  0  9 15  0
Johjima,Ke    104 317  32  67 16  0  5  28  17  26 .211 .251 .309  .561   3  1  0   7   0  0  0  6  7
Jeter,De      126 377  44 104 18  2  6  45  33  53 .276 .333 .382  .714   2  1  2   9   7  3 16  9  0
  
Ibanez,Ra     111 400  48 116 30  2 14  78  36  67 .290 .347 .480  .827   3  1  2   5   1  3  3  2  0
Willits,Re     41  50   6   7  1  0  0   0  13  14 .140 .317 .160  .477   1  0  0   1   0  0  1  0  0
Wilkerson,Br   81 222  25  45 10  3  2  18  29  63 .203 .292 .302  .594   0  0  2   3   2  3  5  1  0
German,Es      59 128  18  33 10  2  0   9  11  21 .258 .317 .367  .684   1  1  0   5   6  2  4  6  0
Pierzynski,A.  73 131  14  34  5  0  4  17   4  24 .260 .279 .389  .669   2  1  1   3   0  0  0  3  2
Uribe,Ju       43  64   4  18  8  0  0   7   5  11 .281 .333 .406  .740   1  0  0   0   1  0  6  3  0
Sweeney,Mi     20  21   2   7  1  0  1   6   1   1 .333 .348 .524  .872   0  0  1   0   0  0  0  0  0
Vidro,Jo       10  12   2   3  1  0  0   0   0   4 .250 .250 .333  .583   0  0  0   0   0  0  0  0  0
Barton,Da       4  11   1   1  0  0  0   0   2   3 .091 .231 .091  .322   0  0  0   0   0  0  0  0  0
Olivo,Mi        6   3   0   1  0  0  0   0   0   1 .333 .333 .333  .667   0  0  0   0   0  0  0  0  0
Bynum,Fr       15  15   0   2  0  0  0   0   0   2 .133 .133 .133  .267   0  0  0   0   0  0  0  1  0
 
James Farring  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Vazquez,Ja    11 10  .524  4.63 26 26  3   0  4.3  0 165.1  86  85 175 .268  1.39  54 149  1
Matsuzaka,Da  12  8  .600  3.45 22 22  0   0  5.2  0 138.1  58  53 122 .234  1.54  91 114  4
Weaver(Ana,Je  8 10  .444  4.46 25 25  1   0  4.0  0 145.1  84  72 144 .254  1.36  54 114  1
Zito,Ba        6 12  .333  5.97 25 25  1   0  4.7  0 120.2  82  80 139 .290  1.83  82  75  3
Santana,Er    10  8  .556  3.97 24 24  1   0  4.3  0 165.1  74  73 158 .246  1.25  49 165  5
Rivera,Ma      5  0 1.000  1.74 38  0  0   0  -   30  51.2  10  10  30 .170  0.74   8  57  0
  
Willis,Do      2  1  .667 10.13  5  2  0   0  3.0  0   8     9   9   6 .222  2.88  17   3  3
Contreras,Jo   2  0 1.000  4.81 16  2  0   0  5.5  0  58    32  31  63 .270  1.47  22  31  0
Litsch,Je      1  4  .200  5.42 26  0  0   0  -    0  78    49  47  98 .304  1.63  29  41  0
Laffey,Aa      4  4  .500  4.90 32  1  0   0  4.0  3  71.2  45  39  91 .312  1.74  34  30  4
Jones,To       0  1  .000  5.21 35  0  0   0  -    1  48.1  30  28  61 .308  1.70  21  16  4
Downs,Sc       6  1  .857  1.61 56  0  0   0  -    3  67    13  12  53 .220  1.30  34  57  4
McCarthy,Br    0  0   ---  0.00  1  0  0   0  -    0   1     0   0   1 .333  1.00   0   2  0
Pitcher,AAA    0  4  .000 10.70 20  3  1   0  2.0  1  53    64  63  98 .408  2.60  40  33  3
 
 
 4 Sticky Pal  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Suzuki,Ic      19  86  11  28  1  0  1   8   4   9 .326 .356 .372  .728   1  0  0   0   2  1  3  1  0
  season      130 565  77 167 14  6  5  47  44  55 .296 .346 .368  .714   7  2  1   7  39  5 21  4  0
Figgins,Ch     96 383  40 100 11  1  0  19  52  74 .261 .349 .295  .644   6  2  1   3  25 10  7  4  0
Murphy,Da      26 102  17  30  6  1  5  15  11  10 .294 .357 .520  .876   0  0  2   1   2  0  2  1  0
Cust,Ja        40 144  25  32  4  0  9  26  31  72 .222 .358 .438  .795   0  0  1   6   0  0  0  0  0
  season       84 286  42  59  8  0 16  43  57 135 .206 .335 .402  .737   1  0  3   9   0  0  1  2  0
Buck,Jo        91 297  28  62 18  1  7  33  31  76 .209 .283 .347  .629   0  0  1   4   0  3  0  6  3
Cano,Ro       125 498  41 125 24  3 10  51  27  51 .251 .288 .371  .660   0  0  2  14   1  4 31 11  0
Rowand,Aa     119 464  52 125 33  0 12  50  51 108 .269 .340 .418  .758   0  0  3  12   1  2 26  3  0
Cabrera,Or    129 509  52 129 21  0  7  54  43  58 .253 .310 .336  .646   0  0  3  12  15  3 26 12  0
Saltalamac,Ja  66 200  16  44 10  0  3  14  29  75 .220 .319 .315  .634   0  0  0   3   0  2  0  7  4
  
Crisp,Co       84 268  28  61 11  2  5  19  25  49 .228 .294 .340  .633   1  1  0   4  11  4 12  1  0
Kubel,Ja       63 231  30  54  7  3  9  30  22  45 .234 .297 .407  .704   0  0  3   3   0  1  3  3  0
Garko,Ry       98 367  31  86 14  0  7  39  42  66 .234 .311 .330  .641   0  0  2   4   0  0  5  3  0
Izturis,Ma     27  83  12  24  4  1  2   8  10   5 .289 .366 .434  .799   0  1  0   1   3  1  3  2  0
Betemit,Wi     25  83  12  20  3  0  4  11   2  27 .241 .259 .422  .681   0  0  0   2   0  0  2  2  0
Ellsbury,Ja    92 350  43  87 10  4  6  41  32  55 .249 .307 .351  .658   0  0  6   9  31  6 13  0  0
Pena(KC),To    21  26   3   6  1  0  0   3   0   4 .231 .222 .269  .491   0  0  1   0   1  0  2  1  0
Gomes,Jo       36  94  12  21  2  1  6  16  14  23 .223 .324 .457  .782   0  0  0   2   6  1  1  2  0
Chavez,Er       0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season       27  17   1   2  1  0  0   4   1   4 .118 .158 .176  .334   0  0  1   0   0  0  1  0  0
Bowen,Ro        6  15   1   4  0  1  0   2   1  10 .267 .313 .400  .713   0  0  0   0   0  0  0  0  0
Brown,Ma        4   2   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Inf,AAA         4   5   0   0  0  0  0   0   0   2 .000 .000 .000  .000   1  0  0   0   0  0  0  1  0
 
Joe Stern      W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Guthrie,Je    12 10  .545  3.48 28 28  1   0  4.8  0 186    75  72 166 .233  1.22  60 114  4
Arroyo,Br      1 11  .083  5.37 27 15  0   0  3.8  0 114    70  68 118 .261  1.49  52  94  5
Martinez,Pe    2  5  .286  4.31  9  8  0   0  3.8  0  48    26  23  46 .251  1.50  26  29  1
Greinke,Za     3 16  .158  4.03 27 24  5   0  3.4  0 158.2  79  71 164 .262  1.41  59 142  4
Washburn,Ja    8  9  .471  4.86 22 22  0   0  4.0  0 109.1  65  59 127 .285  1.52  39  63  0
Jenks,Bo       1  3  .250  2.09 29  0  0   0  -   23  38.2  10   9  31 .218  1.06  10  23  0
  
Hammel,Ja      1  0 1.000  7.30  8  0  0   0  -    0  12.1  10  10  20 .357  2.35   9   8  3
Batista,Mi     2  2  .500  7.66 29  2  0   0  1.5  0  49.1  43  42  59 .294  2.11  45  31  3
League,Br      0  0   ---  1.61 22  0  0   0  -    0  28     5   5  18 .184  1.29  18  19  2
Seay,Bo        1  1  .500  3.31 36  0  0   0  -    0  49    19  18  47 .246  1.57  30  55  0
Glover,Ga      2  0 1.000  5.00 24  0  0   0  -    0  27    15  15  33 .303  1.67  12  20  4
Guardado,Ed    0  0   ---  0.00  2  0  0   0  -    0   1.2   0   0   1 .167  0.60   0   1  0
Rincon,Ju      2  3  .400  5.60 32  0  0   0  -    0  35.1  26  22  42 .292  1.81  22  25  4
Tallet,Br      0  1  .000  2.66 13  0  0   0  -    0  20.1   7   6  17 .224  1.33  10  16  0
Wilson,C.      1  2  .333  6.43 32  0  0   0  -    2  28    23  20  30 .273  1.86  22  24  2
Silva,Ca       3  8  .273  7.44 22 12  0   0  3.8  0  78.2  68  65 110 .324  1.65  20  33  0
Ohlendorf,Ro   0  1  .000  9.33 17  0  0   0  -    0  18.1  19  19  29 .349  2.07   9  12  5
Reyes,Al       1  2  .333  4.98 21  0  0   0  -    0  21.2  12  12  20 .250  1.57  14  22  1
Julio,Jo       0  1  .000  7.62 13  0  0   0  -    0  13    12  11  13 .255  1.54   7   8  3
Pitcher,AAA    0  1  .000 10.95  7  1  0   0  2.0  0  12.1  15  15  24 .414  2.84  11   7  1
 
 
 5 GOBIAS Ind  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Drew,J.       114 237  46  64 15  4 13  39  53  57 .270 .403 .532  .935   1  0  0   3   3  1  5  1  0
Lowell,Mi      32 119  13  26  5  0  3  15  11  23 .218 .285 .336  .621   1  0  0   3   0  0  6  5  0
  season      105 408  56 105 26  0 15  59  36  62 .257 .317 .431  .748   4  1  1  14   0  0 20 11  0
Beltran,Ca    130 498  82 132 33  4 18  95  67  86 .265 .345 .456  .801   2  1 11   7  14  3 35  3  0
Ramirez,Ma     40 143  27  55  9  0 10  40  27  29 .385 .477 .657 1.134   0  0  2   1   0  0  0  0  0
  season      127 472  70 141 24  1 25  90  74 118 .299 .391 .513  .904   2  1  4   5   0  0  0  1  0
Huff,Au        18  68  14  23  7  0  4  19   8   8 .338 .408 .618 1.026   0  0  0   2   0  0  0  1  0
  season      106 392  61 111 31  2 21  71  40  62 .283 .346 .533  .879   0  0  4  11   2  0  3  4  0
Guerrero,Vl   124 486  68 140 24  2 25  77  44  78 .288 .346 .500  .846   1  0  2  13   3  3  5  3  0
Young,Mi      130 550  84 152 28  2 12  62  42 103 .276 .325 .400  .725   3  1  5   9   7  0 21  8  0
Posada,Jo       9  28   6   6  1  0  0   2   8   8 .214 .389 .250  .639   0  0  0   0   0  0  0  1  1
  season       55 176  23  45 13  1  3  21  22  40 .256 .335 .392  .727   5  1  2   1   0  0  0  2  3
Polanco,Pl    127 485  63 149 29  2  7  62  33  39 .307 .344 .419  .763   1  0 11  22   6  1 36  8  0
  
Thames,Ma      17  41   4   7  1  0  3  10   3  20 .171 .227 .415  .642   0  0  0   0   0  0  1  2  0
  season       46 118  20  29  5  0 12  31   7  43 .246 .286 .593  .879   1  1  1   0   0  0  2  3  0
Kotchman,Ca   113 312  37  85 20  0  9  42  18  18 .272 .308 .423  .731   2  0  4   6   0  0 13  3  0
Shoppach,Ke   110 254  39  66 21  0 15  31  26 100 .260 .326 .520  .846   5  2  2   1   0  0  0  5  8
Francisco,Be    5  19   1   4  1  0  0   1   1   2 .211 .250 .263  .513   0  0  0   0   0  0  0  0  0
Eckstein,Da    57  13   0   2  1  0  0   2   1   2 .154 .200 .231  .431   1  0  1   0   0  0  2  2  0
Scutaro,Ma     28  57   8  16  3  0  1   7   5   8 .281 .339 .386  .725   0  0  0   1   0  0  2  2  0
Cabrera,As      6  16   2   2  0  0  0   0   3   7 .125 .263 .125  .388   0  0  0   0   0  0  1  0  0
Lamb,Mi        15  12   1   4  1  0  0   3   2   1 .333 .400 .417  .817   0  0  1   1   0  0  0  1  0
Rivera,Ju      27  58   5  10  1  0  2  11   5  10 .172 .231 .293  .524   2  0  2   0   0  0  1  1  0
Riggans,Sh      4   5   0   1  1  0  0   2   0   2 .200 .200 .400  .600   0  0  0   0   0  0  0  0  0
Morales,Ke      1   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Matthew & Ben  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Santana,Jo    14  9  .609  2.87 27 27  4   0  4.8  0 191.1  63  61 174 .239  1.24  63 157 10
Lackey,Jo      6 11  .353  3.21 18 18  3   0  3.2  0 123.1  57  44 110 .235  1.24  43  92  1
Saunders,Jo    5  1  .833  4.07  8  8  0   0  5.5  0  48.2  26  22  47 .244  1.38  20  24  0
  season      14  5  .737  3.35 25 25  1   0  4.6  0 166.2  66  62 150 .234  1.25  58  83  2
Mussina,Mi    14  3  .824  3.18 22 19  0   0  5.8  0 150    57  53 155 .262  1.20  25 108  3
Eveland,Da     7 11  .389  4.13 23 23  1   0  5.1  0 130.2  65  60 130 .258  1.65  86  83  5
Nathan,Jo      4  1  .800  1.23 37  0  0   0  -   15  51.1   8   7  41 .214  0.99  10  56  1
  
Hochevar,Lu    2  1  .667  5.03 14  6  0   0  7.2  0  62.2  38  35  70 .280  1.44  20  29  5
Walker,Ja      2  0 1.000  4.71 15  0  0   0  -    0  21    11  11  31 .352  1.76   6  12  1
Speier,Ju      0  0   ---  0.00  1  0  0   0  -    0   1     0   0   0 .000  0.00   0   1  0
  season       0  2  .000  6.23 28  0  0   0  -    1  34.2  29  24  36 .263  1.67  22  27  2
Mahay,Ro       0  0   ---  4.35 11  0  0   0  -    0  20.2  11  10  26 .306  1.74  10  16  0
Thornton,Ma    0  0   ---  2.70  4  0  0   0  -    0   6.2   2   2   8 .308  1.80   4  13  0
  season       0  0   ---  3.75  9  0  0   0  -    0  12     5   5  15 .333  1.92   8  17  0
Casilla,Sa     1  0 1.000  3.58 27  0  0   0  -    0  37.2  16  15  40 .267  1.43  14  27  2
Shields,Sc     2  1  .667  3.12 37  0  0   0  -    0  49    18  17  44 .239  1.27  18  49  1
Perez,Ra       5  1  .833  3.60 20  0  0   0  -    1  25    11  10  30 .288  1.68  12  32  1
Papelbon,Jo    4  2  .667  1.65 49  0  0   0  -   15  60    15  11  40 .181  0.82   9  74  3
Dickey,R.      0  0   ---  0.00  1  0  0   0  -    0   1     0   0   0 .000  1.00   1   0  0
Kennedy,Ia     0  4  .000  8.60  7  7  0   0  3.6  0  30.1  29  29  35 .287  1.85  21  20  3
O'Day,Da       1  0 1.000  0.00  4  0  0   0  -    0   8.2   0   0   9 .257  1.50   4   7  0
Adenhart,Ni    0  1  .000 13.50  1  1  0   0  1.0  0   2.2   4   4   5 .385  3.00   3   1  0
Pitcher,AAA    0  0   ---  9.00  5  0  0   0  -    0   4     5   4   6 .316  2.00   2   3  0
 
 
 6 Animal Hou  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Rios,Al       121 432  50 112 28  5  6  44  27  91 .259 .301 .389  .690   1  0  3   9  22  6 10  3  0
Peralta,Jh    126 517  72 131 35  3 21  69  32 110 .253 .294 .455  .748   0  0  6  10   4  0 23 10  0
Rodriguez,Al  113 432  77 127 28  0 29  76  63 104 .294 .381 .560  .941   0  0  4   6  15  2 10  9  0
Thome,Ji      126 428  70 103 26  0 28  66  80 129 .241 .360 .498  .858   0  0  0   5   0  0  0  3  0
Dye,Je        126 492  82 135 31  2 29  80  41  99 .274 .327 .522  .849   4  2  6  13   3  2  3  1  0
Hunter,To     128 482  61 125 30  2 19  51  42  95 .259 .318 .448  .766   1  0  1   8   8  4 24  0  0
Youkilis,Ke   126 476  73 143 34  4 24  75  49 101 .300 .365 .540  .905   0  0  1   9   0  0 13  4  0
Wigginton,Ty  103 309  44  86 20  1 14  48  37  58 .278 .353 .485  .839   0  0  2   4   4  5  9  5  0
Laird,Ge       94 264  20  71 17  0  5  22  19  53 .269 .317 .390  .707   0  0  1   7   0  0  0  5  3
  
Damon,Jo       68 218  30  63 12  2  4  28  20  37 .289 .347 .417  .765   0  0  1   2   0  0  7  2  0
Cuddyer,Mi     15  42   3   9  2  0  1   5   4   6 .214 .283 .333  .616   0  0  0   2   0  0  0  0  0
Catalanott,Fr   8  21   1   4  1  0  0   0   2   3 .190 .261 .238  .499   0  0  0   0   0  0  0  0  0
Mora,Me        25  69   5  19  5  1  1  10   7   9 .275 .342 .420  .762   0  0  0   0   0  0  1  2  0
Crosby,Bo      36 103  10  21  4  1  1  11   7  18 .204 .255 .291  .546   0  1  0   4   0  0  7  4  0
Grudzielan,Ma  50 137   8  35  7  0  1  10   8  20 .255 .295 .328  .623   0  0  1   2   0  0  9  2  0
Zaun,Gr        55 161  21  33  7  0  5  22  26  22 .205 .311 .342  .652   0  0  3   2   0  0  0  4  2
Barajas,Ro     15  38   4   5  2  0  0   5   1   6 .132 .150 .184  .334   0  0  1   0   0  0  0  0  0
Carroll,Ja     16  30   2   7  0  0  0   4   3   5 .233 .303 .233  .536   0  0  0   0   0  0  2  0  0
Quinlan,Ro      1   3   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Murphy,Do       2   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Marc Newman    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Lowe,De       12 10  .545  3.92 27 27  0   0  4.9  0 174.1  83  76 176 .255  1.24  40 111  1
Burnett,A.    11 14  .440  5.00 28 28  1   0  5.2  0 176.1 104  98 183 .264  1.49  80 170  8
Robertson,Na   8 11  .421  6.58 26 26  1   0  5.2  0 145   111 106 198 .321  1.75  56  88  5
Lilly,Te      10  9  .526  4.23 27 27  1   0  4.1  0 159.2  75  75 155 .252  1.38  66 136  3
Byrd,Pa        7  9  .438  5.13 21 21  1   0  5.0  0 112.1  69  64 128 .280  1.37  26  47  0
  
Bonser,Bo      3  3  .500  6.90 28  1  0   0  2.0  0  58.2  47  45  69 .291  1.57  23  41  3
Hernandez,Li   1  1  .500  5.64 20  0  0   0  -    0  52.2  36  33  81 .357  1.92  20  21  1
Gabbard,Ka     2  0 1.000  3.86 14  0  0   0  -    1  25.2  12  11  30 .300  1.68  13   8  0
