AL LTBNL Summary through 7/20/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL LTBNL Lineup Card
AL LTBNL Rosters, with Major League Stats
Report a Trade
AL LTBNL Undrafted Players & Ranking List
AL LTBNL Scoresheets
AL LTBNL Player Stats
AL Rosters & Stats
Week 16 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL LTBNL Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
We are now forming FOOTBALL leagues for the upcoming season. 
If you'd like to get in a postal mail league drafting in 2 stages, we 
need to HAVE your draft list in our office (list up to 120 names), 
by/before August 4th. If you'd like to be in a web drafting league the 
first web drafts will be starting the last week of July, and we will 
also be forming new leagues thruout early August.  If you'd like a 
spot in either type of league please let us know as soon as 
possible so we can save a spot for you and can send you complete 
drafting info.  Player lists and rules packets are also on our web 
site and can be accessed from:  http://www.scoresheet.com/football.html.  
 
Team 1 (Eric Woodman) traded  round 45 pick  for  216 Mahay,Ro.
Team 6 (Mike Rayl) traded  23 Washburn,Ja;  216 Mahay,Ro  for  145 Poreda,Aa;  team 1's round 45 pick.
Team 7 (Brad LeMaster) traded  145 Poreda,Aa  for  23 Washburn,Ja.
Team 8 (Jason Bergeron) traded  546 Gathright,Jo;  round 45 pick  for  425 Mora,Me.
Team 10 (Jason Mast) traded  425 Mora,Me  for  546 Gathright,Jo;  team 8's round 45 pick.
 
 
 1 Mosquito-B  AB  R  HR RBI  BA      2 Chin Music  AB  R  HR RBI  BA      3 Lame Ducks  AB  R  HR RBI  BA 
Polanco,Pl    378  56  3  31 .296    Kendrick,Ho   215  26  3  15 .321    Kinsler,Ia    402  59 14  62 .323
Swisher,Ni    356  54 13  47 .230    Cabrera,Or    348  46  5  32 .259    Byrd,Ma       184  20  4  18 .217
Youkilis,Ke   365  57 16  52 .299    Cabrera,Mi    372  47 17  74 .282    Rodriguez,Al  311  61 20  54 .302
Sizemore,Gr   370  69 22  75 .262    Thome,Ji      315  53 20  51 .254    Hamilton,Jo   405  65 19  62 .299
Dye,Je        368  57 22  85 .299    Glaus,Tr      275  44 17  54 .276    Guillen,Ca    349  46  9  47 .284
Pena,Ca       254  34 12  26 .209    Jones,Ad      220  17  3  27 .250    Ordonez,Ma    332  48 14  51 .304
Beltre,Ad     369  49 16  56 .249    Cust,Ja       236  29 13  25 .195    Granderson,Cu 308  33 10  46 .286
Navarro,Di    262  28  4  20 .298    Murphy,Da     293  42 10  39 .229    Sweeney,Mi     45   4  0   3 .267
Lowrie,Je      49   2  1   6 .245    Napoli,Mi     147  19 10  22 .184    Varitek,Ja    271  32  7  31 .218
  
 4 BB Guns     AB  R  HR RBI  BA      5 Irelanders  AB  R  HR RBI  BA      6 Crimson &   AB  R  HR RBI  BA 
Dejesus,Da    343  63 11  42 .300    Young,Mi      439  50  7  47 .287    Figgins,Ch    258  32  0  13 .252
Pedroia,Du    435  64 10  50 .317    Scott,Lu      309  46 18  48 .259    Guerrero,Vl   364  47 16  51 .264
Mauer,Jo      297  43  6  46 .316    Matsui,Hi     273  31  7  39 .315    Griffey(Jr,Ke 347  49 12  44 .219
Ortiz,Da      159  23 10  24 .252    Ramirez,Ma    362  63 19  64 .287    Guillen,Jo    342  38 12  49 .269
Kouzmanoff,Ke 364  40 11  48 .258    Hunter,To     372  60 13  48 .269    Sheffield,Ga  190  24  4  17 .200
Davis,Ch        7   1  1   3 .143    Lowell,Mi     321  45 13  63 .271    Pierzynski,A. 170  17  2  17 .276
Thames,Ma     100  18  9  22 .280    Delgado,Ca    370  58 18  40 .246    Blake,Ca      199  20  8  27 .281
Peralta,Jh    311  33 12  48 .248    Ramirez,Al    232  34  7  35 .297    Cano,Ro       369  29  6  52 .233
Sweeney,Ry     67   8  1   9 .328    Barajas,Ro    167  15  6  24 .222    Renteria,Ed   325  32  5  20 .231
  
 7 Junkyard D  AB  R  HR RBI  BA      8 Jay's Demo  AB  R  HR RBI  BA      9 Black Cats  AB  R  HR RBI  BA 
Suzuki,Ic     443  71  4  40 .302    Crisp,Co      234  27  6  26 .244    Beltran,Ca    396  68 16  47 .265
Roberts,Br    398  51  7  62 .294    Markakis,Ni   389  63 14  42 .283    Grudzielan,Ma 257  30  3  35 .296
Abreu,Bo      392  48 11  58 .273    Damon,Jo      337  53  7  42 .309    Bradley,Mi    309  63 20  49 .301
Tejada,Mi     405  43 11  56 .281    Teixeira,Ma   388  59 20  74 .273    Rolen,Sc      282  34  5  34 .248
Drew,J.       305  58 17  49 .289    Morneau,Ju    290  32 10  53 .324    Gordon,Al     381  44 11  47 .244
Crede,Jo      314  52 17  43 .252    Mora,Me        31   3  2   7 .258    Rios,Al       395  48  4  39 .273
Giambi,Ja     264  47 19  39 .250    Lopez,Jo      167  25  5  25 .305    Stairs,Ma     184  27  6  21 .201
Konerko,Pa    279  30 10  35 .219    Rodriguez,Iv  297  30  5  36 .290    Shoppach,Ke   145  12  5  18 .228
Zaun,Gr       159  15  5  20 .220    Jeter,De      379  49  5  38 .274    Bartlett,Ja   269  24  0  22 .260
  
10 Atlanta Bo  AB  R  HR RBI  BA 
Upton,B.      374  54  6  30 .257
Ramirez,Ha    390  66 22  70 .292
Quentin,Ca    361  57 22  62 .263
Huff,Au       121  14  6  16 .248
Longoria,Ev   317  34 17  43 .259
Blalock,Ha    103  12  3  15 .282
Suzuki,Ku     262  20  2  19 .248
Francisco,Be  133  14  4  13 .226
Ellis,Ma      248  32  5  19 .214
 
 
 1 Mosquito-B  IP ERA  RS   W  L Sv  2 Chin Music  IP ERA  RS   W  L Sv  3 Lame Ducks  IP ERA  RS   W  L Sv
Santana,Jo    137 3.10 4.8  8  5  0 Halladay,Ro   159 3.00 5.3 11  9  0 Lackey,Jo      75 2.65 6.2  5  3  0
Beckett,Jo    120 3.96 5.0 10  6  0 Danks,Jo      121 3.21 4.9  9  4  0 Hernandez,Fe  117 2.84 3.2 10  5  0
Verlander,Ju  142 3.67 4.0  8  9  0 Chamberlai,Jo  78 2.55 3.3  5  3  1 Blanton,Jo    112 4.42 4.5  7  7  0
Lester,Jo     112 2.88 5.6  7  7  0 Eveland,Da     77 4.31 5.7  5  4  0 Buehrle,Ma    120 3.14 6.2 10  5  0
Masterson,Ju   21 3.86 2.8  1  1  0 Buchholz,Cl    46 7.09 5.1  2  4  0 Meche,Gi      105 5.30 5.4  6  8  0
Papelbon,Jo    43 2.09 -    1  1 32 Jenks,Bo       31 1.47 -    1  1 14 Nathan,Jo      44 0.61 -    0  1 27
  
 4 BB Guns     IP ERA  RS   W  L Sv  5 Irelanders  IP ERA  RS   W  L Sv  6 Crimson &   IP ERA  RS   W  L Sv
Shields,Ja    134 3.63 4.7  6  5  0 Sabathia,C.   137 3.61 5.6 12  7  0 Floyd,Ga      102 3.45 2.5  4  6  0
Baker,Sc       95 3.41 4.9  4  6  0 Harden,Ri      87 2.78 4.6  6  4  0 Garland,Jo    127 4.25 4.4  9  6  0
Garza,Ma      108 4.10 4.8  5  6  0 Johnson,Ra     84 5.59 4.4  3  9  0 Litsch,Je      84 4.06 2.1  3  6  0
Marcum,Sh     104 2.78 3.5  8  4  0 Pettitte,An   106 4.23 5.7  7  3  0 Greinke,Za    129 4.41 4.4  9  9  0
Bannister,Br   58 7.80 6.3  2  5  2 Duchschere,Ju  94 2.11 3.4  6  2  0                                    
                                    Rivera,Ma      42 1.71 -    0  0 23 Percival,Tr    23 3.52 -    2  2 15
  
 7 Junkyard D  IP ERA  RS   W  L Sv  8 Jay's Demo  IP ERA  RS   W  L Sv  9 Black Cats  IP ERA  RS   W  L Sv
Vazquez,Ja    120 4.59 5.3  7  6  0 Kazmir,Sc      54 3.35 3.8  3  6  0 Matsuzaka,Da   94 2.78 3.8  7  5  0
Mussina,Mi    120 3.83 4.9  6  9  0 Haren,Da      132 2.53 5.6  9  2  0 McGowan,Du    112 4.50 5.5  8  6  0
Saunders,Jo    85 3.27 6.7  7  3  1 Weaver(Ana,Je 116 4.18 4.2  6  8  0 Burnett,A.    136 4.25 4.0  8  8  0
Santana,Er    105 3.53 3.4  5  3  3 Byrd,Pa       102 5.74 4.7  4  7  0 Rogers,Ke      66 4.11 4.8  6  4  0
Cabrera,Da    109 4.95 4.6  6  8  0 Wakefield,Ti  121 4.01 4.2  8  7  0 Hochevar,Lu    87 4.74 4.2  3  8  0
Borowski,Jo    12 6.94 -    1  1  7 Rodriguez,Fr   48 2.42 -    2  1 17                                    
  
10 Atlanta Bo  IP ERA  RS   W  L Sv
Lee,Cl        135 2.40 3.7  9  5  0
Guthrie,Je    141 3.95 3.8  8 10  0
Bedard,Er      80 4.52 3.7  4  6  0
Perkins,Gl     33 5.73 2.5  1  2  0
Laffey,Aa      67 4.28 5.3  4  3  0
Wheeler,Da     49 1.66 -    0  1 12
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 7 Suzuki,Ic      71     4 Pedroia,Du    138     1 Sizemore,Gr   22     1 Dye,Je         85
 1 Sizemore,Gr    69     7 Suzuki,Ic     134     1 Dye,Je        22     1 Sizemore,Gr    75
 9 Beltran,Ca     68     3 Kinsler,Ia    130    10 Quentin,Ca    22     2 Cabrera,Mi     74
10 Ramirez,Ha     66     5 Young,Mi      126    10 Ramirez,Ha    22     8 Teixeira,Ma    74
 3 Hamilton,Jo    65     3 Hamilton,Jo   121     2 Thome,Ji      20    10 Ramirez,Ha     70
 4 Pedroia,Du     64     7 Roberts,Br    117     3 Rodriguez,Al  20     5 Ramirez,Ma     64
 8 Markakis,Ni    63    10 Ramirez,Ha    114     9 Bradley,Mi    20     5 Lowell,Mi      63
 4 Dejesus,Da     63     7 Tejada,Mi     114     8 Teixeira,Ma   20         4 tied with  62
 5 Ramirez,Ma     63     1 Polanco,Pl    112         3 tied with 19    
 9 Bradley,Mi     63         2 tied with 110                           
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 8 Morneau,Ju    .324     9 Bradley,Mi    .411     9 Bradley,Mi    .573     7 Suzuki,Ic      37
 3 Kinsler,Ia    .323     4 Mauer,Jo      .401     3 Rodriguez,Al  .556     2 Ellsbury,Ja    34
 4 Pedroia,Du    .317     7 Drew,J.       .400     1 Dye,Je        .546     3 Crawford,Ca    25
 4 Mauer,Jo      .316     7 Giambi,Ja     .398     7 Drew,J.       .541    10 Upton,B.       24
 5 Matsui,Hi     .315     5 Ramirez,Ma    .389    10 Ramirez,Ha    .528    10 Ramirez,Ha     22
 8 Damon,Jo      .309     3 Kinsler,Ia    .389     3 Kinsler,Ia    .527     3 Kinsler,Ia     21
 3 Ordonez,Ma    .304     8 Morneau,Ju    .388     1 Youkilis,Ke   .526     9 Bartlett,Ja    20
 7 Suzuki,Ic     .302     5 Matsui,Hi     .388     7 Giambi,Ja     .523     9 Rios,Al        20
 3 Rodriguez,Al  .302     3 Rodriguez,Al  .387     2 Glaus,Tr      .516     7 Roberts,Br     19
 9 Bradley,Mi    .301     2 Glaus,Tr      .376     2 Thome,Ji      .514     9 Beltran,Ca     19
 
        Wins             Earned Run Average            Saves                Strikeouts     
 5 Sabathia,C.   12    10 Lee,Cl        2.40     1 Papelbon,Jo   32     5 Sabathia,C.   138
 2 Halladay,Ro   11     8 Haren,Da      2.53     3 Nathan,Jo     27     2 Halladay,Ro   129
 3 Buehrle,Ma    10     4 Marcum,Sh     2.78     5 Rivera,Ma     23     7 Vazquez,Ja    128
 1 Beckett,Jo    10     3 Hernandez,Fe  2.84     8 Rodriguez,Fr  17     9 Burnett,A.    123
 3 Hernandez,Fe  10     1 Lester,Jo     2.88     6 Percival,Tr   15     1 Santana,Jo    114
 6 Garland,Jo     9     2 Halladay,Ro   3.00     2 Jenks,Bo      14    10 Lee,Cl        112
 2 Danks,Jo       9     1 Santana,Jo    3.10    10 Wheeler,Da    12     1 Beckett,Jo    111
 6 Greinke,Za     9     3 Buehrle,Ma    3.14     7 Borowski,Jo    7     6 Greinke,Za    109
10 Lee,Cl         9     2 Danks,Jo      3.21     7 Jones,To       7     8 Haren,Da      109
 8 Haren,Da       9     6 Floyd,Ga      3.45         4 tied with  6     7 Santana,Er    105
 
 
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Lame Ducks                 59  40  .596  -    3.75  3   9  4.9 35  902.1  410 376  870 .247 339  711 26
 1  Mosquito-Borne Fever       55  44  .556  4    3.58 12   5  4.8 33  885.1  387 352  811 .240 349  682 29
 5  Irelanders                 53  46  .535  6    3.53 10   9  4.9 23  914    379 358  902 .255 323  735 23
 7  Junkyard Dogs              51  48  .515  8    4.42  6   3  4.8 23  897.2  485 441  947 .268 370  703 36
 9  Black Cats                 49  50  .495 10    4.32  4   4  4.4 23  889.2  469 427  905 .261 486  652 45
  
Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 8  Jay's Demons               49  50  .495  -    4.21  3   8  4.6 29  892.1  442 417  903 .259 351  614 36
 4  BB Guns                    48  51  .485  1    4.32  5   7  4.7 19  899    458 432  884 .254 404  653 34
 2  Chin Music                 46  53  .465  3    4.57 13   5  4.5 18  884.2  474 449  960 .275 353  682 31
10  Atlanta Bombers            45  54  .455  4    4.49  4   6  4.1 31  883.1  472 441  971 .277 363  590 29
 6  Crimson & Clover           40  59  .404  9    4.80  7   6  3.7 24  896.2  514 478  968 .272 440  590 34
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 3 3565  483  970 197 21 108  480 399  694 .272 .343 .430  38 12 25  65  83  17  850 112  59  87  58   8 14
 1 3455  480  891 181 16 119  469 391  651 .258 .331 .423  16  7 26  79  35   8  759 123  64  63  58  27  7
 5 3596  482  949 196  9 118  475 379  642 .264 .331 .422  23 10 37  65  32  12  811  88  67  55  46  23  7
 7 3475  474  924 192 24 111  464 432  604 .266 .344 .431  24 13 35  74  76  22  820  98  76  60  64  14  6
 9 3479  438  913 200 13  93  428 376  763 .262 .332 .408  28 10 27  74  76  19  797 127  72  66  72  16  8
  
 8 3528  452  965 200 18  91  449 364  632 .274 .339 .418  28 13 32  66  60  21  823 102  74  49  41   9  6
 4 3559  461  954 194 17 104  454 330  576 .268 .327 .420  19 10 32  84  36  19  768  99  73  47  40  19  3
 2 3473  445  868 166 19 116  441 398  785 .250 .325 .409  11  3 25  62  57  16  794  87  68  52  49  24 10
10 3399  406  856 176 11 110  399 383  682 .252 .324 .407  20  7 37  63  58  24  780  92  86  57  45  15  5
 6 3433  369  831 168  8  78  366 326  583 .242 .306 .364  23  8 24  79  23  16  743  75  72  62  63  19  5
 
 3  Rory Porter               1-2:  10 3-2, 10 2-3, 10 0-1.
 1  Eric Woodman              1-2:  @4 1-3, @4 5-6, @4 13-7.
 5  Chris Putnam              3-0:  9 7-0, 9 10-0, 9 4-3(11).
 7  Brad LeMaster             1-2:  @6 2-12, @6 0-3, @6 10-6.
 9  David Levin               0-3:  @5 0-7, @5 0-10, @5 3-4(11).
  
 8  Jason Bergeron            3-0:  2 14-3, 2 11-0, 2 7-3.
 4  Brad Bischoff             2-1:  1 3-1, 1 6-5, 1 7-13.
 2  Sean Silverthorne         0-3:  @8 3-14, @8 0-11, @8 3-7.
10  Jason Mast                2-1:  @3 2-3, @3 3-2, @3 1-0.
 6  Mike Rayl                 2-1:  7 12-2, 7 3-0, 7 6-10.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 3  Lame Ducks                45- 1  7- 3  7-36   17-13  6- 3   41-23 18-17
 1  Mosquito-Borne Fever      47- 3  5- 8  3-33   16-19  3- 5   41-34 14-10
 5  Irelanders                49- 1  1- 8  3-37   12-15  4- 6   40-35 13-11
 7  Junkyard Dogs             39- 8  5- 3  7-37   16- 9  4- 5   34-37 17-11
 9  Black Cats                44- 2  5- 4  0-44   12-11  7- 3   36-32 13-18
  
 8  Jay's Demons              42- 3  7- 6  0-41   12-15  6- 5   36-30 13-20
 4  BB Guns                   34- 6  9- 6  5-39   18-19  8- 7   32-37 16-14
 2  Chin Music                39- 3  2- 1  5-49   14-18  4- 4   37-39  9-14
10  Atlanta Bombers           39- 5  5- 5  1-44   14-14  3- 8   30-43 15-11
 6  Crimson & Clover          35- 2  2- 4  3-53   11- 9  5- 4   28-45 12-14
 
                              vs.3  vs.1  vs.5  vs.7  vs.9    vs.8  vs.4  vs.2  vs.10 vs.6 
 3  Lame Ducks                  -    7-3   5-5   7-3   5-8     8-4   7-1   7-5   5-7   8-4 
 1  Mosquito-Borne Fever       3-7    -    5-5   8-4   8-5     4-5   3-10  7-3  10-2   7-3 
 5  Irelanders                 5-5   5-5    -    5-5   8-4    10-3   7-5   5-5   2-8   6-6 
 7  Junkyard Dogs              3-7   4-8   5-5    -    4-7     5-5  10-3   7-5   6-3   7-5 
 9  Black Cats                 8-5   5-8   4-8   7-4    -      3-6   6-3   4-8   5-3   7-5 
  
 8  Jay's Demons               4-8   5-4   3-10  5-5   6-3      -    3-7   6-6   9-5   8-2 
 4  BB Guns                    1-7  10-3   5-7   3-10  3-6     7-3    -    5-7   7-5   7-3 
 2  Chin Music                 5-7   3-7   5-5   5-7   8-4     6-6   7-5    -    4-6   3-6 
10  Atlanta Bombers            7-5   2-10  8-2   3-6   3-5     5-9   5-7   6-4    -    6-6 
 6  Crimson & Clover           4-8   3-7   6-6   5-7   5-7     2-8   3-7   6-3   6-6    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    261  Feldman,Sc     87.2  5.03    52 *delaRosa,Jo    63    6.71   128  Dickey,R.      62.2  3.73
     158  Bass,Br        58.2  5.22   131  Rupe,Jo        54    4.50    73 *Sowers,Je      50.1  7.33
     118  Sarfate,De     44.1  4.06    86  Masset,Ni      41.1  4.14   122  Ohlendorf,Ro   40    6.53
     668  Trachsel,St    39.2  8.39   775  Cormier,La     37    3.41  4031  Bonine,Ed      26.2  5.40
    4002  Giese,Da       23.1  2.70   789  Mathis,Do      22.1  6.85
SR   298  Lowe,Ma        43.2  3.92   197  Grilli,Ja      43    3.35   291  Corey,Br       39.2  5.67
     228  Francisco,Fr   38.2  3.49   256 *Lopez,Ja       37.2  2.87   285 *Guardado,Ed    35.1  2.80
     199  Glover,Ga      34    5.82   240 *Logan,Bo       34    3.18   292  Veras,Jo       32.1  3.06
     250 *Byrdak,Ti      31.2  1.99   307  Yabuta,Ya      31.1  5.46   750  Corcoran,Ro    30.2  3.52
     247 *Seay,Bo        30    3.00   787  Dolsi,Fr       28.2  3.77   258  Camp,Sh        26.1  3.42
     271  Balfour,Gr     23.1  1.54
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    326  Molina,Jo     172 .215  0   332  Hall,To        76 .289  1   754  Moeller,Ch     66 .242  1
     328 #Bowen,Ro       51 .196  0
1B   370 *Gload,Ro      245 .269  1   724  Shelton,Ch     97 .216  2   373  Quinlan,Ro     97 .258  1
     380  Huber,Ju       61 .246  2   378  Duncan,Sh      57 .175  1   633 *Larish,Je      49 .245  2
     387  Bankston,We    39 .308  1   384 *Aubrey,Mi      27 .185  2
2B   411 *Inglett,Jo    157 .299  2   415  Duran,Ge      102 .225  3   795  Petit,Gr       23 .348  0
3B   436 *Buscher,Br     93 .333  2
SS   473  Bloomquist,Wi 124 .274  0   477 *Bynum,Fr      112 .179  0   475  Murphy,Do     101 .188  3
     472  Cairo,Mi       99 .232  0   481 *Fahey,Br       71 .239  0   488  Rodriguez,Se   65 .185  1
     483  Gonzalez,Al    52 .173  0
OF   774 #Boggs,Br      183 .251  4   526  Payton,Ja     189 .243  6   699  Stewart,Sh    175 .240  1
     530  Monroe,Cr     152 .204  8   682 #Norton,Gr     130 .231  3   538 *Floyd,Cl      128 .258  7
     565  Anderson(C,Br 134 .231  5   566 *Choo,Sh       119 .252  4   707 *Joyce,Ma      103 .272  9
     582 *Span,De        81 .309  0   564 *Moss,Br        78 .295  2   708 *Gardner,Br     49 .163  0
     559 *Haynes,Na      44 .227  0   607 #Botts,Ja       38 .158  2  4001 *Wise,De        41 .341  2
     568  Ruggiano,Ju    31 .290  1   571  Clevlen,Br     24 .208  0
 
 
AL LTBNL
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Eric Woodman         Sean Silverthorne    Rory Porter          Brad Bischoff        Chris Putnam        
  
P    17 R Verlander,Ju     3 R Halladay,Ro     18 L Buehrle,Ma       9 R Shields,Ja       1 L Sabathia,C.  
      5 L Santana,Jo      30 L Robertson,Na     2 R -Blanton,Jo     37 R Bannister,Br     8 L Pettitte,An  
     77 L -Lester,Jo      46 L Danks,Jo         7 R Meche,Gi        66 R Garza,Ma        28 R -Contreras,Jo
     16 R Silva,Ca        55 R Padilla,Vi      26 R Hernandez,Fe    40 R -Marcum,Sh     111 R -Blackburn,Ni
     19 R Beckett,Jo     123 L -Eveland,Da      4 R Lackey,Jo       45 R Baker,Sc       280 R Duchschere,Ju
     39 R Jackson,Ed    1023 L -Zito,Ba        21 R Gaudin,Ch       90 L Olson,Ga        51 R -Sonnanstin,A
     24 R Batista,Mi      99 R Chamberlai,Jo  745 R -Rasner,Da      68 R Baek,Ch       1085 L -Johnson,Ra  
    140 R -Masterson,Ju  619 R -Tomko,Br       79 L Howell,J.       42 R -Westbrook,Ja   97 R -Harden,Ri   
    175 R*-Hurley,Er      87 L Rowland-Sm,Ry   98 R -Liz,Ra         84 R -Nunez,Le       75 R Morrow,Br    
     43 R -Schilling,Cu  125 R Johnson,Ji     259 L -Bale,Jo       137 R*-Bowden,Mi     136 R*-Erbe,Br     
    156 R*-Manship,Je    102 R Buchholz,Cl     50 L DiNardo,Le     154 R*-Swarzak,An    632 R*-Madsen,Mi   
                         120 R -Banks,Jo      100 R -Bazardo,Yo    693 R*-Walden,Jo   
                         631 R -Colon,Ba      139 R*-Bard,Da     
                         180 R*-Feliz,Ne      147 L*-Lofgren,Ch  
                         187 L*-McGee,Ja      173 R*-Aumont,Ph   
                         191 L*-Price,Da      186 R*-Davis,Wa    
                         653 R*-Marek,St    
  
SR  216 L Mahay,Ro       717 R Lopez,Aq       210 R Soria,Jo       606 R Dotel,Oc       206 R Rivera,Ma    
    198 R -Betancourt,R  218 R Jenks,Bo       248 L Sherrill,Ge    235 R Hawkins,La     230 L Downs,Sc     
    229 R -Papelbon,Jo   195 R Peralta,Jo     204 R Nathan,Jo      207 R -Linebrink,Sc  219 R Bradford,Ch  
    251 R DelCarmen,Ma   224 R Reyes,Al       209 L -Okajima,Hi    196 R -Benoit,Jo     712 R O'Day,Da     
    268 R Aardsma,Da     208 R -Neshek,Pa     753 L Carlson,Je     297 L Ryan,B.        255 R -Calero,Ki   
    254 R Brown,An       215 R -Accardo,Je    655 R -Foulke,Ke     232 R Frasor,Ja      262 L -Fultz,Aa    
    227 R Rincon,Ju                           305 R*Bierd,Ra       237 L Gobble,Ji      273 R -Hoey,Ji     
    651 L Miller,Tr                                                293 R -Devine,Jo   
  
C   318 B -Navarro,Di    327 R Mathis,Je      311 B -Varitek,Ja    316 L Mauer,Jo       313 R Johjima,Ke   
    339 R -Riggans,Sh    324 R -Napoli,Mi     335 L -Clement,Je    315 R -Olivo,Mi      635 R Barajas,Ro   
    349 R*-Ramirez,Ma    323 R -Redmond,Mi    725 R -Cash,Ke       317 R -Laird,Ge      338 R -Quiroz,Gu   
    350 R*-Teagarden,Ta                                                                 331 R -Burke,Ja    
  
1B  357 R Youkilis,Ke    367 L Overbay,Ly     355 L -Hafner,Tr     377 L -Barton,Da    1415 L Delgado,Ca   
      3B 2.62            363 L Thome,Ji       669 R -Sweeney,Mi    366 R -Sexson,Ri    4008 B*-Smoak,Ju    
    359 L Pena,Ca                                                  353 L -Ortiz,Da    
                                                                   372 L -Broussard,Be
                                                                     OF 2.02          
                                                                   382 L*-Anderson,La 
  
2B  394 R Polanco,Pl     405 R Kendrick,Ho    398 R Kinsler,Ia     396 R Pedroia,Du     397 R Harris,Br    
    408 B Casilla,Al                          406 R -Carroll,Ja    404 B Izturis,Ma       SS 4.64          
                                                3B 2.65              3B 2.65, SS 4.70   403 R German,Es    
                                              409 B Cabrera,As    1447 R -Wigginton,Ty    3B 2.64, OF 2.07 
                                                SS 4.73              3B 2.60            413 B -Tolbert,Ma  
                                                                                          3B 2.64, SS 4.69 
  
3B  421 R Beltre,Ad     1491 R Glaus,Tr       417 R Rodriguez,Al  1488 R Kouzmanoff,Ke  420 R Lowell,Mi    
                         418 R Cabrera,Mi     443 R -Morse,Mi      449 L*Davis,Ch       430 L -Lamb,Mi     
                           1B 1.84                                   1B 1.85              1B 1.85          
                         442 R -Wood,Br                            448 L*-Whittleman,J  800 R*-Macri,Ma    
  
SS  457 R -Lugo,Ju       454 R Cabrera,Or     466 R Crosby,Bo      455 R Peralta,Jh     453 R Young,Mi     
    470 L -Cora,Al       465 R Scutaro,Ma     456 B -Guillen,Ca   4007 R*-Beckham,Go    479 B -Santiago,Ra 
      2B 4.26              2B 4.23, 3B 2.65     1B 1.86, 3B 2.63                        486 R*-Arias,Jo    
    467 R -McDonald,Jo   460 R -Uribe,Ju      463 R -Pena(KC),To 
    487 B*Lowrie,Je        2B 4.27            494 L*-Brignac,Re  
      3B 2.64            462 B -Punto,Ni      489 L*-Moustakas,Mi
   4017 R*-Kelly,Ca        2B 4.26, 3B 2.69   491 R*-Triunfel,Ca 
                                              492 R*-Andrus,El   
  
OF  495 L Sizemore,Gr    553 L Murphy,Da      535 L Hamilton,Jo    500 L Dejesus,Da     519 R Ramirez,Ma   
    506 B Swisher,Ni     552 L Ellsbury,Ja    511 L Crawford,Ca    508 R -Wells,Ve      507 R Hunter,To    
      1B 1.84            523 L Cust,Ja        502 R Ordonez,Ma     512 R -Cuddyer,Mi    529 L Scott,Lu     
    520 R Dye,Je         556 R Jones,Ad       503 L Granderson,Cu  558 L Sweeney,Ry     510 L -Matsui,Hi   
    528 L Anderson,Ga    532 R -Gomes,Jo      531 R Brown,Em       622 L -Wilkerson,Br  620 R Ramirez,Al   
    525 L -Kubel,Ja      537 L -Buck,Tr       527 R Byrd,Ma          1B 1.85              2B 4.21          
    648 L -Hinske,Er     594 L*-Snider,Tr                          544 R Thames,Ma      678 R -Mench,Ke    
      1B 1.84                                                        1B 1.85            575 R -Denorfia,Ch 
    541 R Gutierrez,Fr                                             534 L -Catalanott,F  611 L*-Parmelee,Ch 
    560 R Rivera,Ju                                                  1B 1.85           1639 R*-Maybin,Ca   
    596 R*-Jennings,De                                            1673 R -Barton,Br   
                                                                   567 L -Reed,Je     
                                                                   586 R*-Jackson,Au  
  
Extra draft picks
   Team #10's round 46                                                                 Team #10's round 21 
  
Draft picks given up
   Round 45            
 
 
   Team #6              Team #7              Team #8              Team #9              Team #10            
   Mike Rayl            Brad LeMaster        Jason Bergeron       David Levin          Jason Mast          
  
P    53 R Greinke,Za      15 R Cabrera,Da    1004 R Haren,Da        36 R Burnett,A.      31 R Guthrie,Je   
