AL LHHB Player Stats through 8/24/08
 
Contents:
Team  1 (Dirty Waterdogs) Stats
Team  2 (Tamasi's Posse) Stats
Team  3 (Stone Cutters) Stats
Team  4 (Cabrera Crewsers) Stats
Team  5 (Windom Stars) Stats
Team  6 (Hespeler Highwaymen) Stats
Team  7 (Brushback Mountain) Stats
Team  8 (A Wing and a Prayer) Stats
Team  9 (Balkers) Stats
Team 10 (Crimson Furies) Stats
 
 
 1 Dirty Wate  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ellsbury,Ja   119 457  63 117 14  4  7  42  41  69 .256 .316 .350  .666   7  2  2   9  47  9 18  0  0
Jeter,De      127 516  64 146 25  3  7  51  48  70 .283 .340 .384  .723   0  0  7  12   9  3 19 10  0
Ordonez,Ma    117 461  67 143 25  1 16  59  45  55 .310 .367 .473  .840   2  1  6   7   0  5  4  1  0
Morneau,Ju    130 499  82 148 33  3 19  81  67  70 .297 .377 .489  .866   1  0  5  14   0  0 16  3  0
Rios,Al       130 524  66 147 38  6  9  73  36  96 .281 .325 .427  .753   1  0  3  13  23  6 15  4  0
Guillen,Jo     91 259  30  56 12  1  8  31  15  48 .216 .257 .363  .620   0  0  2   2   1  1  1  2  0
Kendrick,Ho    84 326  36  98 26  2  3  38  12  58 .301 .324 .420  .744   2  1  2   8  10  3 17  3  0
Barajas,Ro    103 277  33  68 18  0  9  35  21  44 .245 .297 .408  .705   6  2  2   4   0  0  0  3  2
Carroll,Ja     88 204  18  49  5  2  0  21  32  34 .240 .338 .284  .622   3  1  4   3   4  2 11  6  0
  
Giambi,Ja      99 223  31  47  6  1 12  34  47  54 .211 .348 .408  .756   0  0  0   3   0  0  0  0  0
Gomez,Ca       94 299  26  70 10  3  4  30  12  71 .234 .262 .328  .590   5  2  2   4   7  6  6  5  0
Molina,Jo      85  70   1  10  3  0  0   7   3  18 .143 .176 .186  .361   1  0  1   2   0  0  0  1  2
Mathis,Je      31  73  11  18  4  0  3  14   6  17 .247 .304 .425  .728   2  0  0   2   0  0  0  3  1
Scutaro,Ma     22  45   3  13  2  0  1   5   1   6 .289 .304 .400  .704   0  0  0   0   1  0  1  1  0
Reed,Je         0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season        4   6   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Vazquez,Ra     45  98   9  21  5  0  2  10   9  29 .214 .280 .327  .607   0  0  0   1   0  0  4  2  0
Gathright,Jo   34  19   1   4  0  1  0   1   2   2 .211 .286 .316  .602   0  1  0   0   0  0  2  0  0
Blalock,Ha     24  95  13  28  6  0  3  17   8   9 .295 .350 .453  .802   0  0  0   4   0  0  2  4  0
Catcher,AAA     1   2   0   1  0  0  0   0   0   0 .500 .500 .500 1.000   0  0  0   0   0  0  0  0  0
Inf,AAA        42  99   9  17  3  0  0   8   5  20 .172 .210 .202  .412   4  2  1   0   0  0  0  4  0
 
Patrick Law    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Hernandez,Fe  10 10  .500  3.53 25 25  1   0  3.9  0 165.2  72  65 161 .250  1.40  71 146  6
Shields,Ja    11 12  .478  3.71 26 26  7   0  4.3  0 177    76  73 173 .252  1.21  42 135  3
Garza,Ma      13  8  .619  4.05 24 24  3   1  4.8  0 151    69  68 145 .251  1.31  53 103  2
Liriano,Fr     1  2  .333  4.24  5  5  0   0  5.2  0  23.1  14  11  21 .233  1.67  18  19  0
Weaver(Ana,Je  7 12  .368  5.17 25 25  0   0  4.7  0 153.1  91  88 166 .273  1.45  56 128  1
Okajima,Hi     1  3  .250  2.76 29  0  0   0  -   19  42.1  15  13  38 .242  1.35  19  34  2
  
Giese,Da       0  0   ---  1.69  8  4  0   0  2.8  0  21.1   4   4  17 .215  1.13   7  14  0
Harrison,Ma    1  0 1.000  5.09  3  2  0   0  5.5  0  17.2  10  10  20 .274  1.47   6  15  0
DelCarmen,Ma   3  4  .429  4.45 42  0  0   0  -    1  62.2  35  31  58 .241  1.32  25  56  0
Ramirez,Ed     3  0 1.000  4.59 22  0  0   0  -    0  33.1  17  17  26 .213  1.20  14  39  4
Peralta,Jo     1  3  .250  5.64 26  0  0   0  -    0  44.2  29  28  50 .286  1.46  15  29  1
Guardado,Ed    2  3  .400  6.46  9  0  0   0  -    0  15.1  12  11  18 .305  1.57   6   9  1
Carlson,Je     1  1  .500  1.79 33  0  0   0  -    2  45.1   9   9  36 .222  1.32  24  38  1
Linebrink,Sc   2  2  .500  2.14 36  0  0   0  -    4  46.1  11  11  35 .211  0.97  10  38  4
Colon,Ba       0  2  .000  6.75  3  3  0   0  4.0  0  14.2  11  11  24 .353  1.84   3  11  0
Pitcher,AAA    0  8  .000  8.30 52 13  0   0  3.8  0 119.1 111 110 184 .350  2.09  65  72  7
 
 
 2 Tamasi's P  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Sizemore,Gr   130 523  99 139 29  4 31  72  88 102 .266 .369 .514  .883   3  1  4   6  36  3 32  2  0
Kinsler,Ia    125 410  55 132 33  3 14  66  40  49 .322 .376 .520  .895   4  1  8   7  25  2 28 15  0
Hunter,To     119 490  69 134 31  2 21  65  47  85 .273 .336 .473  .810   2  1  1  14  12  6 19  0  0
Ortiz,Da       85 316  54  83 17  0 18  52  48  56 .263 .356 .487  .843   0  0  4   6   0  0  0  1  0
Lind,Ad        52 178  29  51  8  3  8  30  11  28 .287 .325 .500  .825   0  0  2   2   1  0  2  0  0
Mora,Me       125 478  63 128 26  2 22  72  47  66 .268 .331 .469  .800   5  2  3  12   0  0 10 12  0
Thames,Ma      91 263  30  60 10  0 20  41  19  86 .228 .280 .494  .774   2  0  0   9   0  0  5  5  0
Rodriguez,Iv  107 357  35 100 17  3  6  35  24  58 .280 .325 .395  .720   5  2  1   5   0  0  0  5  6
Lugo,Ju        87 265  33  67 13  0  1  16  36  52 .253 .340 .313  .653   1  1  2   2   9  3 19 18  0
  
Byrd,Ma        82 248  22  61 13  1  7  33  33  39 .246 .331 .391  .722   0  1  3   6   1  1  9  3  0
Fields,Jo       8  10   0   1  0  0  0   0   0   5 .100 .100 .100  .200   0  0  0   1   0  0  0  1  0
Uribe,Ju       69 175  20  42 13  1  4  17  13  37 .240 .289 .394  .684   4  2  2   2   2  2 15 10  0
Clement,Je     44 143   9  29  4  1  5  15   8  44 .203 .242 .350  .591   2  1  2   2   0  0  0  1  3
Konerko,Pa     88 304  46  64 11  1  9  37  44  52 .211 .308 .342  .650   3  1  3  13   0  0  4  6  0
Matsui,Hi      75 293  36  93 16  0  9  47  38  34 .317 .395 .464  .859   0  0  1   9   0  0  1  3  0
Tolbert,Ma      6  16   1   3  1  0  0   2   1   4 .188 .235 .250  .485   1  0  0   1   0  0  0  2  0
Catcher,AAA    23  47   5   6  2  0  0   1   2  10 .128 .163 .170  .333   1  1  0   0   0  0  0  1  1
Inf,AAA        50  62   5  12  2  0  0   1   3  10 .194 .231 .226  .457   2  1  0   2   0  0  0  3  0
OF-1B,AAA       2   4   1   1  0  0  0   0   1   0 .250 .400 .250  .650   0  0  0   0   0  0  0  0  0
 
Greg Tamasi    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Matsuzaka,Da  10  3  .769  2.15 21 14  0   0  5.3  0 109    29  26  80 .200  1.35  67  88  5
Slowey,Ke      9  7  .563  3.53 22 15  4   1  4.3  0 120    52  47 107 .230  1.04  18  84  0
Beckett,Jo     9 10  .474  4.12 23 23  0   0  5.2  0 153    73  70 150 .250  1.22  37 144  4
Galarraga,Ar   5  7  .417  3.29 25 12  0   0  3.4  1 112    48  41 106 .245  1.28  37  77  3
Mussina,Mi    14  7  .667  3.14 28 25  0   0  4.8  0 166    61  58 172 .263  1.20  28 108  4
Jones,To       0  2  .000  3.57 33  0  0   0  -   30  40.1  17  16  39 .253  1.36  16  14  5
  
Jackson,Ed     6  4  .600  3.24 21  8  0   0  4.5  0  91.2  38  33  74 .214  1.34  49  52  6
Bradford,Ch    3  1  .750  1.96 43  0  0   0  -    3  55    13  12  53 .252  1.20  13  21  0
Embree,Al      0  3  .000  4.46 30  0  0   0  -    3  34.1  17  17  33 .248  1.49  18  38  2
Farnsworth,Ky  1  0 1.000  3.80 15  0  0   0  -    3  23.2  13  10  29 .305  1.61   9  24  2
Timlin,Mi      1  3  .250  4.33 22  0  0   0  -    0  27    14  13  30 .286  1.52  11  17  0
Kennedy,Ia     0  0   ---  7.02  5  1  0   0  6.0  0  16.2  15  13  25 .352  2.46  16  10  0
Smith,Gr       9  5  .643  4.22 19 17  2   2  4.8  0 119.1  59  56 100 .228  1.40  67  74  6
Bonderman,Je   4  6  .400  3.70 12 12  0   0  4.4  0  75.1  36  31  72 .244  1.49  40  47  1
Willis,Do      0  1  .000  9.00  6  2  0   0  4.0  0  13    16  13  14 .280  3.15  27   4  3
Pitcher,AAA    0  1  .000  8.15  5  2  0   0  4.5  0  17.2  16  16  29 .367  2.43  14  11  1
 
 
 3 Stone Cutt  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Pedroia,Du    129 548  73 168 38  2 14  75  38  50 .307 .350 .460  .810  12  4  2   7  15  1 31  6  0
Mauer,Jo      118 445  67 138 27  2  8  56  73  45 .310 .403 .434  .837   2  0  5  18   1  1  0  2  4
Hamilton,Jo   131 501  73 148 28  4 28  84  53 104 .295 .358 .535  .893   2  1  8  12   0  0 24  4  0
Rodriguez,Al  110 432  68 131 30  0 29  78  67 103 .303 .394 .574  .968   1  1  3   9   3  1 11  9  0
Span,De        25  80   7  26  6  1  2  10   6  12 .325 .372 .500  .872   1  1  0   2   0  0  1  0  0
Butler,Bi      94 363  35  91 17  0  5  33  27  54 .251 .302 .339  .641   3  1  1   8   0  0  2  4  0
Casilla,Al     50 172  19  51  9  0  2  18  10  17 .297 .333 .384  .717   2  1  1   2   0  0  0  5  0
Davis,Ch       39 126  21  33  9  1  4  11   7  42 .262 .299 .444  .743   3  1  1   4   0  0  2  0  0
Swisher,Ni    121 446  60 101 18  1 21  60  81 117 .226 .343 .413  .756   1  1  3   9   0  0 13  6  0
  
Betancourt,Yu  72 200  23  45 13  1  0  21   7  11 .225 .245 .300  .545   3  1  5   3   0  0 14 10  0
  season      115 336  38  87 25  1  3  41  10  21 .259 .276 .366  .642   4  1  6   5   0  1 20 14  0
Murphy,Da     108 351  41  87 17  3 12  44  24  62 .248 .293 .416  .709   7  2  4   5   0  0  9  2  0
Floyd,Cl       57 150  27  38  8  0  8  18  26  39 .253 .362 .467  .828   2  0  1   2   0  0  1  2  0
Suzuki,Ku      56 137  12  34  5  0  2  12  12  23 .248 .303 .328  .631   4  2  3   3   0  0  0  1  1
Bloomquist,Wi   3   1   0   1  0  0  0   0   0   01.0001.0001.000 2.000   0  0  0   0   0  0  0  1  0
Boggs,Br       29  61   6  11  3  1  2   9  13  21 .180 .324 .361  .685   1  0  0   4   0  0  1  2  0
Hafner,Tr      46 171  18  36 10  0  4  17  24  48 .211 .308 .339  .647   2  0  0   5   0  0  0  0  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA        10  11   1   2  0  0  0   0   0   3 .182 .182 .182  .364   0  0  0   0   0  0  0  1  0
 
Ken Veenstra   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Vazquez,Ja    12  8  .600  3.77 26 26  2   0  4.8  0 169.1  79  71 158 .242  1.22  49 153  1
Harden,Ri     13  1  .929  1.88 20 20  0   0  5.3  0 134    32  28  91 .189  1.05  50 157  3
Duchschere,Ju  9  3  .750  2.41 22 22  1   0  4.7  0 149.2  42  40 111 .203  1.01  40  94  1
Santana,Er    14  7  .667  2.90 25 25  0   0  4.2  0 174    59  56 144 .221  1.09  46 171  5
Floyd,Ga      10 11  .476  3.66 25 24  1   0  4.0  0 157.1  66  64 134 .226  1.32  74 113  9
Balfour,Gr     2  1  .667  1.17 18  0  0   0  -    9  23     3   3   9 .118  0.87  11  34  1
  
Rowland-Sm,Ry  1  1  .500  4.41 20  3  0   0  3.7  0  34.2  18  17  35 .252  1.64  22  24  0
Putz,J.        2  4  .333  3.57 31  0  0   0  -   15  40.1  22  16  46 .295  1.83  28  44  3
Jimenez,Ce     0  0   --- 18.90  4  0  0   0  -    0   3.1   7   7  12 .632  4.20   2   0  0
Green,Se       0  0   --- 11.12  4  0  0   0  -    0   5.2   7   7   9 .346  2.47   5   5  1
Blevins,Je     0  0   --- 27.00  1  0  0   0  -    0   1     3   3   2 .500  5.00   3   1  0
Casilla,Sa     4  1  .800  4.78 23  0  0   0  -    2  32    17  17  34 .283  1.47  13  25  3
Dotel,Oc       0  2  .000  4.24 30  0  0   0  -    2  34    17  16  32 .256  1.65  24  44  2
Arredondo,Jo   2  2  .500  1.02 25  0  0   0  -    9  44.1   5   5  27 .178  1.06  20  33  1
Wilson,C.      2  3  .400  4.25 30  0  0   0  -    5  42.1  20  20  37 .236  1.44  24  39  2
Pitcher,AAA    0  1  .000  8.47  9  1  0   0  1.0  0  17    20  16  26 .325  2.00   8   9  1
 
 
 4 Cabrera Cr  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Crosby,Bo     116 394  47  92 26  1  6  39  33  73 .234 .292 .350  .642   5  1  1  14   5  3 27 12  0
Guerrero,Vl   122 485  69 135 22  3 24  84  51  72 .278 .346 .485  .830   0  1  2  15   4  3  8  4  0
Markakis,Ni   131 496  74 142 34  1 17  63  85  94 .286 .387 .462  .848   1  0  6  10  10  6 10  2  0
Cabrera,Mi    128 505  72 142 29  2 27  84  51 101 .281 .344 .507  .851   4  1  5   5   0  0  7 15  0
Quentin,Ca    119 399  70 110 20  0 29  80  67  72 .276 .373 .544  .916   0  0  9  14   3  2  0  0  0
Pena,Ca        92 230  40  51  7  1 17  41  42  73 .222 .338 .483  .821   1  0  3   7   0  0  3  0  0
Navarro,Di    116 291  31  80 17  0  6  31  29  33 .275 .339 .395  .734   3  1  2   7   0  0  0  3  6
Bradley,Mi    108 356  86 111 27  0 23  58  90 103 .312 .448 .581 1.029   2  0  3   7   5  3 13  7  0
Ellis,Ma      118 401  42  90 17  2 10  48  54  60 .224 .314 .352  .666   5  2  3  14  11  2 33  4  0
  
Lowell,Mi      92 213  32  52 11  0  7  22  26  31 .244 .321 .394  .715   1  0  4   7   0  0 10  7  0
Stairs,Ma      79 164  19  37  4  0  6  22  21  44 .226 .312 .360  .672   0  0  1   1   0  0  2  2  0
Griffey(Jr,Ke  13  34   3   5  1  0  0   0   2  12 .147 .194 .176  .371   0  0  0   2   0  0  0  0  0
Cabrera,Or     79  89  11  20  3  0  2  10  14  11 .225 .327 .326  .653   1  0  1   1   5  0  7  2  0
Young,De      109 195  21  49  5  2  2  18  15  39 .251 .299 .328  .627   2  1  4   2   6  2  3  2  0
Johjima,Ke    119 103   7  20  4  0  0   9   8   5 .194 .250 .233  .483   1  1  1   6   0  0  0  3  3
Baldelli,Ro     6   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Cabrera,As     38  60   4   9  1  0  1   4   5  11 .150 .215 .217  .432   0  0  0   1   1  0  4  0  0
Rivera,Ju       6  12   2   1  0  0  1   1   1   1 .083 .154 .333  .487   2  0  0   0   0  0  0  0  0
Balentien,Wl   28  46   4   7  2  0  0   2   5  13 .152 .235 .196  .431   0  0  0   0   0  0  1  2  0
Buscher,Br     20  56   5  17  2  0  2   7   4   8 .304 .350 .446  .796   1  0  0   0   0  0  1  3  0
Catcher,AAA     9   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Des Dutrizac   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Lackey,Jo     11  4  .733  2.89 18 17  2   0  5.4  0 131    43  42 112 .226  1.15  39  98  1
Buehrle,Ma     9  7  .563  3.84 38 21  1   0  5.5  1 182.2  82  78 199 .276  1.35  48 111  3
Greinke,Za    11 11  .500  3.58 26 26  2   0  3.9  0 171    75  68 173 .256  1.32  52 145  5
Eveland,Da     9  7  .563  4.28 31 19  1   0  5.9  0 130.1  66  62 132 .259  1.57  72  86  5
Dickey,R.      0  1  .000  8.53  6  3  0   0  5.7  0  19    21  18  30 .357  2.53  18  11  5
Street,Hu      1  2  .333  2.91 35  0  0   0  -   30  34    12  11  29 .232  1.26  14  35  3
  
Bonser,Bo      5 11  .313  6.12 42  9  0   0  5.1  1 100    69  68 115 .282  1.49  34  76  6
Howell,J.      4  0 1.000  1.08 24  1  0   0  2.0  0  41.2   5   5  29 .192  1.20  21  45  2
Niemann,Je     0  0   --- 15.75  3  0  0   0  -    0   4     7   7   6 .353  2.50   4   1  0
Hawkins,La     1  2  .333  4.45 27  0  0   0  -    1  32.1  16  16  30 .240  1.33  13  29  2
McGowan,Du     6  8  .429  3.91 19 19  2   0  4.5  0 117.1  55  51 117 .253  1.36  42  83  5
Bedard,Er      8  4  .667  4.14 17 14  0   0  4.4  0  87    41  40  80 .240  1.53  53  76  4
Pitcher,AAA    0  5  .000  9.29 26  1  1   0  2.0  1  72.2  78  75 122 .374  2.31  46  44  4
 
 
 5 Windom Sta  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    117 434  55 119 20  5 10  35  41  60 .274 .335 .412  .747   6  2  3   5  10  8 22  0  0
Huff,Au       126 450  77 132 34  2 24  73  43  67 .293 .352 .538  .890   4  1  4  12   0  0  0  1  0
Teixeira,Ma    19  72  15  29  3  0  5  21  14   9 .403 .500 .653 1.153   0  0  0   1   0  0  2  2  0
Ibanez,Ra     126 460  57 134 34  3 18  69  48  76 .291 .358 .496  .853   2  0  1  13   0  0  4  4  0
Beltre,Ad     129 486  62 116 22  0 20  69  49  84 .239 .305 .407  .712   3  1  6  11   5  1 26 13  0
Kubel,Ja      104 305  40  73 10  3 11  38  27  62 .239 .300 .400  .700   2  1  1   5   0  2  4  4  0
Aviles,Mi      61 254  30  80 19  1  5  32  10  37 .315 .341 .457  .798   9  3  0   7   0  0  9  3  0
Bartlett,Ja   109 281  28  72 14  3  0  34  16  44 .256 .293 .327  .621  10  4  3   7  16  4 29 14  0
Martinez,Vi    58 211  24  59 12  0  0  20  15  27 .280 .323 .336  .660   0  0  3   4   0  0  0  1  2
  
Joyce,Ma       35 115  10  25  6  1  2  10  10  39 .217 .280 .339  .619   1  0  0   3   0  0  2  2  0
Choo,Sh        30  81  12  15  4  0  0   5  12  22 .185 .287 .235  .522   1  1  1   1   0  0  2  0  0
Gload,Ro       31  64   6  15  2  0  0   8   5  10 .234 .282 .266  .547   1  0  2   2   0  0  0  0  0
Harris,Br      92 218  25  54 10  1  4  24  12  60 .248 .283 .358  .641   4  2  3   9   0  0  8  5  0
Zaun,Gr        74 171  20  37  6  0  6  30  26  27 .216 .315 .357  .672   1  1  3   2   0  0  0  3  2
Fasano,Sa      11  25   6   9  5  0  0   3   3   8 .360 .414 .560  .974   0  0  1   0   0  0  0  2  3
Hannahan,Ja    29  43   1   5  1  0  0   4   3  13 .116 .170 .140  .310   0  0  1   1   0  0  0  1  0
Hill,Aa        57 216  31  56 14  0  2  23  22  34 .259 .326 .352  .678   2  0  1   4   4  2 16  1  0
Cuddyer,Mi     42 105  15  26  4  2  2  13  12  19 .248 .322 .381  .703   0  0  1   2   2  1  0  1  0
Catcher,AAA    18  54   3   9  3  0  0   5   3  11 .167 .211 .222  .433   1  1  0   0   0  0  0  2  2
 
JohnJ Snyder   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Verlander,Ju  11 12  .478  4.02 27 27  2   0  5.3  0 165.2  82  74 141 .227  1.30  75 127  4
Sabathia,C.   11  8  .579  3.02 28 26 11   3  4.2  0 202.2  72  68 193 .247  1.23  57 206  1
Rogers,Ke      8  7  .533  4.84 25 23  0   0  4.6  0 128.1  77  69 142 .281  1.61  65  59  4
Meche,Gi       8 13  .381  4.16 29 25  3   0  4.3  0 166.2  81  77 159 .245  1.34  65 137  3
Ponson,Si      1  2  .333  5.73 12  6  0   0  4.2  0  44    32  28  63 .332  1.86  19  16  1
Downs,Sc       4  1  .800  1.74 29  0  0   0  -    3  41.1   8   8  32 .205  1.16  16  40  3
  
Seay,Bo        2  0 1.000  2.37 23  0  0   0  -    0  38    10  10  32 .224  1.24  15  44  0
Lopez,Ja       0  0   ---  2.92  7  0  0   0  -    0  12.1   4   4  12 .250  1.70   9  12  0
Breslow,Cr     0  0   ---  4.70  6  0  0   0  -    0   7.2   5   4   9 .310  1.83   5   4  0
League,Br      0  0   ---  2.70  2  0  0   0  -    0   3.1   1   1   3 .231  0.90   0   3  0
  season       0  1  .000  2.45  4  0  0   0  -    0   7.1   2   2   4 .167  1.77   9   3  0
Carrasco,D.    1  0 1.000  0.00  1  0  0   0  -    0   1     0   0   0 .000  1.00   1   2  0
Chamberlai,Jo  5  2  .714  2.87 34  3  0   0  4.0  3  59.2  20  19  54 .236  1.24  20  70  2
Mahay,Ro       0  0   ---  3.51 28  0  0   0  -    0  41    20  16  46 .275  1.78  27  36  1
Tallet,Br      1  1  .500  3.56 22  0  0   0  -    1  30.1  16  12  35 .282  1.75  18  27  0
Percival,Tr    2  4  .333  2.92 32  0  0   0  -   22  37    12  12  19 .161  1.00  18  30  2
Pitcher,AAA    0  0   ---  7.23  8  0  0   0  -    0  18.2  15  15  26 .333  2.09  13  10  1
 
 
 6 Hespeler H  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Renteria,Ed   117 453  55 119 17  1  7  30  34  56 .263 .312 .351  .663   5  1  4   6   5  4 20 13  0
Cabrera,Me    119 423  48 101 13  1  8  43  31  60 .239 .289 .331  .620   3  1  3  13   8  2 15  4  0
Nady,Xa        19  72  12  20  3  0  4  13   5  21 .278 .321 .486  .807   0  1  1   0   0  0  1  1  0
Dye,Je        129 491  70 143 34  2 32  97  43  93 .291 .347 .564  .911   0  0  2   9   0  0  2  1  0
Gordon,Al     129 468  62 115 30  1 14  47  67 118 .246 .340 .404  .743   2  0  1   9   0  0 15 15  0
Wells,Ve       77 250  32  76 13  1 11  34  21  30 .304 .351 .496  .847   0  0  5   6   3  2 14  2  0
Varitek,Ja    120 313  36  68 15  0 10  35  42  99 .217 .308 .361  .669   2  1  2   5   0  0  0  4  2
Ramirez,Al     81 262  29  75 13  2 10  39   8  39 .286 .303 .466  .769   7  2  4   4   8  6  8  7  0
Izturis,Ma     83 212  27  56 13  2  1  19  18  18 .264 .322 .358  .680   3  1  0   4   6  1  8  3  0
  
Saltalamac,Ja  45 119  13  29  9  0  2  10  18  47 .244 .343 .370  .713   0  0  0   1   0  0  2  6  0
Grudzielan,Ma  88 246  22  70 16  0  3  26  17  32 .285 .331 .386  .717   2  1  0   7   1  0 13  6  0
Sexson,Ri      97 293  38  66 10  0 13  41  43  90 .225 .321 .392  .713   0  0  4   6   0  0  2  2  0
Vidro,Jo       84 287  23  65  9  0  4  29  15  34 .226 .262 .300  .562   6  2  3  12   0  0  1  2  0
Stewart,Sh     54 159  12  36  3  2  0  15  19  15 .226 .304 .270  .574   2  1  3   3   4  1  2  0  0
Posada,Jo      51 146  16  38 11  1  2  10  17  32 .260 .335 .390  .726   1  0  1   1   0  0  0  2  2
Sweeney,Mi     41 130  13  40  9  0  2  14   8   6 .308 .345 .423  .768   1  0  1   2   0  0  0  1  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA        13  33   0   5  1  0  0   0   1   9 .152 .176 .182  .358   1  1  0   0   0  0  0  1  0
OF-1B,AAA      34 108   7  18  4  0  0   2   4  24 .167 .196 .204  .400   3  1  0   1   0  0  0  2  0
 
JohnG Snyder   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Halladay,Ro   13 10  .565  2.91 26 26 10   4  3.2  0 201.1  67  65 193 .249  1.20  48 168  1
Danks,Jo       8  9  .471  3.51 20 20  0   0  4.3  0 128.1  52  50 133 .265  1.41  48 101  6
Wakefield,Ti   5  7  .417  3.74 20 16  1   0  3.1  0 122.2  52  51  97 .214  1.21  52  89  8
Byrd,Pa        5  8  .385  5.14 41 11  0   0  3.6  0 122.2  72  70 147 .291  1.45  31  54  0
Marcum,Sh      4  6  .400  4.08 21 21  1   0  4.8  0 125.2  65  57 117 .241  1.35  53 102  3
Rodney,Fe      1  1  .500  4.80 11  0  0   0  -    3  15     8   8  15 .259  1.40   6  16  0
  
Buchholz,Cl    2  6  .250  7.67 24  7  0   0  4.3  0  58.2  55  50  80 .314  1.96  35  60  2
Laffey,Aa      0  2  .000  5.68 13  1  0   0  0.0  0  31.2  23  20  40 .308  1.74  15  16  4
Gobble,Ji      1  2  .333  9.64 24  0  0   0  -    1  18.2  20  20  26 .342  2.14  14  17  4
Robertson,Na   6 10  .375  6.20 43 10  0   0  3.8  1 132    96  91 175 .316  1.74  55  87  5
Lopez,Aq       1  0 1.000  3.38  9  0  0   0  -    0  18.2   7   7  21 .284  1.55   8  15  0
Wheeler,Da     2  7  .222  3.75 27  0  0   0  -   15  36    17  15  26 .198  1.17  16  27  0
Marte,Da       0  0   ---  0.00  2  0  0   0  -    0   2.1   0   0   0 .000  1.29   3   4  0
Contreras,Jo   5 10  .333  4.59 19 19  1   0  5.2  0 111.2  62  57 120 .276  1.41  38  64  6
Loewen,Ad      0  0   --- 12.46  7  0  0   0  -    0   8.2  14  12  15 .375  3.12  12   6  0
Pitcher,AAA    0  0   ---  7.91  5  0  0   0  -    0  19.1  18  17  30 .349  2.12  11  10  1
 
 
 7 Brushback   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Crisp,Co       86 193  21  48  6  1  6  20  22  41 .249 .324 .383  .707   1  0  1   4   6  2  8  0  0
Iwamura,Ak    130 541  66 143 23  5  5  45  55 112 .264 .331 .353  .684   7  2  3   9   0  0 17  6  0
Crawford,Ca   117 479  60 129 12 10  9  72  32  65 .269 .314 .392  .706   0  1  2  12  25  7 12  4  0
Payton,Ja      78 258  31  65  8  2  7  34  16  39 .252 .295 .380  .674   0  0  1   6   6  1  7  0  0
Guillen,Ca    122 431  59 116 27  2 10  62  57  70 .269 .350 .411  .761   4  2  6   7   7  2 19 20  0
Roberts,Br     42 158  23  45 13  1  1  19  20  25 .285 .361 .399  .760   1  1  2   2   6  2  9  3  0
Cust,Ja       120 397  61  93 13  0 23  57  89 167 .234 .373 .441  .814   0  0  2  11   0  0  0  0  0
Millar,Ke     131 463  63 114 24  0 19  69  62  79 .246 .332 .421  .753   1  0  5  17   0  0  9  6  0
Napoli,Mi      82 165  32  35  4  0 13  22  25  50 .212 .316 .473  .789   2  0  0   3   0  0  0  4  9
  
Aybar,Er       51  69   9  21  5  2  1  16   5   6 .304 .351 .478  .830   1  0  0   0   1  0  4  4  0
Blake,Ca      118 373  45 104 28  0 12  60  41  82 .279 .346 .450  .796   2  1  5   5   0  0  7 12  0
Anderson,Ga   113 454  58 122 20  2 12  55  24  70 .269 .302 .401  .703   0  1  6   4   5  3  7  2  0
