AL Gamblers Summary through 8/3/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL Gamblers Lineup Card
AL Gamblers Rosters, with Major League Stats
Report a Trade
AL Gamblers Undrafted Players & Ranking List
AL Gamblers Scoresheets
AL Gamblers Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Gamblers Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
Please note that on Monday Aug. 11th the first MLB game is 
scheduled to start at 1 PM Eastern/10 AM Pacific time.  So if 
you want to turn in a trade note or new lineup for the games 
that will use the major league game stats from the week of August 
11th thru Aug 17th, make sure you send in (send from your league 
website, postmark, e-mail or fax) that lineup or trade by/before  
1 PM Eastern/10 AM Pacific time on the 11th.
Team 1 (Alan Nall) traded  round 24 pick  for  23 Washburn,Ja.
Team 3 (Gary Capurro) traded  41 Mussina,Mi  for  team 5's round 19 pick.
Team 4 (Dan VanSchyndel) traded  round 18 pick  for  82 Laffey,Aa.
Team 5 (Pat Wasilewski) traded  round 19 pick  for  41 Mussina,Mi.
Team 7 (Roger Stafford) traded  82 Laffey,Aa  for  team 4's round 18 pick.
Team 10 (Blair Evans) traded  23 Washburn,Ja  for  team 1's round 24 pick.
 
 
 1 Nall and V  AB  R  HR RBI  BA      2 Zoners      AB  R  HR RBI  BA      3 Balco`s Bo  AB  R  HR RBI  BA 
Granderson,Cu 343  47 10  41 .274    Figgins,Ch    321  40  0  24 .274    Roberts,Br    455  80  9  42 .288
Guillen,Ca    390  58  9  45 .267    Kinsler,Ia    464  83 13  51 .304    Abreu,Bo      393  54 12  61 .282
Morneau,Ju    445  74 18  68 .301    Ramirez,Ha    456  76 25  90 .285    Youkilis,Ke   380  62 22  73 .303
Bradley,Mi    322  46 18  57 .292    Dye,Je        372  56 24  81 .285    Guerrero,Vl   407  53 19  72 .278
Soriano,Al    260  34 16  49 .269    Lee,Ca        437  65 24  86 .286    Pena,Ca       310  46 18  44 .229
Davis,Ch       22   1  0   1 .182    Ordonez,Ma    378  49 13  64 .310    Guillen,Jo    316  30 10  37 .218
Thome,Ji      322  54 20  54 .252    Swisher,Ni    389  49 15  51 .221    Young,Mi      450  58  8  37 .280
Polanco,Pl    419  37  4  42 .291    Konerko,Pa    320  36 10  40 .203    Teahen,Ma     151  15  2   9 .205
Saltalamac,Ja 168  17  3  14 .214    Zaun,Gr       101  18  4   8 .188    Buck,Jo       240  25  5  30 .238
  
 4 Cheesehead  AB  R  HR RBI  BA      5 Polish Ham  AB  R  HR RBI  BA      6 King Kameh  AB  R  HR RBI  BA 
Kendrick,Ho   264  38  3  27 .311    Mauer,Jo      387  66  8  50 .310    Ellsbury,Ja   415  63  6  38 .260
Scott,Lu      344  50 19  46 .250    Beltran,Ca    448  79 16  60 .266    Pedroia,Du    467  75  9  48 .310
Young(Ari),Ch 458  52 14  54 .221    Ramirez,Ma    409  77 23  85 .308    Cabrera,Mi    439  59 19  86 .289
Giambi,Ja     270  35 16  47 .248    Ortiz,Da      259  41 16  50 .266    Longoria,Ev   357  58 21  57 .277
Crede,Jo      317  39 14  42 .230    Drew,J.       345  49 20  73 .278    Quentin,Ca    339  47 21  58 .271
Cabrera,Me    400  39  8  33 .233    Huff,Au       126  19  6  26 .349    Garko,Ry      350  26  8  38 .223
Varitek,Ja    316  28  8  34 .209    Thames,Ma     228  32 18  45 .241    Barajas,Ro    173  14  4  22 .220
Lopez,Jo      281  28  5  26 .270    Renteria,Ed   354  42  5  26 .249    Bartlett,Ja   314  29  0  22 .248
Eckstein,Da   209  18  1  13 .258    Ellis,Ma      297  33  8  19 .239    Cuddyer,Mi    153  11  2  19 .229
  
 7 Smell The   AB  R  HR RBI  BA      8 Evil Empir  AB  R  HR RBI  BA      9 Finger Lak  AB  R  HR RBI  BA 
                                     Jeter,De      458  62  6  31 .264    Damon,Jo      400  56  7  36 .308
Beltre,Ad     446  60 19  52 .242    Sizemore,Gr   447  77 27  68 .262    Cano,Ro       438  42  9  46 .256
Hamilton,Jo   450  64 23  93 .289    Rodriguez,Al  366  63 25  74 .309    Matsui,Hi     267  44  7  35 .311
Martinez,Vi   212  23  0  17 .274    Teixeira,Ma   424  61 21  67 .267    Tejada,Mi     451  44 11  52 .275
Lowrie,Je      96   8  1  16 .271    Rios,Al       450  42  8  53 .269    Thomas,Fr      79  12  5  10 .291
Dejesus,Da    351  39  9  39 .282    Sheffield,Ga  269  28  9  33 .212    Delgado,Ca    411  56 22  67 .253
Lind,Ad       148  12  5  20 .270    Barton,Da     306  32  4  23 .209    Rolen,Sc      319  37  7  36 .235
Hill,Aa       219  24  2  20 .260    Johjima,Ke    283  20  2  22 .191    Francisco,Be  172  24  8  28 .244
                                     Grudzielan,Ma 341  35  3  33 .279    Posada,Jo     181  21  3  20 .260
  
10 Westside W  AB  R  HR RBI  BA 
Suzuki,Ic     483  67  4  36 .292
Crawford,Ca   469  68  8  46 .269
Markakis,Ni   438  77 15  55 .281
Peralta,Jh    407  48 17  61 .265
Kotchman,Ca   418  48 13  56 .282
Hunter,To     409  52 17  78 .271
Gordon,Al     414  52 12  40 .246
Aviles,Mi      30   5  2  11 .533
Navarro,Di    303  31  5  31 .290
 
 
 1 Nall and V  IP ERA  RS   W  L Sv  2 Zoners      IP ERA  RS   W  L Sv  3 Balco`s Bo  IP ERA  RS   W  L Sv
Beckett,Jo    139 4.21 4.8 10  7  0 Duchschere,Ju 135 2.40 6.2 13  3  0 Santana,Jo    161 3.08 3.6  9  6  0
Lackey,Jo     113 3.51 5.7 10  4  0 Harden,Ri     108 2.33 3.5  5  4  0 Haren,Da      155 2.50 4.9 12  5  0
Verlander,Ju  142 5.13 3.3  6 14  0 Blanton,Jo    133 5.06 4.8  4  9  0 Lee,Cl        143 2.89 3.7 10  7  0
Marcum,Sh     120 3.53 4.2  9  6  0 Buchholz,Cl    41 6.64 3.6  3  4  1 Carmona,Fa     68 3.16 5.9  7  2  0
Pettitte,An   122 4.20 4.8 10 10  0 Baek,Ch        18 9.82 3.3  0  3  0 Weaver(Ana,Je 134 4.44 4.4  7  9  0
Papelbon,Jo    51 1.40 -    1  2 30                                     Street,Hu      43 4.19 -    3  5 20
  
 4 Cheesehead  IP ERA  RS   W  L Sv  5 Polish Ham  IP ERA  RS   W  L Sv  6 King Kameh  IP ERA  RS   W  L Sv
Wang,Ch        99 3.55 4.1  7  5  0 Hernandez,Fe  140 3.14 5.4 12  5  0 Sabathia,C.   157 4.25 5.4 10 11  0
Saunders,Jo   142 3.04 3.7  9  9  0 Kazmir,Sc     102 3.01 4.5 10  4  0 Danks,Jo      138 3.86 3.6  5 11  0
Litsch,Je     117 4.15 3.1  5 10  0 Mussina,Mi     86 3.87 4.7  6  2  0 Santana,Er    146 3.65 3.9  8  5  0
Lester,Jo     146 3.02 4.2 12  5  0 Burnett,A.    129 3.98 5.5 10  9  0 Blackburn,Ni   84 3.86 4.3  5  7  0
Byrd,Pa       125 4.68 3.3  5 10  0 Rogers,Ke      90 5.38 4.4  7 12  0 Guthrie,Je    141 3.50 4.3  7  6  0
Byrdak,Ti       5 0.00 -    0  0  6 Rivera,Ma      46 1.17 -    2  0 32 Morrow,Br      23 1.96 -    1  1  6
  
 7 Smell The   IP ERA  RS   W  L Sv  8 Evil Empir  IP ERA  RS   W  L Sv  9 Finger Lak  IP ERA  RS   W  L Sv
Matsuzaka,Da  113 2.95 4.6 10  8  0 Bedard,Er      87 4.26 3.5  5  7  0 Vazquez,Ja    137 5.05 5.0  8 10  0
                                    Hudson,Ti     142 3.41 3.8  9  7  0 Shields,Ja    145 3.72 4.4  8  8  0
                                    Hughes,Ph      23 9.00 4.7  1  2  0 Eveland,Da    110 5.50 4.8  6  5  1
Silva,Ca      134 6.13 3.0  3 17  0 Lowe,De       142 4.18 5.1  7  7  0 Olson,Ga       27 6.33 7.5  2  2  0
Baker,Sc      109 3.73 4.4  7  8  0 Chamberlai,Jo  91 2.46 4.6  7  4  0 Jackson,Ed    126 4.30 3.5  8 10  0
                                    Nathan,Jo      50 1.09 -    2  2 26 Zumaya,Jo       8 2.35 -    1  0  1
  
10 Westside W  IP ERA  RS   W  L Sv
Greinke,Za    145 3.41 4.9 12  6  0
Floyd,Ga      113 3.67 6.9  9  3  0
Buehrle,Ma    119 3.86 4.5  9  7  0
Garland,Jo    123 4.33 4.5  7  7  0
Wakefield,Ti  122 3.33 4.9  7  7  1
Soria,Jo       52 1.22 -    5  2 17
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 2 Kinsler,Ia     83     6 Pedroia,Du    145     8 Sizemore,Gr   27     7 Hamilton,Jo    93
 3 Roberts,Br     80     2 Kinsler,Ia    141     8 Rodriguez,Al  25     2 Ramirez,Ha     90
 5 Beltran,Ca     79    10 Suzuki,Ic     141     2 Ramirez,Ha    25     6 Cabrera,Mi     86
 8 Sizemore,Gr    77     1 Morneau,Ju    134     2 Dye,Je        24     2 Lee,Ca         86
10 Markakis,Ni    77     3 Roberts,Br    131     2 Lee,Ca        24     5 Ramirez,Ma     85
 5 Ramirez,Ma     77     7 Hamilton,Jo   130     5 Ramirez,Ma    23     2 Dye,Je         81
 2 Ramirez,Ha     76     2 Ramirez,Ha    130     7 Hamilton,Jo   23    10 Hunter,To      78
 6 Pedroia,Du     75     6 Cabrera,Mi    127     3 Youkilis,Ke   22     8 Rodriguez,Al   74
 1 Morneau,Ju     74         3 tied with 126     9 Delgado,Ca    22     3 Youkilis,Ke    73
10 Crawford,Ca    68                                 3 tied with 21     5 Drew,J.        73
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 6 Pedroia,Du    .310     1 Bradley,Mi    .414     8 Rodriguez,Al  .577     6 Ellsbury,Ja    38
 5 Mauer,Jo      .310     5 Mauer,Jo      .394     3 Youkilis,Ke   .555    10 Suzuki,Ic      34
 2 Ordonez,Ma    .310     5 Drew,J.       .393     5 Ramirez,Ma    .540     3 Roberts,Br     33
 8 Rodriguez,Al  .309     5 Ramirez,Ma    .389     2 Dye,Je        .538     1 Upton,B.       29
 5 Ramirez,Ma    .308     8 Rodriguez,Al  .388     1 Bradley,Mi    .537    10 Crawford,Ca    28
 9 Damon,Jo      .308     1 Thome,Ji      .382     6 Longoria,Ev   .532     2 Kinsler,Ia     24
 2 Kinsler,Ia    .304     1 Upton,B.      .378     5 Drew,J.       .530     2 Ramirez,Ha     24
 3 Youkilis,Ke   .303    10 Markakis,Ni   .378     8 Sizemore,Gr   .517     8 Sizemore,Gr    23
 1 Morneau,Ju    .301     8 Teixeira,Ma   .371     6 Quentin,Ca    .513     2 Figgins,Ch     22
     2 tied with .292     9 Damon,Jo      .371     2 Ramirez,Ha    .513     8 Rios,Al        22
 
        Wins             Earned Run Average            Saves                Strikeouts     
 2 Duchschere,Ju 13     2 Duchschere,Ju 2.40     5 Rivera,Ma     32     6 Sabathia,C.   149
 5 Hernandez,Fe  12     3 Haren,Da      2.50     1 Papelbon,Jo   30     1 Beckett,Jo    136
10 Greinke,Za    12     7 Halladay,Ro   2.80     8 Nathan,Jo     26     6 Santana,Er    136
 4 Lester,Jo     12     3 Lee,Cl        2.89     3 Street,Hu     20    10 Greinke,Za    134
 3 Haren,Da      12     7 Matsuzaka,Da  2.95    10 Soria,Jo      17     3 Haren,Da      134
     9 tied with 10     4 Lester,Jo     3.02     5 Rodriguez,Fr  15     7 Halladay,Ro   133
                        4 Saunders,Jo   3.04     4 Percival,Tr   14     2 Harden,Ri     132
                        3 Santana,Jo    3.08     3 Okajima,Hi    10     9 Vazquez,Ja    127
                        5 Hernandez,Fe  3.14     2 Jenks,Bo      10     5 Hernandez,Fe  126
                       10 Wakefield,Ti  3.33     5 Putz,J.        8     3 Lee,Cl        126
 
 
Mantle Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 5  Polish Hammers             66  46  .589  -    4.20  4  12  4.9 39 1006    492 470 1046 .264 462  845 40
 1  Nall and Voids             63  49  .563  3    3.63 11   6  4.6 35 1006.1  449 406  966 .247 319  788 41
 3  Balco`s Bombers            61  51  .545  5    3.86 13  12  4.4 28 1001.1  459 430 1032 .262 335  814 33
 9  Finger Lakes Steamers      50  62  .446 16    4.85  7   7  4.4 21 1003    575 540 1084 .272 415  692 38
 7  Smell The Glove            42  70  .375 24    4.29  8   6  4.1 12 1002.2  529 478 1004 .256 392  674 26
  
Kaline Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
10  Westside Wonders           62  50  .554  -    3.99  5  11  5.1 34 1010.1  482 448  968 .249 466  772 41
 8  Evil Empire                56  56  .500  6    4.33  3   9  4.2 33 1009    505 486 1051 .264 447  844 37
 6  King Kamehameha Warriors   55  57  .491  7    3.82 17   8  4.3 26 1014.2  470 431 1013 .256 365  792 27
 2  Zoners                     54  58  .482  8    4.57  3   7  4.8 22 1001.1  541 508 1055 .267 415  759 33
 4  Cheesehead Nation          51  61  .455 11    4.03 11   9  3.7 29 1002.1  485 449  988 .254 440  597 25
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 5 3939  552 1064 213 17 130  541 455  703 .270 .343 .432  16  7 33 100  23  12  896 117  88  62  48  17  2
 1 3920  515 1036 224 15 130  512 476  768 .264 .342 .429  20  9 27  86  67  23  932 127  71  77  59  13  9
 3 3902  489 1006 236 22 119  483 407  828 .258 .326 .421  24  5 26  74  66  21  878  98  82  69  49  15  6
 9 3963  493 1026 207 16 120  480 377  701 .259 .321 .410  20 10 34  76  44  20  869 111  90  65  65  17  9
 7 3937  464  971 181 16 110  456 387  861 .247 .312 .385   8  3 30  90  44  13  840 112  88  73  65  14 12
  
10 4044  566 1126 214 27 137  558 395  752 .278 .340 .446   0  0 38  80  93  21  901 115  95  58  58  14  9
 8 3914  471  975 200 16 119  464 438  759 .249 .323 .400  10  3 23  79  82  13  897 106  76  48  49  18  9
 6 3963  484 1023 193 20 103  475 346  697 .258 .315 .395  21  7 40  83  73  22  841 116  78  62  48  24  4
 2 3953  539 1054 209 11 118  530 410  702 .267 .332 .415   3  0 41  83  64  24  863  94  83  64  67  23  3
 4 3850  414  926 217 10 111  411 365  806 .241 .304 .389  26  9 25  85  18   6  831 122  85  80  66  20  5
 
 5  Pat Wasilewski            3-4:  @4 3-4(11), @4 5-4, @4 3-4, @4 4-5, 3 3-9, 3 12-2, 3 6-2.
 1  Alan Nall                 3-4:  @10 2-5, @10 4-7, @10 7-4, @10 3-10, 9 6-9, 9 7-4, 9 5-4.
 3  Gary Capurro              3-4:  @2 8-9, @2 13-4, @2 3-4, @2 2-1, @5 9-3, @5 2-12, @5 2-6.
 9  Russ Stark                3-4:  @8 2-3, @8 1-2, @8 5-4, @8 9-2, @1 9-6, @1 4-7, @1 4-5.
 7  Roger Stafford            1-6:  @6 1-2, @6 1-6, @6 9-2, @6 2-3, 4 1-4, 4 1-5, 4 1-4.
  
10  Blair Evans               6-1:  1 5-2, 1 7-4, 1 4-7, 1 10-3, 2 4-3, 2 6-4, 2 13-0.
 8  Paul Thompson             5-2:  9 3-2, 9 2-1, 9 4-5, 9 2-9, @6 2-0, @6 8-4, @6 5-1.
 6  Mike Cheffy               3-4:  7 2-1, 7 6-1, 7 2-9, 7 3-2, 8 0-2, 8 4-8, 8 1-5.
 2  Matt LoCascio             2-5:  3 9-8, 3 4-13, 3 4-3, 3 1-2, @10 3-4, @10 4-6, @10 0-13.
 4  Dan VanSchyndel           6-1:  5 4-3(11), 5 4-5, 5 4-3, 5 5-4, @7 4-1, @7 5-1, @7 4-1.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 5  Polish Hammers            56- 2  5- 2  5-42   16-14  3- 3   49-37 17- 9
 1  Nall and Voids            52- 1  8- 9  3-39   22-19  4- 6   47-39 16-10
 3  Balco`s Bombers           53- 2  5- 5  3-44   21-10  3- 2   42-41 19-10
 9  Finger Lakes Steamers     40- 4  8- 5  2-53   15-15  7- 5   37-46 13-16
 7  Smell The Glove           37- 3  4- 7  1-60    5-15  3- 8   33-47  9-23
  
10  Westside Wonders          53- 4  6- 4  3-42   14-19  3- 7   46-40 16-10
 8  Evil Empire               44- 3  7- 8  5-45   15-18 10- 2   41-45 15-11
 6  King Kamehameha Warriors  45- 4  7- 5  3-48   19-18  6- 4   43-42 12-15
 2  Zoners                    47- 5  6- 8  1-45   17-16  3- 6   37-43 17-15
 4  Cheesehead Nation         43- 3  3- 6  5-52   16-16  5- 4   44-51  7-10
 
                              vs.5  vs.1  vs.3  vs.9  vs.7    vs.10 vs.8  vs.6  vs.2  vs.4 
 5  Polish Hammers              -    9-5   7-8   9-5   9-5     4-6   9-2   7-4   6-6   6-5 
 1  Nall and Voids             5-9    -    8-7   9-6   8-6     7-4   9-2   4-6   5-6   8-3 
 3  Balco`s Bombers            8-7   7-8    -   10-4   7-7     7-4   5-5   6-5   6-5   5-6 
 9  Finger Lakes Steamers      5-9   6-9   4-10   -    8-7     5-6   6-5   5-6   4-7   7-3 
 7  Smell The Glove            5-9   6-8   7-7   7-8    -      4-7   1-10  3-8   5-5   4-8 
  
10  Westside Wonders           6-4   4-7   4-7   6-5   7-4      -    9-6   8-6  10-5   8-6 
 8  Evil Empire                2-9   2-9   5-5   5-6  10-1     6-9    -   12-3   6-8   8-6 
 6  King Kamehameha Warriors   4-7   6-4   5-6   6-5   8-3     6-8   3-12   -    9-5   8-7 
 2  Zoners                     6-6   6-5   5-6   7-4   5-5     5-10  8-6   5-9    -    7-7 
 4  Cheesehead Nation          5-6   3-8   6-5   3-7   8-4     6-8   6-8   7-8   7-7    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    261  Feldman,Sc    105    4.97   722  Ponson,Si      89.1  4.23   128  Dickey,R.      81.2  4.41
      52 *delaRosa,Jo    71.1  6.94    73 *Sowers,Je      65    5.82   158  Bass,Br        64.2  4.73
     131  Rupe,Jo        63.1  3.84   702  Wright,Ja      60    4.95    65  Hammel,Ja      58.1  4.32
     106  Mendoza,Lu     45    7.00   775  Cormier,La     40.2  4.43   668  Trachsel,St    39.2  8.39
     116  Bautista,De    39    3.23  4002  Giese,Da       32.1  2.51    70 *Braden,Da      30    5.10
      49  Tavarez,Ju     28.2  5.97  4031  Bonine,Ed      26.2  5.40
SR   197  Grilli,Ja      49.1  3.65   291  Corey,Br       44    6.75   256 *Lopez,Ja       42    2.57
     235  Hawkins,La     41.2  5.62   750  Corcoran,Ro    41.2  3.89   222  Jones,To       41    5.05
     712  O'Day,Da       37.1  4.34   787  Dolsi,Fr       34.2  4.15   199  Glover,Ga      34    5.82
     302  Hansen,Cr      32.1  5.57   258  Camp,Sh        32    3.38   234  Timlin,Mi      30.1  5.34
     651 *Miller,Tr      27    5.00
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    338  Quiroz,Gu      96 .219  2   332  Hall,To        87 .287  1   754  Moeller,Ch     75 .227  1
1B   370 *Gload,Ro      295 .275  2   646 *Casey,Se      136 .360  0   669  Sweeney,Mi    120 .292  2
     724  Shelton,Ch     97 .216  2   373  Quinlan,Ro    103 .262  1   380  Huber,Ju       61 .246  2
     387  Bankston,We    59 .203  1   633 *Larish,Je      49 .245  2
2B   406  Carroll,Ja    236 .267  0   411 *Inglett,Jo    204 .289  2   415  Duran,Ge      102 .225  3
     413 #Tolbert,Ma     83 .265  0
3B   436 *Buscher,Br    118 .314  3   636  Ensberg,Mo     74 .203  1   437  Ozuna,Pa       71 .282  0
SS   472  Cairo,Mi      126 .246  0   481 *Fahey,Br       87 .241  0   480 #Hernandez,Lu   79 .241  0
     476 #Zobrist,Be     74 .230  5   467  McDonald,Jo    74 .203  1   479 #Santiago,Ra    61 .344  1
     488  Rodriguez,Se   65 .185  1   483  Gonzalez,Al    62 .210  0
OF   548 *Dellucci,Da   252 .234  9   534 *Catalanott,Fr 205 .288  2   774 #Boggs,Br      200 .245  5
     542  Michaels,Ja   186 .237  6   699  Stewart,Sh    175 .240  1   566 *Choo,Sh       155 .239  4
     567 *Reed,Je       157 .261  2   682 #Norton,Gr     147 .252  3   707 *Joyce,Ma      140 .279 10
     565  Anderson(C,Br 143 .238  7   582 *Span,De       130 .315  2   749 *Thomas,Cl     116 .284  1
     678  Mench,Ke       77 .234  0  4001 *Wise,De        59 .305  2
 
 
AL Gamblers
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Alan Nall            Matt LoCascio        Gary Capurro         Dan VanSchyndel      Pat Wasilewski      
  
P    15 R Cabrera,Da       2 R Blanton,Jo       5 L Santana,Jo      77 L Lester,Jo       36 R Burnett,A.   
     17 R Verlander,Ju   280 R Duchschere,Ju 1004 R Haren,Da        58 L Saunders,Jo     26 R Hernandez,Fe 
      8 L Pettitte,An     55 R Padilla,Vi      62 L Lee,Cl          25 R Byrd,Pa         76 L Rogers,Ke    
     19 R Beckett,Jo      28 R -Contreras,Jo   38 R Weaver(Ana,Je   56 R -Litsch,Je      41 R Mussina,Mi   
     23 L Washburn,Ja     34 R -Millwood,Ke  1009 R Arroyo,Br       20 R -Wang,Ch        30 L Robertson,Na 
     40 R Marcum,Sh       97 R Harden,Ri       21 R Gaudin,Ch       82 L -Laffey,Aa    1023 L Zito,Ba      
      4 R Lackey,Jo       68 R Baek,Ch         10 R Carmona,Fa      24 R Batista,Mi      35 R -McGowan,Du  
    619 R -Tomko,Br       32 R -Bonderman,Je  181 L*-Romero,Ri     125 R Johnson,Ji      12 L Kazmir,Sc    
     48 R Davies,Ky      102 R Buchholz,Cl                         118 R Sarfate,De     122 R -Ohlendorf,Ro
     67 L -Gabbard,Ka     86 R Masset,Ni                           175 R*-Hurley,Er     185 R*-Niemann,Je  
     57 R -Albers,Ma      98 R -Liz,Ra                              50 L DiNardo,Le     150 R*-Porcello,Ri 
     42 R -Westbrook,Ja   84 R Nunez,Le                            129 L Liriano,Fr   
    631 R -Colon,Ba      156 R*-Manship,Je                          13 L -Willis,Do   
    719 L Parrish,Jo     165 L*-Gonzalez,Gi                        136 R*-Erbe,Br     
                         173 R*-Aumont,Ph                          146 R*-Miller,Ad   
                         693 R*-Walden,Jo                          154 R*-Swarzak,An  
  
SR  194 R Guerrier,Ma    211 L Wilson,C.      213 R Green,Se       278 R Ramirez,Ed     230 L Downs,Sc     
    229 R Papelbon,Jo    240 L Logan,Bo       306 R Kobayashi,Ma   195 R Peralta,Jo     206 R Rivera,Ma    
    202 R Wheeler,Da     219 R Bradford,Ch    220 L Oliver,Da      247 L Seay,Bo        214 R Rodriguez,Fr 
    228 R Francisco,Fr   207 R -Linebrink,Sc  243 R Street,Hu      250 L Byrdak,Ti      717 R Lopez,Aq     
    233 L Thornton,Ma    218 R Jenks,Bo       298 R Lowe,Ma        257 R Percival,Tr    281 R Crain,Je     
    212 L Embree,Al      232 R Frasor,Ja      209 L Okajima,Hi     269 L Reyes,De       285 L Guardado,Ed  
    241 R Casilla,Sa     237 L -Gobble,Ji     753 L Carlson,Je     655 R -Foulke,Ke     297 L Ryan,B.      
    271 R Balfour,Gr     208 R -Neshek,Pa     227 R Rincon,Ju      249 R -Wolfe,Br      196 R -Benoit,Jo   
                         238 L -O'Flaherty,E  254 R -Brown,An      203 R -Janssen,Ca    205 R Putz,J.      
                                              255 R -Calero,Ki                          223 L Walker,Ja    
                                              308 R*-Fukumori,Ka 
                                              262 L -Fultz,Aa    
  
C   319 R Hernandez,Ra   325 R Suzuki,Ku      320 R Buck,Jo        311 B Varitek,Ja     316 L Mauer,Jo     
    326 R Molina,Jo      321 B Zaun,Gr        315 R Olivo,Mi       329 R Shoppach,Ke    314 L Pierzynski,A.
    322 B -Saltalamac,J  349 R*-Ramirez,Ma    328 B -Bowen,Ro      343 B*-Wieters,Ma  
      1B 1.83          
  
1B  354 L Morneau,Ju     356 R Konerko,Pa     357 R Youkilis,Ke    371 L Giambi,Ja      360 L Huff,Au      
    361 R Millar,Ke     4011 L*-Cooper,Da       3B 2.62            378 R -Duncan,Sh       3B 2.57          
    363 L Thome,Ji                            359 L Pena,Ca                             367 L Overbay,Ly   
    369 R Butler,Bi                           372 L -Broussard,Be                       353 L Ortiz,Da     
    355 L -Hafner,Tr                            OF 2.02          
  
2B  400 R Upton,B.       398 R Kinsler,Ia     390 B Roberts,Br     399 R Lopez,Jo       393 R Ellis,Ma     
      OF 2.13                                 408 B -Casilla,Al    405 R Kendrick,Ho  
    394 R Polanco,Pl                                               409 B Cabrera,As   
    397 R Harris,Br                                                  SS 4.73          
      3B 2.62, SS 4.64 
    395 B Vidro,Jo     
  
3B 1491 R Glaus,Tr       419 R Blake,Ca       430 L -Lamb,Mi       424 L Iwamura,Ak     432 L -Blalock,Ha  
    420 R Lowell,Mi        1B 1.85              1B 1.85              2B 4.18            429 L -Chavez,Er   
    449 L Davis,Ch       426 B Figgins,Ch                         1488 R Kouzmanoff,Ke  445 L*-Rowell,Bi   
      1B 1.85            448 L*-Whittleman,J                       433 R -Crede,Jo    
                                                                   442 R -Wood,Br     
  
SS  456 B Guillen,Ca    1516 R Ramirez,Ha     453 R Young,Mi       464 R -Eckstein,Da   461 R Renteria,Ed  
      1B 1.86, 3B 2.63   459 R Betancourt,Yu  465 R Scutaro,Ma     463 R -Pena(KC),To   474 B -Callaspo,Al 
    466 R Crosby,Bo                             2B 4.23, 3B 2.65   460 R Uribe,Ju         2B 4.22          
    469 R -Everett,Ad                                                2B 4.27, 3B 2.65   470 L -Cora,Al     
                                                                   489 L*-Moustakas,Mi    2B 4.26          
                                                                  4004 R*-Beckham,Ti    492 R*-Andrus,El   
  
OF  503 L Granderson,Cu 1564 R Lee,Ca         499 L Abreu,Bo      1572 R Young(Ari),Ch 1571 B Beltran,Ca   
    547 B Bradley,Mi     506 B Swisher,Ni     504 R Guerrero,Vl    501 R Young,De       509 L Ibanez,Ra    
    648 L Hinske,Er        1B 1.84            505 R Guillen,Jo     515 B Cabrera,Me     519 R Ramirez,Ma   
      1B 1.84            520 R Dye,Je         513 L Teahen,Ma      529 L Scott,Lu       521 L Drew,J.      
   1574 R Soriano,Al     502 R Ordonez,Ma       1B 1.83            622 L Wilkerson,Br   544 R Thames,Ma    
    560 R Rivera,Ju      620 R Ramirez,Al     528 L Anderson,Ga      1B 1.85              1B 1.85          
                           2B 4.21            531 R Brown,Em       527 R Byrd,Ma       1639 R*-Maybin,Ca   
                         540 R Johnson,Re     558 L Sweeney,Ry     564 L Moss,Br      
                         537 L -Buck,Tr       508 R -Wells,Ve      549 R -Baldelli,Ro 
                         522 B -Willits,Re    530 R -Monroe,Cr     585 R*-Tabata,Jo   
                         596 R*-Jennings,De   538 L Floyd,Cl     
  
Extra draft picks
   Team #3's round 13                        Team #10's round 12 
   Team #10's round 13                       Team #5's round 17  
                                             Team #5's round 19  
                                             Team #1's round 23  
                                             Team #1's round 25  
                                             Team #10's round 30 
  
Draft picks given up
   Round 13             Round 15             Round 13             Round 18             Round 15            
   Round 23             Round 20             Round 14                                  Round 17            
   Round 24             Round 24             Round 16                                  Round 19            
   Round 25                                  Round 17                                  Round 44            
                                             Round 18                                  Round 45            
