AL Extraordinary Gents Summary through 8/3/08
Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
Recommended Games
AL Extraordinary Gents Lineup Card
AL Extraordinary Gents Rosters, with Major League Stats
Report a Trade
AL Extraordinary Gents Undrafted Players & Ranking List
AL Extraordinary Gents Scoresheets
AL Extraordinary Gents Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Extraordinary Gents Dynamically Updated Rosters
Enter Picks in a Private Draft
Please note that on Monday Aug. 11th the first MLB game is
scheduled to start at 1 PM Eastern/10 AM Pacific time. So if
you want to turn in a trade note or new lineup for the games
that will use the major league game stats from the week of August
11th thru Aug 17th, make sure you send in (send from your league
website, postmark, e-mail or fax) that lineup or trade by/before
1 PM Eastern/10 AM Pacific time on the 11th.
1 Sausage Ki AB R HR RBI BA 2 J&D Slamme AB R HR RBI BA 3 Myrtle Bea AB R HR RBI BA
Sizemore,Gr 444 81 26 74 .266 Abreu,Bo 464 69 16 66 .276 Ellsbury,Ja 406 40 5 27 .239
Roberts,Br 439 76 7 46 .278 Bradley,Mi 283 46 19 51 .297 Pedroia,Du 254 33 6 34 .303
Lowell,Mi 341 37 12 60 .264 Sheffield,Ga 276 32 9 41 .217 Ibanez,Ra 263 25 9 31 .240
Morneau,Ju 437 73 18 71 .304 Pena,Ca 349 47 19 50 .221 Rodriguez,Al 363 65 24 64 .306
Hunter,To 410 57 17 64 .266 Tejada,Mi 455 51 11 49 .270 Sexson,Ri 54 5 2 5 .241
Lee,Ca 434 68 26 87 .295 Wells,Ve 269 31 9 31 .275 Murphy,Da 239 28 9 40 .222
Vazquez,Ra 65 10 2 4 .262 Blalock,Ha 132 17 4 15 .265 Francisco,Be 277 33 11 32 .253
Scott,Lu 206 33 16 38 .257 Polanco,Pl 411 50 4 43 .292 Izturis,Ma 147 13 0 10 .252
Barajas,Ro 123 9 4 11 .187 Pierzynski,A. 259 34 5 30 .274 Redmond,Mi 93 9 0 7 .280
4 SHARKS AB R HR RBI BA 5 Royal Wish AB R HR RBI BA 6 Oklahoma P AB R HR RBI BA
Suzuki,Ic 505 81 4 49 .297 Dejesus,Da 376 47 10 39 .293 Young,Mi 484 55 9 52 .283
Rowand,Aa 417 55 10 55 .273 Harris,Br 363 41 6 32 .259 Drew,J. 348 61 20 54 .273
Ramirez,Ha 451 75 25 92 .290 Martinez,Vi 216 20 0 20 .282 Quentin,Ca 418 62 28 83 .273
Guillen,Jo 391 53 17 67 .274 Hafner,Tr 171 27 4 16 .216 Kotchman,Ca 413 46 12 49 .269
Ramirez,Ma 405 74 22 70 .301 Dye,Je 420 63 28 73 .302 Beltre,Ad 438 54 19 55 .240
Rolen,Sc 321 39 7 48 .252 Crede,Jo 324 44 16 55 .235 Swisher,Ni 395 42 15 54 .218
Giambi,Ja 314 54 21 64 .242 Grudzielan,Ma 312 33 3 28 .298 Jones,Ad 417 54 7 40 .269
Rodriguez,Iv 319 41 6 44 .276 Jones,Ja 122 10 1 8 .148 Iwamura,Ak 300 34 4 28 .260
Lopez,Jo 357 40 7 37 .297 Casey,Se 145 18 0 15 .338 Napoli,Mi 151 23 12 31 .199
7 Carnivores AB R HR RBI BA 8 Gotham Cit AB R HR RBI BA 9 Chicago Bl AB R HR RBI BA
Granderson,Cu 370 56 10 29 .284 Upton,B. 423 67 7 41 .258 Guillen,Ca 399 54 9 31 .273
Casilla,Al 222 26 2 24 .293 Mauer,Jo 377 63 7 38 .302 Navarro,Di 298 41 5 29 .292
Jeter,De 432 45 6 46 .264 Kinsler,Ia 477 87 15 64 .310 Hamilton,Jo 468 70 26 80 .293
Crawford,Ca 450 47 8 54 .256 Ordonez,Ma 259 32 10 57 .309 Guerrero,Vl 410 68 19 70 .278
Huff,Au 434 60 21 84 .283 Youkilis,Ke 396 66 18 72 .295 Cabrera,Mi 427 57 20 61 .286
Lind,Ad 123 24 4 21 .325 Markakis,Ni 348 50 12 57 .296 Overbay,Ly 380 43 8 40 .266
Inge,Br 119 13 5 13 .176 Longoria,Ev 378 51 21 72 .262 Griffey(Jr,Ke 384 49 15 50 .237
Span,De 59 7 2 9 .271 Young(Ari),Ch 453 56 14 45 .223 Eckstein,Da 81 9 0 7 .272
Buscher,Br 54 4 2 6 .259 Cabrera,Or 76 9 0 5 .224 Ellis,Ma 166 19 3 18 .235
10 Oaktown Th AB R HR RBI BA
Beltran,Ca 443 65 15 49 .251
Matsui,Hi 266 34 7 29 .297
Teixeira,Ma 421 66 21 60 .264
Chavez,Er 92 12 2 11 .239
Peralta,Jh 427 47 16 54 .244
Young,De 386 44 4 42 .275
Kubel,Ja 319 45 13 51 .245
Cano,Ro 369 33 9 39 .241
Hernandez,Ra 316 44 12 45 .234
1 Sausage Ki IP ERA RS W L Sv 2 J&D Slamme IP ERA RS W L Sv 3 Myrtle Bea IP ERA RS W L Sv
Harden,Ri 99 2.09 6.2 11 2 0 Sabathia,C. 164 3.29 4.4 11 8 0 Marcum,Sh 106 4.06 4.2 5 5 0
Weaver(Ana,Je 136 3.58 6.0 8 5 0 Burnett,A. 146 4.56 4.9 12 8 0 Floyd,Ga 97 3.88 4.4 7 6 0
Blackburn,Ni 135 3.20 4.9 9 6 1 Meche,Gi 148 4.26 4.0 10 10 0 Hurley,Er 18 5.60 5.3 0 0 0
Smith,Gr 86 4.81 4.7 6 7 0 Saunders,Jo 133 3.11 3.7 8 7 0 Burres,Br 42 6.59 5.3 3 3 0
Sonnanstin,An 94 3.83 4.2 6 5 1 Santana,Er 124 3.41 5.3 8 8 0 Hughes,Ph 19 9.31 2.2 1 4 0
Nathan,Jo 42 1.50 - 1 2 24 Ramirez,Ed 39 3.72 - 0 4 14
4 SHARKS IP ERA RS W L Sv 5 Royal Wish IP ERA RS W L Sv 6 Oklahoma P IP ERA RS W L Sv
Lackey,Jo 107 3.20 4.5 8 3 0 Bedard,Er 86 3.96 4.8 3 3 0 Chamberlai,Jo 79 2.61 4.0 5 2 1
Wang,Ch 95 4.28 4.8 6 5 0 Kazmir,Sc 103 3.59 3.6 4 9 0 Beckett,Jo 133 4.13 5.1 8 7 0
Garland,Jo 133 4.80 6.0 9 7 0 Bannister,Br 116 5.80 4.0 6 12 0 Buehrle,Ma 140 4.06 4.1 9 9 0
Cabrera,Da 126 5.36 4.6 6 9 0 Danks,Jo 132 3.55 3.4 8 8 1 Greinke,Za 131 4.19 4.3 6 11 0
Ponson,Si 30 3.60 3.0 0 0 0 Mussina,Mi 138 4.05 3.3 5 10 0 Baker,Sc 67 4.46 6.8 5 1 0
Shields,Sc 46 2.96 - 4 0 3 Putz,J. 30 6.00 - 0 6 17 Jenks,Bo 39 2.33 - 2 2 22
7 Carnivores IP ERA RS W L Sv 8 Gotham Cit IP ERA RS W L Sv 9 Chicago Bl IP ERA RS W L Sv
Blanton,Jo 133 5.48 3.5 5 12 0 Santana,Jo 161 2.58 3.8 12 7 0 Halladay,Ro 173 2.76 4.1 10 10 0
Vazquez,Ja 139 4.72 4.2 8 10 0 Hernandez,Fe 141 2.82 4.6 8 5 0 Lee,Cl 153 2.53 5.3 12 5 0
Laffey,Aa 92 4.22 3.9 7 8 0 Haren,Da 152 2.72 6.1 10 3 0 Guthrie,Je 163 3.60 3.8 12 8 0
Jackson,Ed 128 4.15 4.7 8 4 0 Verlander,Ju 147 4.15 6.0 9 8 0 Garza,Ma 98 3.57 5.1 8 2 0
Litsch,Je 104 4.69 4.4 4 8 0 Liriano,Fr 14 6.43 2.5 1 1 0 Pettitte,An 136 4.51 4.1 3 11 0
Rivera,Ma 53 1.35 - 3 2 27 Papelbon,Jo 39 1.40 - 3 0 20 Percival,Tr 28 3.90 - 0 3 18
10 Oaktown Th IP ERA RS W L Sv
Matsuzaka,Da 111 3.25 3.8 4 8 0
Hudson,Ti 146 3.27 5.0 11 5 0
Duchschere,Ju 135 2.40 4.3 11 4 0
Shields,Ja 151 3.88 3.7 8 8 0
Carmona,Fa 65 3.58 4.1 4 5 0
Ryan,B. 16 5.06 - 1 3 14
Runs Hits Home Runs Runs Batted In
8 Kinsler,Ia 87 4 Suzuki,Ic 150 5 Dye,Je 28 4 Ramirez,Ha 92
1 Sizemore,Gr 81 8 Kinsler,Ia 148 6 Quentin,Ca 28 1 Lee,Ca 87
4 Suzuki,Ic 81 6 Young,Mi 137 1 Sizemore,Gr 26 7 Huff,Au 84
1 Roberts,Br 76 9 Hamilton,Jo 137 9 Hamilton,Jo 26 6 Quentin,Ca 83
4 Ramirez,Ha 75 1 Morneau,Ju 133 1 Lee,Ca 26 9 Hamilton,Jo 80
4 Ramirez,Ma 74 4 Ramirez,Ha 131 4 Ramirez,Ha 25 1 Sizemore,Gr 74
1 Morneau,Ju 73 2 Abreu,Bo 128 3 Rodriguez,Al 24 5 Dye,Je 73
9 Hamilton,Jo 70 1 Lee,Ca 128 4 Ramirez,Ma 22 8 Youkilis,Ke 72
2 Abreu,Bo 69 5 Dye,Je 127 4 tied with 21 8 Longoria,Ev 72
2 tied with 68 2 tied with 123 1 Morneau,Ju 71
Batting Average On Base Average Slugging Average Stolen Bases
7 Damon,Jo .311 2 Bradley,Mi .425 5 Dye,Je .571 3 Ellsbury,Ja 38
8 Kinsler,Ia .310 8 Mauer,Jo .396 2 Bradley,Mi .572 4 Suzuki,Ic 37
3 Rodriguez,Al .306 6 Drew,J. .390 3 Rodriguez,Al .567 8 Upton,B. 34
1 Morneau,Ju .304 4 Ramirez,Ma .390 1 Lee,Ca .535 1 Roberts,Br 29
8 Mauer,Jo .302 8 Markakis,Ni .385 6 Quentin,Ca .529 1 Sizemore,Gr 27
5 Dye,Je .302 3 Rodriguez,Al .383 9 Hamilton,Jo .528 4 Ramirez,Ha 24
4 Ramirez,Ma .301 4 Giambi,Ja .377 4 Ramirez,Ma .526 8 Kinsler,Ia 22
4 Suzuki,Ic .297 1 Morneau,Ju .375 4 Ramirez,Ha .523 7 Crawford,Ca 20
4 Lopez,Jo .297 7 Damon,Jo .373 6 Drew,J. .523 2 Abreu,Bo 19
8 Markakis,Ni .296 10 Teixeira,Ma .373 8 Youkilis,Ke .518 10 Beltran,Ca 17
Wins Earned Run Average Saves Strikeouts
8 Santana,Jo 12 10 Duchschere,Ju 2.40 7 Rivera,Ma 27 2 Sabathia,C. 163
9 Guthrie,Je 12 9 Lee,Cl 2.53 2 Nathan,Jo 24 9 Halladay,Ro 144
2 Burnett,A. 12 8 Santana,Jo 2.58 6 Jenks,Bo 22 2 Burnett,A. 141
9 Lee,Cl 12 8 Haren,Da 2.72 4 Jones,To 20 8 Haren,Da 136
2 Sabathia,C. 11 9 Halladay,Ro 2.76 8 Papelbon,Jo 20 9 Lee,Cl 135
1 Harden,Ri 11 8 Hernandez,Fe 2.82 9 Percival,Tr 18 8 Santana,Jo 129
10 Duchschere,Ju 11 2 Saunders,Jo 3.11 5 Putz,J. 17 8 Hernandez,Fe 124
10 Hudson,Ti 11 1 Blackburn,Ni 3.20 3 Ramirez,Ed 14 7 Vazquez,Ja 123
3 tied with 10 10 Hudson,Ti 3.27 10 Ryan,B. 14 5 Kazmir,Sc 122
2 Sabathia,C. 3.29 1 Tallet,Br 8 1 Harden,Ri 122
Rome Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
1 Sausage Kings of Chicago 60 52 .536 - 4.06 3 20 5.0 24 1001.2 467 452 1000 .256 406 723 40
9 Chicago Blues 57 55 .509 3 3.74 19 10 4.4 27 1005.2 471 418 993 .253 344 781 23
7 Carnivores 50 62 .446 10 4.48 7 5 4.2 33 994.1 531 495 1073 .272 418 639 27
5 Royal Wishes 43 69 .384 17 4.94 5 6 3.8 26 985.2 600 541 1074 .272 457 799 49
3 Myrtle Beach Revolution 38 74 .339 22 5.30 3 7 4.0 22 1009.1 643 594 1190 .291 463 689 34
Sparta Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
8 Gotham City Batmen 71 41 .634 - 3.42 10 9 5.1 25 1025.1 439 390 897 .229 377 889 44
2 J&D Slammers 65 47 .580 6 3.99 11 11 4.5 32 1004 462 445 973 .250 373 863 34
4 SHARKS 59 53 .527 12 4.34 5 5 5.2 30 1012.1 529 488 1061 .267 407 570 33
6 Oklahoma Pitchers 59 53 .527 12 4.05 4 8 4.6 29 1024 485 461 1043 .262 435 816 41
10 Oaktown Thrashers 58 54 .518 13 3.54 11 8 4.3 24 995.2 437 392 921 .243 404 720 24
AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 3917 560 1025 220 21 143 554 413 649 .262 .330 .438 15 6 33 81 84 24 817 136 80 60 59 19 5
9 3938 496 1036 205 16 126 488 467 708 .263 .339 .419 23 7 34 98 37 12 947 97 70 72 64 24 7
7 3938 475 1051 206 32 95 472 329 688 .267 .321 .408 15 4 28 91 68 22 833 110 81 62 71 20 10
5 3872 430 988 204 15 86 421 335 708 .255 .313 .382 31 9 17 73 25 16 841 106 78 81 68 16 6
3 3960 450 981 199 16 109 442 360 673 .248 .309 .389 35 12 21 90 79 16 845 105 98 60 44 18 5
8 4024 572 1092 267 19 126 558 504 858 .271 .350 .441 27 11 35 66 91 28 975 128 64 73 38 9 3
2 3896 502 987 197 11 128 494 421 730 .253 .324 .408 13 7 30 86 53 22 862 106 77 67 66 16 5
4 4010 581 1091 216 15 132 570 471 866 .272 .345 .432 18 6 41 79 76 18 934 110 104 67 49 10 14
6 3937 511 1006 203 18 134 506 417 845 .256 .324 .418 22 10 34 85 31 10 855 116 86 58 61 24 13
10 3875 487 968 204 17 128 475 367 764 .250 .313 .410 19 7 19 81 37 12 814 125 92 68 61 24 10
1 Robert Portillo 5-2: @3 11-3, @3 8-1, @3 7-5, @2 2-4, @2 0-14, @5 11-5, @5 5-1.
9 Paul Hartmann 4-3: @6 6-8, @6 12-4, @6 9-1, 7 1-4, 7 3-0, @10 5-0, @10 0-6.
7 Roger Plowman 3-4: @5 1-3, @5 14-2, @5 7-1, @9 4-1, @9 0-3, @8 5-8, @8 2-3(11).
5 Kevin Trantham 2-5: 7 3-1, 7 2-14, 7 1-7, 3 3-2, 3 0-7, 1 5-11, 1 1-5.
3 Doug Coreno 2-5: 1 3-11, 1 1-8, 1 5-7, @5 2-3, @5 7-0, 4 10-11(11), 4 11-9.
8 Brett Thomas 6-1: @4 8-5, @4 4-1, @4 1-3, 10 5-4(11), 10 4-2, 7 8-5, 7 3-2(11).
2 Dan Brunette 6-1: 10 15-3, 10 5-2, 10 7-2, 1 4-2, 1 14-0, 6 11-2, 6 1-4.
4 Neil Clark 3-4: 8 5-8, 8 1-4, 8 3-1, 6 7-1, 6 1-2, @3 11-10(11), @3 9-11.
6 Brandon Thomas 3-4: 9 8-6, 9 4-12, 9 1-9, @4 1-7, @4 2-1, @2 2-11, @2 4-1.
10 Sam Arucan 1-6: @2 3-15, @2 2-5, @2 2-7, @8 4-5(11), @8 2-4, 9 0-5, 9 6-0.
After 7 - Ahead Tied Behind 1-Run Ex.In. v.RHP v.LHP
1 Sausage Kings of Chicago 48- 7 6- 6 6-39 13-15 6- 4 44-39 16-13
9 Chicago Blues 49- 4 5- 6 3-45 13-17 4- 4 44-39 13-16
7 Carnivores 42- 0 6- 8 2-54 18-17 4- 4 36-48 14-14
5 Royal Wishes 34-11 1- 7 8-51 12-19 1- 5 33-53 10-16
3 Myrtle Beach Revolution 31- 6 5-11 2-57 9-23 5- 8 24-58 14-16
8 Gotham City Batmen 54- 3 11- 6 6-32 26-14 12- 5 51-33 20- 8
2 J&D Slammers 48- 1 10- 4 7-42 17-11 6- 2 46-31 19-16
4 SHARKS 41-10 10- 6 8-37 21-18 6- 7 45-39 14-14
6 Oklahoma Pitchers 45- 4 7- 6 7-43 22-15 7- 8 45-40 14-13
10 Oaktown Thrashers 52- 5 4- 5 2-44 17-19 3- 7 41-40 17-14
vs.1 vs.9 vs.7 vs.5 vs.3 vs.8 vs.2 vs.4 vs.6 vs.10
1 Sausage Kings of Chicago - 6-7 7-5 10-2 13-0 4-8 6-6 3-10 5-8 6-6
9 Chicago Blues 7-6 - 7-6 8-4 6-7 2-10 5-7 8-4 9-6 5-5
7 Carnivores 5-7 6-7 - 8-5 8-5 7-5 6-6 4-9 3-9 3-9
5 Royal Wishes 2-10 4-8 5-8 - 8-4 2-11 5-8 6-6 7-5 4-9
3 Myrtle Beach Revolution 0-13 7-6 5-8 4-8 - 3-9 5-7 6-7 4-8 4-8
8 Gotham City Batmen 8-4 10-2 5-7 11-2 9-3 - 4-8 9-4 4-6 11-5
2 J&D Slammers 6-6 7-5 6-6 8-5 7-5 8-4 - 8-4 7-7 8-5
4 SHARKS 10-3 4-8 9-4 6-6 7-6 4-9 4-8 - 9-3 6-6
6 Oklahoma Pitchers 8-5 6-9 9-3 5-7 8-4 6-4 7-7 3-9 - 7-5
10 Oaktown Thrashers 6-6 5-5 9-3 9-4 8-4 5-11 5-8 6-6 5-7 -
Top Undrafted Pitchers IP ERA IP ERA IP ERA
P 52 *delaRosa,Jo 71.1 6.94 158 Bass,Br 64.2 4.73 619 Tomko,Br 63.2 6.79
131 Rupe,Jo 63.1 3.84 702 Wright,Ja 60 4.95 122 Ohlendorf,Ro 40 6.53
668 Trachsel,St 39.2 8.39 116 Bautista,De 39 3.23 4002 Giese,Da 32.1 2.51
49 Tavarez,Ju 28.2 5.97 4031 Bonine,Ed 26.2 5.40 63 Tejeda,Ro 23.1 4.63
719 *Parrish,Jo 22.1 4.43 789 Mathis,Do 22.1 6.85 4023 *Fossum,Ca 21.2 5.40
4063 Ginter,Ma 21 5.14 182 *Purcey,Da 18.1 8.35 135 *Jimenez,Ce 16.2 1.08
259 *Bale,Jo 15.1 7.63 665 Elarton,Sc 15.1 3.52
SR 291 Corey,Br 44 6.75 750 Corcoran,Ro 41.2 3.89 302 Hansen,Cr 32.1 5.57
234 Timlin,Mi 30.1 5.34 651 *Miller,Tr 27 5.00 286 Mujica,Ed 21.2 5.40
305 Bierd,Ra 18.1 1.47 621 Julio,Jo 17.2 5.60 200 Bootcheck,Ch 16 10.13
252 Cabrera,Fe 15 4.80
Top Undrafted Hitters AB BAvg HR AB BAvg HR AB BAvg HR
C 326 Molina,Jo 198 .237 1 338 Quiroz,Gu 96 .219 2 339 Riggans,Sh 90 .244 4
332 Hall,To 87 .287 1 754 Moeller,Ch 75 .227 1 331 Burke,Ja 72 .278 1
1B 724 Shelton,Ch 97 .216 2 373 Quinlan,Ro 103 .262 1 380 Huber,Ju 61 .246 2
387 Bankston,We 59 .203 1 633 *Larish,Je 49 .245 2 389 *LaHair,Br 38 .316 2
2B 413 #Tolbert,Ma 83 .265 0
3B 437 Ozuna,Pa 71 .282 0 800 Macri,Ma 30 .367 1
SS 473 Bloomquist,Wi 156 .282 0 472 Cairo,Mi 126 .246 0 477 *Bynum,Fr 112 .179 0
481 *Fahey,Br 87 .241 0 480 #Hernandez,Lu 79 .241 0 470 *Cora,Al 70 .271 0
476 #Zobrist,Be 74 .230 5 467 McDonald,Jo 74 .203 1 479 #Santiago,Ra 61 .344 1
483 Gonzalez,Al 62 .210 0
OF 542 Michaels,Ja 186 .237 6 530 Monroe,Cr 163 .202 8 567 *Reed,Je 157 .261 2
682 #Norton,Gr 147 .252 3 560 Rivera,Ju 134 .231 6 749 *Thomas,Cl 116 .284 1
550 Raburn,Ry 105 .238 4 678 Mench,Ke 77 .234 0 522 #Willits,Re 65 .185 0
708 *Gardner,Br 59 .153 0 4001 *Wise,De 59 .305 2 559 *Haynes,Na 44 .227 0
607 #Botts,Ja 38 .158 2 568 Ruggiano,Ju 31 .290 1 4046 Christian,Ju 27 .296 0
AL Extraordinary Gents
Team #1 Team #2 Team #3 Team #4 Team #5
Robert Portillo Dan Brunette Doug Coreno Neil Clark Kevin Trantham
P 111 R Blackburn,Ni 1 L Sabathia,C. 71 R Floyd,Ga 15 R Cabrera,Da 27 R Wakefield,Ti
51 R Sonnanstin,An 36 R Burnett,A. 16 R Silva,Ca 11 R Garland,Jo 41 R Mussina,Mi
38 R Weaver(Ana,Je 44 R Santana,Er 40 R Marcum,Sh 76 L Rogers,Ke 46 L Danks,Jo
30 L Robertson,Na 7 R Meche,Gi 34 R -Millwood,Ke 25 R Byrd,Pa 37 R Bannister,Br
703 L Smith,Gr 58 L Saunders,Jo 54 L Burres,Br 4 R Lackey,Jo 110 R Hochevar,Lu
28 R -Contreras,Jo 677 R Hernandez,Li 78 R Miner,Za 94 L Perkins,Gl 261 R Feldman,Sc
97 R Harden,Ri 55 R Padilla,Vi 140 R Masterson,Ju 20 R -Wang,Ch 12 L Kazmir,Sc
32 R -Bonderman,Je 98 R -Liz,Ra 631 R -Colon,Ba 722 R Ponson,Si 24 R Batista,Mi
125 R Johnson,Ji 75 R Morrow,Br 70 L Braden,Da 65 R Hammel,Ja 128 R Dickey,R.
118 R Sarfate,De 50 L DiNardo,Le 175 R*-Hurley,Er 67 L -Gabbard,Ka 29 L -Bedard,Er
64 R -Moseley,Du 152 R*-Rosa,Ca 69 R -Hughes,Ph 87 L -Rowland-Sm,R 21 R Gaudin,Ch
782 R Ziegler,Br 43 R -Schilling,Cu 1112 R -Clippard,Ty 106 R Mendoza,Lu 48 R Davies,Ky
93 L -Loewen,Ad 130 R -Penn,Ha 137 R*-Bowden,Mi 1132 L -Blackley,Tr 775 R Cormier,La
4035 L*Richard,Cl 163 R*-Brackman,An 160 R*-Betances,De 60 R -Jennings,Ja
100 R -Bazardo,Yo 173 R*-Aumont,Ph 700 R*-Arrieta,Ja 84 R Nunez,Le
22 R -Escobar,Ke 174 R*-Diamond,Th 4012 R*-Fields(Sea,J 61 L Ramirez,Ho
136 R*-Erbe,Br 693 R*-Walden,Jo 13 L -Willis,Do
166 R*-Cahill,Tr 169 R*-Hernandez,Fe
183 L*-Cecil,Br 105 L*Meyer,Da
189 R*-Hellickson,J 147 L*-Lofgren,Ch
191 L*-Price,Da
SR 225 L Perez,Ra 243 R Street,Hu 306 R Kobayashi,Ma 216 L Mahay,Ro 213 R Green,Se
221 L -Tallet,Br 204 R Nathan,Jo 270 R Lewis,Je 298 R Lowe,Ma 242 R Speier,Ju
258 R Camp,Sh 209 L Okajima,Hi 278 R Ramirez,Ed 201 R Shields,Sc 212 L Embree,Al
271 R Balfour,Gr 285 L Guardado,Ed 223 L Walker,Ja 222 R Jones,To 195 R Peralta,Jo
237 L -Gobble,Ji 787 R Dolsi,Fr 249 R -Wolfe,Br 219 R Bradford,Ch 712 R O'Day,Da
265 R Zumaya,Jo 239 R Rodney,Fe 207 R -Linebrink,Sc 205 R Putz,J.
215 R -Accardo,Je 208 R -Neshek,Pa 250 L Byrdak,Ti 203 R -Janssen,Ca
308 R*-Fukumori,Ka 303 L Breslow,Cr
217 R -Borowski,Jo
715 R*Robertson,Da
262 L -Fultz,Aa
C 635 R Barajas,Ro 314 L Pierzynski,A. 323 R Redmond,Mi 311 B Varitek,Ja 309 B -Martinez,Vi
321 B Zaun,Gr 327 R Mathis,Je 345 B*-Conger,Ha 312 R Rodriguez,Iv 1B 1.84
328 B -Bowen,Ro 603 R*-Montero,Je 725 R -Cash,Ke 335 L Clement,Je
330 R -Mirabelli,Do
1B 354 L Morneau,Ju 359 L Pena,Ca 362 R Garko,Ry 361 R Millar,Ke 370 L Gload,Ro
356 R Konerko,Pa 1432 L -Johnson,Ni 366 R -Sexson,Ri 371 L Giambi,Ja 355 L -Hafner,Tr
4008 B*-Smoak,Ju 353 L Ortiz,Da 372 L -Broussard,Be 646 L -Casey,Se
384 L*-Aubrey,Mi OF 2.02
777 L*-Doolittle,Se 378 R -Duncan,Sh
2B 390 B Roberts,Br 394 R Polanco,Pl 396 R Pedroia,Du 399 R Lopez,Jo 397 R Harris,Br
403 R German,Es 395 B Vidro,Jo 404 B Izturis,Ma 4009 B*-Weeks,Je 3B 2.62, SS 4.64
3B 2.64, OF 2.07 3B 2.65, SS 4.70 401 R Grudzielan,Ma
402 R -Barfield,Jo 406 R Carroll,Ja
3B 2.65
3B 419 R Blake,Ca 422 L Gordon,Al 417 R Rodriguez,Al 427 R Rolen,Sc 435 L Hannahan,Ja
1B 1.85 1B 1.87 447 L*-Mills,Be 426 B Figgins,Ch 433 R -Crede,Jo
420 R Lowell,Mi 432 L -Blalock,Ha
449 L Davis,Ch
1B 1.85
SS 461 R Renteria,Ed 1524 R Tejada,Mi 459 R Betancourt,Yu 1516 R Ramirez,Ha 457 R -Lugo,Ju
458 R Bartlett,Ja 492 R*-Andrus,El 469 R -Everett,Ad 465 R Scutaro,Ma 463 R -Pena(KC),To
468 L Vazquez,Ra 626 R*-Dent,Ry 488 R*-Rodriguez,Se 2B 4.23, 3B 2.65 486 R*-Arias,Jo
3B 2.65 639 B*-Pennington,C 2B 4.23 462 B Punto,Ni
759 R*-Iorg,Ca 2B 4.26, 3B 2.69
OF 495 L Sizemore,Gr 499 L Abreu,Bo 509 L Ibanez,Ra 496 L Suzuki,Ic 520 R Dye,Je
1564 R Lee,Ca 547 B Bradley,Mi 553 L Murphy,Da 519 R Ramirez,Ma 500 L Dejesus,Da
507 R Hunter,To 531 R Brown,Em 515 B Cabrera,Me 505 R Guillen,Jo 546 L -Gathright,Jo
529 L Scott,Lu 516 R Sheffield,Ga 552 L Ellsbury,Ja 1565 R Rowand,Aa 527 R Byrd,Ma
558 L Sweeney,Ry 508 R -Wells,Ve 557 R Francisco,Be 523 L Cust,Ja 526 R Payton,Ja
538 L Floyd,Cl 541 R Gutierrez,Fr 518 B Matthews,Ga 524 L -Jones,Ja
707 L Joyce,Ma 566 L Choo,Sh 548 L Dellucci,Da 584 L*-Pridie,Ja
549 R -Baldelli,Ro 583 L*-Revere,Be 534 L Catalanott,Fr 587 R*-Herrera(Oa,J
586 R*-Jackson,Au 1B 1.85
564 L Moss,Br
588 R*-Cunningham,A
Extra draft picks
Team #1's round 40
Team #8's round 40
Team #9's round 40
Draft picks given up
Round 40
Team #6 Team #7 Team #8 Team #9 Team #10
Brandon Thomas Roger Plowman Brett Thomas Paul Hartmann Sam Arucan
P 18 L Buehrle,Ma 2 R Blanton,Jo 5 L Santana,Jo 3 R Halladay,Ro 9 R Shields,Ja
53 R Greinke,Za 6 R Vazquez,Ja 1004 R Haren,Da 31 R Guthrie,Je 77 L Lester,Jo
19 R Beckett,Jo 39 R Jackson,Ed 17 R Verlander,Ju 62 L Lee,Cl 1003 R -Hudson,Ti
123 L Eveland,Da 1023 L Zito,Ba 26 R Hernandez,Fe 8 L Pettitte,An 280 R Duchschere,Ju
45 R Baker,Sc 56 R -Litsch,Je 35 R -McGowan,Du 66 R Garza,Ma 14 R Matsuzaka,Da
