AL Crabbers Summary through 7-25-10 Contents: Starting Batters Starting Pitchers & Closers League Leaders Standings & Team Stats Game Scores Won-Loss Breakdowns Head-to-Head Records Top Undrafted Players Team Rosters Season Schedule See also: Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Recommended Games AL Crabbers Lineup Card AL Crabbers Rosters, with Major League Stats Report a Trade AL Crabbers Undrafted Players & Ranking List AL Crabbers Scoresheets AL Crabbers Player Stats AL Rosters & Stats Week 16 Notes & Newsletter Scoresheet Baseball Rules and Information Scoresheet Home AL Crabbers Dynamically Updated Rosters Enter Picks in a Private Draft
Lineup Deadline Reminder:
The lineup change deadline for the week using stats of major
league games from Monday August 2nd thru Sunday August 8th will be
7 PM Eastern time/4 PM Pacific time on Monday the 2nd, when the first
MLB game of the week begins.
_1_Diamond_Cu__AB__R__HR_RBI__BA_ _2_Uncle_Ron'__AB__R__HR_RBI__BA_ _3_DJ_Daddy____AB__R__HR_RBI__BA_
Suzuki,Ic 440 60 3 23 .300 Phillips,Br 390 47 12 45 .269 Andrus,El 404 54 0 33 .262
Podsednik,Sc 278 42 4 35 .291 Kotchman,Ca 252 34 8 33 .218 Hamilton,Jo 412 69 24 82 .345
Kinsler,Ia 294 48 6 43 .296 Youkilis,Ke 357 66 18 48 .294 Ordonez,Ma 342 46 12 55 .292
Holliday,Ma 386 51 18 76 .298 Ortiz,Da 275 39 18 52 .233 Konerko,Pa 315 42 15 62 .295
Rios,Al 360 57 17 55 .303 Guerrero,Vl 386 62 20 62 .293 Bautista,Jo 213 43 15 34 .230
Suzuki,Ku 263 33 9 31 .255 Wells,Ve 372 54 19 58 .250 Buck,Jo 268 30 13 37 .261
LaPorta,Ma 186 16 3 22 .231 Scott,Lu 253 41 14 46 .277 Bay,Ja 363 50 6 36 .245
Encarnacio,Ed 175 21 8 24 .229 Gonzalez,Al 314 40 13 38 .245 Rodriguez,Se 228 27 6 27 .232
Pennington,Cl 153 13 1 12 .229 Olivo,Mi 255 40 11 33 .271 Crisp,Co 55 8 1 6 .182
_4_Slow_Play___AB__R__HR_RBI__BA_ _5_Toodle_and__AB__R__HR_RBI__BA_ _6_Bandbox_He__AB__R__HR_RBI__BA_
Bartlett,Ja 306 34 2 39 .222 Figgins,Ch 391 45 0 21 .223 Ellsbury,Ja 52 1 0 5 .231
Lopez,Jo 422 30 6 41 .225 Jeter,De 420 39 9 59 .271 Span,De 398 48 3 36 .261
Ibanez,Ra 350 47 8 43 .237 Damon,Jo 323 44 6 47 .279 Teixeira,Ma 384 57 20 66 .258
Zobrist,Be 372 44 6 42 .255 Pena,Ca 358 44 21 61 .196 Rodriguez,Al 374 59 17 56 .270
Cuddyer,Mi 387 50 10 45 .258 Cano,Ro 381 60 18 56 .318 Hunter,To 372 59 17 53 .285
Kubel,Ja 334 36 12 49 .249 Wieters,Ma 280 32 6 28 .232 Hafner,Tr 278 42 9 44 .263
Butler,Bi 373 43 8 47 .303 Swisher,Ni 358 56 17 48 .288 Napoli,Mi 306 41 17 56 .248
Teahen,Ma 144 16 3 14 .243 Dejesus,Da 290 40 4 33 .314 Aybar,Er 390 43 3 32 .272
Posada,Jo 238 30 11 21 .252 Overbay,Ly 235 24 8 40 .255 Hudson,Or 285 27 4 27 .277
_7_Misconduct__AB__R__HR_RBI__BA_ _8_Asleep_at___AB__R__HR_RBI__BA_ _9_Green_Moun__AB__R__HR_RBI__BA_
Scutaro,Ma 399 53 5 30 .261 Young,Mi 432 59 15 55 .292 Pedroia,Du 322 55 13 37 .289
Crawford,Ca 386 58 11 47 .301 Cabrera,Mi 385 66 25 69 .335 Gardner,Br 199 28 3 25 .291
Morneau,Ju 315 52 18 62 .324 Boesch,Br 93 10 0 9 .215 Mauer,Jo 355 60 6 43 .293
Cruz(Tex),Ne 228 40 13 55 .316 Granderson,Cu 275 28 9 42 .229 Drew,J. 308 43 13 51 .276
Gutierrez,Fr 353 50 9 38 .252 Inge,Br 105 11 4 10 .210 Quentin,Ca 305 61 21 65 .239
Lind,Ad 366 44 12 43 .202 Ramirez,Al 349 34 9 45 .275 Beltre,Ad 387 49 14 65 .326
Beckham,Go 315 27 3 37 .222 Kendrick,Ho 288 40 6 36 .260 Hardy,J. 207 19 3 17 .256
Viciedo,Da 17 1 0 0 .118 Upton,B. 347 53 8 34 .216 Smoak,Ju 307 38 9 38 .202
Barajas,Ro 253 33 12 31 .221 Avila,Al 68 2 1 5 .103 Jackson,Au 260 37 1 21 .296
10_DOC'S_DOUC__AB__R__HR_RBI__BA_
Abreu,Bo 395 59 10 25 .238
Barton,Da 380 64 6 42 .268
Ramirez,Ha 381 59 13 61 .283
Longoria,Ev 392 51 15 75 .286
Markakis,Ni 382 54 6 52 .283
Martinez,Vi 257 34 9 48 .276
Kearns,Au 210 20 4 25 .214
Branyan,Ru 225 30 14 37 .244
Hill,Aa 325 31 13 45 .191
_1_Diamond_Cu__IP_ERA__RS___W__L_Sv _2_Uncle_Ron'__IP_ERA__RS___W__L_Sv _3_DJ_Daddy____IP_ERA__RS___W__L_Sv
Greinke,Za 136 3.97 5.1 8 10 0 Lester,Jo 129 3.20 4.5 8 6 0 Price,Da 132 3.07 4.5 11 5 0
Shields,Ja 129 5.09 4.0 7 9 0 Guthrie,Je 104 4.14 5.2 6 5 0 Verlander,Ju 130 3.82 4.9 8 8 0
Pettitte,An 121 2.82 3.2 9 6 0 Matsuzaka,Da 84 3.75 5.4 7 4 0 Anderson,Br 35 2.83 3.5 1 3 0
Romero,Ri 133 3.31 4.7 9 5 0 Wakefield,Ti 87 5.69 3.2 4 10 1 Scherzer,Ma 92 4.50 4.3 3 7 0
Carmona,Fa 127 4.10 5.0 7 7 0 Saunders,Jo 119 4.78 5.8 8 7 0 Buehrle,Ma 105 3.61 4.5 6 8 0
Mijares,Jo 23 2.31 - 0 0 5 Bard,Da 53 1.87 - 2 1 3 O'Day,Da 43 1.69 - 2 1 9
_4_Slow_Play___IP_ERA__RS___W__L_Sv _5_Toodle_and__IP_ERA__RS___W__L_Sv _6_Bandbox_He__IP_ERA__RS___W__L_Sv
Sabathia,CC 138 3.64 4.5 9 6 0 Weaver(ANA,Je 138 3.14 3.3 7 7 0 Hernandez,Fe 157 2.98 4.1 10 8 0
Garza,Ma 110 4.51 3.9 5 9 0 Buchholz,Cl 101 2.58 5.1 7 3 0 Danks,Jo 122 3.53 5.3 11 5 0
Feldman,Sc 113 5.83 4.1 4 11 0 Lewis,Co 127 3.55 4.3 9 4 0 Haren,Da 147 4.71 3.6 9 11 0
Hochevar,Lu 76 5.71 2.5 2 8 0 Talbot,Mi 43 5.06 3.3 3 4 0 Pineiro,Jo 134 3.77 4.1 10 7 0
Garcia,Fr 103 4.98 3.8 4 9 0 Masterson,Ju 61 5.75 4.4 1 3 0 Pavano,Ca 128 3.10 5.2 10 3 0
Francisco,Fr 44 3.48 - 2 3 14 Soria,Jo 30 2.37 - 1 2 28 Bailey,An 26 1.05 - 1 1 26
_7_Misconduct__IP_ERA__RS___W__L_Sv _8_Asleep_at___IP_ERA__RS___W__L_Sv _9_Green_Moun__IP_ERA__RS___W__L_Sv
Marcum,Sh 124 3.63 4.5 8 6 0 Santana,Er 135 3.67 4.6 7 6 0 Santana,Jo 146 2.97 6.0 10 4 0
Niemann,Je 134 3.15 4.4 11 3 0 Vazquez,Ja 65 5.92 4.7 4 5 0 Lee,Cl 132 2.73 5.2 9 4 0
Lackey,Jo 129 4.34 4.9 5 9 0 Morrow,Br 76 5.42 3.7 2 5 1 Hughes,Ph 116 4.18 4.4 6 8 0
Vargas,Ja 64 3.36 2.8 1 4 0 Slowey,Ke 112 4.65 5.1 5 7 0 Harden,Ri 64 6.05 3.3 1 4 3
Floyd,Ga 81 5.02 5.4 4 5 0 Burnett,A. 113 4.53 4.3 7 10 0 Matusz,Br 89 5.28 5.0 5 7 0
Valverde,Jo 42 1.70 - 1 3 28 Benoit,Jo 16 0.57 - 2 1 6
10_DOC'S_DOUC__IP_ERA__RS___W__L_Sv
Halladay,Ro 163 2.65 4.6 13 5 0
Liriano,Fr 124 4.22 5.4 7 5 0
Gonzalez,Gi 110 4.25 4.9 8 6 0
Sheets,Be 92 5.69 4.9 4 7 0
Bonderman,Je 42 7.23 2.6 1 5 0
________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
3 Hamilton,Jo 69 3 Hamilton,Jo 142 8 Cabrera,Mi 25 3 Hamilton,Jo 82
8 Cabrera,Mi 66 1 Suzuki,Ic 132 3 Hamilton,Jo 24 1 Holliday,Ma 76
2 Youkilis,Ke 66 8 Cabrera,Mi 129 5 Pena,Ca 21 10 Longoria,Ev 75
10 Barton,Da 64 8 Young,Mi 126 9 Quentin,Ca 21 8 Cabrera,Mi 69
2 Guerrero,Vl 62 9 Beltre,Ad 126 6 Teixeira,Ma 20 6 Teixeira,Ma 66
9 Quentin,Ca 61 5 Cano,Ro 121 2 Guerrero,Vl 20 9 Beltre,Ad 65
9 Mauer,Jo 60 7 Crawford,Ca 116 2 Wells,Ve 19 9 Quentin,Ca 65
5 Cano,Ro 60 1 Holliday,Ma 115 5 tied with 18 3 Konerko,Pa 62
1 Suzuki,Ic 60 5 Jeter,De 114 7 Morneau,Ju 62
5 tied with 59 2 tied with 113 2 Guerrero,Vl 62
___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
3 Hamilton,Jo .345 7 Morneau,Ju .410 8 Cabrera,Mi .623 7 Crawford,Ca 31
8 Cabrera,Mi .335 8 Cabrera,Mi .405 3 Hamilton,Jo .614 3 Andrus,El 28
9 Beltre,Ad .326 2 Youkilis,Ke .399 7 Morneau,Ju .581 1 Suzuki,Ic 28
7 Morneau,Ju .324 3 Hamilton,Jo .388 2 Youkilis,Ke .543 5 Figgins,Ch 27
5 Cano,Ro .318 1 Kinsler,Ia .387 5 Cano,Ro .541 1 Rios,Al 23
5 Dejesus,Da .314 1 Holliday,Ma .375 9 Beltre,Ad .517 8 Upton,B. 22
4 Butler,Bi .303 10 Longoria,Ev .375 1 Holliday,Ma .510 9 Gardner,Br 21
1 Rios,Al .303 10 Barton,Da .374 5 Swisher,Ni .508 10 Ramirez,Ha 20
7 Crawford,Ca .301 5 Cano,Ro .370 1 Rios,Al .508 1 Podsednik,Sc 19
1 Suzuki,Ic .300 8 Choo,Sh .369 9 Quentin,Ca .505 2 tied with 17
________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
10 Halladay,Ro 13 5 Buchholz,Cl 2.58 7 Valverde,Jo 28 5 Weaver(ANA,Je 149
6 Danks,Jo 11 10 Halladay,Ro 2.65 5 Soria,Jo 28 10 Halladay,Ro 138
7 Niemann,Je 11 9 Lee,Cl 2.73 6 Bailey,An 26 6 Hernandez,Fe 137
3 Price,Da 11 1 Pettitte,An 2.82 10 Rivera,Ma 20 2 Lester,Jo 135
9 Wilson,C. 11 9 Santana,Jo 2.97 2 Papelbon,Jo 19 10 Liriano,Fr 131
6 Hernandez,Fe 10 6 Hernandez,Fe 2.98 4 Francisco,Fr 14 6 Haren,Da 131
6 Pavano,Ca 10 3 Price,Da 3.07 3 Aardsma,Da 13 1 Shields,Ja 123
6 Pineiro,Jo 10 6 Pavano,Ca 3.10 3 O'Day,Da 9 3 Verlander,Ju 121
9 Santana,Jo 10 9 Wilson,C. 3.10 1 Perry,Ry 7 1 Greinke,Za 118
6 tied with 9 5 Weaver(ANA,Je 3.14 3 tied with 6 1 Romero,Ri 113
Mantle_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
5 Toodle and Noodle 54 45 .545 - 3.79 4 10 4.3 32 891 400 375 816 .240 372 813 42
9 Green Mountain Boys 53 46 .535 1 3.86 11 9 5.1 16 909.1 415 390 842 .241 412 672 28
7 Misconduct 49 50 .495 5 4.00 6 1 4.4 35 890.2 432 396 905 .260 318 639 31
1 Diamond Cutters 48 51 .485 6 4.09 11 5 4.4 23 886.1 431 403 882 .254 353 704 45
3 DJ Daddy 47 52 .475 7 4.05 8 6 4.7 23 890.1 452 401 914 .262 372 655 27
Kaline_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
6 Bandbox Heros 62 37 .626 - 3.73 22 9 4.5 31 881 383 365 839 .248 290 636 37
2 Uncle Ron's Band 50 49 .505 12 4.47 4 3 4.9 24 901 475 447 913 .260 379 687 26
10 DOC'S DOUCHEBAGS 50 49 .505 12 4.34 9 8 4.7 24 894.2 467 431 965 .271 320 724 30
8 Asleep at the wheel! 43 56 .434 19 4.73 5 4 4.4 19 900.2 530 473 958 .268 367 707 46
4 Slow Play 39 60 .394 23 4.41 4 6 3.9 23 905.2 492 444 972 .269 369 597 38
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
5 3458 425 892 174 17 91 420 370 666 .258 .327 .397 19 7 31 67 59 18 796 107 54 47 53 19 4
9 3631 505 980 215 17 117 495 358 733 .270 .333 .435 10 4 26 57 35 6 809 119 75 77 37 19 6
7 3475 434 874 179 18 99 424 287 726 .252 .306 .399 8 6 27 53 73 23 692 125 61 58 46 28 7
1 3487 436 935 152 15 89 433 328 613 .268 .329 .397 29 10 27 62 99 42 757 102 66 72 58 16 4
3 3485 465 921 185 17 113 458 373 734 .264 .332 .424 20 8 36 73 57 21 776 98 77 61 58 19 3
6 3420 441 896 184 18 98 432 341 656 .262 .326 .412 15 7 30 59 52 27 749 124 76 41 47 18 12
2 3508 482 887 197 19 145 475 387 688 .253 .325 .444 21 7 23 70 23 15 755 101 70 57 46 25 11
10 3466 465 861 201 11 99 456 443 667 .248 .331 .398 20 8 26 74 67 21 805 96 77 62 61 20 5
8 3529 439 894 200 15 103 434 325 719 .253 .314 .406 16 3 26 67 55 20 744 118 59 67 59 12 8
4 3512 385 866 177 17 69 382 340 632 .247 .310 .366 28 11 34 88 28 10 783 82 55 68 83 27 8
5 Ben Flatau 3-4: 10 9-7(16), 10 5-1, 10 10-9, @6 5-8, @6 1-7, @6 0-6, @6 1-10.
9 Ian Thistle 4-3: 4 3-5, 4 3-4(18), 4 7-4, @10 4-0, @10 5-0, @10 5-2, @10 0-9.
7 Chad Thompson 2-5: 2 0-2, 2 11-3, 2 7-1, @8 0-7, @8 2-3, @8 4-5(10), @8 6-7.
1 Joe Linn 3-4: 6 11-5, 6 2-3, 6 6-2, @2 4-8, @2 2-3, @2 12-5, @2 2-12.
3 Mike Lavin 4-3: 8 2-4(14), 8 1-0, 8 0-5, @4 8-1, @4 7-5, @4 5-6(13), @4 6-1.
6 Brett Endres 5-2: @1 5-11, @1 3-2, @1 2-6, 5 8-5, 5 7-1, 5 6-0, 5 10-1.
2 Ron Jacobs 4-3: @7 2-0, @7 3-11, @7 1-7, 1 8-4, 1 3-2, 1 5-12, 1 12-2.
10 Brentt Hanna 1-6: @5 7-9(16), @5 1-5, @5 9-10, 9 0-4, 9 0-5, 9 2-5, 9 9-0.
8 Matt Huggins 6-1: @3 4-2(14), @3 0-1, @3 5-0, 7 7-0, 7 3-2, 7 5-4(10), 7 7-6.
4 Eric Protzman 3-4: @9 5-3, @9 4-3(18), @9 4-7, 3 1-8, 3 5-7, 3 6-5(13), 3 1-6.
____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
5 Toodle and Noodle 46- 4 1- 5 7-36 17-15 4- 3 41-28 13-17
9 Green Mountain Boys 45- 4 4- 6 4-36 12-17 5- 7 35-36 18-10
7 Misconduct 40- 4 6- 8 3-38 11-20 5- 5 35-29 14-21
1 Diamond Cutters 38- 3 6- 5 4-43 15-14 4- 6 31-33 17-18
3 DJ Daddy 42- 6 5- 6 0-40 11-15 2- 7 33-35 14-17
6 Bandbox Heros 57- 0 2- 1 3-36 16-10 3- 1 48-22 14-15
2 Uncle Ron's Band 41- 4 7- 3 2-42 13-10 7- 4 39-34 11-15
10 DOC'S DOUCHEBAGS 35- 2 8- 5 7-42 15-13 5- 3 40-36 10-13
8 Asleep at the wheel! 30- 5 7- 5 6-46 15-11 7- 5 29-36 14-20
4 Slow Play 35- 5 3- 5 1-50 11-11 6- 7 25-44 14-16
______________________________vs.5__vs.9__vs.7__vs.1__vs.3____vs.6__vs.2__vs.10_vs.8__vs.4_
5 Toodle and Noodle - 7-4 6-5 5-9 6-6 2-9 8-4 6-4 8-3 6-1
9 Green Mountain Boys 4-7 - 8-7 6-6 6-5 5-6 6-5 6-5 7-0 5-5
7 Misconduct 5-6 7-8 - 6-5 10-4 2-5 6-4 6-5 3-8 4-5
1 Diamond Cutters 9-5 6-6 5-6 - 5-10 4-6 4-7 3-4 4-4 8-3
3 DJ Daddy 6-6 5-6 4-10 10-5 - 3-8 4-3 1-7 8-2 6-5
6 Bandbox Heros 9-2 6-5 5-2 6-4 8-3 - 7-4 3-8 8-4 10-5
2 Uncle Ron's Band 4-8 5-6 4-6 7-4 3-4 4-7 - 7-5 9-5 7-4
10 DOC'S DOUCHEBAGS 4-6 5-6 5-6 4-3 7-1 8-3 5-7 - 6-9 6-8
8 Asleep at the wheel! 3-8 0-7 8-3 4-4 2-8 4-8 5-9 9-6 - 8-3
4 Slow Play 1-6 5-5 5-4 3-8 5-6 5-10 4-7 8-6 3-8 -
Top_Undrafted_Pitchers___IP____ERA_ _____________________IP____ERA_ _____________________IP____ERA_
P 69 Mazzaro,Vi 70.1 3.45 86 *Chen,Br 63.2 4.38 100 Janssen,Ca 46 3.72
207 Texeira,Ka 43.1 3.74 35 Gaudin,Ch 42.2 6.54 4061 *Thomas,Br 42 4.50
202 Ross,Ty 39.1 5.49 4047 Atchison,Sc 35.2 3.79 179 Ambriz,He 31.2 5.12
4009 Simon,Al 29.2 3.03 187 Wood,Bl 27.2 6.51 124 Lerew,An 26.1 8.54
115 Bell,Tr 22.2 6.75 99 Mathis,Do 22.1 6.04 183 *Oliver,An 22 7.36
4040 Pauley,Da 20.2 2.18 76 Thompson,Br 19.2 6.41 4036 Ogando,Al 19.2 1.37
96 *Purcey,Da 19.1 1.86
SR 246 Albers,Ma 48.2 4.44 276 *Perez,Ra 35.1 3.57 4008 *Mahay,Ro 29.1 3.38
747 Wright,Ja 27.1 4.94 315 Marte,Vi 26.2 7.43 306 *Williams,Ra 25 5.40
287 *Choate,Ra 24.2 6.20 307 *Logan,Bo 22.1 3.63 4106 Herrmann,Fr 20 2.70
290 Smith,Jo 18.1 4.42 4081 *Lewis,Ro 18.1 4.91
Top_Undrafted_Hitters____AB_BAvg_HR _____________________AB_BAvg_HR _____________________AB_BAvg_HR
C 749 Molina,Jo 95 .274 3 366 Tatum,Cr 85 .271 0 390 Butera,Dr 67 .179 1
361 Redmond,Mi 63 .206 0 352 #Bard,Jo 56 .179 2 375 Wilson,Bo 50 .220 2
4104 Alfonzo,El 41 .220 1 357 #Pena,Br 34 .235 0
1B 423 *Miranda,Ju 58 .224 3 4072 *Hughes,Rh 47 .213 0
2B 455 #Miles,Aa 56 .321 0 453 #Casilla,Al 50 .300 0 462 McCoy,Mi 50 .200 0
4094 Russo,Ke 48 .188 0
3B 4101 *Moore,Sc 86 .209 3 502 Valencia,Da 81 .346 0 490 #Betemit,Wi 72 .361 4
SS 548 Donald,Ja 174 .270 2 515 Bloomquist,Wi 98 .255 2 4097 Worth,Da 94 .255 2
533 #Pena,Ra 90 .200 0 531 McDonald,Jo 78 .218 2 4100 Sanchez,An 59 .305 0
OF 619 *Saunders,Mi 154 .240 8 623 *Patterson,Er 147 .204 6 732 #Winn,Ra 137 .248 3
628 *Kelly,Do 123 .211 1 610 Kapler,Ga 108 .222 2 4142 #Nava,Da 91 .286 1
639 Duncan,Sh 92 .283 6 626 #Willits,Re 88 .261 0 624 *Inglett,Jo 82 .293 0
629 *Joyce,Ma 62 .226 2 621 *Langerhans,Ry 53 .208 2 601 #Matthews,Ga 58 .190 0
625 Montanez,Lo 57 .140 0 4076 *Ryan,Mi 39 .205 0 709 Byrnes,Er 32 .094 0
4049 *Curtis,Co 34 .265 1 781 Quinlan,Ro 33 .121 0
AL Crabbers
Team #1 Team #2 Team #3 Team #4 Team #5
Joe Linn Ron Jacobs Mike Lavin Eric Protzman Ben Flatau
P 5 R Greinke,Za 13 L Lester,Jo 1 R Verlander,Ju 4 L Sabathia,CC 10 R Weaver(ANA,Je
26 L Romero,Ri 16 R Guthrie,Je 8 L Buehrle,Ma 14 R Garza,Ma 330 R Lewis,Co
6 R Shields,Ja 23 L Saunders,Jo 48 L Price,Da 22 R Feldman,Sc 153 R Talbot,Mi
50 R Carmona,Fa 18 R Millwood,Ke 102 R Davis,Wa 25 R Cahill,Tr 46 R Masterson,Ju
19 L -Pettitte,An 45 R Wakefield,Ti 29 R Scherzer,Ma 91 R Garcia,Fr 58 R -Peavy,Ja
9 R Beckett,Jo 89 R Matsuzaka,Da 88 R Fister,Do 38 R -Hochevar,Lu 66 R Buchholz,Cl
47 R -Meche,Gi 109 R*-Tazawa,Ju 52 R Bergesen,Br 57 R Hunter,To 34 L -Kazmir,Sc
156 R*Arrieta,Ja 765 R*-Bromberg,Da 743 L Hendrickso,Ma 85 L Harrison,Ma 56 R Berken,Ja
62 R -McCarthy,Br 60 R -Sonnanstin,A 54 L Laffey,Aa 122 L*Hughes,Du
78 L Oliver,Da 74 L Duensing,Br 92 R Mitre,Se
79 R Nippert,Du 31 L Tallet,Br 84 R Tillman,Ch
28 L -Anderson,Br 700 L -Bedard,Er 116 R*Hudson,Da
55 R -Palmer,Ma 121 R*Bowden,Mi
154 R*-Erbe,Br 114 R*-Carrasco,Ca
184 L*-Montgomery,M
210 L*-Perez,Ma
221 L*-Moore,Ma
SR 282 R Ray,Ch 274 R Bard,Da 286 R Farnsworth,Ky 272 R Francisco,Fr 244 R Balfour,Gr
305 R Shields,Sc 240 L Breslow,Cr 256 L Coke,Ph 291 R -Zumaya,Jo 268 R Soria,Jo
259 R Wheeler,Da 242 R Papelbon,Jo 258 R O'Day,Da 264 L Fuentes,Br 235 L Thornton,Ma
4038 R*Santos,Se 257 R DelCarmen,Ma 260 R Frasor,Ja 261 R Perez,Ch
254 R Perry,Ry 255 L Okajima,Hi 236 R Aardsma,Da 265 R Jepsen,Ke
249 R Lewis,Je 778 L Ohman,Wi 281 R Robertson,Da
253 L Mijares,Jo 252 R -White,Se 279 R -Kelley,Sh
263 R -Wood,Ke 226 R Wuertz,Mi
304 L*-Schlereth,Da
310 R*-Mickolio,Ka
300 R*Todd,Je
C 342 L Pierzynski,A. 1387 R Olivo,Mi 356 R Buck,Jo 345 B Posada,Jo 343 R Kendall,Ja
340 R Suzuki,Ku 354 R Mathis,Je 344 R Laird,Ge 365 R -Cervelli,Fr 349 B -Wieters,Ma
360 B -Powell,La 358 R -Castro,Ra 389 R*-Ramos,Wi 363 B*-Morales,Jo
359 R -Chavez,Ra
1B 404 B -Morales,Ke 402 L Ortiz,Da 403 R Konerko,Pa 401 R Butler,Bi 407 L Pena,Ca
432 L*-Hosmer,Er 409 L Kotchman,Ca 406 L -Johnson,Ni 414 R -Ruiz,Ra 408 L Overbay,Ly
416 L -Aubrey,Mi 427 L*-Anderson,La
428 L*-Rizzo,An
2B 444 R Kinsler,Ia 1477 R Phillips,Br 457 R Rodriguez,Se 443 R Lopez,Jo 442 L Cano,Ro
465 R*Sizemore,Sc 451 B Aybar,Wi OF 2.10 3B 2.64 450 L -Valbuena,Lu
1B 1.86 440 B Roberts,Br 446 B Zobrist,Be SS 4.67
461 R -Arias,Jo OF 2.09 447 L Getz,Ch
463 R -Grudzielan,M
3B 484 R Encarnacio,Ed 473 R Youkilis,Ke 482 R Bautista,Jo 474 L -Teahen,Ma 469 B Figgins,Ch
481 R -Atkins,Ga 1B 1.89 OF 2.09 OF 2.08 2B 4.27
1B 1.85 479 R Wigginton,Ty 493 R*-Tuiasosopo,M
496 B*-Bell,Jo 1B 1.84, 2B 4.12 486 R -Fields,Jo
477 R -Lowell,Mi
SS 526 B Pennington,Cl 520 R Gonzalez,Al 513 R Andrus,El 511 R Bartlett,Ja 506 R Jeter,De
535 L Brignac,Re 508 R Peralta,Jh 693 R Tejada,Mi 532 R Aviles,Mi
2B 4.23 3B 2.64 3B 2.65 2B 4.25
539 R -Wood,Br 523 R -Everett,Ad 510 B Cabrera,As 524 B Santiago,Ra
3B 2.65 537 B Lowrie,Je 2B 4.25 2B 4.24
546 R*-Iglesias,Jo 517 R -Harris,Br 528 R -Wilson,Jo
3B 2.63
554 R*-Green,Gr
OF 563 L Suzuki,Ic 560 R Wells,Ve 600 L Hamilton,Jo 568 R Cuddyer,Mi 575 B Swisher,Ni
1618 R Holliday,Ma 596 R Guerrero,Vl 1622 R Bay,Ja 1B 1.83, 3B 2.57 1B 1.83
576 L Podsednik,Sc 585 L Scott,Lu 581 L Matsui,Hi 1631 L Ibanez,Ra 572 L Dejesus,Da
604 R Guillen,Jo 616 B Crowe,Tr 584 R Ordonez,Ma 577 L Kubel,Ja 701 L Damon,Jo
569 R Rios,Al 589 L Murphy,Da 606 R Raburn,Ry 599 L Maier,Mi 603 B Guillen,Ca
614 L Kotsay,Ma 602 R Jones,An 2B 4.19 592 L -Griffey(Jr,K 2B 4.15
1B 1.85 4071 R McDonald,Da 613 B Crisp,Co 1658 B Beltran,Ca 712 L Gross,Ga
632 L Patterson,Co 588 L Hermida,Je 650 R*-Westmorela,R 587 L -Sizemore,Gr
615 R LaPorta,Ma 622 L -Buck,Tr 608 L Pie,Fe
1B 1.85 627 L*-Reddick,Jo
595 R -Reimold,No 656 L*-Danks,Jo
X 247 L -Howell,J. 245 R -Nathan,Jo
4028 L*-Melillo,Ke
Team #6 Team #7 Team #8 Team #9 Team #10
Brett Endres Chad Thompson Matt Huggins Ian Thistle Brentt Hanna
P 2 R Hernandez,Fe 24 R Niemann,Je 40 R Santana,Er 1037 L Santana,Jo 1001 R Halladay,Ro
17 R Pavano,Ca 27 R Lackey,Jo 11 R Burnett,A. 3 L Lee,Cl 43 L Liriano,Fr
1003 R Haren,Da 21 R Floyd,Ga 70 R Slowey,Ke 232 L Wilson,C. 61 L Gonzalez,Gi
681 R Pineiro,Jo 68 L Vargas,Ja 80 R -Morrow,Br 72 R Hughes,Ph 139 R Westbrook,Ja
15 L Danks,Jo 20 R Baker,Sc 65 L Cecil,Br 97 L Matusz,Br 696 R Sheets,Be
33 R Bannister,Br 142 R Marcum,Sh 12 R Blackburn,Ni 104 L -Willis,Do 127 R Bonderman,Je
98 L -Eveland,Da 53 R Davies,Ky 95 L Robertson,Na 39 R -Harden,Ri 64 L Rowland-Sm,Ry
103 R Bonine,Ed 44 L Braden,Da 7 R Vazquez,Ja 42 L -Holland,De 30 R Porcello,Ri
77 R Tejeda,Ro 49 L -Huff,Da 59 R Hernandez,Da 159 R*-Kelly,Ca 37 R Galarraga,Ar
