AL Big Unit Summary through 8/3/08
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
Recommended Games
AL Big Unit Lineup Card
AL Big Unit Rosters, with Major League Stats
Report a Trade
AL Big Unit Undrafted Players & Ranking List
AL Big Unit Scoresheets
AL Big Unit Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Big Unit Dynamically Updated Rosters
Enter Picks in a Private Draft
Please note that on Monday Aug. 11th the first MLB game is
scheduled to start at 1 PM Eastern/10 AM Pacific time. So if
you want to turn in a trade note or new lineup for the games
that will use the major league game stats from the week of August
11th thru Aug 17th, make sure you send in (send from your league
website, postmark, e-mail or fax) that lineup or trade by/before
1 PM Eastern/10 AM Pacific time on the 11th.
Team 1 (Doug Callabresi) traded 7 Meche,Gi; round 14 pick; round 25 pick for 547 Bradley,Mi.
Team 2 (David Gordon) traded 547 Bradley,Mi; round 14 pick for 7 Meche,Gi; 218 Jenks,Bo;
team 1's round 14 pick; team 9's round 16 pick; team 1's round 25 pick.
Team 9 (Alex Tamin) traded 218 Jenks,Bo; round 16 pick for team 2's round 14 pick.
1 McLean Ath AB R HR RBI BA 2 Brooklyn T AB R HR RBI BA 3 AnteUp AB R HR RBI BA
Mauer,Jo 391 81 8 42 .322 Kinsler,Ia 482 91 15 51 .317 Damon,Jo 292 35 4 41 .315
Pujols,Al 372 83 23 82 .358 Sizemore,Gr 466 86 29 80 .275 Drew,J. 365 71 21 50 .271
Rodriguez,Al 370 76 26 83 .327 Ramirez,Ma 414 70 22 89 .307 Ortiz,Da 269 36 15 50 .245
Giambi,Ja 229 38 15 52 .245 Teixeira,Ma 422 60 22 88 .275 Scott,Lu 358 46 18 64 .235
Bradley,Mi 340 69 22 69 .321 Ordonez,Ma 399 62 15 56 .313 Rolen,Sc 327 47 7 29 .239
Cust,Ja 370 64 23 66 .235 Kubel,Ja 185 31 8 29 .243 Overbay,Ly 379 53 8 43 .269
Guillen,Ca 369 58 10 59 .290 Blalock,Ha 107 14 3 10 .308 Barajas,Ro 105 18 5 17 .324
Pedroia,Du 393 67 8 55 .316 Suzuki,Ku 358 35 3 25 .268 Inglett,Jo 62 6 0 7 .226
Dejesus,Da 341 56 10 44 .305 Aybar,Er 99 14 1 15 .242 Murphy,Do 107 12 2 5 .178
4 Magicdogs AB R HR RBI BA 5 Las Vegas AB R HR RBI BA 6 Pinetar In AB R HR RBI BA
Suzuki,Ic 490 65 4 44 .302 Granderson,Cu 376 58 13 48 .298 Kendrick,Ho 265 31 3 23 .317
Youkilis,Ke 419 76 20 71 .315 Polanco,Pl 417 51 4 51 .305 Cabrera,Mi 436 55 18 77 .282
Young,Mi 461 53 8 67 .291 Hunter,To 409 56 19 66 .276 Howard,Ry 432 64 30 68 .229
Dye,Je 416 61 27 74 .303 Pena,Ca 348 51 20 49 .233 Guerrero,Vl 411 55 18 62 .268
Beltre,Ad 420 55 19 64 .250 Ibanez,Ra 436 53 15 59 .275 Morneau,Ju 420 58 17 61 .298
Cuddyer,Mi 245 31 3 30 .249 Lowell,Mi 331 41 13 51 .275 Rios,Al 443 53 8 50 .282
Teahen,Ma 318 35 6 33 .233 Anderson,Ga 389 32 10 40 .265 Ellsbury,Ja 403 52 5 32 .253
Harris,Br 327 43 5 27 .254 Johjima,Ke 276 29 3 25 .196 Renteria,Ed 378 46 5 41 .257
Zaun,Gr 188 27 4 26 .218 Cabrera,Or 428 50 6 35 .257 Saltalamac,Ja 175 24 3 15 .229
7 Crazy Canu AB R HR RBI BA 8 To Be Anno AB R HR RBI BA 9 Stevenson AB R HR RBI BA
Lopez,Jo 181 17 5 29 .293 Ramirez,Ha 454 85 24 58 .278 Crawford,Ca 470 49 8 50 .266
Figgins,Ch 313 41 0 31 .288 Markakis,Ni 446 64 15 64 .278 Upton,B. 415 50 7 40 .258
Jeter,De 442 58 6 49 .276 Fielder,Pr 432 74 26 71 .269 Gordon,Al 412 54 12 58 .248
Holliday,Ma 387 68 21 77 .346 Hamilton,Jo 451 68 25 75 .293 Swisher,Ni 275 38 12 32 .207
Abreu,Bo 432 54 15 88 .285 Longoria,Ev 357 54 19 58 .266 Peralta,Jh 333 45 15 55 .264
Garko,Ry 352 29 7 34 .230 Ramirez,Al 86 8 1 3 .233 Pierzynski,A. 315 34 7 40 .283
Murphy,Da 201 25 7 27 .249 Casilla,Al 132 12 1 13 .303 Cano,Ro 422 36 9 38 .242
Rodriguez,Iv 323 35 5 26 .285 Young,De 408 43 3 36 .265 Aviles,Mi 63 10 3 9 .381
Cabrera,Me 388 40 8 37 .224 Olivo,Mi 55 5 3 9 .255 Joyce,Ma 21 1 0 2 .333
10 Dan's Mans AB R HR RBI BA
Roberts,Br 458 73 8 47 .269
Quentin,Ca 379 52 25 65 .261
Wright,Da 433 66 19 65 .268
Braun(Mil),Ry 457 60 27 89 .274
Huff,Au 246 33 13 48 .289
Jones,Ad 319 27 5 32 .251
Thome,Ji 294 49 19 45 .238
Navarro,Di 195 32 3 16 .287
Vazquez,Ra 11 1 0 1 .455
1 McLean Ath IP ERA RS W L Sv 2 Brooklyn T IP ERA RS W L Sv 3 AnteUp IP ERA RS W L Sv
Kazmir,Sc 107 3.04 5.2 9 5 0 Verlander,Ju 146 4.61 5.5 11 8 0 Webb,Br 160 3.03 4.6 13 5 0
Lee,Cl 117 2.62 4.7 7 6 1 Slowey,Ke 108 4.25 5.6 8 3 0 Hernandez,Fe 143 2.96 5.5 12 5 0
Lester,Jo 132 3.07 7.0 11 4 1 Meche,Gi 121 4.98 4.7 6 4 0 Matsuzaka,Da 110 2.95 3.2 5 5 0
Garza,Ma 130 3.67 5.3 8 10 0 Floyd,Ga 121 3.79 3.0 5 9 0 Hernandez,Li 70 5.56 3.6 4 7 0
Mussina,Mi 58 4.97 6.2 3 3 0 Blanton,Jo 138 5.75 5.5 5 11 0 Olson,Ga 57 7.85 4.3 2 6 1
Ramirez,Ed 219.29 - 0 1 2 Jenks,Bo 44 2.66 - 3 4 3
4 Magicdogs IP ERA RS W L Sv 5 Las Vegas IP ERA RS W L Sv 6 Pinetar In IP ERA RS W L Sv
Peavy,Ja 129 2.72 5.4 7 5 0 Santana,Jo 153 3.06 3.8 11 6 0 Harden,Ri 109 2.40 4.4 8 3 0
Beckett,Jo 134 5.16 5.6 7 7 0 Lackey,Jo 97 3.14 4.4 7 4 0 Vazquez,Ja 130 5.66 4.5 7 10 0
Marcum,Sh 107 4.29 4.4 7 5 0 Contreras,Jo 114 4.59 3.7 6 7 0 Guthrie,Je 159 3.51 4.4 12 8 0
Santana,Er 148 4.00 4.7 10 7 0 Buehrle,Ma 118 4.42 5.3 5 5 0 Buchholz,Cl 49 6.24 4.0 2 5 0
Saunders,Jo 146 3.40 3.4 8 8 0 Masterson,Ju 31 4.94 5.0 2 2 0 Burres,Br 30 5.93 3.8 1 3 0
Papelbon,Jo 44 2.47 - 1 2 24 Street,Hu 43 2.91 - 2 3 21
7 Crazy Canu IP ERA RS W L Sv 8 To Be Anno IP ERA RS W L Sv 9 Stevenson IP ERA RS W L Sv
Sabathia,C. 175 3.19 5.7 14 8 0 Duchschere,Ju 133 2.43 3.9 9 4 1 Garland,Jo 145 4.41 5.1 12 9 0
Halladay,Ro 171 3.00 4.8 13 7 0 Danks,Jo 134 3.63 4.4 7 9 0 Baker,Sc 72 4.75 4.3 5 4 0
Carmona,Fa 70 4.00 2.0 4 8 0 Greinke,Za 149 4.28 5.5 13 8 0 Smith,Gr 89 5.28 2.8 1 7 0
Weaver(Ana,Je 135 4.68 4.8 10 11 0 Sonnanstin,An 135 4.81 4.4 6 9 0 Blackburn,Ni 141 4.09 4.4 10 8 0
Pettitte,An 142 3.68 5.0 9 7 0 Burnett,A. 149 4.88 3.9 6 11 0 Silva,Ca 110 7.12 3.1 2 12 0
Rivera,Ma 35 1.29 - 3 0 22 Ryan,B. 40 3.35 - 2 4 22 Nathan,Jo 39 0.47 - 1 1 22
10 Dan's Mans IP ERA RS W L Sv
Shields,Ja 158 3.65 4.8 11 7 0
Chamberlai,Jo 92 2.55 2.9 6 4 0
Galarraga,Ar 94 3.82 5.2 6 4 1
Washburn,Ja 115 6.03 4.1 7 9 0
Hurley,Er 8 9.00 5.0 0 1 0
Rodriguez,Fr 52 2.41 - 2 3 27
Runs Hits Home Runs Runs Batted In
2 Kinsler,Ia 91 2 Kinsler,Ia 153 6 Howard,Ry 30 2 Ramirez,Ma 89
2 Sizemore,Gr 86 4 Suzuki,Ic 148 2 Sizemore,Gr 29 10 Braun(Mil),Ry 89
8 Ramirez,Ha 85 4 Young,Mi 134 4 Dye,Je 27 7 Abreu,Bo 88
1 Pujols,Al 83 7 Holliday,Ma 134 10 Braun(Mil),Ry 27 2 Teixeira,Ma 88
1 Mauer,Jo 81 1 Pujols,Al 133 1 Rodriguez,Al 26 1 Rodriguez,Al 83
4 Youkilis,Ke 76 4 Youkilis,Ke 132 8 Fielder,Pr 26 1 Pujols,Al 82
1 Rodriguez,Al 76 8 Hamilton,Jo 132 8 Hamilton,Jo 25 2 Sizemore,Gr 80
8 Fielder,Pr 74 2 Sizemore,Gr 128 10 Quentin,Ca 25 6 Cabrera,Mi 77
10 Roberts,Br 73 5 Polanco,Pl 127 8 Ramirez,Ha 24 7 Holliday,Ma 77
3 Drew,J. 71 2 Ramirez,Ma 127 2 tied with 23 8 Hamilton,Jo 75
Batting Average On Base Average Slugging Average Stolen Bases
1 Pujols,Al .358 1 Pujols,Al .457 1 Pujols,Al .618 4 Suzuki,Ic 39
7 Holliday,Ma .346 1 Bradley,Mi .432 1 Rodriguez,Al .605 6 Ellsbury,Ja 35
1 Rodriguez,Al .327 7 Holliday,Ma .420 1 Bradley,Mi .597 2 Sizemore,Gr 28
1 Mauer,Jo .322 1 Mauer,Jo .414 7 Holliday,Ma .589 8 Ramirez,Ha 28
1 Bradley,Mi .321 1 Rodriguez,Al .405 4 Dye,Je .567 10 Roberts,Br 27
2 Kinsler,Ia .317 2 Ramirez,Ma .391 4 Youkilis,Ke .547 2 Kinsler,Ia 27
1 Pedroia,Du .316 3 Drew,J. .385 2 Sizemore,Gr .539 9 Upton,B. 26
4 Youkilis,Ke .315 4 Youkilis,Ke .382 10 Braun(Mil),Ry .536 6 Rios,Al 24
2 Ordonez,Ma .313 3 Overbay,Ly .376 2 Ramirez,Ma .531 9 Crawford,Ca 22
2 Ramirez,Ma .307 2 Teixeira,Ma .374 8 Hamilton,Jo .528 7 Figgins,Ch 20
Wins Earned Run Average Saves Strikeouts
7 Sabathia,C. 14 8 Duchschere,Ju 2.43 10 Rodriguez,Fr 27 7 Sabathia,C. 173
7 Halladay,Ro 13 1 Lee,Cl 2.62 5 Papelbon,Jo 24 4 Santana,Er 149
8 Greinke,Za 13 4 Peavy,Ja 2.72 9 Nathan,Jo 22 7 Halladay,Ro 145
3 Webb,Br 13 3 Hernandez,Fe 2.96 7 Rivera,Ma 22 8 Burnett,A. 145
9 Garland,Jo 12 7 Halladay,Ro 3.00 8 Ryan,B. 22 8 Greinke,Za 129
3 Hernandez,Fe 12 3 Webb,Br 3.03 6 Street,Hu 21 6 Harden,Ri 128
6 Guthrie,Je 12 5 Santana,Jo 3.06 1 Okajima,Hi 19 1 Kazmir,Sc 123
4 tied with 11 1 Lester,Jo 3.07 3 Wheeler,Da 9 4 Beckett,Jo 122
7 Sabathia,C. 3.19 4 Perez,Ra 9 3 Hernandez,Fe 122
4 Saunders,Jo 3.40 3 Soria,Jo 8 3 Webb,Br 122
West Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
1 McLean Athletics 67 45 .598 - 4.01 7 10 5.9 27 1006.1 491 448 1037 .262 404 813 27
3 AnteUp 60 52 .536 7 3.99 6 1 4.6 32 1030 490 457 1009 .253 483 763 46
7 Crazy Canucks 59 53 .527 8 3.84 21 9 4.5 30 988 452 422 967 .252 377 788 27
5 Las Vegas Indians 56 56 .500 11 4.41 5 8 4.2 31 1011.1 522 496 1085 .272 392 704 35
9 Stevenson Ranchers 45 67 .402 22 4.78 8 6 4.0 24 997 591 529 1143 .284 397 607 30
East Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
2 Brooklyn Thunderbolt 58 54 .518 - 4.88 9 2 5.7 19 1007 587 546 1060 .267 452 707 44
8 To Be Announced 55 57 .491 3 4.50 6 8 4.6 29 1006.1 548 503 1100 .274 399 808 38
4 Magicdogs 54 58 .482 4 4.27 9 7 4.8 22 1004.2 516 477 1029 .262 414 838 42
10 Dan's Mans 54 58 .482 4 4.42 6 6 4.3 36 1010 528 496 1035 .261 429 791 42
6 Pinetar Incidents 52 60 .464 6 4.37 9 5 4.3 26 1002 528 487 1020 .261 475 804 37
AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 4040 656 1162 245 10 148 641 522 686 .288 .366 .463 7 2 34 102 46 11 958 103 89 63 29 15 1
3 4030 519 1023 223 18 130 514 496 865 .254 .333 .415 6 2 29 73 33 11 970 124 92 76 68 22 10
7 3910 505 1056 209 16 105 497 393 672 .270 .334 .412 12 7 39 82 83 27 889 99 73 48 59 14 6
5 3908 466 1007 196 14 109 459 361 646 .258 .317 .399 31 12 46 93 44 16 844 129 106 53 70 24 9
9 3915 451 992 209 24 89 444 355 847 .253 .313 .387 32 9 31 69 81 28 850 115 74 71 71 17 6
2 4067 635 1154 232 20 172 625 480 730 .284 .357 .478 5 0 34 108 58 7 940 125 93 81 44 21 8
8 3948 519 1039 208 18 141 506 413 792 .263 .331 .432 29 10 28 84 58 26 878 87 84 72 72 14 9
4 3969 537 1058 186 24 116 527 437 805 .267 .336 .413 6 1 39 93 72 14 897 110 85 65 64 16 5
10 3909 485 973 219 28 123 479 391 803 .249 .315 .414 23 6 35 65 80 26 838 114 83 77 51 18 3
6 3909 480 1021 193 20 120 477 374 777 .261 .323 .413 13 3 41 98 47 16 842 98 88 77 74 21 13
1 Doug Callabresi 3-4: @10 1-9, @10 4-5, @10 3-6, @10 7-0, 9 6-4, 9 17-3, 9 1-4.
3 Pete Fulton 4-3: @2 8-6, @2 2-1, @2 5-1, @2 1-2, @5 1-5, @5 5-3, @5 5-12.
7 Paul Wint 4-3: @6 2-6, @6 4-1, @6 6-5, @6 3-4, 4 18-4, 4 6-10, 4 6-4.
5 Chris Brinkley 4-3: @4 1-2, @4 6-1, @4 6-7, @4 3-2, 3 5-1, 3 3-5, 3 12-5.
9 Alex Tamin 3-4: @8 9-5, @8 9-8, @8 1-8, @8 5-7, @1 4-6, @1 3-17, @1 4-1.
2 David Gordon 4-3: 3 6-8, 3 1-2, 3 1-5, 3 2-1, @10 4-3, @10 4-3, @10 4-3(10).
8 Peter Woog 3-4: 9 5-9, 9 8-9, 9 8-1, 9 7-5, @6 5-6(10), @6 0-4, @6 11-1.
4 Thomas Maggiacomo 3-4: 5 2-1, 5 1-6, 5 7-6, 5 2-3, @7 4-18, @7 10-6, @7 4-6.
10 Dan Wachtell 3-4: 1 9-1, 1 5-4, 1 6-3, 1 0-7, 2 3-4, 2 3-4, 2 3-4(10).
6 Carl Brownson 4-3: 7 6-2, 7 1-4, 7 5-6, 7 4-3, 8 6-5(10), 8 4-0, 8 1-11.
After 7 - Ahead Tied Behind 1-Run Ex.In. v.RHP v.LHP
1 McLean Athletics 57- 2 2- 2 8-41 19-12 4- 3 51-35 16-10
3 AnteUp 48- 7 9- 8 3-37 17-22 5-10 46-36 14-16
7 Crazy Canucks 53- 0 4- 5 2-48 11-14 2- 2 48-40 11-13
5 Las Vegas Indians 47- 6 6- 9 3-41 17-18 4- 7 44-42 12-14
9 Stevenson Ranchers 33- 2 8- 5 4-60 14-14 4- 4 35-48 10-19
2 Brooklyn Thunderbolt 46- 5 5- 5 7-44 18-19 8- 5 43-39 15-15
8 To Be Announced 43- 4 8- 6 4-47 14-13 8- 3 41-40 14-17
4 Magicdogs 44-10 5- 8 5-40 18-17 3- 6 41-41 13-17
10 Dan's Mans 43- 4 10- 6 1-48 20-19 6- 7 36-46 18-12
6 Pinetar Incidents 38- 3 8-11 6-46 19-19 7- 4 36-45 16-15
vs.1 vs.3 vs.7 vs.5 vs.9 vs.2 vs.8 vs.4 vs.10 vs.6
1 McLean Athletics - 9-6 11-3 9-5 10-5 5-6 5-6 7-4 4-7 7-3
3 AnteUp 6-9 - 5-9 5-10 8-6 7-4 9-1 7-4 4-7 9-2
7 Crazy Canucks 3-11 9-5 - 9-5 9-6 5-5 5-6 7-5 6-5 6-5
5 Las Vegas Indians 5-9 10-5 5-9 - 9-5 8-4 2-9 5-6 7-3 5-6
9 Stevenson Ranchers 5-10 6-8 6-9 5-9 - 3-8 5-6 5-5 5-6 5-6
2 Brooklyn Thunderbolt 6-5 4-7 5-5 4-8 8-3 - 3-11 9-5 12-3 7-7
8 To Be Announced 6-5 1-9 6-5 9-2 6-5 11-3 - 4-10 5-10 7-8
4 Magicdogs 4-7 4-7 5-7 6-5 5-5 5-9 10-4 - 10-4 5-10
10 Dan's Mans 7-4 7-4 5-6 3-7 6-5 3-12 10-5 4-10 - 9-5
6 Pinetar Incidents 3-7 2-9 5-6 6-5 6-5 7-7 8-7 10-5 5-9 -
Top Undrafted Pitchers IP ERA IP ERA IP ERA
P 68 Baek,Ch 88 5.22 128 Dickey,R. 81.2 4.41 52 *delaRosa,Jo 71.1 6.94
73 *Sowers,Je 65 5.82 48 Davies,Ky 63.1 4.41 131 Rupe,Jo 63.1 3.84
78 Miner,Za 62 3.77 702 Wright,Ja 60 4.95 65 Hammel,Ja 58.1 4.32
86 Masset,Ni 47.2 4.34 106 Mendoza,Lu 45 7.00 775 Cormier,La 40.2 4.43
122 Ohlendorf,Ro 40 6.53 4002 Giese,Da 32.1 2.51 4031 Bonine,Ed 26.2 5.40
SR 197 Grilli,Ja 49.1 3.65 298 Lowe,Ma 48 4.50 228 Francisco,Fr 45.2 3.15
291 Corey,Br 44 6.75 285 *Guardado,Ed 42.2 3.16 750 Corcoran,Ro 41.2 3.89
292 Veras,Jo 37.2 2.63 712 O'Day,Da 37.1 4.34 250 *Byrdak,Ti 36.1 2.72
787 Dolsi,Fr 34.2 4.15 199 Glover,Ga 34 5.82 258 Camp,Sh 32 3.38
307 Yabuta,Ya 31.1 5.46 269 *Reyes,De 29.2 2.73 651 *Miller,Tr 27 5.00
Top Undrafted Hitters AB BAvg HR AB BAvg HR AB BAvg HR
C 725 Cash,Ke 101 .228 2 339 Riggans,Sh 90 .244 4 332 Hall,To 87 .287 1
754 Moeller,Ch 75 .227 1 331 Burke,Ja 72 .278 1
1B 370 *Gload,Ro 295 .275 2 646 *Casey,Se 136 .360 0 724 Shelton,Ch 97 .216 2
373 Quinlan,Ro 103 .262 1 380 Huber,Ju 61 .246 2 387 Bankston,We 59 .203 1
633 *Larish,Je 49 .245 2 389 *LaHair,Br 38 .316 2
2B 415 Duran,Ge 102 .225 3 413 #Tolbert,Ma 83 .265 0
3B 438 Marte,An 128 .172 3 636 Ensberg,Mo 74 .203 1 437 Ozuna,Pa 71 .282 0
SS 462 #Punto,Ni 148 .284 1 472 Cairo,Mi 126 .246 0 477 *Bynum,Fr 112 .179 0
481 *Fahey,Br 87 .241 0 476 #Zobrist,Be 74 .230 5 467 McDonald,Jo 74 .203 1
479 #Santiago,Ra 61 .344 1 488 Rodriguez,Se 65 .185 1 483 Gonzalez,Al 62 .210 0
OF 699 Stewart,Sh 175 .240 1 567 *Reed,Je 157 .261 2 682 #Norton,Gr 147 .252 3
582 *Span,De 130 .315 2 550 Raburn,Ry 105 .238 4 564 *Moss,Br 86 .291 3
678 Mench,Ke 77 .234 0 522 #Willits,Re 65 .185 0 708 *Gardner,Br 59 .153 0
4001 *Wise,De 59 .305 2 559 *Haynes,Na 44 .227 0 607 #Botts,Ja 38 .158 2
568 Ruggiano,Ju 31 .290 1
AL Big Unit
Team #1 Team #2 Team #3 Team #4 Team #5
Doug Callabresi David Gordon Pete Fulton Thomas Maggiacomo Chris Brinkley
P 62 L Lee,Cl 17 R Verlander,Ju 1001 R Webb,Br 44 R Santana,Er 5 L Santana,Jo
77 L Lester,Jo 2 R Blanton,Jo 677 R Hernandez,Li 58 L Saunders,Jo 18 L Buehrle,Ma
41 R Mussina,Mi 7 R Meche,Gi 26 R Hernandez,Fe 19 R Beckett,Jo 76 L Rogers,Ke
66 R Garza,Ma 71 R Floyd,Ga 14 R Matsuzaka,Da 1005 R Peavy,Ja 25 R Byrd,Pa
12 L Kazmir,Sc 30 L Robertson,Na 90 L Olson,Ga 56 R -Litsch,Je 28 R -Contreras,Jo
94 L Perkins,Gl 39 R Jackson,Ed 29 L -Bedard,Er 40 R Marcum,Sh 4 R Lackey,Jo
20 R -Wang,Ch 74 R Slowey,Ke 32 R -Bonderman,Je 67 L -Gabbard,Ka 82 L -Laffey,Aa
24 R Batista,Mi 722 R Ponson,Si 79 L Howell,J. 631 R -Colon,Ba 140 R Masterson,Ju
745 R Rasner,Da 75 R Morrow,Br 87 L -Rowland-Sm,R 49 R Tavarez,Ju 57 R -Albers,Ma
141 R*-Adenhart,Ni 782 R Ziegler,Br 142 R Arredondo,Jo 22 R -Escobar,Ke 185 R*-Niemann,Je
166 R*-Cahill,Tr 179 L*Harrison,Ma 70 L Braden,Da 143 R*-Egbert,Ja
4049 R*-Inoa,Mi 69 R -Hughes,Ph 84 R Nunez,Le 147 L*-Lofgren,Ch
259 L -Bale,Jo 59 R -McCarthy,Br
13 L -Willis,Do 145 L*-Poreda,Aa
693 R*-Walden,Jo 187 L*-McGee,Ja
716 R*-Rodriguez,He 191 L*-Price,Da
SR 216 L Mahay,Ro 248 L Sherrill,Ge 210 R Soria,Jo 213 R Green,Se 229 R Papelbon,Jo
606 R Dotel,Oc 233 L Thornton,Ma 202 R Wheeler,Da 225 L Perez,Ra 717 R Lopez,Aq
226 R Farnsworth,Ky 218 R Jenks,Bo 198 R Betancourt,Ra 270 R Lewis,Je 235 R Hawkins,La
209 L Okajima,Hi 196 R -Benoit,Jo 289 R League,Br 753 L Carlson,Je 207 R -Linebrink,Sc
278 R Ramirez,Ed 241 R Casilla,Sa 227 R Rincon,Ju 221 L -Tallet,Br
254 R -Brown,An 205 R Putz,J. 232 R Frasor,Ja 247 L Seay,Bo
303 L Breslow,Cr 237 L -Gobble,Ji 302 R Hansen,Cr 224 R Reyes,Al
286 R Mujica,Ed 239 R Rodney,Fe 217 R -Borowski,Jo
238 L -O'Flaherty,E 215 R -Accardo,Je
255 R -Calero,Ki 203 R -Janssen,Ca
262 L -Fultz,Aa
C 316 L Mauer,Jo 325 R Suzuki,Ku 635 R Barajas,Ro 327 R Mathis,Je 313 R Johjima,Ke
311 B Varitek,Ja 320 R Buck,Jo 329 R Shoppach,Ke 321 B Zaun,Gr 338 R Quiroz,Gu
349 R*-Ramirez,Ma 335 L Clement,Je 310 B -Posada,Jo
695 R*-Ramos,Wi
1B 1409 R Pujols,Al 1416 B Teixeira,Ma 367 L Overbay,Ly 357 R Youkilis,Ke 359 L Pena,Ca
371 L Giambi,Ja 361 R Millar,Ke 353 L Ortiz,Da 3B 2.62 372 L -Broussard,Be
369 R Butler,Bi 364 L Kotchman,Ca 4008 B*-Smoak,Ju 368 L Stairs,Ma OF 2.02
OF 1.99 378 R -Duncan,Sh
669 R -Sweeney,Mi 4011 L*-Cooper,Da
2B 396 R Pedroia,Du 398 R Kinsler,Ia 392 R -Hill,Aa 397 R Harris,Br 394 R Polanco,Pl
404 B Izturis,Ma 411 L Inglett,Jo 3B 2.62, SS 4.64 409 B Cabrera,As
3B 2.65, SS 4.70 OF 2.07 SS 4.73
403 R German,Es 4009 B*-Weeks,Je
3B 2.64, OF 2.07
3B 417 R Rodriguez,Al 433 R -Crede,Jo 427 R Rolen,Sc 421 R Beltre,Ad 425 R Mora,Me
423 R Inge,Br 431 B Betemit,Wi 429 L -Chavez,Er 420 R Lowell,Mi
C 0.60-0.21, 1B 1.85 430 L -Lamb,Mi
OF 2.10 432 L -Blalock,Ha 1B 1.85
446 R*-Hodges,We
447 L*-Mills,Be
SS 456 B Guillen,Ca 459 R Betancourt,Yu 457 R -Lugo,Ju 453 R Young,Mi 454 R Cabrera,Or
1B 1.86, 3B 2.63 471 B Aybar,Er 475 R -Murphy,Do 465 R Scutaro,Ma 464 R -Eckstein,Da
466 R Crosby,Bo 2B 4.25 2B 4.25, 3B 2.64 2B 4.23, 3B 2.65 4007 R*-Beckham,Go
489 L*-Moustakas,Mi 469 R -Everett,Ad 470 L -Cora,Al
2B 4.26
OF 505 R Guillen,Jo 495 L Sizemore,Gr 514 L Damon,Jo 496 L Suzuki,Ic 509 L Ibanez,Ra
523 L Cust,Ja 519 R Ramirez,Ma 521 L Drew,J. 520 R Dye,Je 507 R Hunter,To
500 L Dejesus,Da 502 R Ordonez,Ma 529 L Scott,Lu 513 L Teahen,Ma 528 L Anderson,Ga
547 B Bradley,Mi 525 L Kubel,Ja 648 L Hinske,Er 1B 1.83 503 L Granderson,Cu
548 L Dellucci,Da 540 R Johnson,Re 1B 1.84 512 R -Cuddyer,Mi 527 R Byrd,Ma
534 L Catalanott,Fr 524 L -Jones,Ja 508 R -Wells,Ve 526 R Payton,Ja 774 B Boggs,Br
1B 1.85 575 R -Denorfia,Ch 622 L Wilkerson,Br 538 L Floyd,Cl 566 L Choo,Sh
532 R -Gomes,Jo 592 L*-Beltre,En 1B 1.85 560 R Rivera,Ju 623 B*-Crowe,Tr
573 R -Balentien,Wl 544 R Thames,Ma 4010 B*-Hicks,Aa
1B 1.85
583 L*-Revere,Be
585 R*-Tabata,Jo
Extra draft picks
Team #1's round 14 Team #10's round 19
Team #9's round 16
Team #1's round 25
Draft picks given up
Round 14 Round 14
Round 25
Round 28
Team #6 Team #7 Team #8 Team #9 Team #10
Carl Brownson Paul Wint Peter Woog Alex Tamin Dan Wachtell
P 31 R Guthrie,Je 1 L Sabathia,C. 36 R Burnett,A. 11 R Garland,Jo 9 R Shields,Ja
15 R Cabrera,Da 3 R Halladay,Ro 53 R Greinke,Za 111 R Blackburn,Ni 23 L Washburn,Ja
6 R Vazquez,Ja 8 L Pettitte,An 51 R Sonnanstin,An 16 R Silva,Ca 117 R Galarraga,Ar
37 R Bannister,Br 27 R Wakefield,Ti 46 L Danks,Jo 703 L Smith,Gr 261 R Feldman,Sc
54 L Burres,Br 38 R Weaver(Ana,Je 280 R Duchschere,Ju 45 R Baker,Sc 99 R Chamberlai,Jo
97 R Harden,Ri 55 R Padilla,Vi 35 R -McGowan,Du 42 R -Westbrook,Ja 21 R Gaudin,Ch
102 R Buchholz,Cl 123 L Eveland,Da 33 R Bonser,Bo 150 R*-Porcello,Ri 120 R Banks,Jo
