AL Big Hurt Player Stats through 8/17/08
 
Contents:
Team  1 (Brazos Bulldogs) Stats
Team  2 (MFA Wyverns) Stats
Team  3 (Phonic Boom) Stats
Team  4 (No Country for Old Poodles) Stats
Team  5 (Suicide Squeeze) Stats
Team  6 (Muscular She-male Types) Stats
Team  7 (Oz's Wizards) Stats
Team  8 (Dirt Dogs) Stats
Team  9 (Murderer's Row) Stats
Team 10 (Burning River Bandits) Stats
 
 
 1 Brazos Bul  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Drew,J.        99 373  77 105 24  4 19  49  81  82 .282 .409 .520  .929   0  0  1   5   5  2  8  3  0
Guillen,Ca    114 434  68 119 27  2 11  64  60  78 .274 .360 .422  .782   0  0  3  10   9  3 17 18  0
Lee,Ca        113 468  83 146 29  0 29  92  42  59 .312 .365 .560  .925   0  0  5  19   0  0  1  0  0
Mauer,Jo      112 411  60 130 26  1  8  72  67  41 .316 .406 .443  .849   0  0  7  12   0  0  0  2  4
Crawford,Ca   114 468  56 124 13 10  8  56  32  70 .265 .309 .387  .696   0  0  5  11  27  7 14  4  0
Huff,Au       104 400  54 112 29  2 19  70  39  67 .280 .338 .505  .843   0  0  8  11   0  0  8 10  0
Wells,Ve       72 301  31  83 14  1 10  33  22  41 .276 .323 .429  .752   0  0  2   5   6  3 16  3  0
Chavez,Er      24  94  13  22  8  0  2   9   7  19 .234 .284 .383  .667   0  0  1   2   0  0  4  2  0
Kendrick,Ho    78 306  45  91 26  2  3  31  13  61 .297 .321 .425  .746   2  1  5   9  12  3 16  5  0
  
Young,De       84 296  40  86 17  2  6  35  21  54 .291 .335 .422  .758   0  0  2   8   0  0  7  6  0
Gomes,Jo       61 154  19  25  2  1  8  19  22  51 .162 .266 .344  .610   0  0  1   5   0  0  0  0  0
Mora,Me       103 378  49 108 24  1 15  56  34  57 .286 .341 .474  .814   0  0  5   7   0  0  9 10  0
Harris,Br      71 229  23  58 15  0  3  24  25  53 .253 .325 .358  .684   3  1  1   5   1  1  9  6  0
Redmond,Mi     34  98   9  26  4  0  0  12   7  12 .265 .311 .306  .617   3  1  1   3   0  0  0  0  0
Everett,Ad     50  46   5  10  3  0  1   5   4   4 .217 .280 .348  .628   0  0  0   1   0  0  6  4  0
Murphy,Da       1   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Gonzalez,Ca     5  13   0   1  1  0  0   2   0   5 .077 .071 .154  .225   0  0  1   0   0  0  0  0  0
Michaels,Ja     1   4   1   1  1  0  0   0   0   0 .250 .250 .500  .750   0  0  0   0   0  0  0  0  0
Saltalamac,Ja   4   6   0   0  0  0  0   0   0   3 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Rodriguez,Se    3   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Wood,Br         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Getz,Ch         2   8   1   3  0  0  0   0   0   0 .375 .375 .375  .750   0  0  0   0   0  0  0  0  0
Inf,AAA        12   9   0   2  0  0  0   0   0   2 .222 .222 .222  .444   0  0  0   0   0  0  0  1  0
 
Rick Osborne   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Halladay,Ro   13  8  .619  2.72 25 25 11   1  3.9  0 195    63  59 175 .236  1.12  44 167  1
Meche,Gi      11  6  .647  4.06 26 26  1   0  6.0  0 166.1  80  75 162 .248  1.33  60 130  3
McGowan,Du     5  9  .357  4.53 19 19  1   0  3.9  0 115.1  65  58 125 .269  1.44  41  83  5
Padilla,Vi     4  7  .364  5.42 21 18  0   0  5.2  1 101.1  65  61 114 .280  1.59  47  70 10
Zito,Ba        5 11  .313  6.47 24 24  0   0  5.5  0 114    88  82 138 .297  1.90  79  65  2
  
Robertson,Na   6  6  .500  5.47 33 10  0   0  5.9  1 100.1  62  61 118 .291  1.59  42  73  4
Jennings,Ja    0  0   ---  4.50  3  0  0   0  -    0   4     2   2   5 .294  2.50   5   5  0
Farnsworth,Ky  3  0 1.000  3.31 40  0  0   0  -    0  49    18  18  49 .257  1.39  19  47  2
Lewis,Je       0  1  .000  3.12 37  0  0   0  -    0  43.1  20  15  39 .227  1.41  22  31  0
Speier,Ju      5  5  .500  5.10 49  0  0   0  -    4  60    34  34  60 .261  1.53  32  49  6
Guerrier,Ma    1  4  .200  4.80 31  0  0   0  -    7  30    16  16  32 .278  1.67  18  25  1
Wilson,C.      3  1  .750  5.74 51  0  0   0  -    9  53.1  37  34  58 .269  1.71  33  48  4
Accardo,Je     2  2  .500  5.87 15  0  0   0  -    1  15.1  10  10  18 .281  1.57   6   7  1
Cabrera,Da     2  1  .667  5.29 20  2  0   0  9.5  0  47.2  30  28  59 .303  1.70  22  32  5
Miner,Za       0  1  .000 21.60  3  1  0   0  3.0  0   1.2   4   4   8 .615  5.40   1   1  0
Masterson,Ju   1  0 1.000  2.70  2  0  0   0  -    0   3.1   1   1   5 .385  2.10   2   1  0
Johnson,Ji     0  0   ---  4.50  4  0  0   0  -    0   8     6   4  10 .294  2.38   9   6  0
Braden,Da      0  2  .000  4.35  3  0  0   0  -    0  10.1   6   5  11 .262  1.65   6   6  0
Pitcher,AAA    0  0   ---  0.00  2  0  0   0  -    0   1.1   0   0   1 .250  1.50   1   1  0
 
 
 2 MFA Wyvern  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Granderson,Cu 104 425  73 123 20  7 15  49  46  90 .289 .358 .475  .833   0  0  1   5   9  5 20  3  0
Pedroia,Du    125 535  88 165 39  1 12  55  41  50 .308 .358 .452  .810   3  1  0   9  14  1 30  5  0
Beltran,Ca    124 500  75 129 32  4 17  64  74  90 .258 .350 .440  .790   0  0  6   7  14  3 34  3  0
Teixeira,Ma   123 474  78 134 30  0 24  91  85  94 .283 .386 .498  .884   0  0  8  13   0  0 16  4  0
Lowell,Mi     105 405  52 103 26  0 14  62  42  67 .254 .321 .422  .743   0  0  5  13   0  0 21 11  0
Stairs,Ma      90 315  45  77 10  1 11  49  45  98 .244 .338 .387  .725   0  0  1   7   0  0  0  2  0
Francisco,Be   55 224  28  56 11  0  8  28  24  54 .250 .320 .406  .726   0  0  2   7   0  0  5  2  0
Peralta,Jh    123 437  55 112 33  3 16  66  30 100 .256 .300 .455  .756   4  1  6  15   0  0 26 11  0
Laird,Ge       50 149  16  43  9  0  5  25  13  34 .289 .344 .450  .793   3  0  1   4   0  0  0  2  1
  
Gordon,Al      60 179  17  41 11  1  4  26  28  50 .229 .327 .369  .696   2  1  4   5   1  2  3  5  0
Butler,Bi      62 241  27  62 13  0  3  32  24  39 .257 .323 .349  .672   0  0  1   6   0  0  0  0  0
Boggs,Br        3   8   1   2  0  1  0   1   2   4 .250 .400 .500  .900   0  0  0   0   0  0  0  0  0
Wilkerson,Br   42 112  14  29  7  0  1  12  18  32 .259 .362 .348  .710   1  0  0   3   0  0  3  1  0
Uribe,Ju       52  44   8  12  3  0  1   5   6   6 .273 .360 .409  .769   0  0  0   2   0  0  5  3  0
Molina,Jo      16  21   1   2  0  0  0   0   3   3 .095 .208 .095  .304   0  1  0   1   0  0  0  0  0
Martinez,Vi    62 211  19  57 11  0  0  25  17  27 .270 .320 .322  .643   0  0  3   6   0  0  0  1  2
Balentien,Wl   26  56   4  10  2  0  2   4   6  19 .179 .258 .321  .579   1  0  0   0   0  0  1  2  0
Quiroz,Gu       2   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Botts,Ja        9  25   7   5  3  0  1   6   5  12 .200 .333 .440  .773   0  0  0   0   0  0  0  1  0
Ruggiano,Ju     3   4   0   1  0  0  0   0   1   1 .250 .400 .250  .650   0  0  0   0   0  0  0  0  0
Catcher,AAA    36  78   7  10  3  0  0   8   4  19 .128 .167 .167  .333   2  1  2   1   0  0  0  2  2
OF-1B,AAA       1   4   1   1  0  0  0   0   0   1 .250 .250 .250  .500   0  0  0   0   0  0  0  0  0
 
Mike Smith     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Shields,Ja    11  7  .611  3.43 25 25  2   1  5.2  0 170.2  69  65 151 .233  1.13  41 125  3
Duchschere,Ju  9  4  .692  2.74 18 14  3   0  4.6  0 121.2  41  37  88 .198  1.03  37  69  1
Greinke,Za     5 12  .294  4.04 25 25  2   0  3.5  0 158.1  75  71 161 .258  1.35  52 134  5
Eveland,Da     9  5  .643  4.10 21 20  1   0  5.7  0 125    58  57 117 .245  1.64  88  83  5
Jackson,Ed     2  2  .500  5.08 12  5  1   0  4.6  0  51.1  34  29  55 .271  1.58  26  27  3
Jenks,Bo       4  1  .800  1.64 27  0  0   0  -   20  33     6   6  25 .205  1.06  10  19  1
  
Smith,Gr       1  2  .333  4.25 10  5  0   0  4.8  0  42.1  25  20  42 .250  1.68  29  33  3
Slowey,Ke      3  2  .600  5.24  9  7  2   1  7.7  0  44.2  26  26  48 .270  1.30  10  31  0
Gaudin,Ch      3  1  .750  3.72 17  1  0   0  5.0  0  36.1  15  15  32 .230  1.18  11  27  3
Francisco,Fr   0  0   --- 13.50  4  0  0   0  -    0   3.1   5   5   4 .333  2.10   3   5  1
Dotel,Oc       2  0 1.000  2.95 24  0  0   0  -    0  39.2  14  13  28 .200  1.39  27  54  3
Betancourt,Ra  3  4  .429  3.78 26  0  0   0  -    3  33.1  16  14  37 .266  1.32   7  34  1
Thornton,Ma    3  0 1.000  2.83 32  0  0   0  -    1  41.1  14  13  37 .242  1.14  10  43  3
Casilla,Sa     4  2  .667  2.48 24  0  0   0  -    1  36.1  10  10  34 .246  1.18   9  30  1
Wheeler,Da     5  1  .833  1.96 47  0  0   0  -    2  59.2  13  13  36 .170  0.82  13  37  2
Millwood,Ke    4  3  .571  4.58 11  9  0   0  5.4  0  57    32  29  72 .305  1.68  24  38  3
Bonser,Bo      4  4  .500  5.79 10 10  0   0  4.7  0  56    38  36  60 .267  1.39  18  34  4
Laffey,Aa      1  2  .333  5.48  5  4  0   0  4.8  0  21.1  16  13  28 .304  1.64   7   8  0
Wassermann,Eh  0  0   --- 30.86  4  0  0   0  -    0   2.1   8   8  10 .625  4.71   1   2  0
 
 
 3 Phonic Boo  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Vazquez,Ra     31 119  13  28  4  0  2   7  11  31 .235 .300 .319  .619   0  0  0   2   0  0  3  7  0
Aybar,Er       63 250  28  66 12  5  3  20  15  38 .264 .303 .388  .691   0  0  2   4   3  2 12  9  0
Cabrera,Mi    123 484  60 139 27  2 25  74  47  95 .287 .347 .506  .853   0  0  5  21   0  0  6 16  0
Guerrero,Vl   118 455  59 123 19  2 22  66  42  70 .270 .328 .466  .794   0  0  6  10   0  0  1  0  0
Markakis,Ni   102 334  56  95 25  1 11  38  51  70 .284 .377 .464  .841   1  0  2   6   8  4  6  2  0
Ramirez,Al     69 208  31  64 11  1  9  33   6  31 .308 .321 .500  .821   0  0  4   3   0  0  5  5  0
Young(Ari),Ch 125 490  56 109 33  4 15  50  44 133 .222 .284 .398  .682   0  0  4   8   7  4 26  2  0
Lopez,Jo      124 521  55 147 30  1 10  54  21  51 .282 .307 .401  .708   0  0  6   8   0  0 30 11  0
Navarro,Di     93 334  28  88 19  0  6  38  30  42 .263 .324 .374  .698   0  0  0   6   0  0  0  3  7
  
Cabrera,Me    108 379  31  84 12  0  7  34  30  53 .222 .275 .309  .584   0  0  5  11   7  1 12  4  0
Floyd,Cl       20  35   5   7  2  0  1   3   6   9 .200 .317 .343  .660   0  0  0   0   0  0  0  0  0
Bartlett,Ja    85 210  24  47  8  1  0  17  14  28 .224 .270 .271  .541   0  0  2   5   9  1 21 12  0
Catalanott,Fr  24  52   4  10  3  0  0   0   4   6 .192 .250 .250  .500   0  0  0   2   0  0  0  0  0
Millar,Ke      94 226  26  55 11  0  9  35  35  36 .243 .342 .412  .754   0  0  2   3   0  0  5  4  0
Hernandez,Ra   42 129  14  27  6  1  3  15   6  17 .209 .243 .341  .584   0  0  1   4   0  0  0  4  1
Blalock,Ha     32 105  10  26  6  0  3  11   9  16 .248 .307 .390  .697   0  0  0   2   0  0  3  4  0
Riggans,Sh      4  12   1   2  0  0  1   3   1   1 .167 .200 .417  .617   0  0  2   0   0  0  0  1  1
Callaspo,Al     8   3   0   0  0  0  0   0   1   0 .000 .250 .000  .250   0  0  0   0   0  0  0  0  0
Broussard,Be   17  26   3   4  0  0  2   4   2   4 .154 .214 .385  .599   0  0  0   1   0  0  1  1  0
Denorfia,Ch    15  22   5   6  1  0  0   1   3   5 .273 .360 .318  .678   0  0  0   0   0  0  1  0  0
 
Hector Ruiz    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Saunders,Jo    7  7  .500  3.18 24 24  1   0  3.7  0 153    63  54 133 .226  1.29  65  75  2
Arroyo,Br      6 16  .273  6.11 26 26  0   0  4.3  0 132.2  95  90 160 .289  1.64  58 106  3
Sonnanstin,An  7  8  .467  4.47 24 24  0   0  3.7  0 139    73  69 159 .283  1.36  30  82  5
Perkins,Gl     4  4  .500  4.44 17 13  0   0  5.2  0  73    38  36  84 .276  1.47  23  36  1
Ziegler,Br     0  0   ---  0.75  3  3  0   0  4.3  0  12     1   1   7 .167  1.08   6   5  0
Soria,Jo       4  4  .500  1.44 44  0  0   0  -   34  62.2  10  10  36 .167  0.89  20  59  1
  
Seay,Bo        3  0 1.000  2.74 34  0  0   0  -    0  49.1  15  15  41 .229  1.36  26  45  0
Ramirez,Ed     3  1  .750  5.03 24  0  0   0  -    0  39.1  24  22  36 .237  1.50  23  43  2
Sarfate,De     2  1  .667  4.01 32  3  0   0  6.7  1  51.2  27  23  43 .232  1.80  50  52  1
Kennedy,Ia     1  1  .500  9.37  6  2  0   0  6.0  1  16.1  19  17  22 .314  2.02  11  13  1
Logan,Bo       0  1  .000  6.75 21  0  0   0  -    0  25.1  19  19  38 .352  1.93  11  25  1
Veras,Jo       0  1  .000  2.74 15  0  0   0  -    0  23     7   7  16 .188  1.22  12  26  0
Sherrill,Ge    3  0 1.000  5.60 41  0  0   0  -    1  53    34  33  51 .243  1.75  42  62  2
Frasor,Ja      5  4  .556  3.86 27  0  0   0  -    4  32.2  15  14  30 .246  1.41  16  31  4
Shields,Sc     3  4  .429  3.40 44  0  0   0  -    3  55.2  23  21  52 .236  1.37  24  54  3
Bedard,Er      7  6  .538  3.92 15 15  0   0  3.5  0  85    42  37  74 .229  1.54  57  77  3
Bonderman,Je   4  4  .500  3.68 11 11  0   0  3.9  0  63.2  32  26  58 .238  1.49  37  37  1
Brown,An       3  0 1.000  3.32 27  0  0   0  -    0  38    14  14  26 .197  1.34  25  29  0
Loewen,Ad      0  0   ---  7.36  1  0  0   0  -    0   3.2   3   3   4 .286  1.64   2   3  1
Pitcher,AAA    0  1  .000  8.40  8  4  0   0  3.0  0  15    15  14  24 .353  2.13   8  10  1
 
 
 4 No Country  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    110 421  52 116 20  4 10  39  36  59 .276 .331 .413  .744   1  0  2   7  13  9 20  0  0
Bradley,Mi    111 352  65 108 28  0 20  55  73 105 .307 .422 .557  .979   0  0  4   8   0  0 11  7  0
Thome,Ji      108 386  64  93 24  0 26  63  70 115 .241 .356 .505  .861   2  0  2   9   0  0  0  1  0
Morneau,Ju    122 476  74 139 29  3 19  71  63  74 .292 .373 .485  .858   1  0  3   9   0  0 16  3  0
Kubel,Ja       93 320  48  84 13  4 14  49  28  59 .263 .319 .459  .778   0  0  3  10   0  1  4  5  0
Polanco,Pl    122 474  63 142 29  2  7  51  34  36 .300 .346 .414  .759   1  1  1  13   1  0 34  8  0
Iwamura,Ak     87 314  31  76 15  3  3  27  31  64 .242 .307 .338  .645   4  1  3   6   2  3 10  6  0
Tejada,Mi     122 517  68 139 27  2 12  67  24  65 .269 .299 .398  .698   0  0  4  18   0  0 29  9  0
Napoli,Mi      52 154  19  31  2  0 13  28  26  45 .201 .315 .468  .782   4  1  1   2   0  0  0  3  7
  
Dellucci,Da    46 132  10  29  6  1  4  19  17  29 .220 .305 .371  .676   0  0  2   1   0  0  2  1  0
Baldelli,Ro     3  11   0   2  0  0  0   0   0   4 .182 .182 .182  .364   0  0  0   0   0  0  0  0  0
Crede,Jo       76 173  33  45 10  0 12  30  27  24 .260 .355 .526  .881   1  0  3   2   0  0  8 11  0
Rivera,Ju      74 104   9  19  5  0  2  16   8  15 .183 .239 .288  .527   0  0  1   4   0  0  2  3  0
Guillen,Jo     72 241  36  65 19  1 10  29  14  49 .270 .306 .481  .788   1  0  3   4   2  0  2  2  0
Barajas,Ro     80 257  22  63 15  0  8  47  14  45 .245 .278 .397  .675   2  1  6   3   0  0  0  2  3
German,Es      24  77   8  15  3  1  0   6   8  14 .195 .271 .260  .530   0  0  0   2   2  1  1  1  0
Casilla,Al      2   5   1   2  0  0  0   0   0   0 .400 .400 .400  .800   0  0  0   1   0  0  0  0  0
Murphy,Do       6  16   1   2  0  0  0   0   2   2 .125 .222 .125  .347   0  0  0   0   0  0  0  0  0
Ramirez,Ma      4   4   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA    12   6   0   0  0  0  0   0   1   1 .000 .143 .000  .143   0  0  0   0   0  0  0  1  1
 
Brian Jones    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Haren,Da      10  5  .667  2.98 25 25  3   0  4.6  0 169.1  56  56 146 .227  1.07  35 138 10
Harden,Ri     11  2  .846  2.14 18 18  0   0  5.8  0 118    29  28  83 .195  1.10  47 139  2
Guthrie,Je    14  8  .636  3.29 26 26  3   1  5.3  0 177.2  71  65 157 .231  1.20  56 107  3
Mussina,Mi     7  6  .538  3.40 27 23  0   0  4.1  0 150.2  59  57 156 .264  1.23  30 104  5
Liriano,Fr     1  2  .333  7.58  4  4  0   0  3.0  0  19    16  16  21 .292  1.95  16  12  0
Arredondo,Jo   1  2  .333  1.61 19  0  0   0  -   11  28     6   5  20 .198  1.50  22  25  1
  
Garza,Ma      11  4  .733  3.53 22 22  1   0  5.4  0 142.2  57  56 127 .236  1.22  47  91  2
Galarraga,Ar   0  1  .000  7.00  6  1  0   0  2.0  0   9     7   7  15 .375  2.00   3   9  1
Howell,J.      6  2  .750  1.73 36  2  0   0  4.5  2  52    12  10  38 .198  1.35  32  54  6
Okajima,Hi     1  3  .250  3.47 41  0  0   0  -   21  49.1  21  19  46 .245  1.40  23  43  1
Nunez,Le       3  3  .500  2.54 21  0  0   0  -    0  39    13  11  35 .241  1.33  17  21  4
Putz,J.        3  1  .750  4.58 33  0  0   0  -    1  37.1  20  19  45 .292  2.01  30  39  3
Jimenez,Ce     0  0   ---  4.91  2  0  0   0  -    0   3.2   2   2   4 .308  1.36   1   1  0
Rodney,Fe      0  0   ---  0.00  2  0  0   0  -    0   4.1   0   0   1 .071  0.46   1   3  0
Tomko,Br       1  3  .250  5.75 12  3  0   0  3.7  0  36    25  23  46 .311  1.56  10  24  2
Lowe,Ma        2  1  .667  4.37 16  0  0   0  -    1  22.2  11  11  24 .273  1.50  10  22  1
Ohlendorf,Ro   2  2  .500  7.41 14  0  0   0  -    0  17    15  14  26 .371  2.18  11  15  2
Foulke,Ke      0  2  .000  4.63 19  0  0   0  -    1  23.1  12  12  21 .247  1.46  13  22  0
Adenhart,Ni    0  1  .000  6.35  1  1  0   0  0.0  0   5.2   4   4  10 .400  2.82   6   4  0
Britton,Ch     0  0   ---  3.00  5  0  0   0  -    0   6     2   2   6 .250  1.50   3   3  0
Pitcher,AAA    1  3  .250  6.84  9  0  0   0  -    0  25    20  19  35 .333  2.04  16  13  2
 
 
 5 Suicide Sq  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Roberts,Br    122 498  80 143 45  9  8  46  69  92 .287 .371 .462  .832   0  0  5   6  32 12 25  4  0
Swisher,Ni    119 422  57  95 18  1 17  58  76 113 .225 .341 .393  .734   0  0  4   3   2  2 11  5  0
Rios,Al       123 510  57 141 36  5  9  59  38 104 .276 .324 .420  .744   0  0  4  10  23  6 14  4  0
Glaus,Tr      122 417  53 110 28  1 17  74  68  86 .264 .363 .458  .821   0  0  6  15   0  0  3  4  0
Rolen,Sc       88 310  37  76 21  2  7  26  44  60 .245 .337 .394  .731   0  0  2   7   0  0 15  9  0
Joyce,Ma       19  53   5  12  4  0  1   5   4  16 .226 .281 .358  .639   0  0  0   3   0  0  1  2  0
Renteria,Ed   112 402  42 106 15  1  6  46  29  49 .264 .309 .351  .660   0  0  6   5   3  3 17  9  0
Matthews,Ga   104 351  41  74 10  2  7  26  43  96 .211 .296 .311  .607   0  0  1   4   5  2 14  5  0
Buck,Jo       105 310  38  65 19  0  8  29  33  79 .210 .286 .348  .634   5  2  0   4   0  0  0  5  4
  
Clement,Je     23  61   6  16  3  0  1   9   3  16 .262 .297 .361  .658   0  0  0   0   0  0  0  1  1
Garko,Ry      112 386  33  91 16  0  9  56  45  76 .236 .311 .347  .658   0  0  6   8   0  0  3  4  0
Cabrera,As     19  37   6   9  2  0  0   2   7   7 .243 .348 .297  .645   2  1  2   3   0  1  3  1  0
Inge,Br        42  66   8  15  3  1  3   6   6  17 .227 .292 .439  .731   0  0  0   2   0  0  0  0  1
Byrd,Ma        81 194  22  44  9  1  5  28  26  31 .227 .315 .361  .676   1  0  2   8   0  0  8  3  0
Crosby,Bo      48 129  12  30  9  0  1  23  16  23 .233 .313 .326  .639   0  0  2   2   0  0  9  4  0
Mathis,Je      28  54   5  10  1  0  1   4   6  16 .185 .262 .259  .522   3  1  1   1   0  0  0  4  1
Buck,Tr        31  91   7  14  6  1  1   6  10  28 .154 .235 .275  .510   0  0  1   0   0  0  2  0  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA         1   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Robert Millho  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Hernandez,Fe  10  7  .588  3.12 23 23  1   0  3.4  0 158.2  58  55 146 .238  1.30  60 142  5
Marcum,Sh     11  6  .647  3.59 21 21  1   0  4.4  0 135.1  59  54 115 .226  1.23  52 110  3
Danks,Jo       7  5  .583  3.77 33  9  1   0  4.0  1  98    45  41 101 .262  1.39  35  81  5
Buehrle,Ma    10 11  .476  3.74 25 25  1   1  4.4  0 146.2  65  61 159 .270  1.34  38  83  2
Floyd,Ga      11  8  .579  3.81 24 24  0   0  4.2  0 144    63  61 130 .238  1.32  60 102  8
Nathan,Jo      0  2  .000  1.08 41  0  0   0  -   37  50     7   6  38 .210  0.98  11  55  2
  
Garland,Jo     7  7  .500  4.79 23 20  2   0  3.9  0 126    69  67 148 .288  1.52  43  54  3
Banks,Jo       0  0   ---  5.40  2  0  0   0  -    0   3.1   2   2   5 .357  1.80   1   2  0
Gabbard,Ka     2  1  .667  4.62 15  0  0   0  -    0  25.1  15  13  30 .306  1.86  17  14  4
Olson,Ga       0  1  .000  7.82  6  1  0   0  1.0  0  12.2  12  11  25 .424  2.21   3   4  0
Tallet,Br      1  0 1.000  2.60 12  0  0   0  -    0  17.1   6   5  13 .206  1.27   9  17  0
Grilli,Ja      1  2  .333  3.65 35  0  0   0  -    0  49.1  24  20  46 .231  1.50  28  47  5
Giese,Da       0  0   ---  1.64  8  0  0   0  -    0  11     2   2   5 .139  0.73   3   8  0
Green,Se       4  4  .500  3.72 49  0  0   0  -    2  67.2  30  28  64 .249  1.48  36  52  5
Gobble,Ji      1  5  .167 11.35 29  0  0   0  -    1  23    29  29  35 .343  2.43  21  21  7
Burres,Br      1  0 1.000  5.82  7  2  0   0  7.0  0  21.2  14  14  27 .307  1.57   7  11  0
Dickey,R.      0  0   ---  2.45  4  0  0   0  -    0  14.2   6   4  16 .267  1.43   5   9  0
Davies,Ky      0  0   ---  3.86  2  0  0   0  -    0   7     3   3   7 .250  1.43   3   6  2
O'Flaherty,Er  0  0   --- 25.31  6  0  0   0  -    0   5.1  15  15  14 .467  4.13   8   4  0
Pitcher,AAA    0  0   ---  0.00  1  0  0   0  -    0   1.1   0   0   1 .200  0.75   0   1  0
 
 
 6 Muscular S  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Giambi,Ja     107 364  68  84 13  1 24  56  78  85 .231 .365 .470  .835   0  0  2   3   0  0  1  4  0
Ramirez,Ma    118 463  73 136 24  2 25  71  74 114 .294 .387 .516  .903   0  0  6  10   0  0  0  0  0
Rodriguez,Al  107 413  78 121 25  0 28  85  60 100 .293 .380 .557  .937   0  0  3  14   0  0 10  9  0
Ramirez,Ha    125 496  83 139 27  3 26  74  76 118 .280 .372 .504  .876   0  0  6  12  25 12 17 19  0
Upton,B.      125 463  59 115 28  2  8  46  83 124 .248 .362 .369  .731   0  0  1   8  31 13 17  8  0
Quentin,Ca    104 386  47 104 18  1 26  78  57  71 .269 .358 .523  .881   0  0  7   7   4  2  7  7  0
Ellis,Ma      117 427  48  90 18  2  9  38  50  67 .211 .291 .326  .617   5  1  4   9  16  2 36  4  0
Rodriguez,Iv   98 324  33  80 13  3  5  41  20  64 .247 .287 .352  .638   1  0  5   7   0  0  0  4  6
Lind,Ad        24  75  11  19  3  3  2   9   5  15 .253 .300 .453  .753   1  0  0   1   0  0  1  0  0
  
Jones,Ad       71 246  23  64 12  2  4  26  17  60 .260 .308 .374  .682   0  0  0   5   0  0  8  1  0
Sheffield,Ga   72 250  35  50 10  0  7  30  35  59 .200 .298 .324  .622   0  0  0   3   0  0  0  3  0
Overbay,Ly     90 165  25  43 10  1  3  13  26  40 .261 .358 .388  .745   0  0  2   3   0  0  6  2  0
Scutaro,Ma     22  68   6  19  2  0  1  10   8  13 .279 .346 .353  .699   0  0  2   2   0  1  2  1  0
Shoppach,Ke    49 154  16  37 10  0  7  21  16  55 .240 .310 .442  .751   0  0  1   0   0  0  0  2  4
Crisp,Co       73  61   4  12  4  0  1   5   3  11 .197 .234 .311  .546   2  0  0   1   2  0  5  1  0
Inf,AAA         3   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Ian Thistle    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Lester,Jo     10  4  .714  3.05 21 19  3   2  5.0  0 138.2  51  47 142 .262  1.36  46  91  2
Lee,Cl        15  5  .750  2.82 24 22  3   1  4.3  0 156.1  50  49 160 .262  1.19  26 119  2
Chamberlai,Jo  5  2  .714  2.87 34 10  0   0  5.1  1  94    34  30  83 .232  1.34  43 110  3
Burnett,A.     7 12  .368  5.32 26 26  1   0  4.2  0 157.1 103  93 171 .270  1.61  82 153  8
Weaver(Ana,Je 10  7  .588  4.80 24 24  0   0  5.5  0 146.1  83  78 153 .262  1.41  54 109  1
Papelbon,Jo    1  4  .200  1.57 41  0  0   0  -   34  57.1  13  10  36 .172  0.75   7  60  3
  
Buchholz,Cl    5  3  .625  5.20 10  8  1   1  5.3  0  45    26  26  52 .286  1.69  24  42  1
