AL Bart Player Stats through 8/31/08
 
Contents:
Team  1 (ARod Rocks) Stats
Team  2 (Twystamoz) Stats
Team  3 (Cherry Gobblers) Stats
Team  4 (Team Enshala) Stats
Team  5 (Upgrade) Stats
Team  6 (Putz + Gutz) Stats
Team  7 (SlowBurnInHell) Stats
Team  8 (Max Attack) Stats
Team  9 (Team Rus) Stats
 
 
 1 ARod Rocks  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    114 400  66 111 15  5  9  48  35  60 .278 .335 .408  .742   1  0  1   2  10  8 19  0  0
Mauer,Jo      131 463  63 142 26  2  8  57  73  47 .307 .398 .423  .821   2  0  4  15   0  0  0  2  3
Rodriguez,Al  119 478  87 139 34  0 30  78  67 111 .291 .375 .550  .925   0  0  5   9   0  0 11  9  0
Drew,J.       111 403  64 106 23  4 19  92  83  90 .263 .386 .481  .867   0  1  4  14   0  0  9  3  0
Giambi,Ja     118 399  68  94 12  1 28  78  80  97 .236 .360 .481  .841   2  1  4   5   0  0  2  6  0
Ramirez,Ma    130 504  82 158 28  1 30 100  83 114 .313 .409 .552  .961   1  0  2  13   0  0  0  3  0
Thome,Ji      110 363  61  85 21  0 23  56  66 108 .234 .346 .482  .828   1  1  8   8   0  0  0  1  0
Kendrick,Ho    87 347  39 101 27  2  3  33  16  62 .291 .321 .406  .728   3  1  1  12  12  4 18  4  0
Guillen,Ca    124 448  80 121 30  2 10  53  63  74 .270 .359 .413  .772   5  2  2  13   0  0 19 19  0
  
Lind,Ad        16  37   1   5  1  0  1   5   0   9 .135 .135 .243  .378   1  0  0   0   0  0  0  0  0
Longoria,Ev    71 234  42  64 14  2 15  40  31  65 .274 .358 .543  .901   2  1  0   3   0  0  3  3  0
Butler,Bi      43 125  14  35  8  0  2  21   8  14 .280 .321 .392  .713   1  0  1   4   0  0  1  2  0
Rivera,Ju      27  66   6  13  3  0  1   3   5  12 .197 .250 .288  .538   0  0  1   1   0  0  1  0  0
Iwamura,Ak     58 189  26  48  7  1  2  17  15  40 .254 .307 .333  .641   2  1  1   2   0  0  7  2  0
Payton,Ja      97 223  23  60  9  2  5  22  16  37 .269 .318 .395  .713   3  1  0   2   0  0  8  0  0
Olivo,Mi       73  59   4  15  2  0  3   6   2  16 .254 .279 .441  .719   0  0  0   0   0  0  0  3  3
Lowrie,Je      20  41   2  10  4  0  0   4   3   9 .244 .295 .341  .637   0  1  0   1   0  0  3  1  0
Kubel,Ja       48 123  16  34  6  1  7  24   8  25 .276 .321 .512  .833   1  0  0   3   0  0  1  2  0
Saltalamac,Ja   6   9   1   3  0  0  0   1   3   4 .333 .462 .333  .795   0  0  1   0   0  0  0  0  0
McDonald,Jo    11  16   1   3  1  0  0   0   2   4 .188 .278 .250  .528   1  1  0   1   0  0  1  2  0
Everett,Ad     38  23   3   8  3  0  0   4   3   2 .348 .407 .478  .886   1  0  1   0   0  0  4  3  0
Inf,AAA         8   2   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Jeff Barton    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Baker,Sc      11  4  .733  3.71 21 19  1   0  5.3  0 126    54  52 127 .255  1.26  32  97  6
Floyd,Ga       4  2  .667  4.41 21  5  0   0  6.2  0  83.2  44  41  91 .273  1.53  37  70  3
Mussina,Mi    11  7  .611  3.50 37 19  1   0  4.6  1 162    66  63 177 .274  1.28  31 113  4
Pettitte,An    9 11  .450  4.35 28 28  2   0  4.9  0 171.2  91  83 191 .277  1.43  55 136  5
Banks,Jo       0  2  .000 13.50  2  2  0   0  1.5  0   7.1  11  11  10 .313  2.73  10   3  0
Nathan,Jo      2  0 1.000  1.29 41  0  0   0  -   35  63    10   9  42 .187  0.95  18  66  3
  
Vazquez,Ja    11  7  .611  4.40 28 24  1   0  5.1  0 153.1  79  75 163 .263  1.40  51 141  2
Blanton,Jo    11  7  .611  4.71 30 17  0   0  6.5  0 135.2  73  71 147 .271  1.40  43  69  1
Padilla,Vi     9  6  .600  4.45 31 10  0   0  7.1  1 115.1  60  57 120 .268  1.47  49  74 10
Wheeler,Da     4  3  .571  2.78 54  0  0   0  -    3  68    21  21  46 .190  1.01  23  53  2
Frasor,Ja      2  3  .400  4.41 29  0  0   0  -    1  32.2  16  16  27 .221  1.44  20  28  4
Ramirez,Ed     0  1  .000  1.35  5  0  0   0  -    0   6.2   1   1   5 .200  1.05   2   9  0
Cabrera,Da     2  1  .667  4.56 24  0  0   0  -    0  53.1  30  27  54 .262  1.48  25  31  5
Burres,Br      0  2  .000  5.40  3  0  0   0  -    0   6.2   5   4   8 .286  1.65   3   3  0
Bonser,Bo      1  4  .200  7.00 18 13  0   0  6.8  0  54    46  42  68 .296  1.59  18  35  3
 
 
 2 Twystamoz   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Suzuki,Ic     137 593  78 178 15  6  5  53  47  56 .300 .350 .371  .721   7  2  2   8  42  5 24  5  0
Teahen,Ma     126 483  58 114 21  4 12  54  42 114 .236 .295 .371  .665   6  3  4   7   3  2 11  4  0
Roberts,Br    137 539  86 155 46  8  9  70  62 100 .288 .358 .453  .811   4  1  5   9  31  9 31  6  0
Huff,Au       115 383  63 118 31  1 22  86  32  58 .308 .355 .567  .922   4  1  7   5   0  0  2  5  0
Chavez,Er      33  97   7  23  7  0  2  13   5  20 .237 .275 .371  .646   2  0  0   2   0  0  4  2  0
Pierzynski,A. 110 333  49  97 22  1  9  50  16  43 .291 .320 .444  .765   5  2  4   6   0  0  0  8  3
Wells,Ve       93 317  50  92 15  1 14  38  23  40 .290 .336 .476  .813   0  0  2   4   0  0 18  3  0
Youkilis,Ke   137 491  72 152 37  4 23  91  53 104 .310 .373 .542  .915   4  2  5   7   0  0 18  7  0
Cabrera,Or    137 500  50 131 23  0  6  53  39  58 .262 .313 .344  .657   5  2  4  13  14  3 28 11  0
  
Guillen,Jo    110 371  50  93 24  1 16  44  19  67 .251 .286 .450  .737   4  1  1  12   0  0  3  3  0
Johjima,Ke    103 172  19  34  9  0  2  13  13  18 .198 .253 .285  .538   3  2  1   6   0  0  0  3  5
Fields,Jo       9  20   1   4  1  0  0   1   2   7 .200 .273 .250  .523   1  0  0   0   0  0  0  3  0
Brown,Em       15  43   6  10  2  0  3   8   2   7 .233 .267 .488  .755   1  0  0   0   0  0  1  1  0
Lugo,Ju        57  85  12  20  3  0  0   5  14  17 .235 .337 .271  .607   1  1  2   0   4  2  1  2  0
Willits,Re     41  46   5   7  2  0  0   6  11  15 .152 .316 .196  .511   1  0  0   0   0  0  0  0  0
Betemit,Wi     65 154  17  38  8  0  4  20   7  48 .247 .280 .377  .656   3  0  0   2   0  0  4  4  0
Izturis,Ma     75 176  12  36  6  0  0  21  15  16 .205 .264 .239  .503   1  1  2   3   0  0  4  3  0
Hinske,Er       3   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Bloomquist,Wi   5  13   2   1  0  0  0   0   3   5 .077 .250 .077  .327   0  0  0   1   0  0  0  1  0
 
Bill Wikander  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Santana,Jo    15 11  .577  2.72 28 28  5   0  5.0  0 198.1  75  60 181 .234  1.21  59 158 10
Hernandez,Fe  14  8  .636  3.18 26 26  2   1  4.9  0 175.2  65  62 165 .246  1.34  70 161  6
Loewen,Ad      1  3  .250  8.06  5  5  0   0  3.8  0  22.1  20  20  29 .312  2.19  20  17  2
Buchholz,Cl    3  7  .300  6.69 16 16  1   1  4.5  0  75.1  60  56  99 .314  1.91  45  74  2
Lester,Jo     13  9  .591  3.50 27 27  1   0  4.4  0 177.1  74  69 184 .265  1.42  68 125  3
Papelbon,Jo    4  1  .800  1.83 29  0  0   0  -   23  44.1  10   9  29 .185  0.79   6  53  2
  
Kennedy,Ia     0  6  .000  8.08 19  5  0   0  2.6  0  42.1  38  38  55 .314  2.08  33  31  4
Borowski,Jo    0  2  .000  6.64 21  0  0   0  -    0  20.1  16  15  28 .329  1.87  10  11  0
Santana,Er    10  5  .667  3.45 40 17  2   0  5.6  1 177.1  73  68 164 .240  1.21  50 175  3
Braden,Da      3  2  .600  4.24 32  2  0   0  3.5  2  70    33  33  74 .275  1.54  34  42  0
Feierabend,Ry  0  0   ---  5.11  7  0  0   0  -    0  12.1   8   7  18 .333  1.78   4   8  0
Sherrill,Ge    2  3  .400  1.99 20  0  0   0  -   11  31.2   7   7  24 .212  1.36  19  31  0
Contreras,Jo   3  7  .300  4.60 20  7  2   0  3.0  0  78.1  44  40  89 .283  1.43  23  46  4
Hammel,Ja      1  0 1.000  3.72 20  0  0   0  -    0  29    13  12  34 .296  1.59  12  16  6
Pitcher,AAA    0  4  .000  8.11 22  4  0   0  5.8  0  67.2  64  61 111 .371  2.19  37  38  4
 
 
 3 Cherry Gob  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Figgins,Ch    106 428  52 118 14  1  0  37  54  84 .276 .352 .313  .666   1  0  6   6   0  0  0 11  0
Damon,Jo      117 411  57 121 19  3  9  42  44  71 .294 .362 .421  .783   0  0  1   6  18  5 14  3  0
Cabrera,Mi    135 546  79 153 32  2 29  95  48 113 .280 .334 .505  .839   2  0  8  12   0  0  5 20  0
Ordonez,Ma    123 493  67 149 27  1 17  87  45  66 .302 .357 .465  .821   0  1  6  13   1  5  8  3  0
Matsui,Hi      82 264  29  78 12  0  9  38  30  32 .295 .362 .443  .806   0  0  4  10   0  0  0  0  0
Posada,Jo      61 154  20  39 10  0  3  18  20  38 .253 .337 .377  .714   2  0  1   3   0  0  0  2  3
Peralta,Jh    137 425  48 115 29  2 17  59  26  89 .271 .311 .468  .779   3  1  2   8   3  1 28 11  0
Swisher,Ni    131 463  68 104 18  1 23  67  75 125 .225 .331 .417  .748   0  0  3  14   2  2 10 10  0
Crisp,Co      102 314  40  74 13  2  7  25  28  59 .236 .297 .357  .654   1  1  1   5  14  5 14  1  0
  
Monroe,Cr      73 170  24  32  8  0  8  36  19  54 .188 .268 .376  .645   0  0  1   1   0  0  1  1  0
Gathright,Jo   78 150  14  36  2  1  0  13  13  21 .240 .297 .267  .564   0  1  2   2   8  2  4  1  0
Barfield,Jo     3   6   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Cairo,Mi       67  91  12  24  3  1  0   3  10  14 .264 .333 .319  .652   2  1  1   3   1  1  3  3  0
Young,De      123 448  51 126 20  5  6  47  30  77 .281 .325 .388  .713   1  1  2  13  10  4 10  6  0
Suzuki,Ku     116 274  30  70 12  0  4  21  28  41 .255 .323 .343  .666   1  0  1   8   0  0  0  4  3
Barton,Da       7  23   3   5  0  0  1   4   2   2 .217 .269 .348  .617   0  0  1   0   0  0  0  0  0
Francisco,Be    6  24   3   8  2  0  1   2   1   3 .333 .360 .542  .902   0  0  0   1   0  0  0  0  0
Carroll,Ja     36  62   6  15  3  1  0   4   4  11 .242 .288 .323  .610   3  1  0   1   0  0  5  2  0
Tolbert,Ma     13  30   4   5  1  0  0   0   2   6 .167 .219 .200  .419   1  0  0   1   0  0  2  4  0
Catcher,AAA    32  21   0   3  1  0  0   1   1   4 .143 .182 .190  .372   0  0  0   0   0  0  0  1  1
Inf,AAA        25  22   1   5  1  0  0   2   1   5 .227 .261 .273  .534   0  0  0   0   0  0  0  1  0
 
Tony Soyka     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Matsuzaka,Da  12  4  .750  2.67 23 23  0   0  3.7  0 148.1  46  44 112 .206  1.35  88 130  5
Duchschere,Ju 12  5  .706  2.73 22 22  1   0  5.0  0 145    49  44 118 .215  1.14  47  93  1
Washburn,Ja    9 10  .474  5.34 27 27  0   0  5.8  0 160   103  95 195 .294  1.67  72  94  1
Robertson,Na   4 14  .222  6.53 27 27  2   0  4.0  0 143.1 120 104 195 .319  1.79  62  95  5
Saarloos,Ki    0  1  .000 12.60  2  2  0   0  3.5  0   5     7   7  12 .444  2.60   1   6  0
Street,Hu      1  5  .167  3.25 41  0  0   0  -   31  63.2  24  23  50 .215  1.21  27  73  2
  
Embree,Al      3  3  .500  5.68 47  0  0   0  -    2  50.2  34  32  56 .286  1.76  33  42  3
Dotel,Oc       1  3  .250  4.61 47  0  0   0  -    1  66.1  34  34  64 .248  1.61  43  89  5
Farnsworth,Ky  4  2  .667  3.94 47  0  0   0  -    0  64    28  28  71 .281  1.50  25  62  2
Gobble,Ji      2  3  .400  9.20 33  0  0   0  -    0  29.1  33  30  42 .336  2.32  26  27  5
Bruney,Br      1  1  .500  1.97 19  2  0   0  4.0  0  32     7   7  19 .165  1.22  20  29  1
Igawa,Ke       0  1  .000 18.00  4  1  0   0  0.0  0   2     5   4   8 .533  4.00   0   0  0
Feldman,Sc     0  4  .000  6.00 12  5  1   0  3.8  0  51    42  34  66 .308  1.92  32  29  1
Baek,Ch        2  2  .500  6.52 12  2  0   0  2.5  0  38.2  30  28  51 .309  1.73  16  30  1
Bass,Br        0  0   ---  1.17  4  0  0   0  -    0   7.2   1   1   9 .300  1.43   2   5  1
Westbrook,Ja   2  2  .500  3.26  5  5  1   0  4.2  0  38.2  15  14  35 .235  1.22  12  20  2
Jennings,Ja    2  4  .333  6.99  6  6  0   0  3.7  0  28.1  23  22  35 .304  2.05  23  13  1
Pitcher,AAA    1 17  .056  9.02 54 15  2   0  4.4  0 149.2 155 150 235 .359  2.23  99  89  8
 
 
 4 Team Ensha  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Rios,Al       135 578  67 157 41  6 10  65  39 117 .272 .315 .415  .730   5  1  5   3  27  7 14  4  0
Harris,Br      55 147  22  39 12  2  4  18  13  42 .265 .323 .456  .779   1  1  1   3   0  0  2  2  0
Sizemore,Gr   136 540  86 141 31  5 30  79  97 112 .261 .372 .504  .876   0  0  3  10  31  4 35  2  0
Bradley,Mi    119 402  81 128 31  0 23  70  84 115 .318 .434 .567 1.001   1  0  3   7   4  2 10  8  0
Hafner,Tr      48 170  18  37  9  0  5  22  27  49 .218 .323 .359  .682   0  0  1   3   0  0  0  3  0
Hernandez,Ra  115 402  42  98 17  1 15  56  32  50 .244 .298 .403  .701   6  2  2   8   0  0  0  8  9
Inge,Br        89 259  29  52  9  2  8  29  36  71 .201 .295 .344  .639   1  1  3   5   0  0 12  2  2
Renteria,Ed   132 459  50 115 16  1  7  48  33  56 .251 .298 .336  .633   2  1  5  17   4  3 22 15  0
Uribe,Ju       50  67   7  18  5  1  1   8   6  11 .269 .329 .418  .747   1  0  0   0   0  1  6  5  0
  
Wilkerson,Br   74 217  23  47  9  2  2  16  31  54 .217 .312 .304  .616   2  0  2   3   0  0  6  3  0
Matthews,Ga   110 380  42  82 11  2  7  32  42 101 .216 .293 .311  .604   4  2  1   5   6  2  5  4  0
Zaun,Gr        59 179  18  35  5  0  5  21  25  32 .196 .288 .307  .596   3  1  4   4   0  0  0  3  0
Bowen,Ro       17  41   4   6  2  0  0   2   2  16 .146 .186 .195  .381   0  0  0   1   0  0  0  0  0
Mathis,Je      15  53   2   7  0  0  1   4   4  18 .132 .193 .189  .382   1  1  0   0   0  0  0  1  0
Boggs,Br       34  99  11  17  5  2  3  12  21  30 .172 .317 .354  .670   0  0  0   3   0  0  2  1  0
Kinsler,Ia    123 533  84 162 40  4 17  74  51  74 .304 .362 .490  .852   7  2  4  10  25  2 29 16  0
Crede,Jo       91 334  42  83 18  0 18  58  33  46 .249 .314 .464  .778   2  1  2   7   0  0 12 18  0
Inf,AAA         2   3   1   1  0  0  0   0   1   1 .333 .500 .333  .833   0  0  0   0   0  0  0  0  0
OF-1B,AAA       1   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   1   0  0  0  0  0
 
Bryan Nishimu  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Buehrle,Ma    12  9  .571  4.34 28 28  1   0  4.8  0 180.1 102  87 203 .278  1.43  54 112  3
Danks,Jo       9  6  .600  3.13 23 20  1   0  4.7  0 143.2  54  50 136 .247  1.32  53 109  7
Kazmir,Sc      7  8  .467  3.22 22 22  1   0  3.8  0 134.1  49  48 108 .217  1.32  69 142  5
Weaver(Ana,Je  4 11  .267  5.63 27 18  1   0  4.9  2 110.1  77  69 121 .277  1.49  43  91  3
Garland,Jo     6  5  .545  5.29 29 17  1   0  6.4  0 126    83  74 155 .300  1.63  50  49  3
Soria,Jo       2  2  .500  1.82 37  0  0   0  -   28  49.1  11  10  25 .149  0.81  15  47  1
  
Rogers,Ke      0  1  .000  6.32 14  1  0   0  2.0  0  37    31  26  50 .321  1.81  17  22  1
Ponson,Si      0  1  .000  7.94  2  0  0   0  -    0   5.2   6   5   8 .333  2.12   4   3  0
Seay,Bo        1  1  .500  3.12 30  0  0   0  -    0  40.1  15  14  38 .250  1.49  22  43  0
Thornton,Ma    5  2  .714  3.60 23  0  0   0  -    0  35    16  14  32 .242  1.43  18  42  2
Carlson,Je     5  1  .833  2.25 26  0  0   0  -    0  32     8   8  24 .207  1.22  15  30  1
Lopez,Aq       2  4  .333  5.03 28  0  0   0  -    0  34    23  19  42 .300  1.71  16  22  1
Johnson,Ji     1  1  .500  2.85 27  0  0   0  -    0  47.1  21  15  43 .246  1.35  21  22  2
Nunez,Le       0  1  .000  3.26 14  0  0   0  -    0  19.1   8   7  22 .278  1.76  12   6  2
Silva,Ca       3  4  .429  5.96 18  9  0   0  5.0  0  68    46  45  87 .305  1.57  20  30  0
Marcum,Sh      5 10  .333  3.78 22 22  1   0  3.3  0 138    65  58 118 .227  1.25  55 108  3
Rupe,Jo        0  0   ---  9.00  1  0  0   0  -    0   2     2   2   4 .444  3.00   2   0  3
Rincon,Ju      0  1  .000  3.18 16  0  0   0  -    1  22.2  10   8  18 .205  1.37  13  18  1
Walker,Ja      1  0 1.000  5.79 10  0  0   0  -    1   9.1   6   6  16 .390  1.93   2   7  0
Bale,Jo        0  1  .000  4.76  4  0  0   0  -    0   5.2   5   3   8 .320  1.41   0   3  1
Accardo,Je     2  3  .400  9.49 11  0  0   0  -    0  12.1  13  13  18 .375  1.95   6   6  2
 
 
 5 Upgrade     G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Granderson,Cu 114 471  72 133 21 11 16  46  54  92 .282 .355 .476  .830   1  0  2  12   8  5 27  3  0
Polanco,Pl    132 536  68 157 31  2  7  63  36  44 .293 .334 .397  .731   4  1  6  10   5  1 36  8  0
Ibanez,Ra     137 561  67 161 38  3 20  92  52  96 .287 .342 .472  .814   0  0 10  13   0  0  3  2  0
Guerrero,Vl   131 510  72 140 24  3 24  83  46  76 .275 .333 .475  .808   0  0  2  14   0  0  9  4  0
Cust,Ja       104 326  49  66  9  0 18  36  63 153 .202 .331 .396  .726   0  0  1   1   0  0  0  0  0
Lowell,Mi     105 400  42 100 25  0 14  57  36  64 .250 .309 .418  .727   0  0  4   8   0  0 21 11  0
Varitek,Ja    111 382  37  83 19  0 11  41  47 116 .217 .301 .353  .654   0  1  3  16   0  0  0  4  2
Stairs,Ma     104 335  40  75 10  1  9  36  45 109 .224 .313 .340  .654   0  0  3  11   0  0  3  5  0
Eckstein,Da    95 274  36  70 17  0  1  11  29  32 .255 .327 .328  .655   3  1  0   1   3  2 17 11  0
  
Anderson,Ga    80 242  26  56  7  1  5  35  11  44 .231 .262 .331  .592   0  0  3   6   0  0  4  0  0
Millar,Ke      63 166  19  33  8  0  5  17  18  31 .199 .276 .337  .613   0  0  1   5   0  0  2  3  0
Dellucci,Da    18  53   5  10  1  0  2   3   2  13 .189 .218 .321  .539   0  0  0   0   0  0  1  0  0
Konerko,Pa     50 167  24  36  7  0  6  22  27  35 .216 .318 .365  .683   0  0  4   6   0  0  2  3  0
Hall,To        21  76   1  15  0  0  0   4   7  24 .197 .265 .197  .462   2  0  0   0   0  0  0  3  1
Aybar,Er       78 165   9  43  9  3  0  19   9  27 .261 .297 .352  .649   3  1  1   5   0  0 10 11  0
Molina,Jo      16  53   6   6  1  0  0   1   2   6 .113 .145 .132  .278   0  0  0   0   0  0  0  0  2
Pena(KC),To    71 103   5  18  1  1  0   6   2  23 .175 .189 .204  .393   1  1  1   2   0  0 10  8  0
Callaspo,Al    24  42   6  13  2  0  0   3   5   3 .310 .383 .357  .740   3  2  0   0   0  0  1  1  0
Cash,Ke         4  15   1   2  0  0  0   0   0   9 .133 .133 .133  .267   0  0  0   0   0  0  0  0  2
Murphy,Do       1   3   2   1  0  0  0   0   1   1 .333 .500 .333  .833   0  0  0   0   0  0  0  0  0
Catcher,AAA     1   3   1   1  1  0  0   1   1   2 .333 .500 .667 1.167   0  0  0   0   0  0  0  0  0
Inf,AAA        18  22   1   4  1  0  0   1   1   5 .182 .217 .227  .445   0  1  0   1   0  0  0  1  0
 
Sean English   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Beckett,Jo     8 10  .444  4.25 23 23  2   0  3.6  0 154.2  77  73 159 .256  1.26  36 137  5
Carmona,Fa     4  5  .444  5.06 17 17  1   1  5.2  0  89    58  50  95 .268  1.79  64  40  5
Saunders,Jo   12  9  .571  3.56 26 26  1   0  5.0  0 167    67  66 156 .243  1.27  56  82  2
Meche,Gi       7  9  .438  3.50 23 21  2   0  3.6  0 149    60  58 137 .242  1.27  52 124  1
Bannister,Br   6 12  .333  6.71 26 25  0   0  4.4  0 123.1  97  92 156 .301  1.65  47  83  4
Rodriguez,Fr   2  4  .333  2.05 41  0  0   0  -   32  44    10  10  28 .184  1.14  22  49  4
  
Masterson,Ju   0  0   ---  2.20  8  2  0   0  5.5  0  16.1   4   4  17 .274  1.35   5  14  0
Howell,J.      0  0   ---  4.50  9  0  0   0  -    0  14     7   7  15 .268  1.29   3  19  0
Guerrier,Ma    4  3  .571  4.37 46  0  0   0  -    0  59.2  29  29  62 .276  1.49  27  43  2
Perez,Ra       3  4  .429  4.20 44  0  0   0  -    1  64.1  34  30  57 .237  1.38  32  68  3
Reyes,De       0  0   ---  0.00  2  0  0   0  -    0   5     0   0   5 .278  1.40   2   6  0
Green,Se       1  1  .500  4.85 39  0  0   0  -    1  52    34  28  48 .240  1.46  28  43  3
Lopez,Ja       0  2  .000  7.20  3  0  0   0  -    0   5     4   4   8 .381  1.80   1   3  0
Bradford,Ch    0  1  .000  2.80 39  0  0   0  -    1  54.2  20  17  60 .279  1.37  15  18  0
Downs,Sc       6  1  .857  0.57 37  0  0   0  -    1  63.2   5   4  40 .183  0.94  20  48  2
Eveland,Da     6  9  .400  4.70 24 20  1   1  4.0  0 120.2  69  63 126 .266  1.70  79  78  4
Batista,Mi     0  1  .000  5.32  7  2  0   0  3.0  0  22    17  13  26 .289  1.91  16  12  0
Speier,Ju      2  2  .500  5.35 25  0  0   0  -    1  38.2  24  23  38 .253  1.42  17  25  6
Brown,An       2  1  .667  5.79  9  0  0   0  -    0  14     9   9  10 .208  1.50  11   8  0
Willis,Do      0  0   ---  0.00  1  0  0   0  -    0   1     0   0   2 .400  4.00   2   2  0
Pitcher,AAA    0  0   ---  3.00  3  1  0   0  6.0  0   3     1   1   4 .400  1.67   1   2  0
 
 
 6 Putz + Gut  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Buck,Tr        33 110  10  21  8  1  3  11  12  28 .191 .268 .364  .632   1  0  1   5   0  0  2  0  0
Hamilton,Jo   136 571  98 161 30  4 30  79  56 114 .282 .343 .506  .849   3  1  5  10   0  0 25  5  0
Ortiz,Da       92 357  49  95 20  0 19  57  55  68 .266 .361 .482  .842   0  0  4  14   0  0  0  0  0
Pena,Ca       115 439  74 106 19  2 28  73  72 144 .241 .345 .485  .830   0  0  5   9   0  0  8  1  0
Scott,Lu      119 425  61 115 25  2 23  65  53  88 .271 .349 .501  .850   1  1  4   5   0  0  7  1  0
Hill,Aa        56 208  21  54 14  0  2  29  18  31 .260 .316 .356  .672   3  1  2   4   0  0 17  1  0
Lamb,Mi        76 247  27  55 13  2  1  17  15  34 .223 .267 .304  .571   3  0  0  11   0  0  5  4  0
Crosby,Bo     130 488  47 116 34  1  7  42  36  83 .238 .289 .355  .643   5  2  2  12   5  3 36 15  0
Navarro,Di    105 315  43  85 18  0  5  39  25  39 .270 .322 .375  .696  13  5  2   7   0  0  0  3  6
  
Floyd,Cl       83 203  26  50  9  0  8  30  23  53 .246 .320 .409  .729   1  0  2   4   0  0  1  2  0
Grudzielan,Ma  69 226  24  68 18  0  3  36  10  28 .301 .326 .420  .747   3  1  3   4   0  0 12  2  0
Byrd,Ma       100 306  52  89 20  2 10  33  42  48 .291 .374 .467  .842   1  1  2   5   5  1 10  4  0
Catalanott,Fr  69 175  19  43 10  0  2  19  22  24 .246 .328 .337  .665   1  1  1   8   0  0  2  0  0
Blake,Ca       96 307  40  94 23  0 13  48  33  65 .306 .374 .508  .882   5  1  0   7   0  0  7  9  0
Scutaro,Ma     67 182  19  43  5  0  5  19  18  27 .236 .303 .346  .650   5  2  1   4   0  0  9  3  0
Laird,Ge       86 162  23  47  9  0  4  27  12  28 .290 .337 .420  .757   4  2  1   1   1  2  0  7  3
Murphy,Da      12  38   2   6  1  1  0   3   2  10 .158 .200 .237  .437   0  0  0   2   0  0  0  0  0
Vazquez,Ra      5   8   1   1  0  0  0   0   0   1 .125 .125 .125  .250   0  0  0   0   0  0  0  0  0
Inglett,Jo     12  14   2   3  1  0  0   2   2   2 .214 .313 .286  .598   0  0  0   0   0  0  0  0  0
Michaels,Ja     3   8   0   2  0  0  0   0   0   2 .250 .250 .250  .500   0  0  0   0   0  0  0  0  0
Casey,Se        2   1   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA     7   3   0   1  0  0  0   0   1   1 .333 .500 .333  .833   0  0  0   0   0  0  0  0  0
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Erik Housh     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Sabathia,C.   17  7  .708  2.84 29 29  7   1  4.7  0 209    76  66 187 .233  1.20  63 198  1
Shields,Ja    10 13  .435  3.71 28 28  4   0  4.3  0 179.2  81  74 175 .249  1.24  48 135  5
Burnett,A.    10 10  .500  4.84 29 29  1   0  5.4  0 195.1 106 105 202 .264  1.51  93 194 10
Guthrie,Je    15 10  .600  3.40 28 28  2   0  4.8  0 188    78  71 169 .239  1.24  64 114  4
Gabbard,Ka     2  4  .333  5.34 12 12  0   0  4.2  0  55.2  39  33  68 .300  2.05  46  29  4
Putz,J.        1  5  .167  4.12 30  0  0   0  -   20  43.2  21  20  48 .294  1.92  36  45  3
  
Neshek,Pa      1  1  .500  4.50 14  0  0   0  -    5  12     6   6  12 .255  1.08   1  12  0
Oliver,Da      1  0 1.000  3.13 21  0  0   0  -    0  37.1  13  13  39 .275  1.37  12  20  0
Tallet,Br      2  2  .500  3.71 26  0  0   0  -    1  34    15  14  38 .292  1.65  18  29  0
Hawkins,La     4  3  .571  4.50 33  0  0   0  -    4  42    23  21  38 .238  1.26  15  31  2
