AL Stengel Summary through 7-25-10 Contents: Starting Batters Starting Pitchers & Closers League Leaders Standings & Team Stats Game Scores Won-Loss Breakdowns Head-to-Head Records Top Undrafted Players Team Rosters Season Schedule See also: Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Recommended Games AL Stengel Lineup Card AL Stengel Rosters, with Major League Stats Report a Trade AL Stengel Undrafted Players & Ranking List AL Stengel Scoresheets AL Stengel Player Stats AL Rosters & Stats Week 16 Notes & Newsletter Scoresheet Baseball Rules and Information Scoresheet Home AL Stengel Dynamically Updated Rosters Enter Picks in a Private Draft
Lineup Deadline Reminder:
The lineup change deadline for the week using stats of major
league games from Monday August 2nd thru Sunday August 8th will be
7 PM Eastern time/4 PM Pacific time on Monday the 2nd, when the first
MLB game of the week begins.
Team 1 (Conrad Anderson) traded 139 Westbrook,Ja; 607 Gardner,Br for 402 Ortiz,Da.
Team 5 (Chris Greer) traded 402 Ortiz,Da for 139 Westbrook,Ja; 607 Gardner,Br.
_1_Troy's_Tig__AB__R__HR_RBI__BA_ _2_zombie_ban__AB__R__HR_RBI__BA_ _3_Caballeros__AB__R__HR_RBI__BA_
Kinsler,Ia 319 55 7 25 .310 Hudson,Or 351 38 4 30 .276 Jeter,De 428 57 9 47 .269
Markakis,Ni 405 63 7 36 .294 Andrus,El 336 35 0 25 .253 Young,Mi 424 60 13 54 .290
Guerrero,Vl 391 58 22 67 .312 Martinez,Vi 261 30 10 40 .287 Cabrera,Mi 385 74 26 75 .345
Holliday,Ma 388 56 18 73 .302 Inge,Br 331 41 7 38 .254 Youkilis,Ke 367 76 19 73 .300
Pena,Ca 172 22 10 21 .227 Teixeira,Ma 364 46 19 59 .258 Hunter,To 370 54 16 66 .284
Konerko,Pa 314 41 15 52 .293 Cameron,Mi 162 17 4 18 .272 Matsui,Hi 278 40 9 35 .219
Cuddyer,Mi 385 43 10 61 .265 Podsednik,Sc 274 34 3 22 .299 Napoli,Mi 235 39 14 43 .251
Posada,Jo 234 32 11 35 .252 Snider,Tr 53 8 3 13 .245 Izturis,Ma 36 9 1 3 .306
Gonzalez,Al 368 44 17 46 .258 Guillen,Ca 216 23 5 28 .278 Quentin,Ca 181 34 15 40 .215
_4_Summer_Kni__AB__R__HR_RBI__BA_ _5_Casey's_Cr__AB__R__HR_RBI__BA_ _6_Black_Mist__AB__R__HR_RBI__BA_
Borbon,Ju 298 42 3 17 .255 Ellis,Ma 152 16 1 6 .243 Butler,Bi 394 56 10 48 .310
Scutaro,Ma 366 40 4 29 .249 Abreu,Bo 295 29 7 26 .227 Ramirez,Ha 387 61 13 57 .282
Dejesus,Da 368 45 4 48 .299 Tejada,Mi 391 32 6 22 .248 Hamilton,Jo 389 71 22 84 .347
Ethier,An 325 48 16 51 .289 Drew,J. 305 40 12 38 .252 Cruz(Tex),Ne 228 42 13 38 .325
Sweeney,Ry 291 30 1 31 .261 Sweeney,Mi 0 0 0 0 --- Rodriguez,Al 359 52 16 69 .273
Suzuki,Ku 286 28 10 36 .245 Thome,Ji 182 26 12 31 .253 LaPorta,Ma 106 13 1 9 .264
Branyan,Ru 112 14 6 20 .268 Kouzmanoff,Ke 331 26 7 33 .251 Zobrist,Be 341 54 5 39 .258
Lopez,Jo 373 30 6 49 .220 Cervelli,Fr 45 3 0 2 .200 Buck,Jo 253 41 13 38 .281
Teahen,Ma 144 16 3 15 .236 Gardner,Br 104 13 1 9 .250 Hill,Aa 328 35 13 47 .186
_7_Back_Back___AB__R__HR_RBI__BA_ _8_Mounties____AB__R__HR_RBI__BA_ _9_Ball_Hawks__AB__R__HR_RBI__BA_
Kendrick,Ho 358 44 5 23 .268 Aybar,Er 371 36 2 36 .280 Suzuki,Ic 429 56 3 33 .305
Crawford,Ca 376 59 12 50 .306 Choo,Sh 329 50 14 46 .283 Rios,Al 185 22 5 18 .281
Mauer,Jo 357 44 5 47 .291 Beltre,Ad 372 56 15 68 .333 Cano,Ro 396 76 19 73 .323
Morneau,Ju 317 68 18 56 .331 Ramirez,Ma 206 40 8 31 .306 Wells,Ve 384 54 21 71 .263
Beltran,Ca 44 5 0 6 .205 Granderson,Cu 259 28 9 37 .255 Ordonez,Ma 338 57 13 51 .305
Boesch,Br 75 7 0 8 .253 Jackson,Au 331 43 1 26 .302 Santana,Ca 119 15 5 24 .269
Young,De 288 36 10 46 .302 Gutierrez,Fr 369 50 10 51 .249 Barton,Da 336 32 5 40 .271
Callaspo,Al 317 35 5 40 .259 Rodriguez,Se 204 17 4 28 .221 Bartlett,Ja 284 30 2 32 .225
Brignac,Re 209 23 7 31 .268 Kendall,Ja 345 30 0 27 .261 Figgins,Ch 330 38 0 19 .212
10_Manitoba_T__AB__R__HR_RBI__BA_
Span,De 417 66 3 30 .261
Swisher,Ni 375 49 18 67 .293
Bay,Ja 373 46 6 44 .255
Longoria,Ev 374 59 14 70 .291
Kubel,Ja 332 34 11 54 .262
Overbay,Ly 248 28 8 37 .262
Pierzynski,A. 295 26 6 29 .234
Hardy,J. 205 21 3 17 .234
Wilson,Jo 40 3 0 0 .175
_1_Troy's_Tig__IP_ERA__RS___W__L_Sv _2_zombie_ban__IP_ERA__RS___W__L_Sv _3_Caballeros__IP_ERA__RS___W__L_Sv
Verlander,Ju 136 4.11 4.3 9 7 0 Santana,Jo 148 2.86 4.4 10 5 0 Lester,Jo 134 3.10 5.3 9 4 0
Price,Da 132 3.07 6.1 13 2 0 Lackey,Jo 116 4.26 4.7 8 8 0 Danks,Jo 129 3.63 5.9 9 7 0
Shields,Ja 118 5.64 3.6 3 11 0 Anderson,Br 35 2.31 2.5 2 1 0 Garza,Ma 125 3.81 5.6 9 6 0
Vargas,Ja 60 3.13 8.0 4 2 0 Santana,Er 124 3.35 2.8 4 7 0 Greinke,Za 138 3.98 6.3 10 7 0
Scherzer,Ma 72 5.15 4.0 4 4 0 Bedard,Er 0 ---- - 0 0 0 Lewis,Co 110 3.28 5.8 8 4 0
Valverde,Jo 43 1.27 - 1 3 23
_4_Summer_Kni__IP_ERA__RS___W__L_Sv _5_Casey's_Cr__IP_ERA__RS___W__L_Sv _6_Black_Mist__IP_ERA__RS___W__L_Sv
Buehrle,Ma 133 4.12 3.8 8 8 0 Gonzalez,Gi 116 4.11 3.3 5 8 0 Halladay,Ro 167 2.32 5.6 13 6 0
Lowe,De 126 4.73 3.6 5 11 0 Talbot,Mi 43 5.86 3.0 0 3 0 Sabathia,CC 138 3.46 5.1 11 5 0
Matsuzaka,Da 79 5.01 3.0 6 5 0 Braden,Da 106 4.50 2.8 5 10 0 Cecil,Br 54 3.98 6.3 4 3 0
Hunter,To 68 2.51 4.9 5 1 1 Hernandez,Da 55 4.88 2.4 1 6 0 Floyd,Ga 118 2.75 5.5 10 5 0
Saunders,Jo 91 5.56 3.8 3 6 1 Willis,Do 32 6.54 2.4 1 5 0 Wilson,C. 98 3.12 4.7 7 3 2
Rivera,Ma 42 0.86 - 2 0 21 Wood,Ke 24 6.66 - 1 3 7
_7_Back_Back___IP_ERA__RS___W__L_Sv _8_Mounties____IP_ERA__RS___W__L_Sv _9_Ball_Hawks__IP_ERA__RS___W__L_Sv
Hernandez,Fe 157 2.92 5.1 11 6 0 Pineiro,Jo 133 4.05 4.3 8 9 0 Lee,Cl 117 2.38 4.0 10 6 0
Liriano,Fr 127 3.75 4.8 8 7 0 Romero,Ri 137 3.10 4.3 13 6 0 Buchholz,Cl 102 2.57 5.1 7 3 0
Niemann,Je 133 2.71 5.2 12 2 0 Hughes,Ph 104 4.33 5.7 8 5 0 Pavano,Ca 149 2.85 4.3 9 8 0
Burnett,A. 114 4.97 4.3 8 9 0 Marcum,Sh 125 3.10 4.3 7 5 0 Garcia,Fr 42 4.10 2.5 1 3 0
Davis,Wa 91 5.26 3.3 3 10 1 Baker,Sc 115 4.87 3.9 5 9 0 Vazquez,Ja 65 5.12 4.0 4 7 0
Bailey,An 43 1.45 - 1 1 26 Rodriguez(,Fr 34 1.57 - 2 2 15
10_Manitoba_T__IP_ERA__RS___W__L_Sv
Weaver(ANA,Je 140 3.15 4.4 11 6 0
Morrow,Br 88 4.21 4.8 3 3 0
Slowey,Ke 109 4.61 4.5 9 8 0
Rzepczynsk,Ma 6 7.94 1.0 0 2 0
Duensing,Br 33 2.16 3.3 1 0 0
________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
9 Cano,Ro 76 6 Hamilton,Jo 135 3 Cabrera,Mi 26 6 Hamilton,Jo 84
3 Youkilis,Ke 76 3 Cabrera,Mi 133 1 Guerrero,Vl 22 3 Cabrera,Mi 75
3 Cabrera,Mi 74 9 Suzuki,Ic 131 6 Hamilton,Jo 22 9 Cano,Ro 73
6 Hamilton,Jo 71 9 Cano,Ro 128 9 Wells,Ve 21 3 Youkilis,Ke 73
7 Morneau,Ju 68 8 Beltre,Ad 124 2 Teixeira,Ma 19 1 Holliday,Ma 73
10 Span,De 66 3 Young,Mi 123 9 Cano,Ro 19 9 Wells,Ve 71
1 Markakis,Ni 63 6 Butler,Bi 122 3 Youkilis,Ke 19 10 Longoria,Ev 70
6 Ramirez,Ha 61 1 Guerrero,Vl 122 7 Morneau,Ju 18 6 Rodriguez,Al 69
3 Young,Mi 60 1 Markakis,Ni 119 10 Swisher,Ni 18 8 Beltre,Ad 68
2 tied with 59 1 Holliday,Ma 117 1 Holliday,Ma 18 2 tied with 67
___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
6 Hamilton,Jo .347 7 Morneau,Ju .417 3 Cabrera,Mi .644 7 Crawford,Ca 33
3 Cabrera,Mi .345 3 Cabrera,Mi .411 6 Hamilton,Jo .617 9 Suzuki,Ic 29
8 Beltre,Ad .333 1 Kinsler,Ia .393 7 Morneau,Ju .590 2 Andrus,El 23
7 Morneau,Ju .331 3 Youkilis,Ke .393 3 Youkilis,Ke .559 9 Figgins,Ch 22
9 Cano,Ro .323 6 Hamilton,Jo .387 9 Cano,Ro .551 7 Upton,B. 22
1 Guerrero,Vl .312 6 Butler,Bi .378 8 Beltre,Ad .540 10 Span,De 21
1 Kinsler,Ia .310 9 Cano,Ro .376 1 Guerrero,Vl .527 6 Ramirez,Ha 20
6 Butler,Bi .310 1 Holliday,Ma .376 10 Swisher,Ni .517 6 Zobrist,Be 19
7 Crawford,Ca .306 10 Longoria,Ev .373 1 Holliday,Ma .515 2 Podsednik,Sc 19
9 Suzuki,Ic .305 1 Markakis,Ni .373 9 Wells,Ve .508 2 tied with 17
________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
8 Romero,Ri 13 6 Halladay,Ro 2.32 8 Bailey,An 26 10 Weaver(ANA,Je 143
1 Price,Da 13 9 Lee,Cl 2.38 3 Valverde,Jo 23 7 Hernandez,Fe 139
6 Halladay,Ro 13 9 Buchholz,Cl 2.57 4 Rivera,Ma 21 7 Liriano,Fr 138
7 Niemann,Je 12 7 Niemann,Je 2.71 6 Thornton,Ma 18 6 Halladay,Ro 128
7 Hernandez,Fe 11 6 Floyd,Ga 2.75 3 Papelbon,Jo 15 3 Lester,Jo 127
6 Sabathia,CC 11 9 Pavano,Ca 2.85 9 Rodriguez(,Fr 15 1 Verlander,Ju 125
10 Weaver(ANA,Je 11 2 Santana,Jo 2.86 10 League,Br 10 8 Romero,Ri 114
4 tied with 10 1 Pettitte,An 2.92 1 Soriano,Ra 9 3 Greinke,Za 112
7 Hernandez,Fe 2.92 6 Bard,Da 9 1 Price,Da 110
1 Price,Da 3.07 10 Lowe,Ma 8 1 Shields,Ja 109
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
3 Caballeros 59 40 .596 - 3.76 13 12 5.7 23 885.1 403 370 828 .244 342 746 37
1 Troy's Tigers 54 45 .545 5 3.88 7 2 4.8 25 889.1 416 383 862 .250 323 757 30
9 Ball Hawks 53 46 .535 6 3.73 19 7 4.6 17 885 403 367 826 .243 333 623 33
7 Back Back Baaack 51 48 .515 8 3.99 7 7 4.6 21 887 429 393 891 .259 398 714 49
5 Casey's Crew 25 74 .253 34 5.71 5 4 3.1 15 870 588 552 1100 .306 442 623 41
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
6 Black Mist 61 38 .616 - 3.34 15 16 5.1 33 892.1 357 331 812 .238 319 682 31
8 Mounties 59 40 .596 2 3.53 7 7 4.5 34 889.1 375 349 825 .241 282 687 34
4 Summer Knights 48 51 .485 13 4.33 8 7 3.7 28 880 454 423 894 .260 368 596 26
2 zombie bank 44 55 .444 17 4.44 6 13 4.0 25 877 452 433 928 .270 352 573 22
10 Manitoba Twins 41 58 .414 20 4.77 3 6 4.0 28 872 493 462 970 .278 316 637 36
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
3 3502 562 963 219 15 147 551 387 697 .275 .344 .472 10 2 35 67 42 20 746 98 64 53 48 17 9
1 3505 471 948 206 12 118 459 398 599 .270 .342 .437 13 3 27 87 23 7 810 96 67 68 55 17 6
9 3438 458 923 188 16 92 454 366 594 .268 .335 .413 13 8 43 78 76 30 767 124 71 58 46 21 9
7 3520 458 946 214 20 90 450 309 664 .269 .325 .418 2 2 31 82 73 21 742 101 91 66 41 19 4
5 3330 310 735 152 6 87 308 334 707 .221 .290 .348 18 7 16 77 18 14 712 80 87 71 89 25 10
6 3478 508 926 197 13 126 500 392 682 .266 .338 .439 1 1 35 77 76 18 757 100 77 59 43 9 7
8 3477 444 964 177 24 80 435 326 711 .277 .336 .411 31 12 37 70 94 25 791 129 70 68 39 18 5
4 3375 367 816 155 13 67 362 275 616 .242 .297 .355 31 13 22 79 13 8 682 98 82 54 40 14 5
2 3443 396 882 189 22 73 389 355 671 .256 .323 .387 2 1 33 92 57 26 782 125 82 48 56 18 5
10 3416 396 833 175 24 74 390 333 697 .244 .309 .374 3 1 23 64 35 3 744 83 82 64 50 14 5
3 Darren Burns 5-2: 8 12-4, 8 7-0, 8 8-6, @4 1-5, @4 9-2, @4 10-3, @4 5-6.
1 Conrad Anderson 1-6: 6 0-5, 6 6-4, 6 2-6, @2 2-4(17), @2 0-4, @2 2-3, @2 4-13.
9 Brad Young 2-5: 4 1-5, 4 1-4, 4 5-13, @10 5-1, @10 8-0, @10 7-10, @10 2-3.
7 Bill Thompson 4-3: 2 2-1(10), 2 1-0, 2 2-0, @8 1-2, @8 6-8, @8 4-1, @8 2-6.
5 Chris Greer 3-4: 10 3-0, 10 5-0, 10 5-4, @6 0-8, @6 0-7, @6 3-5, @6 3-7.
6 John Threndyle 6-1: @1 5-0, @1 4-6, @1 6-2, 5 8-0, 5 7-0, 5 5-3, 5 7-3.
8 Dave & Mike Carlson 3-4: @3 4-12, @3 0-7, @3 6-8, 7 2-1, 7 8-6, 7 1-4, 7 6-2.
4 Brian Graves 5-2: @9 5-1, @9 4-1, @9 13-5, 3 5-1, 3 2-9, 3 3-10, 3 6-5.
2 Don Roberts 4-3: @7 1-2(10), @7 0-1, @7 0-2, 1 4-2(17), 1 4-0, 1 3-2, 1 13-4.
10 Darrell Lupky 2-5: @5 0-3, @5 0-5, @5 4-5, 9 1-5, 9 0-8, 9 10-7, 9 3-2.
____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP
3 Caballeros 53- 4 5- 6 1-30 15-11 3- 4 43-30 16-10
1 Troy's Tigers 47- 5 5- 3 2-37 7-12 2- 2 36-33 18-12
9 Ball Hawks 42- 0 6- 6 5-40 16-14 2- 4 34-29 19-17
7 Back Back Baaack 43- 4 6- 9 2-35 11-16 4- 4 33-29 18-19
5 Casey's Crew 18- 6 3- 5 4-63 10-16 2- 3 19-52 6-22
6 Black Mist 56- 1 5- 8 0-29 11-18 3- 3 39-28 22-10
8 Mounties 46- 2 6- 4 7-34 19-11 2- 4 44-19 15-21
4 Summer Knights 34- 2 9- 7 5-42 22-12 6- 1 38-34 10-17
2 zombie bank 29- 3 8- 4 7-48 16-14 5- 1 31-39 13-16
10 Manitoba Twins 39- 6 2- 3 0-49 13-16 0- 3 31-35 10-23
______________________________vs.3__vs.1__vs.9__vs.7__vs.5____vs.6__vs.8__vs.4__vs.2__vs.10
3 Caballeros - 7-8 6-5 7-7 11-1 4-7 5-5 7-4 6-1 6-2
1 Troy's Tigers 8-7 - 6-6 6-5 10-4 5-5 6-2 7-4 4-7 2-5
9 Ball Hawks 5-6 6-6 - 9-6 8-3 5-6 3-4 6-4 6-5 5-6
7 Back Back Baaack 7-7 5-6 6-9 - 9-2 3-4 5-6 1-8 6-4 9-2
5 Casey's Crew 1-11 4-10 3-8 2-9 - 0-11 2-9 2-5 4-8 7-3
6 Black Mist 7-4 5-5 6-5 4-3 11-0 - 6-6 10-5 7-4 5-6
8 Mounties 5-5 2-6 4-3 6-5 9-2 6-6 - 7-4 10-4 10-5
4 Summer Knights 4-7 4-7 4-6 8-1 5-2 5-10 4-7 - 5-6 9-5
2 zombie bank 1-6 7-4 5-6 4-6 8-4 4-7 4-10 6-5 - 5-7
10 Manitoba Twins 2-6 5-2 6-5 2-9 3-7 6-5 5-10 5-9 7-5 -
Top_Undrafted_Pitchers___IP____ERA_ _____________________IP____ERA_ _____________________IP____ERA_
P 45 Wakefield,Ti 108 5.58 69 Mazzaro,Vi 70.1 3.45 86 *Chen,Br 63.2 4.38
743 *Hendrickso,Ma 54.2 5.60 98 *Eveland,Da 54.1 6.79 100 Janssen,Ca 46 3.72
207 Texeira,Ka 43.1 3.74 4061 *Thomas,Br 42 4.50 202 Ross,Ty 39.1 5.49
4047 Atchison,Sc 35.2 3.79 122 *Hughes,Du 34.1 4.98 179 Ambriz,He 31.2 5.12
4009 Simon,Al 29.2 3.03 92 Mitre,Se 29.1 3.99 187 Wood,Bl 27.2 6.51
124 Lerew,An 26.1 8.54 55 Palmer,Ma 23 6.26 115 Bell,Tr 22.2 6.75
SR 237 Pena(ChA),To 50 5.04 246 Albers,Ma 48.2 4.44 4060 Burnett,Al 41 4.39
270 Crain,Je 40.1 3.35 227 Cormier,La 36 4.50 4008 *Mahay,Ro 29.1 3.38
747 Wright,Ja 27.1 4.94 315 Marte,Vi 26.2 7.43 4067 Rodriguez(,Fr 26.2 3.71
306 *Williams,Ra 25 5.40 287 *Choate,Ra 24.2 6.20 249 Lewis,Je 23.2 4.18
Top_Undrafted_Hitters____AB_BAvg_HR _____________________AB_BAvg_HR _____________________AB_BAvg_HR
C 353 Johnson,Ro 171 .193 2 749 Molina,Jo 95 .274 3 366 Tatum,Cr 85 .271 0
379 Ramirez,Ma 69 .217 2 360 #Powell,La 67 .254 1 390 Butera,Dr 67 .179 1
361 Redmond,Mi 63 .206 0
1B 413 Marte,An 83 .193 3 751 *Blalock,Ha 63 .254 1
2B 452 Nix,Ja 143 .224 7 463 Grudzielan,Ma 110 .273 0 461 Arias,Jo 83 .277 0
3B 483 Hall,Bi 197 .228 10 4101 *Moore,Sc 86 .209 3 490 #Betemit,Wi 72 .361 4
SS 548 Donald,Ja 174 .270 2 515 Bloomquist,Wi 98 .255 2 4097 Worth,Da 94 .255 2
533 #Pena,Ra 90 .200 0 523 Everett,Ad 81 .185 0 531 McDonald,Jo 78 .218 2
OF 594 *Pierre,Ju 380 .250 0 616 #Crowe,Tr 244 .262 2 589 *Murphy,Da 226 .257 4
614 *Kotsay,Ma 218 .220 6 632 *Patterson,Co 220 .277 5 4071 McDonald,Da 214 .257 6
712 *Gross,Ga 177 .243 1 623 *Patterson,Er 147 .204 6 732 #Winn,Ra 137 .248 3
628 *Kelly,Do 123 .211 1 610 Kapler,Ga 108 .222 2 620 *Brantley,Mi 99 .162 1
592 *Griffey(Jr,Ke 98 .184 0 639 Duncan,Sh 92 .283 6 626 #Willits,Re 88 .261 0
624 *Inglett,Jo 82 .293 0 629 *Joyce,Ma 62 .226 2 621 *Langerhans,Ry 53 .208 2
AL Stengel
Team #1 Team #2 Team #3 Team #4 Team #5
Conrad Anderson Don Roberts Darren Burns Brian Graves Chris Greer
P 1 R Verlander,Ju 1037 L Santana,Jo 1003 R Haren,Da 8 L Buehrle,Ma 61 L Gonzalez,Gi
6 R Shields,Ja 40 R Santana,Er 13 L Lester,Jo 1020 R Lowe,De 139 R Westbrook,Ja
48 L Price,Da 27 R Lackey,Jo 5 R Greinke,Za 23 L Saunders,Jo 153 R Talbot,Mi
68 L Vargas,Ja 97 L Matusz,Br 15 L Danks,Jo 58 R -Peavy,Ja 22 R Feldman,Sc
696 R Sheets,Be 53 R Davies,Ky 330 R Lewis,Co 88 R Fister,Do 18 R Millwood,Ke
19 L -Pettitte,An 64 L Rowland-Sm,Ry 14 R Garza,Ma 89 R Matsuzaka,Da 44 L Braden,Da
29 R Scherzer,Ma 34 L -Kazmir,Sc 36 R -Snell,Ia 57 R Hunter,To 49 L -Huff,Da
32 R Chamberlai,Jo 30 R Porcello,Ri 129 R Litsch,Je 47 R -Meche,Gi 59 R Hernandez,Da
181 L*-Crosby,Ca 103 R Bonine,Ed 42 L -Holland,De 109 R*-Tazawa,Ju 104 L -Willis,Do
201 R*-Inoa,Mi 28 L -Anderson,Br 159 R*-Kelly,Ca 157 R*-Hobgood,Ma 54 L Laffey,Aa
217 R*-Drabek,Ky 163 L*-Reckling,Tr 186 R*-Crow,Aa 158 L*-Britton,Za 77 R Tejeda,Ro
220 R*-Hellickson,J 182 R*-Turner,Ja 188 L*-Arguelles,No 174 R*-Rondon,He 35 R Gaudin,Ch
4112 L*-Sale,Ch 210 L*-Perez,Ma 211 R*-Scheppers,Ta 4117 R*-Wimmers,Al 1115 R*-Mulvey,Ke
4128 R*-Ranaudo,An 221 L*-Moore,Ma 81 L -Outman,Jo
700 L -Bedard,Er 144 R -McGowan,Du
757 R*-Pineda,Mi 699 R -Wang,Ch
SR 272 R Francisco,Fr 236 R Aardsma,Da 266 R Valverde,Jo 244 R Balfour,Gr 286 R Farnsworth,Ky
291 R -Zumaya,Jo 255 L Okajima,Hi 256 L Coke,Ph 248 R Rivera,Ma 252 R -White,Se
229 R Soriano,Ra 242 R Papelbon,Jo 262 R Linebrink,Sc 263 R -Wood,Ke
267 R Jenks,Bo 239 R Ramirez(Bo,Ra 259 R Wheeler,Da
299 L Blevins,Je 268 R Soria,Jo 264 L Fuentes,Br
4007 R Benoit,Jo 258 R O'Day,Da 294 L -Ni,Fu
312 L -Marte,Da 778 L Ohman,Wi 238 R -Johnson,Ji
231 L Gonzalez,Mi 226 R Wuertz,Mi
C 345 B Posada,Jo 339 B -Martinez,Vi 346 R Napoli,Mi 340 R Suzuki,Ku 365 R -Cervelli,Fr
348 B -Navarro,Di 1B 1.83 1B 1.81 358 R -Castro,Ra 354 R Mathis,Je
347 B -Varitek,Ja 368 L Avila,Al 355 R -Teagarden,Ta
389 R*-Ramos,Wi 382 B*-Conger,Ha
351 B -Saltalamac,J
1B 407 L Pena,Ca 399 B Teixeira,Ma 400 R Cabrera,Mi 409 L Kotchman,Ca 694 L Thome,Ji
403 R Konerko,Pa 406 L -Johnson,Ni 750 L -Branyan,Ru 782 R -Sweeney,Mi
402 L Ortiz,Da 432 L*-Hosmer,Er 410 L Davis,Ch 414 R -Ruiz,Ra
1456 L*-Allen,Br
2B 444 R Kinsler,Ia 735 B Hudson,Or 441 R -Pedroia,Du 443 R Lopez,Jo 448 R Ellis,Ma
3B 2.64 450 L -Valbuena,Lu
SS 4.67
4116 R*-Vitek,Ko
3B 480 R Beckham,Go 471 R -Inge,Br 472 R Young,Mi 474 L -Teahen,Ma 475 R Kouzmanoff,Ke
2B 4.25 500 L*-Chisenhall,L 473 R Youkilis,Ke OF 2.08 487 R -Fox,Ja
481 R -Atkins,Ga 501 L*-Moustakas,Mi 1B 1.89 C 0.67-0.18,
1B 1.85 4132 R*-Castellano,N OF 2.06
477 R -Lowell,Mi 502 R*Valencia,Da
766 R*-Macri,Ma
SS 520 R Gonzalez,Al 513 R Andrus,El 506 R Jeter,De 507 R Scutaro,Ma 693 R Tejada,Mi
529 B Vizquel,Om 508 R Peralta,Jh 524 B Santiago,Ra 517 R -Harris,Br 3B 2.65
3B 2.67 3B 2.64 2B 4.24 3B 2.63 521 B Izturis,Ce
532 R Aviles,Mi 518 B Izturis,Ma 552 L*-Cardenas,Ad
2B 4.25 2B 4.25, 3B 2.65 4108 R*-Colon,Ch
4107 R*-Machado,Ma 557 R*-Beckham,Ti
OF 558 L Markakis,Ni 576 L Podsednik,Sc 586 R Hunter,To 572 L Dejesus,Da 565 L Abreu,Bo
1618 R Holliday,Ma 603 B Guillen,Ca 604 R Guillen,Jo 1615 L Ethier,An 567 L Lind,Ad
568 R Cuddyer,Mi 2B 4.15 581 L Matsui,Hi 580 L -Sweeney,Ry 607 L Gardner,Br
1B 1.83, 3B 2.57 570 R Cameron,Mi 598 R Quentin,Ca 618 L Borbon,Ju 579 L Drew,J.
596 R Guerrero,Vl 606 R Raburn,Ry 585 L Scott,Lu 591 B Bradley,Mi 578 R Rivera,Ju
701 L Damon,Jo 2B 4.19 4110 R*-Choice,Mi 657 L*-Mitchell,Ja 599 L Maier,Mi
590 R Burrell,Pa 587 L -Sizemore,Gr 4114 L*-Sale,Jo 691 L Ankiel,Ri
561 L -Ellsbury,Ja 609 L -Snider,Tr 627 L*-Reddick,Jo
655 R*-Trout,Mi
673 L*-Ackley,Du
677 R*-Jennings,De
X 245 R -Nathan,Jo
247 L -Howell,J.
Extra draft picks
Team #1's round 16
Team #3's round 16
Team #3's round 23
Draft picks given up
Round 16 Round 16
Round 23
Team #6 Team #7 Team #8 Team #9 Team #10
John Threndyle Bill Thompson Dave & Mike Carlson Brad Young Darrell Lupky
P 1001 R Halladay,Ro 2 R Hernandez,Fe 681 R Pineiro,Jo 17 R Pavano,Ca 10 R Weaver(ANA,Je
4 L Sabathia,CC 24 R Niemann,Je 26 L Romero,Ri 3 L Lee,Cl 16 R Guthrie,Je
232 L Wilson,C. 50 R Carmona,Fa 20 R Baker,Sc 1011 R Jackson,Ed 46 R Masterson,Ju
21 R Floyd,Ga 43 L Liriano,Fr 142 R Marcum,Sh 91 R Garcia,Fr 33 R Bannister,Br
25 R Cahill,Tr 11 R Burnett,A. 72 R Hughes,Ph 95 L Robertson,Na 70 R Slowey,Ke
65 L Cecil,Br 127 R Bonderman,Je 39 R -Harden,Ri 7 R Vazquez,Ja 80 R -Morrow,Br
85 L Harrison,Ma 102 R Davis,Wa 56 R Berken,Ja 66 R Buchholz,Cl 12 R Blackburn,Ni
9 R Beckett,Jo 156 R*Arrieta,Ja 78 L Oliver,Da 52 R Bergesen,Br 60 R -Sonnanstin,A
79 R Nippert,Du 106 R Feliz,Ne 141 R -Duchschere,J 38 R -Hochevar,Lu 74 L Duensing,Br
