AL SICO Summary through 8-29-10

Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule

See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16 Team 17 Team 18 Team 19 Team 20
 Team 21 Team 22 Recommended Games
AL SICO Lineup Card
AL SICO Rosters, with Major League Stats
Report a Trade
AL SICO Undrafted Players & Ranking List
AL SICO Scoresheets
AL SICO Player Stats
AL Rosters & Stats
NL Rosters & Stats
Week 21 Notes & Newsletter
Scoresheet Baseball Rules and Information
Scoresheet Home
AL SICO Dynamically Updated Rosters
Enter Picks in a Private Draft


Lineup Deadline Reminder: The lineup and trade submission deadline for next week's games (Scoresheet
games using MLB stats from Monday Sept 6th thru Sunday Sept. 12th),
is 1 PM Eastern/10 AM Pacific time on Monday the 6th (Labor Day).
That is also the deadline for special 'playoff only' lineups and
is also the trade deadline. (A Scoresheet 'triple deadline', eh?)

In the interest of fairness to other members of your league, even
though Labor Day is a holiday for many folks, any lineups and
trades turned in on Tuesday September 7th will *not* be used for the
games that week. So if you normally turn in lineups or trades from work,
and will not be working on Labor Day, then please make sure you either
turn in your lineup or trade from home that week before Monday morning,
or from work on Friday September 3rd.

Also, you can turn in a lineup you want used for the 'playoffs only'
using the web lineup form. To get to the 'playoff only' lineup form
just go to your regular lineup and click the 'playoff lineup only'
link near the top of that form.

Team 5 (Terence Kazakoff) traded  round 19 pick;  round 35 pick  for  490 Betemit,Wi;  607 Gardner,Br;
  1406 Ross,Da;  5050 Hernandez,Li.
Team 8 (Erwin Hunke) acquired  1712 Cain,Lo.
Team 9 (Dean G. Young) acquired  1081 Figueroa,Ne;  1353 Slaten,Do.
Team 10 (Mike Trickey) acquired  5347 Gibbons,Ja.
Team 18 (Lenard Arbour) traded  607 Gardner,Br  for  team 5's round 19 pick.
Team 22 (Darren Schienbein) traded  5050 Hernandez,Li  for  team 5's round 35 pick.


_1_It's_Evolu__AB__R__HR_RBI__BA_    _2_London_Cal__AB__R__HR_RBI__BA_    _3_Cheektowag__AB__R__HR_RBI__BA_
Choo,Sh       434  55 14  54 .279    Span,De       552  72  3  48 .263    Prado,Ma      494  86 15  62 .312
Zimmerman,Ry  476  72 25  71 .286    Pedroia,Du    309  43 12  45 .272    Pagan,An      293  37  7  38 .290
LaRoche,Ad    456  55 22  69 .248    Fielder,Pr    484  81 27  80 .262    Holliday,Ma   500  78 23  79 .294
Quentin,Ca    404  57 24  72 .218    Bautista,Jo   365  60 33  88 .263    Loney,Ja      453  55  7  44 .269
Montero,Mi    225  31  7  26 .262    Kubel,Ja      428  55 18  71 .259    Young(Ari),Ch 422  58 19  71 .263
Byrd,Ma       503  66 11  69 .290    Morrison,Lo    81   2  0   9 .259    Soto,Ge       287  48 15  42 .275
Drew,St       438  60 10  57 .263    Iannetta,Ch   158  18  7  23 .184    Desmond,Ia    398  42  9  44 .271
Polanco,Pl    451  51  7  46 .304    Fowler,De     336  48  3  23 .235    Carroll,Ja    110  17  0  10 .282
Davis,Ra      400  49  5  42 .263    Andrus,El     492  58  0  36 .264    Venable,Wi    224  33  8  30 .228
 
_4_Tombstone___AB__R__HR_RBI__BA_    _5_sTonefish___AB__R__HR_RBI__BA_    _6_Solar_Bear__AB__R__HR_RBI__BA_
Hall,Bi       177  27 12  26 .243    Gardner,Br    425  70  6  38 .278    Cabrera,As    289  31  3  20 .270
Upton,B.      470  67 14  37 .223    Mauer,Jo      469  78  8  58 .316    Weeks,Ri      512  78 21  69 .258
Joyce,Ma      135  18  8  28 .237    Cabrera,Mi    484  90 33 108 .326    Upton,Ju      507  75 16  62 .260
Werth,Ja      481  83 19  61 .287    Young,Mi      549  83 20  65 .277    Glaus,Tr      409  49 16  54 .235
Stanton(Fl,Mi 250  41 13  39 .220    Butler,Bi     512  77 12  64 .299    Boesch,Br     353  41 12  51 .255
Beltre,Ad     516  76 24  92 .316    Drew,J.       311  38 10  40 .235    Stubbs,Dr     431  49 15  47 .230
Pena,Ca       320  48 22  42 .222    Smith,Se      309  35 15  48 .246    Castro,Ja     147  13  2  17 .197
Doumit,Ry     355  45 11  52 .242    Kendrick,Ho   514  56 10  75 .267    Ankiel,Ri     178  16  5  25 .230
Brignac,Re    268  27  5  29 .239    Tejada,Mi     422  44  7  52 .254    Hairston,Je   420  42  9  43 .233
 
_7_Angry_Moth__AB__R__HR_RBI__BA_    _8_Lost_Dogs___AB__R__HR_RBI__BA_    _9_That_Damn___AB__R__HR_RBI__BA_
McCutchen,An  495  68 13  48 .261    Ramirez,Ha    515  92 19  57 .295    Lowrie,Je      23   1  0   0 .087
Heyward,Ja    368  55 13  50 .264    Cain,Lo        22   4  0   1 .227    Matsui,Hi     145  16  5  14 .234
Utley,Ch      330  49 12  54 .261    Gonzalez,Ad   511  86 28  94 .295    Huff,Au       108  18  2  12 .231
Ethier,An     455  70 22  83 .292    Wright,Da     527  86 23  89 .296    Braun(Mil),Ry 533  71 19  85 .291
Torres,An     378  46 12  49 .267    Ortiz,Da      440  68 28  81 .259    Pence,Hu      511  60 20  76 .280
Jones,Ga      428  53 17  60 .241    Guerrero,Vl   505  79 24  96 .291    Hunter,To     478  67 19  77 .285
Ruiz,Ca       300  40  6  35 .280    McCann,Br     399  68 19  63 .268    Alvarez,Pe     70   6  2  10 .229
Lowell,Mi     165  22  4  17 .230    Ross,Co       466  53 11  61 .264    Molina,Ya     351  37  5  39 .245
Aybar,Er      480  51  5  62 .256    Ellis,Ma      232  25  2  26 .237    Fontenot,Mi   175  19  1  12 .286
 
10_Malchiki____AB__R__HR_RBI__BA_    11_Halifax_Ex__AB__R__HR_RBI__BA_    12_Prairie_Ra__AB__R__HR_RBI__BA_
Gonzalez,Ca   505  89 31  82 .311    Johnson,Ke    500  65 20  76 .278    Crawford,Ca   521  85 16  52 .286
Crisp,Co      193  33  4  22 .244    Rios,Al       502  69 18  88 .279    Overbay,Ly    463  58 18  65 .238
Cano,Ro       535  96 26  77 .310    Hamilton,Jo   520  91 33 103 .356    Morales,Ke    204  26 11  35 .279
Votto,Jo      481  80 33  99 .310    Dunn,Ad       490  76 32  80 .251    Longoria,Ev   514  71 18  74 .280
Scott,Lu      355  65 22  60 .276    Johnson,Ch    178  21  6  27 .298    Posey,Bu      307  38 11  43 .313
Wells,Ve      507  72 23  78 .256    Jay,Jo         60   6  1  10 .250    Lind,Ad       481  46 19  66 .229
Stewart,Ia    399  61 19  58 .256    Ramirez,Al    396  37 10  50 .273    Callaspo,Al   490  55  8  49 .273
Buck,Jo       318  35 13  46 .267    Podsednik,Sc  348  39  4  35 .284    Jackson,Au    374  44  1  35 .278
Scutaro,Ma    515  57  7  58 .264    Molina,Jo      48   2  0   2 .188    Valbuena,Lu   196  15  2  15 .143
 
13_Diamonds_i__AB__R__HR_RBI__BA_    14_Prognosis___AB__R__HR_RBI__BA_    15_Wiley_Vets__AB__R__HR_RBI__BA_
Lopez,Fe      362  36  7  37 .232    Damon,Jo      429  57  7  40 .254    Victorino,Sh  486  55 16  58 .243
Hawpe,Br      272  30  6  24 .235    Abreu,Bo      433  63 14  67 .261    Furcal,Ra     298  49  7  41 .299
Sandoval,Pa   517  63 12  45 .267    Pujols,Al     522  94 36 105 .305    Cuddyer,Mi    503  57 11  80 .254
Howard,Ry     449  60 22  70 .265    Morneau,Ju    323  63 19  82 .334    Kemp,Ma       515  61 21  74 .241
Cruz(Tex),Ne  296  48 15  45 .307    Martinez,Vi   388  47 13  58 .276    Phillips,Br   508  69 15  62 .272
Bruce,Ja      401  49 15  49 .267    Zobrist,Be    467  57  7  47 .240    Branyan,Ru    303  45 17  49 .215
Bartlett,Ja   399  44  3  26 .243    Edmonds,Ji    246  32  9  37 .264    Suzuki,Ku     352  37 11  45 .230
Olivo,Mi      334  36 13  44 .257    Valencia,Da    40   3  0   3 .300    Colvin,Ty     172  22  9  23 .215
Martinez,Fe    19   0  0   3 .158    Jeter,De      498  70  9  50 .257    Walker,Ne     125  18  3  15 .288
 
16_Burlington__AB__R__HR_RBI__BA_    17_Joba_the_H__AB__R__HR_RBI__BA_    18_half_smurf__AB__R__HR_RBI__BA_
Rasmus,Co     380  57 19  48 .245    Bay,Ja        371  60  7  40 .256    Jaso,Jo       259  26  2  32 .263
Thome,Ji      245  40 18  40 .257    Uribe,Ju      449  58 19  58 .247    Markakis,Ni   534  59  8  71 .270
Teixeira,Ma   502  73 27  77 .247    Swisher,Ni    497  71 24  89 .284    Hart(Mil),Co  447  57 23  75 .271
Ramirez,Ma    211  35  8  34 .308    Posada,Jo     328  51 16  53 .250    Reynolds,Ma   454  71 30  81 .207
Kinsler,Ia    299  40  5  36 .281    Dejesus,Da    285  39  4  33 .312    Escobar,Yu    432  52  3  26 .243
Rolen,Sc      410  58 19  64 .278    Lee,De        463  65 16  64 .238    Hill,Aa       449  50 18  67 .198
Martin,Ru     353  42  5  42 .241    Blake,Ca      423  43 13  52 .241    Gordon,Al      88  13  3   6 .261
Schierholt,Na 221  24  3  25 .231    Jones,Ad      504  61 17  70 .270    Saunders,Mi    66   7  1   6 .167
Peralta,Jh    290  36  9  38 .217    Schumaker,Sk  368  48  4  34 .283    Clement,Je     61   6  3   8 .180
 
19_All_In______AB__R__HR_RBI__BA_    20_Blood,_Swe__AB__R__HR_RBI__BA_    21_Black_Jack__AB__R__HR_RBI__BA_
Reyes(NYN),Jo 500  69  8  43 .270    Hudson,Or     439  57  7  42 .269    Bourn,Mi      501  63  1  33 .236
Rollins,Ji    288  32  4  26 .229    Ibanez,Ra     401  49  9  49 .239    Roberts,Br    140  18  3  13 .243
Cust,Ja       250  31  9  26 .256    Tulowitzki,Tr 375  55 13  51 .307    McGehee,Ca    508  55 20  76 .274
Young,De      433  46 14  55 .296    Konerko,Pa    488  76 33  92 .309    Sanchez,Ga    413  52 13  52 .271
Lee,Ca        504  63 19  69 .236    Uggla,Da      506  76 30  82 .281    Parra,Ge      251  21  3  28 .231
Rivera,Ju     370  46 12  44 .235    Ramirez,Ar    400  48 20  62 .235    Pie,Fe        161  18  3  15 .273
Snider,Tr     198  19  7  17 .217    Napoli,Mi     398  50 22  65 .246    Pennington,Cl 416  48  3  32 .245
Cantu,Jo      449  39 10  56 .241    Beltran,Ca    149  20  2  12 .215    Cabrera,Me    281  25  3  27 .253
Hernandez,Ra  256  28  5  29 .281    Granderson,Cu 348  42 12  31 .236    Thole,Jo       45   6  1   8 .244
 
22_Chopper_To__AB__R__HR_RBI__BA_
Barton,Da     494  69  7  47 .275
Headley,Ch    530  76 11  64 .268
Davis,Ik      432  59 15  57 .236
LaPorta,Ma    264  28  6  28 .216
Bell,Jo        71   9  2  11 .225
Castro,St     265  30  2  29 .313
Brantley,Mi    87  13  2  15 .287
Moore,Ad      128   8  2  15 .203
Ryan,Br        68   9  1   4 .221


_1_It's_Evolu__IP_ERA__RS___W__L_Sv _2_London_Cal__IP_ERA__RS___W__L_Sv _3_Cheektowag__IP_ERA__RS___W__L_Sv
Johnson(Fl,Jo 185 2.39 4.0 10  9  0 Floyd,Ga      171 3.36 4.0  9 11  0 Wainwright,Ad 203 2.35 4.7 14  7  0
Lester,Jo     178 3.44 4.3 12  9  0 Cecil,Br      137 3.22 3.9  9  5  1 Niemann,Je    151 3.58 3.9 10  8  0
Haren,Da      196 4.40 5.7 13 10  0 Wood,Tr        45 3.38 3.3  3  4  0 Lilly,Te      149 3.26 6.7 12  6  0
Gonzalez,Gi   167 3.82 4.2 10 13  0 Slowey,Ke     142 4.36 4.3 10  7  0 Cahill,Tr     159 2.38 4.7 12  5  0
Marshall,Se    70 3.62 7.5  1  3  3 Rzepczynsk,Ma  24 4.07 7.3  2  0  0 Minor,Mi       11 6.75 1.5  0  1  0
Bell,He        47 1.93 -    1  2 28 Rodriguez,He   24 3.42 -    2  0  2 Marmol,Ca      51 2.81 -    4  4 36
 
_4_Tombstone___IP_ERA__RS___W__L_Sv _5_sTonefish___IP_ERA__RS___W__L_Sv _6_Solar_Bear__IP_ERA__RS___W__L_Sv
Cain,Ma       189 2.86 4.8 12  7  0 Dickey,R.     110 2.54 4.0  9  3  0 Vargas,Ja     156 3.69 3.9  8 10  0
Lewis,Co      160 3.10 5.1 10  7  0 Greinke,Za    168 3.74 6.0 12  7  0 Buehrle,Ma    167 4.63 5.3 12 10  0
Zito,Ba       140 4.17 4.2  9 11  0 Hernandez,Li  148 4.32 4.6 10  9  0 Tillman,Ch      716.20 4.0  0  0  0
Lackey,Jo     148 4.75 4.2  7 12  0 Hughes,Ph     147 4.09 4.2 10 10  0 Francis,Je     91 4.73 3.4  4  8  0
Bonderman,Je  127 4.75 4.1  4  8  0 Lincecum,Ti   174 3.83 4.3 11 12  0 Moyer,Ja       91 5.42 3.3  4  7  0
                                    Soria,Jo       58 1.71 -    1  1 38                                    
 
_7_Angry_Moth__IP_ERA__RS___W__L_Sv _8_Lost_Dogs___IP_ERA__RS___W__L_Sv _9_That_Damn___IP_ERA__RS___W__L_Sv
Hudson,Ti     193 2.20 5.8 16  7  0 Latos,Ma      158 2.28 5.6 13  5  0 Buchholz,Cl   150 2.10 4.6 12  5  0
Jurrjens,Ja    95 4.28 4.3  6  6  0 Hernandez,Fe  209 2.63 4.5 18  7  0 Danks,Jo      173 3.91 4.9 11  9  0
Hellickson,Je  32 1.71 6.0  3  1  0 Pettitte,An   121 2.98 5.3  8  5  0 Weaver(ANA,Je 190 3.27 4.5 10 11  0
Ohlendorf,Ro  117 4.01 2.7  4 11  0 Oswalt,Ro     170 3.23 5.7 16  5  0 Marcum,Sh     153 3.82 3.6  6 11  0
Rogers,Es      14 9.64 6.0  1  1  0 Blanton,Jo    105 6.07 5.7  6  7  0 Figueroa,Ne     8 1.13 0.0  0  1  0
Wuertz,Mi      32 5.40 -    1  2  6 Rivera,Ma      44 1.42 -    1  1 31                                    
 
10_Malchiki____IP_ERA__RS___W__L_Sv 11_Halifax_Ex__IP_ERA__RS___W__L_Sv 12_Prairie_Ra__IP_ERA__RS___W__L_Sv
Dempster,Ry   187 3.42 4.6  7  7  0 Strasburg,St   75 3.60 4.3  3  4  0 Shields,Ja    168 4.78 5.0 10 13  0
Santana,Er    175 3.86 5.3 11  7  0 Hanson,To     159 3.85 4.3 10  9  0 Sanchez,Jo    151 3.58 3.4 14 11  0
Braden,Da     152 3.26 6.0 13  5  0 Hudson,Da      57 2.38 4.5  6  2  0 Richard,Cl    157 3.90 4.3 12 10  0
Scherzer,Ma   123 3.51 5.7  9  7  0 Bumgarner,Ma   74 4.24 3.2  4  4  0 Myers,Br       66 2.98 1.0  1  3  0
Carmona,Fa    165 3.97 5.4 11  8  0 Leake,Mi      137 4.40 5.3  9  7  0 Volstad,Ch     80 5.54 4.1  3  8  0
Street,Hu      21 5.66 -    1  3 10                                     Meek,Ev        67 1.75 -    4  3 13
 
13_Diamonds_i__IP_ERA__RS___W__L_Sv 14_Prognosis___IP_ERA__RS___W__L_Sv 15_Wiley_Vets__IP_ERA__RS___W__L_Sv
Garland,Jo    172 3.51 4.3  9 12  0 Verlander,Ju  173 3.53 4.7  9 12  0 Price,Da      169 2.87 3.5 12 10  0
Kazmir,Sc     110 6.36 4.0  6 11  0 Sabathia,CC   179 3.17 4.8 13  5  0 Volquez,Ed     27 5.27 3.7  1  4  0
O'Sullivan,Se  22 7.66 3.8  1  2  0 Jackson,Ed    127 4.19 4.6  6  8  0 Morrow,Br     133 3.79 4.1  8  8  0
LeBlanc,Wa    119 4.10 4.7  8  5  0 Enright,Ba     37 2.41 2.6  2  3  0 Mazzaro,Vi     69 3.76 2.9  3  6  0
Parra,Ma       63 7.25 3.3  0  8  1 Oliver,Da      53 2.19 4.9  3  3  1 Duensing,Br    83 2.50 4.0  3  0  1
Rodriguez(,Fr  47 2.49 -    2  3 21                                     McClellan,Ky   53 2.38 -    6  2 28
 
16_Burlington__IP_ERA__RS___W__L_Sv 17_Joba_the_H__IP_ERA__RS___W__L_Sv 18_half_smurf__IP_ERA__RS___W__L_Sv
Hamels,Co     178 3.44 4.6 12 11  0 Lee,Cl        168 3.69 3.5  7 11  0 Jimenez,Ub    165 2.67 4.5 14 10  0
Gallardo,Yo   150 3.31 4.2 11 10  0 Kennedy,Ia    142 4.96 4.8  6  9  0 Romero,Ri     174 3.78 4.7 11  8  0
Rodriguez,Wa  158 3.76 4.4 12 10  0 Garcia,Ja     145 2.86 4.6 12  7  0 Sanchez,An    158 3.13 4.3 10  6  0
Wilson,C.     118 3.36 3.8  7  7  2 Hammel,Ja     139 4.53 4.1  8 11  0 Padilla,Vi     53 5.60 4.3  3  5  0
Pavano,Ca     123 3.15 5.3  8  7  0 Baker,Sc      144 5.01 4.7 10 13  0 Bush,Da       104 5.09 4.0  4  7  0
                                    Dotel,Oc       35 7.20 -    1  8  4 Bailey,An      26 1.05 -    2  1 19
 
19_All_In______IP_ERA__RS___W__L_Sv 20_Blood,_Swe__IP_ERA__RS___W__L_Sv 21_Black_Jack__IP_ERA__RS___W__L_Sv
Beckett,Jo     87 7.52 2.7  1 13  0 Halladay,Ro   206 2.14 5.1 16  5  0 Billingsle,Ch 159 3.57 3.6 10 10  0
Garza,Ma      178 3.73 3.7 11  9  0 Santana,Jo    184 3.13 5.1 14 10  0 Hunter,To      94 3.63 4.7  3  4  0
Happ,J.        53 3.54 3.2  3  5  0 Kershaw,Cl    173 3.02 4.4 12  9  0 Correia,Ke    139 5.76 3.5  5 12  0
Maholm,Pa     148 5.61 3.5  6 15  0 Carpenter,Ch  195 2.67 4.1 13 10  0 Masterson,Ju  138 5.66 3.7  6 14  0
Davis,Wa      132 4.92 4.7  7  7  0 Kuroda,Hi     123 3.50 4.3  5  7  0 Norris,Bu      79 5.70 2.5  2  5  0
Cordero,Fr     58 4.01 -    3  2 31                                                                        
 
22_Chopper_To__IP_ERA__RS___W__L_Sv
Liriano,Fr    160 3.65 3.8 10 10  0
Arroyo,Br     182 4.01 4.2  9  9  0
                                   
Pelfrey,Mi    161 3.81 4.3  8 13  0
Stammen,Cr     44 4.50 4.3  2  1  0
Venters,Jo     57 1.89 -    4  2 10


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
10 Cano,Ro        96    11 Hamilton,Jo   185    14 Pujols,Al     36     5 Cabrera,Mi    108
14 Pujols,Al      94    10 Cano,Ro       166     5 Cabrera,Mi    33    14 Pujols,Al     105
 8 Ramirez,Ha     92     9 Suzuki,Ic     165    20 Konerko,Pa    33    11 Hamilton,Jo   103
11 Hamilton,Jo    91     4 Beltre,Ad     163     2 Bautista,Jo   33    10 Votto,Jo       99
 5 Cabrera,Mi     90    14 Pujols,Al     159    11 Hamilton,Jo   33     8 Guerrero,Vl    96
10 Gonzalez,Ca    89     5 Cabrera,Mi    158    10 Votto,Jo      33     8 Gonzalez,Ad    94
 8 Gonzalez,Ad    86    10 Gonzalez,Ca   157    11 Dunn,Ad       32    20 Konerko,Pa     92
 3 Prado,Ma       86     8 Wright,Da     156    10 Gonzalez,Ca   31     4 Beltre,Ad      92
 8 Wright,Da      86     9 Braun(Mil),Ry 155    20 Uggla,Da      30    17 Swisher,Ni     89
12 Crawford,Ca    85     3 Prado,Ma      154    18 Reynolds,Ma   30     8 Wright,Da      89
 5 Young,Mi       83     5 Butler,Bi     153     8 Ortiz,Da      28     2 Bautista,Jo    88
 4 Werth,Ja       83     5 Young,Mi      152     8 Gonzalez,Ad   28    11 Rios,Al        88
 2 Fielder,Pr     81     8 Ramirez,Ha    152    16 Teixeira,Ma   27     9 Braun(Mil),Ry  85
10 Votto,Jo       80    20 Konerko,Pa    151     2 Fielder,Pr    27     7 Ethier,An      83
 8 Guerrero,Vl    79     8 Gonzalez,Ad   151    10 Cano,Ro       26    14 Morneau,Ju     82
 5 Mauer,Jo       78    12 Crawford,Ca   149     1 Zimmerman,Ry  25    20 Uggla,Da       82
 6 Weeks,Ri       78    10 Votto,Jo      149     4 Beltre,Ad     24    10 Gonzalez,Ca    82
 3 Holliday,Ma    78     5 Mauer,Jo      148    17 Swisher,Ni    24     8 Ortiz,Da       81
 5 Butler,Bi      77     8 Guerrero,Vl   147     8 Guerrero,Vl   24    18 Reynolds,Ma    81
     5 tied with  76     3 Holliday,Ma   147     1 Quentin,Ca    24    15 Cuddyer,Mi     80
                         1 Byrd,Ma       146         4 tied with 23     2 Fielder,Pr     80
                         2 Span,De       145                           11 Dunn,Ad        80

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
11 Hamilton,Jo   .356     5 Cabrera,Mi    .423    11 Hamilton,Jo   .637    12 Crawford,Ca    48
 5 Cabrera,Mi    .326    10 Votto,Jo      .404     5 Cabrera,Mi    .618     5 Gardner,Br     44
 4 Beltre,Ad     .316    11 Hamilton,Jo   .400     2 Bautista,Jo   .608    21 Bourn,Mi       44
 5 Mauer,Jo      .316     5 Mauer,Jo      .397    14 Pujols,Al     .577     4 Upton,B.       43
 3 Prado,Ma      .312    14 Morneau,Ju    .423    10 Gonzalez,Ca   .574     9 Suzuki,Ic      35
10 Gonzalez,Ca   .311    18 Youkilis,Ke   .391    10 Votto,Jo      .574     1 Davis,Ra       35
10 Cano,Ro       .310    14 Pujols,Al     .390    20 Konerko,Pa    .564    11 Pierre,Ju      32
10 Votto,Jo      .310    20 Konerko,Pa    .390    14 Morneau,Ju    .598     7 McCutchen,An   30
20 Konerko,Pa    .309     4 Werth,Ja      .386     4 Beltre,Ad     .539     8 Ramirez,Ha     29
14 Morneau,Ju    .334     8 Gonzalez,Ad   .381    10 Cano,Ro       .536    15 Figgins,Ch     28
 9 Suzuki,Ic     .307    22 Barton,Da     .379    18 Youkilis,Ke   .532     2 Andrus,El      28
20 Tulowitzki,Tr .307     8 McCann,Br     .377     8 Ortiz,Da      .523    11 Rios,Al        28
14 Pujols,Al     .305     2 Fielder,Pr    .377    11 Dunn,Ad       .522    14 Zobrist,Be     26
 1 Polanco,Pl    .304     7 Heyward,Ja    .375    10 Scott,Lu      .538    15 Victorino,Sh   26
 5 Butler,Bi     .299     2 Bautista,Jo   .374     8 Gonzalez,Ad   .513     3 Pagan,An       24
 8 Wright,Da     .296     8 Willingham,Jo .374     3 Holliday,Ma   .510    10 Gonzalez,Ca    24
19 Young,De      .296     5 Butler,Bi     .373     7 Ethier,An     .505    11 Podsednik,Sc   23
 8 Gonzalez,Ad   .295    10 Cano,Ro       .372    20 Uggla,Da      .504    19 Reyes(NYN),Jo  23
 8 Ramirez,Ha    .295     5 Gardner,Br    .372    18 Hart(Mil),Co  .503     3 Young(Ari),Ch  23
 3 Holliday,Ma   .294     1 Choo,Sh       .370     4 Werth,Ja      .503     2 Span,De        22
 7 Ethier,An     .292     8 Wright,Da     .370     8 Wright,Da     .503     4 Gutierrez,Fr   21
18 Youkilis,Ke   .292    20 Tulowitzki,Tr .369     1 Zimmerman,Ry  .502     6 Stubbs,Dr      21

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 8 Hernandez,Fe  18     9 Buchholz,Cl   2.10     5 Soria,Jo      38     9 Weaver(ANA,Je 224
20 Halladay,Ro   16    20 Halladay,Ro   2.14     3 Marmol,Ca     36     8 Hernandez,Fe  203
 8 Oswalt,Ro     16     7 Hudson,Ti     2.20     8 Rivera,Ma     31     1 Lester,Jo     193
 7 Hudson,Ti     16     8 Latos,Ma      2.28    19 Cordero,Fr    31     1 Johnson(Fl,Jo 184
 3 Wainwright,Ad 14     3 Wainwright,Ad 2.35     1 Bell,He       28     5 Lincecum,Ti   181
18 Jimenez,Ub    14     3 Cahill,Tr     2.38    15 McClellan,Ky  28    16 Hamels,Co     179
20 Santana,Jo    14     1 Johnson(Fl,Jo 2.39    18 Nunez,Le      24    22 Liriano,Fr    176
12 Sanchez,Jo    14     8 Hernandez,Fe  2.63     5 Papelbon,Jo   23     3 Wainwright,Ad 175
14 Sabathia,CC   13    20 Carpenter,Ch  2.67    20 Wilson,Br     23    20 Halladay,Ro   174
10 Braden,Da     13    18 Jimenez,Ub    2.67    13 Rodriguez(,Fr 21     1 Haren,Da      173
 1 Haren,Da      13    17 Garcia,Ja     2.86    11 Bard,Da       20    15 Morrow,Br     172
20 Carpenter,Ch  13     4 Cain,Ma       2.86     1 Wagner,Bi     20    20 Kershaw,Cl    172
 8 Latos,Ma      13    15 Price,Da      2.87    18 Bailey,An     19    14 Verlander,Ju  171
    13 tied with 12    20 Kershaw,Cl    3.02     4 Rauch,Jo      17    12 Shields,Ja    170
                        4 Lewis,Co      3.10     3 Putz,J.       17    10 Dempster,Ry   166
                       20 Santana,Jo    3.13    16 Gregerson,Lu  17    15 Price,Da      163
                       18 Sanchez,An    3.13     2 Jepsen,Ke     15    16 Gallardo,Yo   160
                       14 Sabathia,CC   3.17    12 Downs,Sc      15    18 Romero,Ri     157
                        2 Cecil,Br      3.22    12 Meek,Ev       13     4 Lewis,Co      154
                        8 Oswalt,Ro     3.23     9 Valverde,Jo   12    12 Sanchez,Jo    154
                       10 Braden,Da     3.26     9 Capps,Ma      12    17 Lee,Cl        153
                        3 Lilly,Te      3.26    14 Benoit,Jo     11     8 Oswalt,Ro     153


Lee_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  sTonefish                  76  55  .580  -    3.97 10  10  4.8 44 1171    560 517 1161 .254 446  984 52
 3  Cheektowaga Tramplers      74  57  .565  2    3.55  9  16  4.6 38 1187.1  512 468 1090 .239 440  951 37
 9  That Damn Good             67  64  .511  9    3.43 13  19  4.4 28 1180    492 450 1110 .244 440 1037 32
11  Halifax Explosion          66  65  .504 10    4.15  5   9  4.3 34 1163    598 536 1155 .254 501  909 41
15  Wiley Vets                 66  65  .504 10    4.26  8  13  4.3 34 1167.2  604 553 1190 .260 565  858 37
 1  It's Evolution SICO        66  65  .504 10    3.84 11  11  4.5 33 1173.2  536 501 1144 .252 488 1064 46
 7  Angry Moths                61  70  .466 15    4.30 10   9  4.4 33 1175    616 561 1170 .256 507  922 50
13  Diamonds in the Rough      56  75  .427 20    4.35  9   7  4.1 28 1164    615 563 1182 .259 538  818 49
17  Joba the Hut's Master Bat  55  76  .420 21    4.80 13  13  4.5 27 1161    669 619 1262 .272 460 1030 69
21  Black Jacks                52  79  .397 24    5.01  6   8  3.8 34 1175    713 654 1284 .274 555  823 42
19  All In                     50  81  .382 26    5.22  9   8  4.0 33 1168.1  727 677 1351 .287 551  887 52
 
Kinsella_Standings,_Pitching___W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 8  Lost Dogs                  81  50  .618  -    3.60 11  18  5.3 41 1190    515 476 1112 .242 447 1109 48
20  Blood, Sweat & Mirrors     81  50  .618  -    2.91 17  18  4.6 27 1201.1  441 388 1046 .229 450 1044 30
14  Prognosis Negative         77  54  .588  4    3.38  7  17  4.7 39 1195.2  500 449 1045 .231 489 1116 59
10  Malchiki                   75  56  .573  6    3.76 20  12  5.3 27 1186.1  530 496 1119 .246 482  898 48
16  Burlington Blue Beetles    69  62  .527 12    3.48 13  14  4.5 28 1167.2  491 452 1053 .236 462 1000 25
18  half smurfs                67  64  .511 14    3.97 13  15  4.5 36 1172.1  567 517 1130 .248 504 1036 48
 2  London Calling             66  65  .504 15    4.14 10  12  4.3 43 1163    581 535 1164 .256 403  876 60
