AL HANNAM Summary through 7-25-10

Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule

See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16 Team 17 Team 18 Team 19 Team 20
 Recommended Games
AL HANNAM Lineup Card
AL HANNAM Rosters, with Major League Stats
Report a Trade
AL HANNAM Undrafted Players & Ranking List
AL HANNAM Scoresheets
AL HANNAM Player Stats
AL Rosters & Stats
NL Rosters & Stats
Week 16 Notes & Newsletter
Scoresheet Baseball Rules and Information
Scoresheet Home
AL HANNAM Dynamically Updated Rosters
Enter Picks in a Private Draft


We are now forming FOOTBALL leagues for the upcoming season, and
will be forming single season web draft leagues thruout the month of August.
If you would like a team please do let us know to save you a spot in a league.
Player lists and rules packets can be accessed from: Football player list and rules

Lineup Deadline Reminder:
The lineup change deadline for the week using stats of major
league games from Monday August 2nd thru Sunday August 8th will be
7 PM Eastern time/4 PM Pacific time on Monday the 2nd, when the first
MLB game of the week begins.


Team 13 (Doug Lane) traded  505 Wallace,Br;  1375 Storen,Dr;  round 1 pick  for  34 Kazmir,Sc;
  39 Harden,Ri;  5047 Kennedy,Ad.
Team 19 (Len Hannam) traded  34 Kazmir,Sc;  39 Harden,Ri;  5047 Kennedy,Ad  for  505 Wallace,Br;
  1375 Storen,Dr;  team 13's round 1 pick.


_1_Club_Chaos__AB__R__HR_RBI__BA_    _2_CRUZ_BROZ___AB__R__HR_RBI__BA_    _3_Imperial_G__AB__R__HR_RBI__BA_
Rios,Al       242  40  9  28 .314    Gardner,Br    310  36  5  37 .287    Granderson,Cu 275  38  8  27 .236
Phillips,Br   413  55 13  52 .281    Figgins,Ch    382  46  0  20 .228    LaRoche,An    216  23  3  22 .218
Pujols,Al     388  78 24  67 .294    Loney,Ja      396  42  7  45 .293    Rasmus,Co     309  44 17  49 .262
Cabrera,Mi    383  76 25  80 .342    Stubbs,Dr     321  44 12  35 .231    Mauer,Jo      347  51  5  34 .285
Hamilton,Jo   346  63 18  73 .344    Ethier,An     294  39 14  45 .299    Fielder,Pr    351  61 23  69 .256
Upton,Ju      383  65 17  64 .272    Reynolds,Ma   346  48 23  56 .205    Jones,Ga      378  44 13  48 .265
Tejada,Mi     369  38  7  57 .276    Prado,Ma      367  45 12  45 .319    Young,De      311  46 11  46 .302
Barajas,Ro    257  26 13  39 .233    Suzuki,Ku     253  31 10  29 .253    Peralta,Jh    312  39  7  32 .244
Pennington,Cl 127   9  1  10 .260    Theriot,Ry    339  33  0  28 .268    Young,De      136   8  3  18 .213
 
_4_Kazingboom__AB__R__HR_RBI__BA_    _5_Agent_00_Z__AB__R__HR_RBI__BA_    _6_The_Can-Am__AB__R__HR_RBI__BA_
Helton,To     281  31  3  25 .253    Victorino,Sh  427  52 16  40 .251    Suzuki,Ic     427  57  3  32 .307
Aviles,Mi      98   9  0   3 .235    Crisp,Co      111  22  3  12 .252    Podsednik,Sc  187  21  2  22 .257
Saunders,Mi    73   8  4  12 .288    Bradley,Mi    260  30  8  26 .204    Jeter,De      406  46  9  47 .273
Young(Ari),Ch 256  38  9  28 .246    Teixeira,Ma   378  62 20  59 .267    Abreu,Bo      347  44  9  50 .254
Gordon,Al      44   5  1   5 .182    Sandoval,Pa   391  43  6  48 .269    Posada,Jo     224  35 12  35 .277
Cabrera,As    163  12  1  16 .270    Martinez,Vi   257  38 10  35 .280    Overbay,Ly    297  35  9  41 .253
Gamel,Ma        0   0  0   0  ---    Gutierrez,Fr  365  47  9  36 .249    Cantu,Jo      381  49 11  37 .262
Jaso,Jo       203  30  2  26 .256    Hudson,Or     324  38  4  36 .290    Rodriguez,Iv  242  18  1  23 .240
Schumaker,Sk  167  21  2  11 .263    Rollins,Ji    156  18  4  24 .256    Polanco,Pl    308  36  6  39 .312
 
_7_Zygotes_____AB__R__HR_RBI__BA_    _8_XXXA_TRAUM__AB__R__HR_RBI__BA_    _9_Jbg's_Boys__AB__R__HR_RBI__BA_
Jackson,Au    382  56  1  37 .301    Jennings,De     0   0  0   0  ---    Bourn,Mi      382  61  1  24 .249
Aybar,Er      366  55  3  39 .281    Trout,Mi        0   0  0   0  ---    Utley,Ch      287  52 12  47 .275
Dejesus,Da    368  40  5  48 .315    Freeman,Fr      0   0  0   0  ---    Bay,Ja        371  45  6  59 .259
Hunter,To     377  60 17  67 .284    Anderson,La     0   0  0   0  ---    Ibanez,Ra     337  42  8  46 .255
Napoli,Mi     293  44 16  49 .249                                         Pena,Ca       352  57 22  56 .207
Kendrick,Ho   370  41  6  55 .262    Sano,Mi         0   0  0   0  ---    Young,Mi      397  68 13  66 .300
Mathis,Je     117  12  2  16 .231    Ramos,Wi       34   3  0   2 .324    Drew,J.       231  40 12  41 .264
Frandsen,Ke    66   8  0   3 .167    Flores,Wi       0   0  0   0  ---    Gonzalez,Al   373  52 17  58 .260
Tabata,Jo     148  15  1  18 .277    Chisenhall,Lo   0   0  0   0  ---    Pierzynski,A. 263  33  5  34 .232
 
10_JUNK__YARD__AB__R__HR_RBI__BA_    11_Black_is_B__AB__R__HR_RBI__BA_    12_Can_o'_Cor__AB__R__HR_RBI__BA_
Pedroia,Du    314  49 13  35 .290    McCutchen,An  371  68  9  44 .288    Cano,Ro       399  51 19  65 .328
Lee,De        385  49 11  34 .242    Soriano,Al    328  56 19  64 .271    Ramirez,Ar    174  24  8  26 .201
Werth,Ja      345  53 14  69 .275    Hill,Aa       332  45 14  45 .196    Boesch,Br     299  52 13  48 .308
Scott,Lu      261  41 16  52 .291    Inge,Br       329  46  7  39 .267    Holliday,Ma   396  66 19  67 .298
Headley,Ch    372  44  6  40 .261    Alvarez,Pe     74  11  3  12 .243    Zimmerman,Ry  343  49 17  61 .283
Venable,Wi    136  19  5  21 .235    Snider,Tr     126  20  7  25 .262    LaRoche,Ad    355  39 16  62 .248
Ruiz,Ca       197  17  1  25 .228    Escobar,Yu    304  44  2  27 .257    Pence,Hu      381  51 16  48 .260
Bartlett,Ja   296  36  2  29 .233    Blalock,Ha     68   8  2  12 .250    Martin,Ru     311  39  5  28 .244
Berkman,La    275  34 11  41 .229    Doumit,Ry     135  13  4  16 .237    Wilson,Ja      54   4  0   6 .241
 
13_Co2s_Chump__AB__R__HR_RBI__BA_    14_Maybe_This__AB__R__HR_RBI__BA_    15_Team_Greg___AB__R__HR_RBI__BA_
Span,De       432  59  3  33 .264    Gonzalez,Ca   389  58 18  65 .293    Cabrera,Or    419  46  3  29 .255
Beckham,Go    335  34  4  27 .230    Youkilis,Ke   365  73 19  66 .299    Maybin,Ca     195  22  6  16 .221
Quentin,Ca    295  48 18  48 .224    Hart(Mil),Co  229  31 11  33 .301    Zobrist,Be    374  60  7  41 .273
Davis,Ik      308  33 13  40 .234    Dunn,Ad       381  59 24  72 .268    McGehee,Ca    385  61 15  72 .273
Bruce,Ja      374  45 10  57 .254    Huff,Au       127  15  5  21 .299    Butler,Bi     384  46 10  66 .315
Ramirez,Al    349  41  9  52 .275    Uggla,Da      357  49 15  45 .252    Hafner,Tr     271  34  8  41 .255
Guillen,Jo    315  44  9  34 .241    McCann,Br     298  43 10  45 .252    Molina,Be     262  24  3  26 .229
Santana,Ca     64   8  2   8 .250    Ordonez,Ma    251  35 10  39 .291    Upton,B.      262  37  6  25 .225
Kennedy,Ad     47   2  0   3 .234    Furcal,Ra     158  25  5  28 .329    Feliz,Pe      256  18  4  36 .211
 
16_SzczurShot__AB__R__HR_RBI__BA_    17_whiskeymen__AB__R__HR_RBI__BA_    18_done_takin__AB__R__HR_RBI__BA_
Reyes(NYN),Jo 383  46  7  39 .266    Weeks,Ri      360  57 16  39 .258    Markakis,Ni   413  73  7  44 .293
Guerrero,Vl   348  63 20  70 .293    Ramirez,Ha    395  68 14  46 .284    Morneau,Ju    329  65 20  66 .343
Wright,Da     399  66 16  66 .293    Rodriguez,Al  373  50 16  59 .268    Gonzalez,Ad   390  66 23  73 .290
Howard,Ry     405  58 23  74 .296    Braun(Mil),Ry 401  57 16  64 .269    Longoria,Ev   393  60 15  72 .295
Konerko,Pa    342  52 22  70 .289    Smith,Se      140  19  8  15 .271    Tulowitzki,Tr 236  28  9  36 .301
Beltran,Ca     38   1  0   1 .184    Cuddyer,Mi    377  43 10  51 .260    Olivo,Mi      263  31  8  37 .300
Kinsler,Ia    294  47  5  31 .296    Smoak,Ju      259  29  8  32 .193    Johnson,Ke    304  42  8  34 .250
Choo,Sh       328  55 13  47 .274    Wieters,Ma    285  23  6  28 .232    Jones,Ad      402  43 16  77 .266
Montero,Mi    119  18  2  19 .294    Kubel,Ja      157  19  6  24 .268    Heyward,Ja    252  40  7  23 .254
 
19_Charlie's___AB__R__HR_RBI__BA_    20_Woody's_Wa__AB__R__HR_RBI__BA_
Morgan,Ny     403  50  0  34 .246    Sanchez,Fr    250  38  1  11 .264
Ellsbury,Ja    51   5  0   4 .255    Swisher,Ni    377  64 19  62 .300
Crawford,Ca   388  59 11  53 .302    Beltre,Ad     391  59 16  63 .325
Cruz(Tex),Ne  230  33 13  46 .322    Votto,Jo      364  64 26  67 .302
Glaus,Tr      349  58 15  45 .249    Bautista,Jo   353  56 29  60 .238
Rolen,Sc      304  52 18  60 .283    Ortiz,Da      214  35 11  31 .224
Desmond,Ia    322  35  6  32 .236    Wells,Ve      385  49 19  68 .260
Buck,Jo       269  35 14  50 .279    Soto,Ge       253  38 14  40 .273
Guzman,Cr     208  22  2  23 .269    Renteria,Ed   175  26  1  24 .286


_1_Club_Chaos__IP_ERA__RS___W__L_Sv _2_CRUZ_BROZ___IP_ERA__RS___W__L_Sv _3_Imperial_G__IP_ERA__RS___W__L_Sv
Halladay,Ro   168 2.31 5.7 15  5  0 Garcia,Ja      75 2.52 3.9  7  2  0 Hernandez,Fe  158 3.02 4.2 13  8  0
Santana,Jo    148 2.85 6.0 14  5  0 Jurrjens,Ja    49 4.38 2.4  1  4  0 Hanson,To     120 4.06 4.0  7  6  0
Pettitte,An   120 3.00 3.6  8  5  0 Wolf,Ra       122 4.81 4.0  2  7  1 Gallardo,Yo   124 2.40 4.3  7  6  0
Billingsle,Ch 114 4.58 5.2  8  7  0 Slowey,Ke     118 4.36 4.0  6  8  0 Pineiro,Jo    136 3.71 5.1 10  7  0
Kennedy,Ia     99 4.18 7.2  5  3  1 Sanchez,Jo    111 3.32 4.8  8  6  0 Takahashi,Hi   69 4.85 4.2  5  5  1
Rivera,Ma      37 0.97 -    0  0 26 Rodriguez(,Fr  40 3.35 -    1  3  7 Marmol,Ca      45 3.38 -    2  1 27
 
_4_Kazingboom__IP_ERA__RS___W__L_Sv _5_Agent_00_Z__IP_ERA__RS___W__L_Sv _6_The_Can-Am__IP_ERA__RS___W__L_Sv
Greinke,Za    138 3.66 4.4  8  7  0 Vazquez,Ja     83 5.83 5.2  6  5  0 Johnson(Fl,Jo 141 1.60 4.6 14  1  0
Matsuzaka,Da   88 3.77 3.2  5  6  0 Beckett,Jo     49 4.96 4.6  3  4  0 Sanchez,An     83 3.13 2.8  7  6  0
Jackson,Ed     95 4.15 3.0  2  6  0 Baker,Sc      111 4.37 4.8  5  5  0 Dempster,Ry   145 3.60 3.0  6 10  0
Braden,Da     111 4.28 4.4  5  5  0 Lewis,Co      118 3.20 3.0  5  7  0 Gorzelanny,To  59 3.51 3.0  3  1  0
Davis,Wa       95 4.44 5.1  6  3  0 Hammel,Ja     108 3.26 4.2  7  3  0 Richard,Cl     73 4.68 4.8  4  4  0
                                    Perez,Ch       33 2.48 -    1  3 20 Wagner,Bi      37 1.69 -    0  1 21
 
_7_Zygotes_____IP_ERA__RS___W__L_Sv _8_XXXA_TRAUM__IP_ERA__RS___W__L_Sv _9_Jbg's_Boys__IP_ERA__RS___W__L_Sv
Jimenez,Ub    122 3.39 4.5 11  7  0 West,Se         0 ---- -    0  0  0 Garza,Ma      126 4.00 4.8  8  5  0
Romero,Ri     130 3.73 4.2  9  7  0 Cecil,Br      108 3.83 1.5  1 10  0 Liriano,Fr    127 3.04 6.4 13  4  0
Weaver(ANA,Je 136 3.38 4.9  8  8  0 Rzepczynsk,Ma   910.38 2.0  0  2  0 Oswalt,Ro     135 3.94 4.6  8  5  0
Morrow,Br      50 5.98 6.3  1  5  4 Tazawa,Ju       0 ---- -    0  0  0 Talbot,Mi      89 4.77 4.1  5  5  0
Carmona,Fa    125 3.46 3.8  9  5  1 Carrasco,Ca     0 ---- -    0  0  0 Lowe,De       119 4.61 4.3  3 12  0
                                                                        Lyon,Br        26 3.16 -    2  4 14
 
10_JUNK__YARD__IP_ERA__RS___W__L_Sv 11_Black_is_B__IP_ERA__RS___W__L_Sv 12_Can_o'_Cor__IP_ERA__RS___W__L_Sv
Lilly,Te      109 3.72 5.2  9  7  0 Hamels,Co     124 3.63 4.6  8  7  0 Latos,Ma      119 2.28 5.9 11  4  0
Pavano,Ca     146 3.21 3.9 10  8  0 Haren,Da      147 4.46 4.6  6  9  0 Niemann,Je    133 3.24 5.5 11  4  0
Bonderman,Je   80 5.71 3.4  3  7  0 Danks,Jo      125 3.46 4.6  9  6  0 Sheets,Be     109 4.36 6.1  5  6  0
Rodriguez,Wa  109 5.43 5.2  5  9  0 Hughes,Ph     106 3.40 4.2  6  6  0 Kuroda,Hi     123 3.30 5.3 10  5  0
Niese,Jo       31 1.74 6.0  4  0  0 Happ,J.        19 1.42 6.3  1  1  0 Maloney,Ma      0 ---- -    0  0  0
Cordero,Fr     17 4.24 -    1  0 10                                     Bell,He        37 1.96 -    0  1 27
 
13_Co2s_Chump__IP_ERA__RS___W__L_Sv 14_Maybe_This__IP_ERA__RS___W__L_Sv 15_Team_Greg___IP_ERA__RS___W__L_Sv
Westbrook,Ja   92 4.50 3.7  4 10  0 Hudson,Ti     140 2.25 6.0 14  2  0 Lester,Jo     139 2.66 4.4 12  6  0
Harden,Ri      39 4.15 2.3  1  2  0 Lee,Cl        127 2.77 4.1  8  6  0 Anderson,Br    35 2.34 5.2  2  3  0
Kazmir,Sc      62 5.40 8.6  4  1  0 Buchholz,Cl    93 3.00 4.1  4  5  3 Floyd,Ga      126 3.72 3.8  5  7  0
Santana,Er    120 3.52 4.3  6  8  0 Carpenter,Ch  146 3.03 4.2 11  6  0 Blanton,Jo     96 5.36 5.3  6  6  0
Chacin,Jh      73 4.30 5.0  3  3  0 Wilson,C.     120 3.31 4.3 10  9  0                                    
Motte,Ja       23 1.93 -    4  1  5 Bailey,An      36 0.25 -    0  0 26 Lidge,Br       21 3.48 -    1  2 11
 
16_SzczurShot__IP_ERA__RS___W__L_Sv 17_whiskeymen__IP_ERA__RS___W__L_Sv 18_done_takin__IP_ERA__RS___W__L_Sv
Pelfrey,Mi    125 4.10 5.3  9  6  0 Kershaw,Cl    129 3.57 4.0  6  6  0 Verlander,Ju  135 3.40 5.8 11  6  0
Leake,Mi      109 3.87 4.6  6  7  0 Cahill,Tr      74 3.63 4.7  4  3  0 Lincecum,Ti   139 3.42 3.4 10  7  0
Lackey,Jo     127 4.33 5.5  8  4  0 Vargas,Ja      26 3.76 3.0  2  2  0 Price,Da      129 2.86 5.6 13  4  0
Buehrle,Ma    120 4.28 4.9  6  8  0 Atilano,Lu     50 7.07 4.5  1  8  0 Sabathia,CC   143 3.33 6.6 13  7  0
Maholm,Pa      95 4.17 5.0  7  2  1 Padilla,Vi     43 3.59 8.0  3  3  0 Strasburg,St   50 2.36 3.8  4  3  1
Soriano,Ra     39 1.37 -    1  2 20 Rauch,Jo       28 3.81 -    2  2  5 Broxton,Jo     33 3.58 -    1  3 17
 
19_Charlie's___IP_ERA__RS___W__L_Sv 20_Woody's_Wa__IP_ERA__RS___W__L_Sv
Wainwright,Ad 154 1.81 4.3 14  5  0 Zito,Ba       119 3.72 5.4  9  5  0
Cain,Ma       140 2.71 4.2 12  6  0 Marcum,Sh     106 3.40 4.6  9  6  0
Gonzalez,Gi    91 3.56 4.5  8  5  1 Francis,Je     62 4.48 6.6  6  3  0
Scherzer,Ma    39 5.03 5.0  3  4  0 Myers,Br      122 3.09 4.6  8  4  0
Cueto,Jo       92 2.65 4.1  5  3  0 Moyer,Ja        9 7.00 4.0  1  2  0
Soria,Jo       34 2.67 -    0  2 21 Papelbon,Jo    19 2.41 -    0  3 18


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
 1 Pujols,Al      78     1 Cabrera,Mi    131    20 Bautista,Jo   29     1 Cabrera,Mi     80
 1 Cabrera,Mi     76    12 Cano,Ro       131    20 Votto,Jo      26    18 Jones,Ad       77
14 Youkilis,Ke    73     6 Suzuki,Ic     131     1 Cabrera,Mi    25    16 Howard,Ry      74
18 Markakis,Ni    73    20 Beltre,Ad     127     1 Pujols,Al     24     1 Hamilton,Jo    73
 9 Young,Mi       68    15 Butler,Bi     121    14 Dunn,Ad       24    18 Gonzalez,Ad    73
17 Ramirez,Ha     68    18 Markakis,Ni   121     3 Fielder,Pr    23    18 Longoria,Ev    72
11 McCutchen,An   68    16 Howard,Ry     120    16 Howard,Ry     23    14 Dunn,Ad        72
18 Gonzalez,Ad    66     9 Young,Mi      119    18 Gonzalez,Ad   23    15 McGehee,Ca     72
16 Wright,Da      66     1 Hamilton,Jo   119     2 Reynolds,Ma   23    16 Konerko,Pa     70
12 Holliday,Ma    66    12 Holliday,Ma   118    16 Konerko,Pa    22    16 Guerrero,Vl    70
18 Morneau,Ju     65    19 Crawford,Ca   117     9 Pena,Ca       22     3 Fielder,Pr     69
 1 Upton,Ju       65     2 Prado,Ma      117     5 Teixeira,Ma   20    10 Werth,Ja       69
20 Swisher,Ni     64    16 Wright,Da     117    18 Morneau,Ju    20    20 Wells,Ve       68
20 Votto,Jo       64    18 Longoria,Ev   116    16 Guerrero,Vl   20     7 Hunter,To      67
16 Guerrero,Vl    63     7 Dejesus,Da    116    12 Cano,Ro       19     1 Pujols,Al      67
 1 Hamilton,Jo    63     2 Loney,Ja      116    14 Youkilis,Ke   19    20 Votto,Jo       67
 5 Teixeira,Ma    62     1 Phillips,Br   116    20 Wells,Ve      19    12 Holliday,Ma    67
 3 Fielder,Pr     61     7 Jackson,Au    115    20 Swisher,Ni    19         5 tied with  66
15 McGehee,Ca     61         3 tied with 114    12 Holliday,Ma   19    
 9 Bourn,Mi       61                            11 Soriano,Al    19    

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 1 Hamilton,Jo   .344    18 Morneau,Ju    .432     1 Cabrera,Mi    .634    19 Crawford,Ca    41
18 Morneau,Ju    .343    20 Votto,Jo      .410    18 Morneau,Ju    .617     9 Bourn,Mi       37
 1 Cabrera,Mi    .342    18 Willingham,Jo .410     1 Hamilton,Jo   .598     2 Figgins,Ch     33
12 Cano,Ro       .328     1 Cabrera,Mi    .409    20 Votto,Jo      .574    19 Morgan,Ny      29
20 Beltre,Ad     .325    14 Youkilis,Ke   .400    12 Cano,Ro       .554     6 Suzuki,Ic      27
 2 Prado,Ma      .319     3 Fielder,Pr    .395    14 Youkilis,Ke   .553    15 Pierre,Ju      27
 7 Dejesus,Da    .315     1 Pujols,Al     .393    20 Bautista,Jo   .550     2 Gardner,Br     27
15 Butler,Bi     .315    16 Kinsler,Ia    .392     1 Pujols,Al     .546    11 McCutchen,An   26
 6 Polanco,Pl    .312    15 Butler,Bi     .383    14 Dunn,Ad       .541    16 Reyes(NYN),Jo  24
 3 Byrd,Ma       .311     7 Dejesus,Da    .380    10 Scott,Lu      .563    17 Davis,Ra       23
12 Boesch,Br     .308    12 Cano,Ro       .380    19 Rolen,Sc      .536    15 Zobrist,Be     22
 6 Suzuki,Ic     .307     5 Teixeira,Ma   .380    16 Konerko,Pa    .535    13 Span,De        22
 3 Young,De      .302     1 Hamilton,Jo   .380    11 Soriano,Al    .534     5 Victorino,Sh   22
20 Votto,Jo      .302    10 Werth,Ja      .380    16 Howard,Ry     .533    15 Upton,B.       21
19 Crawford,Ca   .302    18 Gonzalez,Ad   .379    20 Swisher,Ni    .531     7 Aybar,Er       19
 7 Jackson,Au    .301     2 Gardner,Br    .378    20 Beltre,Ad     .529     7 Jackson,Au     19
 9 Young,Mi      .300    20 Soto,Ge       .387    12 Boesch,Br     .525    16 Wright,Da      18
20 Swisher,Ni    .300    16 Konerko,Pa    .377    18 Gonzalez,Ad   .523    17 Ramirez,Ha     18
 2 Ethier,An     .299    15 Zobrist,Be    .377     2 Ethier,An     .517         4 tied with  17
14 Youkilis,Ke   .299    18 Longoria,Ev   .376    12 Holliday,Ma   .515    

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 1 Halladay,Ro   15     6 Johnson(Fl,Jo 1.60     3 Marmol,Ca     27     7 Weaver(ANA,Je 158
19 Wainwright,Ad 14    19 Wainwright,Ad 1.81    12 Bell,He       27     3 Hernandez,Fe  148
 6 Johnson(Fl,Jo 14    14 Hudson,Ti     2.25    14 Bailey,An     26    15 Lester,Jo     146
 1 Santana,Jo    14    12 Latos,Ma      2.28     1 Rivera,Ma     26     6 Johnson(Fl,Jo 145
14 Hudson,Ti     14     1 Halladay,Ro   2.31    19 Soria,Jo      21     9 Liriano,Fr    143
 3 Hernandez,Fe  13     3 Gallardo,Yo   2.40     6 Wagner,Bi     21    11 Haren,Da      143
18 Sabathia,CC   13    15 Lester,Jo     2.66    16 Soriano,Ra    20    18 Verlander,Ju  142
 9 Liriano,Fr    13    19 Cain,Ma       2.71     5 Perez,Ch      20    18 Lincecum,Ti   136
18 Price,Da      13    14 Lee,Cl        2.77    20 Papelbon,Jo   18    19 Wainwright,Ad 135
15 Lester,Jo     12     1 Santana,Jo    2.85    18 Broxton,Jo    17     1 Halladay,Ro   133
19 Cain,Ma       12    18 Price,Da      2.86     9 Lyon,Br       14     6 Dempster,Ry   132
18 Verlander,Ju  11     1 Pettitte,An   3.00    17 Aardsma,Da    13     3 Gallardo,Yo   131
12 Niemann,Je    11     3 Hernandez,Fe  3.02    15 Lidge,Br      11    17 Kershaw,Cl    131
 7 Jimenez,Ub    11    14 Carpenter,Ch  3.03    10 Cordero,Fr    10     9 Oswalt,Ro     123
14 Carpenter,Ch  11     9 Liriano,Fr    3.04     2 Qualls,Ch     10    18 Sabathia,CC   121
12 Latos,Ma      11    20 Myers,Br      3.09    11 Moylan,Pe      8     4 Greinke,Za    121
     5 tied with 10     5 Lewis,Co      3.20     7 Nunez,Le       8     3 Hanson,To     117
                       10 Pavano,Ca     3.21    18 Ramirez(Bo,Ra  7     7 Romero,Ri     115
                       12 Niemann,Je    3.24     2 Rodriguez(,Fr  7    18 Price,Da      115
                        5 Hammel,Ja     3.26         2 tied with  6    14 Carpenter,Ch  115


Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 1  Club Chaos                 69  30  .697  -    3.21 12  11  5.4 36  902.2  361 322  824 .236 294  727 29
19  Charlie's Hustlers         63  36  .636  6    3.16  9  13  4.7 30  890.2  346 313  788 .232 383  737 36
18  done taking my lumps       61  38  .616  8    3.18  4  10  5.2 28  905    335 320  807 .234 360  900 41
12  Can o' Corn                60  39  .606  9    3.31  3  12  5.2 32  894    361 329  824 .240 319  730 37
 3  Imperial Gunners           60  39  .606  9    3.59 12  10  4.4 29  892.2  390 356  839 .246 359  811 45
14  Maybe This Year            56  43  .566 13    3.55  6  11  4.7 35  889.1  394 351  799 .235 389  635 29
20  Woody's Warriors           55  44  .556 14    4.58  0   7  5.1 29  885.1  483 451  971 .276 369  645 39
 6  The Can-Ams                54  45  .545 15    3.74  4  18  4.3 31  892    405 371  871 .253 375  746 23
16  SzczurShots                54  45  .545 15    4.26  7   8  5.1 25  887.1  454 420  961 .274 364  578 16
 9  Jbg's Boys                 52  47  .525 17    4.28  9   5  5.1 21  883.2  445 420  883 .256 374  689 37
 7  Zygotes                    52  47  .525 17    3.60  8  14  4.4 21  891    390 356  835 .243 386  781 48
11  Black is Back              49  50  .495 20    4.46  9   7  4.7 22  880.1  458 436  899 .261 371  646 36
 5  Agent 00 Zero              48  51  .485 21    4.29  5   9  4.3 29  896.2  457 427  871 .251 358  721 39
 2  CRUZ BROZ                  44  55  .444 25    4.05  7   3  4.0 23  902    422 406  891 .253 352  740 21
15  Team Greg                  44  55  .444 25    4.52  7   7  4.3 17  874.2  473 439  893 .261 418  710 28
10  JUNK  YARD    DOGS         43  56  .434 26    4.80 15   9  4.4 17  879.2  511 469  946 .270 328  592 22
13  Co2s Chumps                43  56  .434 26    4.35  5   6  4.4 14  901.1  475 436  926 .262 402  689 45
17  whiskeymen                 41  58  .414 28    4.78  2   4  4.4 25  894.2  497 475  941 .268 419  697 33
 4  Kazingboombombed           40  59  .404 29    4.65 12   8  4.5 17  889.2  505 460  979 .277 343  703 48
 8  XXXA TRAUMA                 2  97  .020 67    8.01 66   1  1.9  0  851.2  795 758 1222 .334 523  574 49
 
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 1 3517  536  975 198 23 152  527 356  709 .277 .341 .476   9  3 33  54  82  40  742 111  63  73  30  16  7
19 3502  463  939 184 31 100  457 338  783 .268 .330 .424  14  3 31  56  75  27  780 115  71  72  43  11  4
18 3525  513  956 214 19 121  506 415  736 .271 .345 .446  19 12 32  79  23  12  812 118  69  53  46  19 10
12 3545  518  976 214 18 129  508 428  666 .275 .351 .455  17  8 30  90  18   9  842 105  61  61  57  12  5
 3 3436  438  875 202 11 107  429 353  709 .255 .322 .413   5  3 19  73  40  12  737  88  89  64  43  24  5
14 3489  461  917 171 18 125  457 359  863 .263 .330 .430  24 10 23  69  46  14  783  97  69  68  45  18  8
20 3526  503  953 217 16 146  501 449  690 .270 .350 .465   7  3 35  92  16  10  844  87  82  65  63  20  3
 6 3492  423  927 183 12  81  415 331  638 .265 .326 .394  15  5 30  76  73  25  781  90  67  65  42  28  6
16 3470  507  933 179 26 121  495 393  699 .269 .340 .440  14  6 38  84  73  27  756  89  94  58  43  15  8
 9 3490  502  889 193 21 108  494 399  699 .255 .329 .415  15  4 25  63  62  15  769 100  91  51  55  12  4
 7 3428  438  900 174 19  73  429 337  656 .263 .326 .388  15  3 35  74  77  31  744 117  69  66  54  15 10
11 3416  461  876 191 17  90  455 419  664 .256 .336 .401  21  9 24  82  46  17  768 114  96  60  60  13  7
 5 3483  424  869 183 25  90  413 416  621 .249 .327 .394   1  0 25  94  41   4  812 120  63  48  46  18  6
 2 3452  396  845 138 16  86  391 359  700 .245 .313 .369  35 13 33  72 104  23  753 106  59  64  38  17  8
15 3431  425  876 167  9  69  418 363  565 .255 .325 .370  11  6 24  92  93  21  751 105  80  55  42  10  4
10 3454  440  867 192 21  97  433 430  788 .251 .332 .403   5  1 26  76  25   7  822  99  79  69  42  21  8
13 3515  435  889 157 17  98  427 415  719 .253 .330 .391  23  4 18  85  42  14  817  90  81  64  61  18  5
17 3476  438  864 161 20 118  431 371  768 .249 .319 .408   6  3 27  71  69  15  751  87  75  59  47  14  5
 4 3590  450  962 206 12  87  441 366  625 .268 .334 .405   2  1 26  94  15   8  823  98  97  75  55  12  7
