Winning -w- Wade Mins Shoot Rebound PlayMk Defense Total
G Wade,Dwyane 29.5 4.4 3.5 -1.8 3.3 9.4
Paul,Chris 35.0 5.7 2.8 2.9 0.9 12.3
McCants,Rashad 29.0 6.4 3.2 -2.3 -0.5 6.8
Barry,Brent 25.0 5.0 2.3 1.9 -0.5 8.7
Head,Luther 0.9 0.0 0.1 0.0 0.0 0.2
F Wallace,Gerald 31.5 5.0 5.3 -1.4 5.3 14.1
West,David 24.7 8.8 5.1 1.0 0.8 15.7
Pachulia,Zaza 30.0 4.8 5.1 -0.8 -0.3 8.8
Cook,Brian 12.7 1.1 2.6 0.5 0.0 4.2
C Ming,Yao 8.0 1.2 1.4 0.0 1.0 3.6
Okur,Mehmet 38.8 7.0 5.6 -0.1 -0.9 11.6
modifiers 0.0 -12.0 -4.0 27.0 22.0
Total 265.0 37.4 32.9 27.2 31.0
Keltic Pride Mins Shoot Rebound PlayMk Defense Total
G Nash,Steve 30.0 2.6 3.2 7.8 0.5 14.0
Arenas,Gilbert 45.3 11.2 2.5 -0.9 1.6 14.4
Diaw,Boris 40.0 4.9 5.9 4.1 1.4 16.3
Nelson,Jameer 14.8 3.6 1.0 1.3 0.1 6.0
F Marion,Shawn 36.3 13.2 5.6 -2.3 2.1 18.7
Brand,Elton 36.0 9.0 6.3 -0.9 1.8 16.2
Lewis,Rashard 31.4 5.8 2.5 0.1 1.1 9.5
C Wallace,Ben 31.3 1.5 4.9 -0.3 3.7 9.8
season bonus 0.0 0.9 0.9 0.9 0.9 3.6
home court 0.0 0.5 0.5 0.5 0.5 2.0
modifiers 0.0 -12.0 -4.0 27.0 22.0
Total 265.0 41.2 29.3 37.3 35.7
Winning -w- Wade 105 = 75 + (37.4 x (32.9+30) x 27.2) / ((29.3+30) x 35.7)
Keltic Pride 122 = 75 + (41.2 x (29.3+30) x 37.3) / ((32.9+30) x 31.0)
Winning -w- Wade (Larry Jacobson) 105, Keltic Pride (Gary Mead) 122
Keltic Pride Mins Shoot Rebound PlayMk Defense Total
G Nash,Steve 30.0 2.6 3.2 7.8 0.5 14.0
Arenas,Gilbert 45.3 11.2 2.5 -0.9 1.6 14.4
Diaw,Boris 40.0 4.9 5.9 4.1 1.4 16.3
Nelson,Jameer 14.8 3.6 1.0 1.3 0.1 6.0
F Marion,Shawn 36.3 13.2 5.6 -2.3 2.1 18.7
Brand,Elton 36.0 9.0 6.3 -0.9 1.8 16.2
Lewis,Rashard 31.4 5.8 2.5 0.1 1.1 9.5
C Wallace,Ben 31.3 1.5 4.9 -0.3 3.7 9.8
season bonus 0.0 0.9 0.9 0.9 0.9 3.6
modifiers 0.0 -12.0 -4.0 27.0 22.0
Total 265.0 40.7 28.8 36.8 35.2
Winning -w- Wade Mins Shoot Rebound PlayMk Defense Total
G Wade,Dwyane 29.5 4.4 3.5 -1.8 3.3 9.4
Paul,Chris 35.0 5.7 2.8 2.9 0.9 12.3
Francis,Steve 24.5 1.4 1.8 -0.9 0.0 2.2
Barry,Brent 25.0 5.0 2.3 1.9 -0.5 8.7
Head,Luther 13.4 0.6 0.9 0.7 0.5 2.7
F Wallace,Gerald 31.5 5.0 5.3 -1.4 5.3 14.1
West,David 24.7 8.8 5.1 1.0 0.8 15.7
Pachulia,Zaza 30.0 4.8 5.1 -0.8 -0.3 8.8
Cook,Brian 12.7 1.1 2.6 0.5 0.0 4.2
C Okur,Mehmet 38.8 7.0 5.6 -0.1 -0.9 11.6
home court 0.0 0.5 0.5 0.5 0.5 2.0
modifiers 0.0 -12.0 -4.0 27.0 22.0
Total 265.0 32.2 31.5 29.7 31.5
Keltic Pride 120 = 75 + (40.7 x (28.8+30) x 36.8) / ((31.5+30) x 31.5)
Winning -w- Wade 103 = 75 + (32.2 x (31.5+30) x 29.7) / ((28.8+30) x 35.2)
Keltic Pride (Gary Mead) 120, Winning -w- Wade (Larry Jacobson) 103
This Week - Winning -w- G Min FG FGA FG3 FT FTA Reb Ast TO St Bk PF Points /40min Shoot Rbd PlyMk Def
G Wade,Dwyane 2 59 12 31 9 11 10 10 11 6 1 7 18.9 12.8 6.0 4.7 -2.4 4.4
Paul,Chris 4 140 18 47 1 29 30 16 25 7 5 8 49.2 14.1 6.5 3.2 3.4 1.0
McCants,Rashad 2 58 12 26 2 5 5 9 2 6 2 8 13.7 9.4 8.9 4.3 -3.1 -0.7
Francis,Steve 2 49 3 8 5 7 5 7 7 1 3 4.5 3.6 2.2 2.9 -1.4 0.0
Barry,Brent 3 75 13 31 8 1 3 10 13 4 2 7 26.1 13.9 7.9 3.7 3.1 -0.8
Head,Luther 3 106 8 22 1 5 8 10 13 4 5 7 21.6 8.1 1.8 2.6 2.2 1.5
Johnson,Anthony 4 130 16 37 4 2 5 12 20 6 7 8 37.2 11.4 4.1 2.6 2.8 2.0
Arroyo,Carlos 0.0
Welsch,Jiri 1 7 2 1 1 -2.7 -15.4 -6.9 0.0 -5.7 -2.9
Telfair,Sebastian 4 99 21 44 2 11 15 2 17 16 6 11 22.8 9.2 8.5 0.6 -1.3 1.4
Rush,Kareem 0.0
Robinson,Nate 4 136 25 46 9 9 13 6 11 5 10 12 50.4 14.8 10.0 1.2 1.0 2.6
Jack,Jarrett 3 76 16 26 11 16 7 21 5 1 12 30.5 16.1 10.2 2.6 5.7 -2.4
Jasikevicius,Sarunas 4 28 7 2 6 4 2 -3.3 -4.7 -6.0 2.0 0.7 -1.4
Macijauskas,Arvydas 0.0
Calderon,Jose 2 49 4 11 5 11 3 1 2 4 11.6 9.5 1.1 2.9 4.3 1.2
F Garnett,Kevin 0.0
Wallace,Gerald 2 63 10 16 6 12 15 7 8 5 5 4 28.2 17.9 6.3 6.7 -1.7 6.7
West,David 3 74 24 40 7 7 22 4 5 5 47.2 25.5 14.2 8.3 1.6 1.4
Pachulia,Zaza 3 90 16 32 8 11 22 9 9 3 2 15 26.5 11.8 6.4 6.8 -1.0 -0.4
Harrington,Al 1 33 9 22 1 2 8 1 1 2 2 11.5 13.9 5.0 6.8 -0.3 2.4
Cook,Brian 3 38 5 12 1 11 2 2 1 8 12.6 13.3 3.6 8.1 1.6 0.0
Wilkins,Damien 4 55 4 13 1 6 8 7 3 3 1 5 6.0 4.3 2.0 3.6 -0.5 -0.7
Okafor,Emeka 0.0
Miles,Darius 1 25 4 5 1 5 3 1 1 3 5.8 9.4 7.0 5.6 -4.8 1.6
Songaila,Darius 0.0
Hayes,Jarvis 0.0
Brown,Kwame 3 94 17 29 11 19 31 4 3 2 1 5 40.4 17.2 7.3 9.2 0.0 0.6
Khryapa,Viktor 4 120 13 28 4 8 23 6 6 1 2 10 21.5 7.2 2.8 5.4 -0.5 -0.5
Williams,Marvin 4 149 22 49 18 21 30 6 9 5 1 11 40.1 10.8 5.5 5.6 -1.2 0.8
Lee,David 4 90 12 19 7 8 15 3 3 6 1 8 30.8 13.7 6.7 4.7 -0.3 2.7
Warrick,Hakim 3 14 1 3 2 5 1 1 2 1.6 4.6 -2.5 10.0 -2.9 0.0
C Ming,Yao 1 8 2 5 1 1 2 1 3.6 18.0 6.0 7.0 0.0 5.0
Okur,Mehmet 4 155 24 57 7 26 31 32 10 8 1 2 14 46.3 11.9 7.2 5.8 -0.1 -0.9
Skinner,Brian 4 70 5 13 2 6 12 1 4 2 3 10 6.6 3.8 0.2 4.8 -1.9 0.6
Bynum,Andrew 3 22 1 5 3 1 2 5 1.0 1.9 -2.4 3.8 1.4 -0.9
Petro,Johan 4 82 10 17 2 2 11 1 5 3 3 17 12.2 6.0 4.8 3.8 -2.1 -0.5
Diop,DeSagana 3 65 2 3 3 6 11 2 2 3 5 13 12.2 7.5 1.2 4.7 -0.3 1.8
Winning -w- Wade Last 4 Weeks /40min Shoot Rbd PlyMk Def Season /40min Shoot Rbd PlyMk Def
G Wade,Dwyane 203.3 17.0 9.8 4.0 0.5 2.6 1369.5 18.9 10.9 4.2 1.5 2.3
Paul,Chris 249.7 16.9 7.0 3.6 3.9 2.3 1155.3 16.8 6.6 4.0 4.0 2.2
McCants,Rashad 89.5 9.0 7.7 3.0 -0.8 -0.9 306.4 9.2 7.4 3.0 -1.2 0.0
Francis,Steve 62.4 7.5 3.7 2.9 0.5 0.4 620.3 10.4 5.8 3.4 0.7 0.4
Barry,Brent 96.8 14.2 7.8 3.9 1.8 0.7 354.9 11.8 5.8 3.6 1.3 1.1
Head,Luther 148.8 11.1 5.5 3.0 1.4 1.3 534.3 9.5 4.6 3.2 0.7 1.0
Johnson,Anthony 119.8 10.7 4.7 2.1 2.2 1.7 521.6 10.9 5.1 2.3 2.5 1.0
Arroyo,Carlos 52.8 10.4 7.7 2.5 -0.5 0.8 327.1 11.4 5.0 3.1 3.2 0.1
Welsch,Jiri 1.5 2.6 0.3 3.5 -0.4 -0.8 175.5 8.2 3.4 3.6 0.3 0.9
Telfair,Sebastian 81.2 9.9 5.6 1.2 1.6 1.5 363.0 9.1 5.1 2.0 1.7 0.4
Rush,Kareem 16.8 12.6 5.7 2.6 0.2 4.2 229.2 8.2 5.5 2.6 -1.0 1.1
Robinson,Nate 111.5 10.9 7.2 2.0 0.8 0.8 320.4 8.7 6.0 3.1 0.0 -0.3
Jack,Jarrett 84.5 12.8 8.9 2.0 3.2 -1.3 336.5 8.7 4.6 2.7 1.5 -0.1
Jasikevicius,Sarunas 31.5 8.1 3.8 2.5 2.9 -1.2 388.6 10.2 5.8 2.7 1.4 0.2
Macijauskas,Arvydas -1.2 -8.0 -8.0 0.0 0.0 0.0 13.1 4.7 3.0 2.3 -2.0 1.4
Calderon,Jose 13.1 6.1 1.2 1.6 3.0 0.2 337.1 9.5 3.2 2.6 3.0 0.6
F Garnett,Kevin 220.8 23.4 9.5 10.9 -0.2 3.2 1548.4 20.9 8.9 9.1 0.7 2.2
Wallace,Gerald 177.4 18.1 7.3 6.4 -0.3 4.7 807.8 17.3 6.6 6.1 -0.6 5.2
West,David 144.0 14.9 7.9 6.5 -0.3 0.8 887.4 14.1 7.8 6.1 -0.6 0.8
Pachulia,Zaza 118.9 11.6 5.3 6.4 -1.4 1.2 636.7 10.7 4.5 7.1 -1.4 0.5
Harrington,Al 114.5 10.6 4.5 5.2 0.3 0.5 780.4 11.5 6.7 5.2 -0.3 -0.1
Cook,Brian 61.9 11.8 4.6 6.7 0.1 0.5 431.1 11.4 6.9 5.0 -0.1 -0.4
Wilkins,Damien 52.6 7.8 3.4 3.2 0.4 0.8 357.3 9.6 4.8 3.6 -0.1 1.3
Okafor,Emeka 0.0 274.4 12.5 3.8 8.4 -1.4 1.8
Miles,Darius 24.7 5.6 1.6 3.8 -0.9 1.1 291.4 9.0 4.9 4.0 -1.4 1.6
Songaila,Darius 0.0 344.4 10.4 6.1 5.2 -0.6 -0.3
Hayes,Jarvis 0.0 123.2 9.5 5.1 4.1 -0.1 0.5
Brown,Kwame 145.5 12.8 5.5 7.4 0.0 -0.1 429.1 8.8 3.3 6.7 -0.9 -0.3
Khryapa,Viktor 56.9 7.1 4.8 4.9 -1.2 -1.4 308.5 8.6 3.5 5.7 -0.5 -0.1
Williams,Marvin 101.1 9.6 5.6 5.0 -0.6 -0.4 408.0 8.6 4.2 5.5 -0.8 -0.3
Lee,David 93.6 13.0 4.9 6.9 0.0 1.2 325.3 11.9 4.9 7.5 -0.6 0.1
Warrick,Hakim 7.5 4.6 6.5 5.6 -4.5 -3.1 121.3 7.2 4.5 5.6 -1.9 -1.1
C Ming,Yao 183.4 18.4 11.1 8.9 -2.9 1.3 844.4 17.4 9.9 8.4 -1.7 0.9
Okur,Mehmet 159.1 11.9 5.7 6.8 -0.2 -0.4 970.0 13.5 6.7 7.2 -0.2 -0.1
Skinner,Brian 38.1 7.2 2.5 7.3 -2.0 -0.6 214.2 9.3 2.5 6.8 -0.9 0.8
Bynum,Andrew -0.7 -0.8 -4.0 4.3 0.5 -1.5 52.1 6.1 0.8 6.6 -1.2 0.0
Petro,Johan 68.7 9.1 4.4 5.6 -1.3 0.3 249.0 8.1 3.6 6.6 -1.5 -0.6
Diop,DeSagana 72.0 10.7 2.3 5.3 0.2 2.8 363.1 9.9 1.3 7.0 -0.5 2.1
This Week - Keltic Prid G Min FG FGA FG3 FT FTA Reb Ast TO St Bk PF Points /40min Shoot Rbd PlyMk Def
G Nash,Steve 2 60 9 23 1 9 26 4 2 4 28.0 18.7 3.5 4.2 10.3 0.7
Arenas,Gilbert 4 181 43 102 9 33 44 14 18 17 9 14 57.6 12.7 9.9 2.2 -0.8 1.4
Diaw,Boris 4 160 22 44 6 8 34 39 13 4 5 11 65.1 16.3 4.9 5.9 4.1 1.4
Nelson,Jameer 4 149 34 71 8 8 11 15 29 9 5 12 60.7 16.3 9.6 2.8 3.4 0.4
West,Delonte 0.0
Martin,Kevin 3 72 9 24 4 7 8 9 7 4 3 4 20.7 11.5 5.9 3.5 0.7 1.4
Bell,Raja 2 66 17 22 8 4 6 6 4 3 4 8 36.0 21.8 18.1 2.5 0.0 1.2
Salmons,John 4 89 9 19 2 10 14 5 4 2 11 23.6 10.6 3.9 3.1 2.5 1.1
F Marion,Shawn 4 145 42 71 5 23 29 32 4 12 7 4 12 74.7 20.6 14.6 6.2 -2.5 2.3
Brand,Elton 4 144 33 64 24 27 36 10 11 2 9 10 64.9 18.0 10.1 7.0 -1.0 1.9
Lewis,Rashard 4 139 21 50 5 23 26 16 10 7 4 2 6 42.2 12.1 7.3 3.2 0.1 1.4
Abdur-Rahim,Shareef 3 74 15 24 8 9 12 6 4 5 3 6 34.8 18.8 9.9 4.5 0.3 4.1
Andersen,Chris 0.0
Bonner,Matt 1 32 3 8 2 2 3 4 1 4 5.0 6.3 4.3 3.5 0.9 -2.5
Padgett,Scott 1 11 1 3 3 1 1 1 3.5 12.6 0.4 7.6 2.7 1.8
Green,Gerald 3 92 20 40 2 7 9 7 8 4 4 2 7 30.7 13.3 8.4 2.1 0.9 2.0
C Wallace,Ben 3 94 6 12 5 9 21 4 4 5 8 9 29.3 12.5 1.9 6.3 -0.4 4.7
Perkins,Kendrick 3 100 16 23 6 9 27 5 10 3 4 13 33.0 13.2 7.3 7.6 -2.5 0.8
Gadzuric,Dan 3 34 5 7 2 3 12 2 1 6 10.3 12.1 6.9 9.9 -2.4 -2.4
Keltic Pride Last 4 Weeks /40min Shoot Rbd PlyMk Def Season /40min Shoot Rbd PlyMk Def
G Nash,Steve 185.5 17.8 9.3 3.2 4.6 0.7 1299.9 18.9 10.2 3.3 4.9 0.6
Arenas,Gilbert 254.6 17.0 11.4 2.5 1.1 1.9 1296.6 15.7 11.2 2.3 0.8 1.4
Diaw,Boris 229.6 15.9 6.1 5.3 3.3 1.1 1061.1 14.9 6.3 5.4 2.6 0.6
Nelson,Jameer 169.7 15.8 10.3 2.7 2.5 0.2 610.2 14.1 8.8 2.9 1.9 0.6
West,Delonte 106.1 12.3 6.3 3.2 1.9 0.8 764.7 12.6 6.2 3.3 1.9 1.2
Martin,Kevin 31.4 6.2 3.1 3.2 -0.1 0.0 521.7 11.0 7.0 3.8 -0.2 0.4
Bell,Raja 125.1 11.3 8.1 2.1 1.2 -0.1 772.4 10.7 7.2 2.4 0.9 0.2
Salmons,John 59.0 8.1 1.9 2.3 2.4 1.5 427.7 8.6 3.9 3.0 0.9 0.7
F Marion,Shawn 298.7 21.4 10.7 7.4 0.1 3.2 1653.6 20.4 9.2 8.2 -0.2 3.3
Brand,Elton 278.2 18.0 9.4 7.2 -0.9 2.3 1497.5 19.5 9.9 7.1 -0.2 2.7
Lewis,Rashard 119.2 11.7 7.2 3.4 -0.6 1.7 981.8 14.0 8.8 3.8 -0.1 1.5
Abdur-Rahim,Shareef 115.9 13.6 8.3 4.8 0.2 0.3 598.6 12.4 7.2 5.1 0.1 0.0
Andersen,Chris 0.0 145.8 10.2 3.4 7.6 -1.5 0.8
Bonner,Matt 86.1 11.1 6.1 6.0 0.1 -1.2 456.1 10.7 5.9 4.6 0.2 -0.1
Padgett,Scott 9.7 14.4 8.8 5.2 -0.4 0.7 189.5 11.4 3.9 6.5 0.6 0.4
Green,Gerald 58.0 10.3 8.5 2.1 -0.8 0.5 77.2 10.2 7.4 2.9 -0.7 0.5
C Wallace,Ben 186.4 15.2 1.2 8.4 -0.2 5.7 1126.6 15.9 2.0 9.0 0.5 4.4
Perkins,Kendrick 106.7 13.9 4.9 8.6 -1.9 2.3 376.4 11.7 3.7 8.6 -1.7 1.1
Gadzuric,Dan 79.9 16.6 8.3 8.3 -0.8 0.8 268.0 12.3 5.9 7.3 -0.8 -0.2